$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
2023 Points
Clear Creek Golf Cars USRA B-ModsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1B | Bobby Williams | Hermitage, MO | 1225 | - | |
2 | 18 | J.C. Morton | Springfield, MO | 1220 | -5 | |
3 | 10 | Dayton Pursley | Hermitage, MO | 1132 | -93 | |
4 | 2 | Quentin Taylor | Wheatland, MO | 963 | -262 | |
5 | 83 | JC Newell | Buffalo, MO | 906 | -319 | |
6 | F1 | Mitchell Franklin | Camdenton, MO | 892 | -333 | |
7 | 8 | Jon Sheets | Nevada, MO | 861 | -364 | |
8 | 66 | Ryan Gillmore | Springfield, MO | 790 | -435 | |
9 | 11L | Logan Smith | El Dorado Springs, MO | 693 | -532 | |
10 | 55 | Colson Kirk | Urbana, MO | 681 | -544 |
View Full Points
Arctic Food Equip. USRA ModifiedsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21m | Ryan Middaugh | Fulton, MO | 1636 | - | |
2 | 38C | Jason Pursley | Hermitage, MO | 1443 | -193 | |
3 | 21W | Tracy Wolf | Buffalo, MO | 944 | -692 | |
4 | 21 | Greg Scheffler | Pittsburg, MO | 932 | -704 | |
5 | 5 | Robbie Reed | Mexico, MO | 926 | -710 | |
6 | 98 | Jeff Cutshaw | Bolivar, MO | 842 | -794 | |
7 | 1X | Matt Johnson | Archie, MO | 808 | -828 | |
8 | 23 | Lucas Dobbs | El Dorado Springs, MO | 759 | -877 | |
9 | 03 | Chase Jones | El Dorado Springs, MO | 711 | -925 | |
10 | 99 | Dylan Hoover | Columbia, MO | 669 | -967 |
View Full Points
O'Reilly's USRA Stock CarsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 0F | Mason Beck | Urbana, MO | 1668 | - | |
2 | 7 | William Garner | Lebanon, MO | 1574 | -94 | |
3 | 83 | James Ellis | Richland, MO | 1343 | -325 | |
4 | 11 | Waylon Dimmitt | Camdenton, MO | 1286 | -382 | |
5 | 8M | James McMillin | Warrensburg, MO | 1118 | -550 | |
6 | 74 | Rodney Schweizer | Kansas City, KS | 1078 | -590 | |
7 | 24 | Blayne McMillin | Warrensburg, MO | 977 | -691 | |
8 | 21 | Johnny Fennewald | Appleton City, MO | 955 | -713 | |
9 | 2 | Colton Bourland | Appleton City, MO | 922 | -746 | |
10 | 5 | Robert White | Lebanon, MO | 790 | -878 |
View Full Points
POWRi Pure StocksLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 41 | Mason Beck | Urbana, MO | 633 | - | |
2 | 21 | Darin Porter | California, MO | 530 | -103 | |
3 | 30 | Trevor Wilson | Fulton, MO | 499 | -134 | |
4 | 216 | Payton McDowell | Tuscumbia, MO | 438 | -195 | |
5 | 88 | Chris Messerli | California, MO | 419 | -214 | |
6 | 20 | Robbie Jones | Osceola, MO | 400 | -233 | |
7 | 23R | Jeff Reid | Springfield, MO | 390 | -243 | |
8 | 17 | Shayne Healea | Centertown, MO | 380 | -253 | |
9 | 54 | Dennis Crenshaw | Osceola, MO | 300 | -333 | |
10 | 23 | Mark Simon | Buffalo, MO | 290 | -343 |
View Full Points
POWRi Midwest ModsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Tanner Kade | Hermitage, MO | 300 | - | |
2 | 83 | Scott Campbell | Rogersville, MO | 290 | -10 | |
3 | 64 | Pete Richardson | Springfield, MO | 280 | -20 | |
4 | 101 | Jacob Hall | Wheatland, MO | 270 | -30 | |
5 | 33 | Steve Muilenburg | Sparta, MO | 260 | -40 | |
6 | 17J | Dustin Dennison | Independence, MO | 250 | -50 | |
7 | 91 | Hoyt Miller | Cross Timbers, MO | 240 | -60 | |
8 | 668 | Hunter Stutesmun | Highlandville, MO | 230 | -70 | |
9 | 33X | Blake Muilenburg | Sparta, MO | 220 | -80 | |
10 | 21R | Thomas Dunham | El Dorado Springs, MO | 210 | -90 |
View Full Points
LegendsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 58 | Sean Johnson | Kindred, ND | 600 | - | |
2 | 8W | Michael Weber | Marion, IA | 580 | -20 | |
3 | 38 | Justin Comer | Joplin, MO | 560 | -40 | |
4 | 49 | Tommie Quenzer | Zumbrota, MN | 540 | -60 | |
5 | 44J | Jordan Miklas | Watertown, WI | 520 | -80 | |
6 | 64 | Griffin McGrath | Cedar Rapids, IA | 500 | -100 | |
7 | 99 | Tyler Garretson | Centerville, AR | 480 | -120 | |
8 | 34 | Braxton Rupp | Rogersville, MO | 460 | -140 | |
9 | 57X | Rodney Baird | Oldfield, MO | 440 | -160 | |
10 | 07 | Jay Reynolds | Springfield, MO | 420 | -180 |
View Full Points
Hermitage Lumber Late ModelsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 98 | Justin Wells | Aurora, MO | 1383 | - | |
2 | 1A | Bryon Allison | Marshall, MO | 1278.5 | -104.5 | |
3 | 99 | Larry Jones | El Dorado Springs, MO | 1208.5 | -174.5 | |
4 | 90 | Joe Walkenhorst | Elkton, MO | 1191.5 | -191.5 | |
5 | 51 | Larry Ferris | Nevada, MO | 1129.5 | -253.5 | |
6 | 72 | J.C. Morton | Springfield, MO | 1031 | -352 | |
7 | 1T | Tucker Cox | Jefferson City, MO | 904.5 | -478.5 | |
8 | 88 | Jimmy Dowell | Boonville, MO | 902 | -481 | |
9 | 0X | Jason Sivils | Bolivar, MO | 618.5 | -764.5 | |
10 | x | Jake Morris | Marshall, MO | 606 | -777 |
View Full Points
EnduroLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 179 | Scott Lampe | Fair Grove, MO | 2 | - |
View Full Points
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.