$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
2019 Points
Clear Creek Golf Cars USRA B-ModsLucas Oil Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 65 | Kris Jackson | Lebanon, MO | 1239 | - | |
2 | 18 | J.C. Morton | Springfield, MO | 1134 | -105 | |
3 | 28 | Andy Bryant | Fort Scott, KS | 953 | -286 | |
4 | 00T | Taylor Moore | Bois D'arc, MO | 928 | -311 | |
5 | 8 | Dillon McCowan | Urbana, MO | 881 | -358 | |
6 | 18 | Austin Joplin | Willard, MO | 881 | -358 | |
7 | 32 | Robbe Ewing | Stockton, MO | 805 | -434 | |
8 | 30 | Mark Long | Willard, MO | 721 | -518 | |
9 | F1 | Mitchell Franklin | Camdenton, MO | 719 | -520 | |
10 | 10 | Dayton Pursley (R) | Hermitage, MO | 717 | -522 |
View Full Points
Arctic Food Equip. USRA ModifiedsLucas Oil Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Robbie Reed | Mexico, MO | 1078 | - | |
2 | 38C | Jason Pursley | Hermitage, MO | 1014 | -64 | |
3 | 127 | Paden Phillips | Chanute, KS | 1006 | -72 | |
4 | 227 | Chase Domer | Nevada, MO | 925 | -153 | |
5 | 151 | Lucas Gibbs | Udall, KS | 887 | -191 | |
6 | 21m | Ryan Middaugh | Fulton, MO | 881 | -197 | |
7 | 8 | Jon Sheets | Nevada, MO | 848 | -230 | |
8 | 24D | Donnie Fellers | Wheatland, MO | 834 | -244 | |
9 | 21W | Tracy Wolf | Buffalo, MO | 753 | -325 | |
10 | 03 | Chase Jones | El Dorado Springs, MO | 588 | -490 |
View Full Points
Hermitage Lumber Late ModelsLucas Oil Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Johnny Fennewald | Appleton City, MO | 1095 | - | |
2 | 1X | Aaron Marrant | Richmond, MO | 1092 | -3 | |
3 | 50 | Kaeden Cornell | Willard, MO | 1080 | -15 | |
4 | 51 | Larry Ferris | Nevada, MO | 1007 | -88 | |
5 | 42H | Chad Richwine | Raymore, MO | 848 | -247 | |
6 | 1T | Tucker Cox | Jefferson City, MO | 836 | -259 | |
7 | 42L | Lane Ehlert | O'fallon, MO | 828 | -267 | |
8 | 7J | Ryan Johnson | Aurora, MO | 800 | -295 | |
9 | 99 | Larry Jones | El Dorado Springs, MO | 752 | -343 | |
10 | 21S | Cole Henson | Russellville, MO | 690 | -405 |
View Full Points
Open Late ModelsLucas Oil Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 56JR | Tony Jackson Jr | Lebanon, MO | 100 | - | |
2 | 15L | Payton Looney | Republic, MO | 95 | -5 | |
3 | 1V | Will Vaught | Crane, MO | 91 | -9 | |
4 | 19R | Ryan Gustin | Marshalltown, IA | 87 | -13 | |
5 | 8C | Timothy Culp | Prattsville, AR | 84 | -16 | |
6 | 25 | Chad Simpson | Mt. Vernon, IA | 81 | -19 | |
7 | 93 | Mason Oberkramer | Broseley, MO | 78 | -22 | |
8 | 12M | Raymond Merrill | Sallisaw, OK | 76 | -24 | |
9 | 74M | Mitch McGrath | Waukesha, WI | 74 | -26 | |
10 | 36 | Logan Martin | West Plains, MO | 72 | -28 |
View Full Points
Super StocksLucas Oil Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27OTT | Toby Ott | Wheatland, MO | 1265 | - | |
2 | 35 | Johnny Coats | Joplin, MO | 1189 | -76 | |
3 | 04 | Cody Frazon | Warrensburg, MO | 1179 | -86 | |
4 | 27 | Bob Barnett | Republic, MO | 1028 | -237 | |
5 | 42 | James Flood | Crane, MO | 933 | -332 | |
6 | 11 | Brad Gideon | Ozark, MO | 901 | -364 | |
7 | 44S | Steve Scott | Pittsburg, MO | 874 | -391 | |
8 | 45 | Aaron Poe | Knob Noster, MO | 814 | -451 | |
9 | 69 | Brian Brown | Purdy, MO | 809 | -456 | |
10 | 7X | John Scott | Warsaw, MO | 799 | -466 |
View Full Points
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.