Lucas Oil Speedway

  • 1
  • 2
SRX Superstar Racing Experience

SRX Superstar Racing Experience

SRX Superstar Racing Experience August 17th, 2023 Click here to order tickets

MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

Off Road Track

Off Road Track

Visit Missouri

2023 Points

All Classes
As of 6/3/2023

USRA Stock CarsLucas Oil Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 0F Mason Beck Mason Beck Urbana, MO 1 6 8 8 722 -
2 5 Robert White Robert White Lebanon, MO 2 8 8 8 720 -2
3 7 William Garner William Garner Lebanon, MO 0 4 7 8 664 -58
4 83 James Ellis James Ellis Richland, MO 0 2 4 7 584 -138
5 8M James McMillin James McMillin Warrensburg, MO 1 2 4 7 548 -174
6 74 Rodney Schweizer Rodney Schweizer Kansas City, KS 0 1 5 7 507 -215
7 24 Blayne McMillin Blayne McMillin Warrensburg, MO 0 0 3 6 435 -287
8 11 Waylon Dimmitt Waylon Dimmitt Camdenton, MO 2 4 4 4 375 -347
9 12 Christopher Sawyer Christopher Sawyer Buffalo, MO 0 1 3 5 368 -354
10 2 Colton Bourland Colton Bourland Appleton City, MO 0 1 2 5 361 -361
11 7 Doug Keller Doug Keller Easton, MO 0 1 4 4 315 -407
12 21F Johnny Fennewald Johnny Fennewald Appleton City, MO 1 1 2 4 310 -412
13 68 Dean Wille Dean Wille Warrensburg, MO 0 3 3 3 285 -437
14 27 Jeff Tennant Jeff Tennant Greenwood, AR 0 2 3 3 256 -466
15 3C Chad Staus Chad Staus Otterville, MO 0 0 2 3 209 -513
16 21 Darren Phillips Darren Phillips Wheatland, MO 0 0 0 3 198 -524
17 111 Butch Bailey Butch Bailey NOVELTY, MO 0 0 1 2 146 -576
18 77 Zack Willis Zack Willis Macks Creek, MO 0 1 1 2 144 -578
19 47 Ed Griggs Ed Griggs Pleasant Hill, MO 0 0 0 2 136 -586
20 116 Zack Smith Zack Smith Centertown, MO 0 0 1 2 129 -593
21 1DER Maverick Wunder Maverick Wunder Freeman, MO 0 0 0 2 128 -594
22 54 David Hendrix David Hendrix Waynesville, MO 1 1 1 1 100 -622
23 71 Chris Tonoli Chris Tonoli Fair Grove, MO 0 1 1 1 87 -635
24 85 Darrin Schmidt Darrin Schmidt Winchester , KS 0 1 1 1 84 -638
25 7X John Scott John Scott Warsaw, MO 0 0 1 1 78 -644
26 85H Mike Hailmann Mike Hailmann Lake Ozark, MO 0 0 1 1 78 -644
27 06 Kris Jackson Kris Jackson Lebanon, MO 0 0 1 1 78 -644
28 A1A Austin Kaplan Austin Kaplan Collins, IA 0 0 1 1 76 -646
29 91 Brian Webster Brian Webster Holts Summit, MO 0 0 1 1 76 -646
30 1G Tony Anglin Tony Anglin Walnut Ridge, AR 0 0 1 1 74 -648
31 99 Jim Cihy Jim Cihy Warsaw, MO 0 0 1 1 74 -648
32 23 Mark Simon Mark Simon Buffalo, MO 0 0 1 1 72 -650
33 63 Scott Brown Scott Brown Meriden, KS 0 0 1 1 72 -650
34 27 David Oxford David Oxford Platte City, MO 0 0 0 1 68 -654
35 18 Tracy Cottrell Tracy Cottrell Buffalo, MO 0 0 0 1 68 -654
36 7X John Scott John Scott Warsaw, MO 0 0 0 1 68 -654
37 69N James Barker James Barker Nevada, MO 0 0 0 1 66 -656
38 0 Alex Krogmeier Alex Krogmeier Newton, KS 0 0 0 1 66 -656
39 50 Darrell Hurt Darrell Hurt Camdenton, MO 0 0 0 1 62 -660
40 11H Christine Holt Christine Holt Topeka, KS 0 0 0 1 62 -660
41 97K Brian Johnson Brian Johnson Independence, MO 0 0 0 1 60 -662
42 2 Zeb Keepper Zeb Keepper AURORA, MO 0 0 0 1 58 -664
43 99A Aaron Esparza Aaron Esparza Clearwater, KS 0 0 0 1 53 -669
44 11W Gerald Wahwahsuck Gerald Wahwahsuck Atchison, KS 45 -677
45 7D Danny Holt Danny Holt Topeka, KS 45 -677
Back to All Classes