Lucas Oil Speedway

  • 1
  • 2
  • 3
  • 4
USRA Nationals

USRA Nationals

USRA Nationals October 2-7

Outlaw Nationals Monster Truck Show

Outlaw Nationals Monster Truck Show

Outlaw Nationals Monster Truck Show October 21

Most Popular Driver Award 2023

Most Popular Driver Award 2023

Most Popular Driver Award 2023 - Vote Now!

Aug2023 RacingJunk.com

Aug2023 RacingJunk.com

RacingJunk.com Post your ad for FREE - World's #1 Racing and Performance Marketplace

Off Road Track

Off Road Track

Visit Missouri

2023 Points

All Classes
As of 7/20/2023

POWRi Midwest ModsLucas Oil Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 19 Tanner Kade Tanner Kade Hermitage, MO 1 2 3 3 300 -
2 83 Scott Campbell Scott Campbell Rogersville, MO 0 1 1 3 290 -10
3 64 Pete Richardson Pete Richardson Springfield, MO 0 1 1 2 280 -20
4 101 Jacob Hall Jacob Hall Wheatland, MO 0 3 3 3 270 -30
5 33 Steve Muilenburg Steve Muilenburg Sparta, MO 1 2 2 2 260 -40
6 17J Dustin Dennison Dustin Dennison Independence, MO 0 1 3 3 250 -50
7 91 Hoyt Miller Hoyt Miller Cross Timbers, MO 0 0 2 2 240 -60
8 668 Hunter Stutesmun Hunter Stutesmun Highlandville, MO 0 0 1 1 230 -70
9 33X Blake Muilenburg Blake Muilenburg Sparta, MO 0 0 1 2 220 -80
10 21R Thomas Dunham Thomas Dunham El Dorado Springs, MO 0 0 1 2 210 -90
11 28 Andrew Burenheide Andrew Burenheide Olpe, KS 0 0 0 1 200 -100
12 25 Clint Drake Clint Drake Moran, KS 0 0 0 2 190 -110
13 41 Michael Gillis Michael Gillis Clever, MO 0 0 0 2 180 -120
14 51 Jimmy Cooper Jimmy Cooper Spokane, MO 0 0 0 1 170 -130
15 26B Bobby Brown Bobby Brown Hume, MO 0 0 0 1 160 -140
16 96 Dylan Daniels Dylan Daniels Humboldt, KS 0 0 0 1 150 -150
17 4 Caleb Rhoads Caleb Rhoads Lebanon, MO 0 0 1 2 141 -159
18 3 Jerry Wheeler Jerry Wheeler Nevada, MO 0 0 0 2 140 -160
19 21W Noah Wolf Noah Wolf Buffalo, MO 0 0 0 1 133 -167
20 98 Garet Jones Garet Jones Springfield, MO 0 0 0 1 122 -178
21 18P Shaine Paxston Shaine Paxston Springfield, MO 0 0 0 3 100 -200
22 00 Jason Ensley Jason Ensley Kansas City, MO 0 0 0 1 100 -200
23 S21 STEVE TIEDEMAN STEVE TIEDEMAN Harrisonville, MO 0 0 0 1 100 -200
24 8 Mitch Coulter Mitch Coulter Fort Scott, KS 0 1 1 1 50 -250
25 28D Dylan Dampier Dylan Dampier Niangua, MO 50 -250
26 18 Joe Beard Joe Beard Joplin, MO 16 -284
27 60 Jonathan Lucas Jonathan Lucas Cross Timbers, MO 0 0 0 1 15 -285
28 21 Brad Cunningham Brad Cunningham Fordland, MO 14 -286
29 29336 Ryan Smythe Ryan Smythe Camdenton, MO 0 0 0 1 11 -289
30 22 Timmy Carter Timmy Carter Appleton City, MO 11 -289
Back to All Classes