Lucas Oil Speedway

  • 1
  • 2
SRX Superstar Racing Experience

SRX Superstar Racing Experience

SRX Superstar Racing Experience August 17th, 2023 Click here to order tickets

MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

Off Road Track

Off Road Track

National Medal of Honor Museum

2023 Points

All Classes
As of 6/3/2023

USRA ModifiedsLucas Oil Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21 Ryan Middaugh Ryan Middaugh Fulton, MO 1 7 10 10 893 -
2 5 Robbie Reed Robbie Reed Mexico, MO 1 5 10 10 831 -62
3 38C Jason Pursley Jason Pursley Hermitage, MO 0 4 8 10 779 -114
4 1X Matt Johnson Matt Johnson Archie, MO 2 6 6 7 613 -280
5 03 Chase Jones Chase Jones El Dorado Springs, MO 0 1 5 6 497 -396
6 99 Dylan Hoover Dylan Hoover Columbia, MO 0 3 5 6 487 -406
7 21W Tracy Wolf Tracy Wolf Buffalo, MO 0 0 1 7 465 -428
8 98 Jeff Cutshaw Jeff Cutshaw Bolivar, MO 0 2 5 5 457 -436
9 127 Paden Phillips Paden Phillips Chanute, KS 0 3 4 4 381 -512
10 21 Greg Scheffler Greg Scheffler Pittsburg, MO 0 0 0 6 364 -529
11 92 Tyler Grooms Tyler Grooms Trenton, MO 0 0 4 4 357 -536
12 15W Wyatt Gaggero Wyatt Gaggero Wichita, KS 0 1 2 5 349 -544
13 12JR Jory Stotts Jory Stotts Gilman City, MO 0 0 2 4 319 -574
14 356 Reggie Jackson Reggie Jackson Lebanon, MO 0 0 0 5 315 -578
15 23 Lucas Dobbs Lucas Dobbs El Dorado Springs, MO 0 0 0 5 305 -588
16 85 Tyler Shaw Tyler Shaw Mexico, MO 0 0 1 4 293 -600
17 3B Nic Bidinger Nic Bidinger Perry, KS 1 3 3 3 282 -611
18 151 Lucas Gibbs Lucas Gibbs Udall, KS 0 0 1 4 265 -628
19 0 Chad Wheeler Chad Wheeler Muskogee, OK 2 2 2 3 250 -643
20 73 Mickey Burrell Mickey Burrell Fair Grove, MO 0 2 3 3 242 -651
21 7 Daniel Franklin Daniel Franklin Berryville, AR 0 0 0 3 231 -662
22 98 Kenton Allen Kenton Allen Chanute, KS 0 0 1 2 228 -665
23 3J Lewis Jackson Lewis Jackson Edgerton, KS 0 0 3 3 226 -667
24 29 Dennis Elliott Dennis Elliott Mt. Ayr, IA 0 0 2 3 225 -668
25 155 Terry Kirk Terry Kirk Urbana, MO 0 0 1 3 206 -687
26 24C Brandon Conkwright Brandon Conkwright Wamego, KS 0 0 1 3 191 -702
27 712 Trevor Hughes Trevor Hughes Salina, OK 1 1 2 2 181 -712
28 11B Donnie Barnhart Donnie Barnhart North Little Rock, AR 0 0 1 3 174 -719
29 95JR Johnny Wyman Johnny Wyman Fulton, MO 0 0 0 3 173 -720
30 89 Tyler Hibner Tyler Hibner Chillicothe, MO 0 2 2 2 171 -722
31 91 Joe Duvall Joe Duvall Claremore, OK 0 1 2 2 169 -724
32 8 Dillon McCowan Dillon McCowan Urbana, MO 1 1 1 2 158 -735
33 33S Ben Stockton Ben Stockton Kansas City, MO 0 0 0 1 146 -747
34 101 Tyson Dickson Tyson Dickson Lubbock, TX 0 0 1 2 138 -755
35 75L Lane Whitney Lane Whitney Sturgeon, MO 0 0 1 2 129 -764
36 47 Chet Buckley Chet Buckley Republic, MO 0 0 0 1 109 -784
37 21 Johnny Fennewald Johnny Fennewald Appleton City, MO 0 0 0 1 107 -786
38 00 Tad Davis Tad Davis Mt. Hope, KS 1 1 1 1 100 -793
39 5M Jason McGehee Jason McGehee Wichita, KS 0 0 0 1 95 -798
40 28 Dustin Sorensen Dustin Sorensen Rochester, MN 0 1 1 1 91 -802
41 12H Mike Hansen Mike Hansen Dickinson, ND 0 1 1 1 91 -802
42 58X Gary Christian Gary Christian Broken Bow, OK 0 1 1 1 91 -802
43 65X Carlos Ahumada Jr. Carlos Ahumada Jr. El Paso, TX 0 1 1 1 91 -802
44 F26 Jay Fields Jay Fields Hermitage, MO 90 -803
45 37 Clint Johnson Clint Johnson Neosho, MO 0 1 1 1 87 -806
46 28G Jim Greenway Jim Greenway Galena, MO 0 0 1 1 78 -815
47 73B Shad Badder Shad Badder Bates City, MO 0 0 1 1 76 -817
48 9 Justin Koch Justin Koch Mt Home, AR 0 0 1 1 72 -821
49 66 Ryan Gillmore Ryan Gillmore Springfield, MO 0 0 0 1 70 -823
50 14 Kameron Grindstaff Kameron Grindstaff Independence, MO 0 0 0 1 70 -823
51 30 Dalton Kirk Dalton Kirk Edgerton, KS 0 0 0 1 68 -825
52 10T Tyler Brown Tyler Brown Richland, MO 0 0 0 1 68 -825
53 18 J.C. Morton J.C. Morton Springfield, MO 0 0 0 1 66 -827
54 69 Cecil Dymond Cecil Dymond Goddard, KS 0 0 0 1 66 -827
55 11N Gene Nicholas Gene Nicholas Lowell, AR 0 0 0 1 66 -827
56 25C Johnny Cammon Johnny Cammon Wichita, KS 0 0 0 1 66 -827
57 9 Dustin Tiger Dustin Tiger West Plains, MO 0 0 0 1 64 -829
58 10 Gary Tackitt Gary Tackitt Jonesboro, AR 0 0 0 1 60 -833
59 23T Michael Talley Michael Talley Princeton, TX 0 0 0 1 58 -835
60 05US Jonathan Olmscheid Jonathan Olmscheid Dassel, MN 0 0 0 1 56 -837
61 G17 Grant Holman Grant Holman Springdale, AR 0 0 0 1 56 -837
62 52C Alex Cammon Alex Cammon Wichita, KS 0 0 0 1 55 -838
63 22B Rick Beebe Rick Beebe Shawnee, KS 0 0 0 1 54 -839
64 8 Jon Sheets Jon Sheets Nevada, MO 0 0 0 1 53 -840
65 49 Andy Bryant Andy Bryant Fort Scott, KS 0 0 0 1 50 -843
66 27 Theodore Harrell Theodore Harrell Columbia, MO 45 -848
67 17 Brent Holman Brent Holman Rogers, AR 45 -848
68 247 Jarret Dotson Jarret Dotson Baxter Springs, KS 45 -848
69 12 Andrew Thomas Andrew Thomas Chillicothe, MO 45 -848
Back to All Classes