$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
2021 Points
Clear Creek Golf Cars USRA B-ModsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 65 | Kris Jackson | Lebanon, MO | 1154 | - | |
2 | 18 | J.C. Morton | Springfield, MO | 1119 | -35 | |
3 | 28 | Andy Bryant | Fort Scott, KS | 1057 | -97 | |
4 | 83 | JC Newell | Buffalo, MO | 989 | -165 | |
5 | 10 | Dayton Pursley | Hermitage, MO | 866 | -288 | |
6 | 54 | Shawn Whitman | Fair Grove, MO | 864 | -290 | |
7 | 24 | Jerry Ellis | Richland, MO | 820 | -334 | |
8 | 2 | Quentin Taylor | Wheatland, MO | 737 | -417 | |
9 | 99T | Eric Turner | Hermitage, MO | 696 | -458 | |
10 | 28 | Wesley Briggs | Lebanon, MO | 649 | -505 |
View Full Points
Arctic Food Equip. USRA ModifiedsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Dillon McCowan | Urbana, MO | 1410 | - | |
2 | 38C | Jason Pursley | Hermitage, MO | 1340 | -70 | |
3 | 21m | Ryan Middaugh | Fulton, MO | 1220 | -190 | |
4 | 127 | Paden Phillips | Chanute, KS | 1103 | -307 | |
5 | 03 | Chase Jones | El Dorado Springs, MO | 1086 | -324 | |
6 | 21W | Tracy Wolf | Buffalo, MO | 1054 | -356 | |
7 | 292 | Kyle Thompson | Joplin, MO | 1035 | -375 | |
8 | 227 | Chase Domer | Nevada, MO | 943 | -467 | |
9 | 23 | Lucas Dobbs | El Dorado Springs, MO | 919 | -491 | |
10 | 24D | Donnie Fellers | Wheatland, MO | 842 | -568 |
View Full Points
O'Reilly's USRA Stock CarsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 54 | David Hendrix | Waynesville, MO | 1270 | - | |
2 | 5 | Robert White | Lebanon, MO | 1076 | -194 | |
3 | 21 | Darren Phillips | Wheatland, MO | 1051 | -219 | |
4 | 12 | Christopher Sawyer | Buffalo, MO | 928 | -342 | |
5 | 24 | Craig Wright | Arma, KS | 760 | -510 | |
6 | 47 | Ed Griggs | Pleasant Hill, MO | 738 | -532 | |
7 | 7J | Scott Johnson | Nevada, MO | 647 | -623 | |
8 | 26 | Burl Woods | Republic, MO | 526 | -744 | |
9 | 11 | Derek Brown | Stoutland, MO | 523 | -747 | |
10 | 7 | Doug Keller | Easton, MO | 522 | -748 |
View Full Points
Hermitage Lumber Late ModelsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21S | Cole Henson | Russellville, MO | 1086 | - | |
2 | 21 | Johnny Fennewald | Appleton City, MO | 1043 | -43 | |
3 | 1T | Tucker Cox | Jefferson City, MO | 977 | -109 | |
4 | 51 | Larry Ferris | Nevada, MO | 957 | -129 | |
5 | 96 | Dalton Imhoff | Jamestown, MO | 931 | -155 | |
6 | 7X | Todd McCoin | Barnett, MO | 920 | -166 | |
7 | 99 | Larry Jones | El Dorado Springs, MO | 735 | -351 | |
8 | 00 | Matt Becker | richfountain, MO | 733 | -353 | |
9 | 42H | Chad Richwine | Raymore, MO | 732 | -354 | |
10 | 72 | J.C. Morton | Springfield, MO | 729 | -357 |
View Full Points
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.