Welcome to Lucas Oil Speedway
Most Popular Driver Award 2024
Most Popular Driver Award 2024 - Vote Now!
Welcome to Lucas Oil Speedway
2022 Points
USRA B-ModsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 65 | Kris Jackson | Lebanon, MO | 1036 | - | |
2 | 66 | Ryan Gillmore | Springfield, MO | 1019 | -17 | |
3 | 18 | J.C. Morton | Springfield, MO | 881 | -155 | |
4 | 28 | Andy Bryant | Fort Scott, KS | 829 | -207 | |
5 | 8 | Jon Sheets | Nevada, MO | 772 | -264 | |
6 | 2 | Quentin Taylor | Wheatland, MO | 697 | -339 | |
7 | 24L | Dakota Lowe | Prescott, KS | 655 | -381 | |
8 | 21 | Greg Scheffler | Pittsburg, MO | 633 | -403 | |
9 | 98 | Christopher Watts (R) | Osceola, MO | 528 | -508 | |
10 | 11L | Logan Smith | El Dorado Springs, MO | 506 | -530 |
View Full Points
USRA ModifiedsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Dillon McCowan | Urbana, MO | 1267 | - | |
2 | 22H | Dustin Hodges | Centralia, MO | 1245 | -22 | |
3 | 38C | Jason Pursley | Hermitage, MO | 1102 | -165 | |
4 | 96 | Cody Brill | Bates City, MO | 1060 | -207 | |
5 | 16S | Eric Turner | Hermitage, MO | 909 | -358 | |
6 | 23 | Lucas Dobbs | El Dorado Springs, MO | 896 | -371 | |
7 | 21m | Ryan Middaugh | Fulton, MO | 847 | -420 | |
8 | 24D | Donnie Fellers | Wheatland, MO | 798 | -469 | |
9 | 88 | Jimmy Dowell | Boonville, MO | 704 | -563 | |
10 | 73 | Mickey Burrell | Fair Grove, MO | 697 | -570 |
View Full Points
USRA Stock CarsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 41 | Bryan White | Lebanon, MO | 1039 | - | |
2 | 5 | Robert White | Lebanon, MO | 1031 | -8 | |
3 | 0F | Mason Beck | Urbana, MO | 1006 | -33 | |
4 | 47 | Ed Griggs | Pleasant Hill, MO | 939 | -100 | |
5 | 68 | Dean Wille | Warrensburg, MO | 927 | -112 | |
6 | 7 | William Garner | Lebanon, MO | 924 | -115 | |
7 | 74 | Rodney Schweizer | Kansas City, KS | 864 | -175 | |
8 | 8M | James McMillin | Warrensburg, MO | 849 | -190 | |
9 | 11 | Waylon Dimmitt | Camdenton, MO | 796 | -243 | |
10 | 7 | Doug Keller | Easton, MO | 664 | -375 |
View Full Points
Midwest ModifiedsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 83 | Scott Campbell | Rogersville, MO | 40 | - | |
2 | 33 | Anthony Ferrara | Republic, MO | 39 | -1 | |
3 | 33M | Steve Muilenburg | Sparta, MO | 38 | -2 | |
4 | 17J | Dustin Dennison | Independence, MO | 37 | -3 | |
5 | 84 | Dayton Newell | Stoutland, MO | 36 | -4 | |
6 | 59 | Rob Muilenburg | Sparta, MO | 35 | -5 | |
7 | 20 | Jacob Cater | Springfield, MO | 34 | -6 | |
8 | 101 | Jacob Hall | Wheatland, MO | 33 | -7 | |
9 | 1E | John Eagleburger | Ash Grove, MO | 32 | -8 | |
10 | 41 | Paul Scott | Edwards, MO | 31 | -9 |
View Full Points
LegendsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Carson Brown | New London, NC | 40 | - | |
2 | 26 | Dawson Sutton | Lebanon, TN | 39 | -1 | |
3 | 62 | Keelan Harvick | Harrisburg, NC 28075, NC | 38 | -2 | |
4 | 99 | Tyler Garretson | Centerville, AR | 37 | -3 | |
5 | 38 | Justin Comer | Joplin, MO | 36 | -4 | |
6 | 20 | Josh Dickens | Miami, FL | 35 | -5 | |
7 | 58 | Sean Johnson | Kindred, ND | 34 | -6 | |
8 | 07 | Jay Reynolds | Springfield, MO | 33 | -7 | |
9 | 777 | Grasyn Cox | Joplin, MO | 32 | -8 | |
10 | 57X | Rodney Baird | Oldfield, MO | 31 | -9 |
View Full Points
Pure StockLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 41 | Derek Brown | Stoutland, MO | 79 | - | |
2 | 42 | Robert High | Williard, MO | 72 | -7 | |
3 | 12 | Greg Dykstra | Marshfield, MO | 66 | -13 | |
4 | 5 | Justin McDowell | Tuscumbia, MO | 66 | -13 | |
5 | 88R | Bradley McDowell | Eldon, MO | 63 | -16 | |
6 | 69 | Dylan Bowman | Purdy, MO | 49 | -30 | |
7 | 05 | Grayson McKiney | Springfield, MO | 38 | -41 | |
8 | 91 | CJ Turner | Jamesport, MO | 37 | -42 | |
9 | 50 | Leroy Morrison | Raymore, MO | 37 | -42 | |
10 | 49K | Conrad Kaufman | Jamesport, MO | 36 | -43 |
View Full Points
USRA TunersLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Justin Day | Lebanon, MO | 100 | - | |
2 | 6K | David Kirkpatrick | Eugene, MO | 95 | -5 | |
3 | 31 | Brandon Vignoe | Collins, MO | 91 | -9 | |
4 | 42 | Gregg Owens | Tunas, MO | 87 | -13 | |
5 | 93 | Daniel Barton | Fair Grove, MO | 84 | -16 | |
6 | 51F | Levi Felton | Marshfield, MO | 81 | -19 | |
7 | 9T | Robert Tosh | Bolivar, MO | 78 | -22 | |
8 | 23 | Nick Bradshaw | Lebanon, MO | 76 | -24 | |
9 | 51 | Monty Barclay | Kissee Mills, MO | 74 | -26 | |
10 | 00 | Josh Hood | Joplin, MO | 72 | -28 |
View Full Points
Dirt Late ModelsLucas Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 51 | Larry Ferris | Nevada, MO | 867 | - | |
2 | 1T | Tucker Cox | Jefferson City, MO | 787 | -80 | |
3 | 99 | Larry Jones | El Dorado Springs, MO | 696 | -171 | |
4 | 90 | Joe Walkenhorst | Elkton, MO | 694 | -173 | |
5 | 72 | J.C. Morton | Springfield, MO | 625 | -242 | |
6 | 0X | Jason Sivils | Bolivar, MO | 588 | -279 | |
7 | x | Jake Morris | Marshall, MO | 527 | -340 | |
8 | 96 | Dalton Imhoff | Jamestown, MO | 469 | -398 | |
9 | 21S | Cole Henson | Russellville, MO | 458 | -409 | |
10 | 1A | Bryon Allison | Marshall, MO | 408 | -459 |
View Full Points
UTV Pro TurboLucas Oil Off-Road Track
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45 | Gage Hughes | Ozark, MO | 72 | - | |
2 | 492 | William Thomas | Lowell, MO | 47 | -25 | |
3 | 915 | Shaine Paxston | Springfield, MO | 33 | -39 | |
4 | 157 | Nick Rickels | Kansas City, MO | 28 | -44 | |
5 | 479 | Christopher Welch III | Fayetteville, AR | 27 | -45 | |
6 | 798 | Jordan Colichia | Nederland, TX | 22 | -50 | |
7 | 13 | Eli Fowler | Valley View, TX | 19 | -53 | |
8 | 2 | Josh True | Rock Port, MO | 19 | -53 | |
9 | 84 | Robbie Ellis | Wagoner, OK | 17 | -55 | |
10 | 417 | Stephen Moeckel | Sullivan, MO | 17 | -55 |
View Full Points
Pro N-A (Naturally Aspirated)Lucas Oil Off-Road Track
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 955 | Brock Lawson | Broken Arrow, OK | 50 | - | |
2 | 84 | Caden Ellis | Hulbert, OK | 44 | -6 | |
3 | 144 | Austin Debusk | Girad, KS | 39 | -11 | |
4 | 909 | Josh Stephens | Buckner, MO | 36 | -14 | |
5 | 777 | Blake Reinkemeyer | Lone Jack, MO | 34 | -16 | |
6 | 5 | Matt Hazel | Camdenton, MO | 29 | -21 | |
7 | 915 | Shaine Paxston | Springfield, MO | 27 | -23 | |
8 | 614 | Sean Philbin | Turxton, MO | 27 | -23 | |
9 | 118 | Logan Ellis | Wagoner, OK | 22 | -28 | |
10 | 87 | Matt Lippman | Shelbyville, TN | 15 | -35 |
View Full Points
Expert TurboLucas Oil Off-Road Track
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 913 | Matt Bohon | Cole Camp, MO | 41 | - | |
2 | 77 | Austin Dietsch | Lebanon, MO | 29 | -12 | |
3 | 247 | Jason Jones | Garfield, AR | 25 | -16 | |
4 | 431 | Bree Seek | Paola, KS | 25 | -16 | |
5 | 811 | Richard Raby | Arnold, MO | 22 | -19 | |
6 | 525 | Cole Mergelmeyer | Marthasville, MO | 19 | -22 | |
7 | 8A | Alisa Gramm | Sand Springs, OK | 17 | -24 | |
8 | 43 | Ryan Chushuk | Springhill, KS | 17 | -24 | |
9 | 6 | Morgan Vanover | Claremore, OK | 15 | -26 | |
10 | 356 | Heath Henderson | Rolland, AR | 14 | -27 |
View Full Points
Expert N/ALucas Oil Off-Road Track
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42 | Rowdy Speaks | Coweta, OK | 47 | - | |
2 | 1810Y | RJ Tremblay | Harrison, AR | 25 | -22 | |
3 | 49 | Allie Hubler | GardenCity, MO | 22 | -25 | |
4 | 15 | Ashleigh Rowden | Carthage, MO | 19 | -28 |
View Full Points
Amateur TurboLucas Oil Off-Road Track
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 75 | Michael Green | Coweta, OK | 25 | - | |
2 | 36 | Riley Jones | Dover, AR | 25 | - | |
3 | 5R | Rossi Thomas | Lowell, AR | 22 | -3 | |
4 | 6R | Ryder Thomas | Lowell, AR | 19 | -6 | |
5 | 137 | Case Myers | Pleasant Hill, MO | 10 | -15 |
View Full Points
Amateur N/ALucas Oil Off-Road Track
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 126 | Carson Hill | Broken Arrow, OK | 44 | - | |
2 | 121 | Hattie Cowan | Bristow, OK | 25 | -19 | |
3 | 22 | Kayden Vanover | Claremore, OK | 22 | -22 | |
4 | 6R | Ryder Thomas | Lowell, AR | 22 | -22 | |
5 | 5R | Rossi Thomas | Lowell, AR | 19 | -25 |
View Full Points
Vet 40+ TurboLucas Oil Off-Road Track
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 0 | Katie Thomas | Lowell, AR | 25 | - |
View Full Points
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.