Lucas Oil Speedway

  • 1
Aug2023 RacingJunk.com

Aug2023 RacingJunk.com

RacingJunk.com Post your ad for FREE - World's #1 Racing and Performance Marketplace

Latest Videos

May 4th, 2024: 13th Annual Impact Signs, Awnings & Wraps Open Wheel Showdown
Off Road Track

Off Road Track

National Medal of Honor Museum

2023 Points

All Classes
As of 9/23/2023

Hermitage Lumber Late ModelsLucas Oil Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 98 Justin Wells Justin Wells Aurora, MO 11 14 14 17 1383 -
2 1A Bryon Allison Bryon Allison Marshall, MO 0 11 17 17 1278.5 -104.5
3 99 Larry Jones Larry Jones El Dorado Springs, MO 0 4 15 17 1208.5 -174.5
4 90 Joe Walkenhorst Joe Walkenhorst Elkton, MO 0 9 12 17 1191.5 -191.5
5 51 Larry Ferris Larry Ferris Nevada, MO 3 10 12 15 1129.5 -253.5
6 72 J.C. Morton J.C. Morton Springfield, MO 1 11 11 13 1031 -352
7 1T Tucker Cox Tucker Cox Jefferson City, MO 1 8 11 12 904.5 -478.5
8 81 Jimmy Dowell Jimmy Dowell Boonville, MO 0 1 10 14 902 -481
9 0X Jason Sivils Jason Sivils Bolivar, MO 0 0 4 7 618.5 -764.5
10 7J Jake Morris Jake Morris Marshall, MO 0 0 6 10 606 -777
11 21 Johnny Fennewald Johnny Fennewald Appleton City, MO 1 3 6 7 502.5 -880.5
12 21P Darren Phillips Darren Phillips Wheatland, MO 0 0 1 8 461 -922
13 5 Tommy Cordray Tommy Cordray Browning, MO 0 4 6 7 438 -945
14 6 Bob Cummings Bob Cummings Sedalia, MO 0 0 2 8 425 -958
15 14 Kyle Graves Kyle Graves Fulton, MO 0 1 5 7 404 -979
16 82 Jace Parmley Jace Parmley Neosho, MO 0 2 4 6 385 -998
17 13 Shawn Whitman Shawn Whitman Fair Grove, MO 0 0 4 7 384.5 -998.5
18 149 John Rowland John Rowland Warsaw, MO 0 1 3 5 364.5 -1018.5
19 73 Francisco Escamila Francisco Escamila Niangua, MO 0 0 2 7 343 -1040
20 28 Jim Greenway Jim Greenway Galena, MO 0 0 3 6 323 -1060
21 31C Cole Henson Cole Henson Russellville, MO 0 2 2 3 292 -1091
22 15 Bobby Ruff II Bobby Ruff II Clinton, MO 0 0 1 6 270.5 -1112.5
23 40 Josh Newman Josh Newman Fulton, MO 0 0 2 5 250 -1133
24 50 Kayden Clatt Kayden Clatt Edina, MO 0 0 2 3 235.5 -1147.5
25 68 Dean Wille Dean Wille Warrensburg, MO 0 0 2 3 226 -1157
26 98B Jarrett Ballard Jarrett Ballard Hallsville, MO 0 0 1 3 220 -1163
27 17 Cole Wells Cole Wells Aurora, MO 0 1 1 2 206.5 -1176.5
28 15 Ed Noll Ed Noll Lawson, MO 0 1 1 3 200 -1183
29 14W Dustin Walker Dustin Walker Polk, MO 0 1 1 2 199 -1184
30 93D Josh Dugan Josh Dugan Fair Grove, MO 0 0 0 3 194 -1189
31 22 Tim Petty Tim Petty Niangua, MO 0 0 0 3 186 -1197
32 60 Cody Nivens Cody Nivens Fair Grove, MO 0 0 1 2 147 -1236
33 5JR Noah Ames Noah Ames Buffalo, MO 0 0 0 2 143.5 -1239.5
34 31 Shawn Eggeman Shawn Eggeman Springfield, MO 0 0 0 2 139 -1244
35 2K Richard Kimberling Richard Kimberling Slater, MO 0 0 0 2 138 -1245
36 49 Andy Bryant Andy Bryant Fort Scott, KS 0 1 1 1 90 -1293
37 33 Paul Glendenning Paul Glendenning Mount Ayr, IA 0 0 1 1 90 -1293
38 662 Cayden Campbell Cayden Campbell Nevada, MO 0 0 1 1 78 -1305
39 17 Landyn McGlothlin Landyn McGlothlin Auroa, MO 0 0 0 1 74.5 -1308.5
40 11 Derek Brown Derek Brown Stoutland, MO 0 0 1 1 74 -1309
41 12B Chase Breid Chase Breid Madison, MO 0 0 1 1 72 -1311
42 00 Landan Harris Landan Harris Phillipsburg, MO 0 0 0 1 68 -1315
43 72 Payton Looney Payton Looney Republic, MO 0 0 0 1 64 -1319
44 88 Isaac Keepper Isaac Keepper Galena, MO 0 0 0 1 64 -1319
45 10T Tyler Brown Tyler Brown Richland, MO 0 0 0 1 60.5 -1322.5
46 30 Dalton Cloyd Dalton Cloyd Fair Grove, MO 0 0 0 1 58 -1325
Back to All Classes