Lucas Oil Speedway

  • 1
  • 2
SRX Superstar Racing Experience

SRX Superstar Racing Experience

SRX Superstar Racing Experience August 17th, 2023 Click here to order tickets

MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

Off Road Track

Off Road Track

National Medal of Honor Museum

2023 Points

All Classes
As of 6/3/2023

Hermitage Lumber Late ModelsLucas Oil Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 98 Justin Wells Justin Wells AURORA, MO 5 6 6 6 623.5 -
2 1A Bryon Allison Bryon Allison Marshall, MO 0 5 6 6 531 -92.5
3 90 Joe Walkenhorst Joe Walkenhorst Elkton, MO 0 6 6 6 515.5 -108
4 99 Larry Jones Larry Jones El Dorado Springs, MO 0 1 6 6 501.5 -122
5 51 Larry Ferris Larry Ferris Nevada, MO 1 3 5 6 497.5 -126
6 72 J.C. Morton J.C. Morton Springfield, MO 0 3 3 4 372 -251.5
7 7J Jake Morris Jake Morris Marshall, MO 0 0 3 4 306.5 -317
8 88 Jimmy Dowell Jimmy Dowell Boonville, MO 0 0 3 4 293 -330.5
9 1T Tucker Cox Tucker Cox Jefferson City, MO 0 1 1 2 216 -407.5
10 149 John Rowland John Rowland Warsaw, MO 0 0 2 3 215 -408.5
11 6 Bob Cummings Bob Cummings Sedalia, MO 0 0 1 2 191 -432.5
12 0X Jason Sivils Jason Sivils Bolivar, MO 0 0 1 2 180.5 -443
13 14 Kyle Graves Kyle Graves Fulton, MO 0 1 2 2 175 -448.5
14 68 Dean Wille Dean Wille Warrensburg, MO 0 0 2 2 162 -461.5
15 21S Cole Henson Cole Henson Russellville, MO 0 1 1 2 160 -463.5
16 15 Bobby Ruff II Bobby Ruff II Clinton, MO 0 0 1 2 153.5 -470
17 3 Richard Kimberling Richard Kimberling Slater, MO 0 0 0 2 138 -485.5
18 14W Dustin Walker Dustin Walker Polk, MO 0 1 1 1 135 -488.5
19 40 Josh Newman Josh Newman Fulton, MO 0 0 1 1 124 -499.5
20 82 Jace Parmley Jace Parmley Neosho, MO 0 1 1 1 91 -532.5
21 5 Tommy Cordray Tommy Cordray Browning, MO 0 1 1 1 87 -536.5
22 98B Jarrett Ballard Jarrett Ballard Hallsville, MO 0 0 1 1 78.5 -545
23 662 Cayden Campbell Cayden Campbell Nevada, MO 0 0 1 1 78 -545.5
24 50 Kayden Clatt Kayden Clatt Edina, MO 0 0 1 1 78 -545.5
25 11 Derek Brown Derek Brown Stoutland, MO 0 0 1 1 74 -549.5
26 13 Shawn Whitman Shawn Whitman Fair Grove, MO 0 0 0 1 71.5 -552
27 60 Cody Nivens Cody Nivens Fair Grove, MO 0 0 0 1 69.5 -554
28 00 Landan Harris Landan Harris Phillipsburg, MO 0 0 0 1 68 -555.5
29 93D Josh Dugan Josh Dugan Fair Grove, MO 0 0 0 1 66 -557.5
30 21P Darren Phillips Darren Phillips Wheatland, MO 0 0 0 1 66 -557.5
31 72 Payton Looney Payton Looney Republic, MO 0 0 0 1 64 -559.5
Back to All Classes