Lucas Oil Speedway

  • 1
Aug2023 RacingJunk.com

Aug2023 RacingJunk.com

RacingJunk.com Post your ad for FREE - World's #1 Racing and Performance Marketplace

Latest Videos

May 4th, 2024: 13th Annual Impact Signs, Awnings & Wraps Open Wheel Showdown
Off Road Track

Off Road Track

Visit Missouri

2021 Points

All Classes
As of 8/28/2021

USRA ModifiedsLucas Oil Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8 Dillon McCowan Dillon McCowan Urbana, MO 3 13 15 16 1410 -
2 38C Jason Pursley Jason Pursley Hermitage, MO 0 9 15 16 1340 -70
3 21 Ryan Middaugh Ryan Middaugh Fulton, MO 2 8 13 15 1220 -190
4 98D Paden Phillips Paden Phillips Chanute, KS 0 2 8 13 1103 -307
5 03 Chase Jones Chase Jones El Dorado Springs, MO 0 2 7 14 1086 -324
6 21TW Tracy Wolf Tracy Wolf Buffalo, MO 0 1 5 15 1054 -356
7 292 Kyle Thompson Kyle Thompson Joplin, MO 1 6 11 13 1035 -375
8 227 Chase Domer Chase Domer Nevada, MO 1 4 10 12 943 -467
9 23 Lucas Dobbs Lucas Dobbs El Dorado Springs, MO 0 0 2 13 919 -491
10 24D Donnie Fellers Donnie Fellers Wheatland, MO 0 0 3 10 842 -568
11 98 Robert Heydenreich Robert Heydenreich Bolivar, MO 0 1 3 5 498 -912
12 89 Tyler Hibner Tyler Hibner Chillicothe, MO 0 0 2 7 483 -927
13 21J Johnny Fennewald Johnny Fennewald Appleton City, MO 0 1 3 6 462 -948
14 16S Kevin Blackburn Kevin Blackburn Fulton, MO 1 4 5 5 454 -956
15 93D Josh Dugan Josh Dugan (R) Fair Grove, MO 0 0 0 4 430 -980
16 7 Daniel Franklin Daniel Franklin Berryville, AR 0 0 1 6 404 -1006
17 21R Rusty Skaggs Rusty Skaggs Fort Scott, KS 0 0 2 5 363 -1047
18 3B Nic Bidinger Nic Bidinger Perry, KS 1 3 4 4 358 -1052
19 92 Tyler Grooms Tyler Grooms Trenton, MO 0 0 1 4 344 -1066
20 155 Terry Kirk Terry Kirk Urbana, MO 0 0 1 5 337 -1073
21 17 Rod Cordon Rod Cordon Independence, MO 0 0 2 5 334 -1076
22 74 Rodney Schweizer Rodney Schweizer Kansas City, KS 0 0 0 5 329 -1081
23 91 Joe Duvall Joe Duvall Justice, OK 0 3 3 4 325 -1085
24 88 Jimmy Dowell Jimmy Dowell Boonville, MO 0 0 1 4 315 -1095
25 91X Randy Timms Randy Timms Wheatland, OK 3 3 3 3 300 -1110
26 75L Lane Whitney Lane Whitney Sturgeon, MO 0 0 0 2 294 -1116
27 51 Lucas Gibbs Lucas Gibbs Udall, KS 0 2 2 3 283 -1127
28 1X Matt Johnson Matt Johnson Archie, MO 1 3 3 3 282 -1128
29 9 Evan Hubert Evan Hubert Pittsburg, MO 0 0 2 4 273 -1137
30 27 Toby Ott Toby Ott Wheatland, MO 0 0 0 2 257 -1153
31 21H Andy Bryant Andy Bryant Fort Scott, KS 0 0 1 3 237 -1173
32 10 Kyle Schmidt Kyle Schmidt Lowell, AR 0 0 1 3 234 -1176
33 88 Chad Wheeler Chad Wheeler Muskogee, OK 0 0 3 3 233 -1177
34 65 Kris Jackson Kris Jackson Lebanon, MO 0 1 2 3 231 -1179
35 87 Darron Fuqua Darron Fuqua Mayetta, KS 0 2 2 3 228 -1182
36 98 Jeff Cutshaw Jeff Cutshaw Bolivar, MO 0 0 1 3 221 -1189
37 00 Scott Bryant Scott Bryant Baring, MO 0 0 0 2 214 -1196
38 14W Dustin Walker Dustin Walker Polk, MO 0 0 1 3 206 -1204
39 3J Lewis Jackson Lewis Jackson Edgerton, KS 0 0 2 3 204 -1206
40 00 Jesse Stovall Jesse Stovall Billings, MO 0 1 1 2 188 -1222
41 65 Tyler Davis Tyler Davis Haysville, KS 1 2 2 2 187 -1223
42 07 Daniel Harris Daniel Harris Excelsior Springs, MO 0 0 0 1 186 -1224
43 11 Darren Shaw Darren Shaw Lawson, MO 0 0 0 2 175 -1235
44 64 Casey Fowler Casey Fowler Grand Saline, TX 0 0 0 3 167 -1243
45 5 Robbie Reed Robbie Reed Mexico, MO 0 1 2 2 160 -1250
46 21C Cody Schniepp Cody Schniepp Wichita, KS 0 0 0 2 160 -1250
47 1 Kirby Robe Kirby Robe Wichita, KS 0 0 2 2 155 -1255
48 18JR Chase Sigg Chase Sigg Iola, KS 0 0 0 2 153 -1257
49 7T Treyton Gann Treyton Gann Ponca City, OK 0 0 0 1 152 -1258
50 68 Dean Wille Dean Wille Warrensburg, MO 0 1 1 2 144 -1266
51 02 Robert Powers Robert Powers Campbell, MO 0 0 0 1 144 -1266
52 22H Dustin Hodges Dustin Hodges Centralia, MO 0 0 1 2 141 -1269
53 194 Scott Phillips Scott Phillips (R) Salina, KS 135 -1275
54 23 Adam Kates Adam Kates Tonganoxie, KS 135 -1275
55 24 Jarret Dotson Jarret Dotson Baxter Springs, KS 135 -1275
56 90 Terry Schultz Terry Schultz Sedalia, MO 135 -1275
57 60 Cody Kretchmar Cody Kretchmar Wichita, KS 135 -1275
58 99B Brandyn Ryan Brandyn Ryan Coatsburg, IL 135 -1275
59 21B Bryce Schniepp Bryce Schniepp Wichita, KS 135 -1275
60 25 Frank Huff Frank Huff Colcord, OK 135 -1275
61 33 Ryan Stiens Ryan Stiens Maryville, MO 0 0 1 1 123 -1287
62 71 Dave Elson Dave Elson Springfield, MO 0 0 0 2 122 -1288
63 49 Cole Wells Cole Wells Aurora, MO 0 0 1 1 117 -1293
64 25 Scotty Roberts Scotty Roberts Columbia, MO 0 0 0 1 115 -1295
65 75 Terry Phillips Terry Phillips Springfield, MO 1 1 1 1 100 -1310
66 317 R.C. Whitwell R.C. Whitwell Tucson, AZ 1 1 1 1 100 -1310
67 379 Cole Stanberry Cole Stanberry Sturgeon, MO 0 0 0 1 99 -1311
68 19SB Lance Mari Lance Mari El Centro, CA 0 1 1 1 95 -1315
69 73B Shad Badder Shad Badder Bates City, MO 0 1 1 1 95 -1315
70 2+12 Khaled Graham Khaled Graham (R) Joplin, MO 0 0 0 1 95 -1315
71 12H Mike Hansen Mike Hansen Dickinson, ND 0 1 1 1 91 -1319
72 99T T.J. Tolan T.J. Tolan Valley Center, KS 0 1 1 1 87 -1323
73 75 Kyle Ledford Kyle Ledford Greenwood, AR 0 1 1 1 87 -1323
74 29 Jace Gay Jace Gay Farber, MO 0 0 1 1 74 -1336
75 17 Brent Holman Brent Holman Rogers, AR 0 0 0 1 70 -1340
76 99 Nathan Hagar Nathan Hagar Adair, OK 0 0 0 1 68 -1342
77 24H Mike Harrison Mike Harrison Highland, IL 0 0 0 1 68 -1342
78 19M David Marez David Marez Huntsville, AR 0 0 0 1 66 -1344
79 6 Ryu Taggart Ryu Taggart Jefferson City, MO 0 0 0 1 66 -1344
80 55 Tyler Brown Tyler Brown Richland, MO 0 0 0 1 64 -1346
81 32 Cody Owens Cody Owens Parkville, MO 0 0 0 1 62 -1348
82 6 Jason Payton Jason Payton Greenwood, AR 0 0 0 1 60 -1350
83 3C Chad Staus Chad Staus Otterville, MO 0 0 0 1 60 -1350
84 811 Justin Radcliff Justin Radcliff Waco, TX 0 0 0 1 60 -1350
85 73 Jay Arnold Jay Arnold Haskell, OK 0 0 0 1 58 -1352
86 31M Travis Mosley Travis Mosley Batesville, AR 0 0 0 1 58 -1352
87 2 Adam Kaltenbach Adam Kaltenbach Strafford, MO 0 0 0 1 56 -1354
88 32 Mike Foster Mike Foster Billings, MO 0 0 0 1 56 -1354
89 11C Andy Chrisenberry Andy Chrisenberry Holden, MO 0 0 0 1 55 -1355
90 17L Roy Long Roy Long Stilwell, OK 0 0 0 1 55 -1355
91 16 Austin Siebert Austin Siebert Grandview, MO 0 0 0 1 54 -1356
92 33 Chad Smith Chad Smith Springdale, AR 0 0 0 1 53 -1357
93 5D Josh Dunn Josh Dunn Niangua, MO 0 0 0 1 51 -1359
94 17E Earl Roark Earl Roark Henley, MO 0 0 0 1 51 -1359
95 17JR Drake Long Drake Long Stilwell, OK 0 0 0 1 50 -1360
96 50 Leroy Morrison Leroy Morrison Raymore, MO 45 -1365
97 7J Justin Johnson Justin Johnson Parkville, , MO 45 -1365
Back to All Classes