Lucas Oil Speedway

  • 1
Aug2023 RacingJunk.com

Aug2023 RacingJunk.com

RacingJunk.com Post your ad for FREE - World's #1 Racing and Performance Marketplace

Latest Videos

May 4th, 2024: 13th Annual Impact Signs, Awnings & Wraps Open Wheel Showdown
Off Road Track

Off Road Track

Visit Missouri

2021 Points

All Classes
As of 8/28/2021

USRA B-ModsLucas Oil Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 65 Kris Jackson Kris Jackson Lebanon, MO 7 11 11 12 1154 -
2 18 J.C. Morton J.C. Morton Springfield, MO 2 7 12 13 1119 -35
3 28A Andy Bryant Andy Bryant Fort Scott, KS 2 8 9 13 1057 -97
4 83 JC Newell JC Newell Buffalo, MO 1 5 8 13 989 -165
5 10P Dayton Pursley Dayton Pursley Hermitage, MO 0 1 6 13 866 -288
6 54 Shawn Whitman Shawn Whitman Fair Grove, MO 0 1 5 12 864 -290
7 24 Jerry Ellis Jerry Ellis Richland, MO 0 0 2 12 820 -334
8 14T Quentin Taylor Quentin Taylor Wheatland, MO 0 0 0 11 737 -417
9 99T Eric Turner Eric Turner Hermitage, MO 0 5 6 9 696 -458
10 28 Wesley Briggs Wesley Briggs Lebanon, MO 0 0 0 5 649 -505
11 42J Donnie Jackson Donnie Jackson Lebanon, MO 0 0 1 9 647 -507
12 414 Ryan Thomas Ryan Thomas Fair Grove, MO 0 0 1 9 576 -578
13 28C Thomas Creech Thomas Creech (R) Pittsburg, MO 0 0 0 4 550 -604
14 58M Jamie Mauk Jamie Mauk Lebanon, MO 0 0 1 6 547 -607
15 39 Dwight Brown Dwight Brown Bolivar, MO 0 0 0 1 545 -609
16 8S Jon Sheets Jon Sheets Nevada, MO 0 4 6 6 501 -653
17 8X Scott Chism Scott Chism Bolivar, MO 0 0 1 5 490 -664
18 66 Ryan Gillmore Ryan Gillmore Springfield, MO 1 5 5 5 472 -682
19 25G James Gish James Gish El Dorado Springs, MO 0 0 0 1 456 -698
20 14 Shawn Nations Shawn Nations Macks Creek, MO 0 0 3 6 406 -748
21 90 Terry Schultz Terry Schultz Sedalia, MO 0 2 5 5 400 -754
22 1F Mitchell Franklin Mitchell Franklin Camdenton, MO 0 1 4 5 390 -764
23 0K Tracy Killian Tracy Killian Lee Summit, MO 0 0 0 2 346 -808
24 22C Cole Campbell Cole Campbell Mexico, MO 0 1 3 4 335 -819
25 19R Cole Stillwell Cole Stillwell Ulman, MO 0 0 0 2 327 -827
26 21G Greg Scheffler Greg Scheffler Pittsburg, MO 0 0 0 4 313 -841
27 2X Brian Bolin Brian Bolin Fort Scott, KS 0 3 3 3 308 -846
28 11W Waylon Dimmitt Waylon Dimmitt Camdenton, MO 0 0 1 2 303 -851
29 15 Ryan Edde Ryan Edde Cross Timbers, MO 0 2 3 3 301 -853
30 31 Luke Phillips Luke Phillips Chanute, KS 0 0 0 3 275 -879
31 46 Brice Gotschall Brice Gotschall Nevada, MO 0 0 0 3 249 -905
32 98K Kenton Allen Kenton Allen Chanute, KS 0 0 1 3 239 -915
33 12G Austin Greer Austin Greer Richland, MO 0 0 0 2 238 -916
34 10T Samuel McDaniel Samuel McDaniel Stoutland, MO 0 0 0 1 231 -923
35 98 James Gates James Gates Wheatland, MO 0 0 1 2 230 -924
36 121 Tim Phillips Tim Phillips Fort Scott, KS 0 0 0 3 223 -931
37 9H Nic Hanes Nic Hanes Trenton, MO 0 1 1 3 217 -937
38 7J Jake Richards Jake Richards Lansing, KS 0 0 2 3 207 -947
39 11 Jimmy Willis Jimmy Willis Macks Creek, MO 0 0 1 1 207 -947
40 08 Chad Neill Chad Neill Dunnegan, MO 0 0 0 1 193 -961
41 4 Andrew Sheetz Andrew Sheetz Tina, MO 0 0 0 1 189 -965
42 55G Luke Gideon Luke Gideon Stoutland, MO 0 0 0 1 186 -968
43 9R Cody Stillwell Cody Stillwell Ulman, MO 180 -974
44 84 Dayton Newell Dayton Newell Stoutland, MO 0 0 0 2 177 -977
45 42 Jerry Morgan Jerry Morgan Fort Scott, KS 0 0 1 2 174 -980
46 2 Hagen Stevenson Hagen Stevenson Harrisonville, MO 0 0 1 2 174 -980
47 54 Tyler Kidwell Tyler Kidwell Chanute, KS 0 2 2 2 171 -983
48 55 Colson Kirk Colson Kirk Urbana, MO 0 0 0 2 171 -983
49 3 Kyle Slader Kyle Slader Muskogee, OK 0 1 2 2 168 -986
50 510 Cody King Cody King Fanshawe, OK 0 1 2 2 167 -987
51 42C Casey Thomas Casey Thomas Camdenton, MO 0 0 0 3 166 -988
52 49W Cole Wells Cole Wells Aurora, MO 0 0 2 2 157 -997
53 4B Brayton Skaggs Brayton Skaggs Fort Scott, KS 0 0 0 2 157 -997
54 56W Troy Whitt Troy Whitt Kearney, MO 0 0 0 2 157 -997
55 33 Jaren Martin Jaren Martin Republic, MO 0 0 0 1 156 -998
56 66 Ethan Isaacs Ethan Isaacs Bonner springs, KS 0 0 2 2 155 -999
57 25 Kenny McDonald Jr Kenny McDonald Jr (R) Adrian, MO 0 0 0 1 152 -1002
58 21F Hannah Frazee Hannah Frazee Wheatland, MO 0 0 0 1 148 -1006
59 68 Ricky Watkins Ricky Watkins Brookline, MO 0 0 0 1 148 -1006
60 2 Eric Graves Eric Graves Richland, MO 0 0 0 1 148 -1006
61 80 Wesley Long Wesley Long Greenfield, MO 0 0 2 2 144 -1010
62 18A Austin Joplin Austin Joplin Willard, MO 0 0 1 2 142 -1012
63 60 Cody Nivens Cody Nivens Fair Grove, MO 0 1 1 1 140 -1014
64 21 Jacob Potter Jacob Potter Fulton, MO 0 0 0 1 140 -1014
65 14 Aaron Johns Aaron Johns Preston, MO 135 -1019
66 99D Dalton Teel Dalton Teel Fulton, MO 135 -1019
67 7G Gabe Hodges Gabe Hodges Lebo, KS 0 0 1 2 134 -1020
68 25 Galen Hassler Galen Hassler Hallsville, MO 0 0 1 1 126 -1028
69 96 Cody Brill Cody Brill Bates City, MO 0 0 0 2 124 -1030
70 55J Jeremy Short Jeremy Short Peculiar, MO 0 0 0 2 124 -1030
71 15 Cayden Stacye Cayden Stacye Springfield, MO 0 0 1 1 123 -1031
72 30 Rex Harris Rex Harris Macks Creek, MO 0 0 1 1 123 -1031
73 19 Nathan Schwartze Nathan Schwartze Russellville, MO 0 0 0 2 115 -1039
74 77 Jeff Douty Jeff Douty Butler, MO 0 0 0 1 115 -1039
75 49 Patrick Royalty Patrick Royalty Kansas City, KS 0 0 0 1 115 -1039
76 7 Daniel Cowett Daniel Cowett Porum, OK 0 0 0 1 113 -1041
77 5 Reece Solander Reece Solander Emporia, KS 0 0 0 2 111 -1043
78 14J Jacob Hodges Jacob Hodges Lebo, KS 0 0 0 1 111 -1043
79 99H Kameron Hanes Kameron Hanes Trenton, MO 0 0 0 1 103 -1051
80 56H Scott Hall Scott Hall Archie, MO 0 0 0 1 98 -1056
81 114 todd Mauk todd Mauk lebanon mo, MO 0 0 0 1 98 -1056
82 34 Donnie Aust Donnie Aust Mount Vernon, MO 0 0 0 1 97 -1057
83 8 Dillon McCowan Dillon McCowan Urbana, MO 0 1 1 1 95 -1059
84 55 Jimmy Borgmann Jimmy Borgmann Boonville, MO 90 -1064
85 6 Jay Flinn Jay Flinn Lebanon, MO 90 -1064
86 7 Kynsey Collins Kynsey Collins Stockton, MO 90 -1064
87 61 Sturgis Streeter Sturgis Streeter Springfield, MO 90 -1064
88 1M Richard Magee Richard Magee Oologah, OK 90 -1064
89 80 T.J. Yount T.J. Yount Greenfield, MO 90 -1064
90 122 Doug Scism Doug Scism Nevada, MO 90 -1064
91 21M Mitchell Waters Mitchell Waters Tunas, MO 90 -1064
92 24L Dakota Lowe Dakota Lowe Prescott, KS 90 -1064
93 69ER Tyler Cadwallader Tyler Cadwallader Amazonia, MO 0 1 1 1 87 -1067
94 6P John Potter John Potter Tulsa, OK 0 1 1 1 84 -1070
95 50 Justin Pearish Justin Pearish Carthage, MO 0 0 1 1 81 -1073
96 1BB Matthew Kay Matthew Kay Chanute, KS 0 0 1 1 78 -1076
97 32 Robbe Ewing Robbe Ewing Stockton, MO 0 0 1 1 76 -1078
98 54 Jett Sorensen Jett Sorensen Rochester, MN 0 0 1 1 74 -1080
99 20 Chad Fuller Chad Fuller Savannah, MO 0 0 1 1 72 -1082
100 21 Jacob Ellison Jacob Ellison Chanute, KS 0 0 0 1 70 -1084
101 14W Dustin Walker Dustin Walker Polk, MO 0 0 0 1 68 -1086
102 31C Chris Cain Chris Cain Hallsville, MO 0 0 0 1 68 -1086
103 15S Kody Bray Kody Bray Archie, MO 0 0 0 1 66 -1088
104 22 Brian McGowen Brian McGowen Pittsburg, KS 0 0 0 1 64 -1090
105 17T Shadren Turner Shadren Turner St. Joseph, MO 0 0 0 1 64 -1090
106 01 John Schneider John Schneider Holden, LA 0 0 0 1 64 -1090
107 17 Mike Striegel Mike Striegel Wheatland, MO 0 0 0 1 62 -1092
108 51 Mike Benjamen Mike Benjamen Montrose, IA 0 0 0 1 56 -1098
109 52B Jeremy Chambers Jeremy Chambers Baldwin City, KS 0 0 0 1 54 -1100
110 71 Jerry Brown Jerry Brown Springfield, MO 0 0 0 1 54 -1100
111 19B Kaleb Bray Kaleb Bray Archie, MO 0 0 0 1 54 -1100
112 6T Michael Taylor III Michael Taylor III Kansas City, MO 0 0 0 1 54 -1100
113 17R Rylee Fuller Rylee Fuller Savannah, MO 0 0 0 1 54 -1100
114 75 Gage Garoutte Gage Garoutte Joplin, MO 0 0 0 1 53 -1101
115 7TW Tyler Wood Tyler Wood Harrisonville, MO 0 0 0 1 53 -1101
116 00 Alicia Schneider Alicia Schneider Holden, LA 0 0 0 1 53 -1101
117 87 Justin Pike Justin Pike El Dorado Springs, MO 0 0 0 1 53 -1101
118 19 Dylan Cantwell Dylan Cantwell Salina, OK 0 0 0 1 52 -1102
119 9 Sam Petty Sam Petty Marshfield, MO 0 0 0 1 51 -1103
120 2A Randy Wilson Randy Wilson Wichita, KS 0 0 0 1 51 -1103
121 132 Mike Little Mike Little Apache, OK 0 0 0 1 51 -1103
122 11S Scotty Bough Scotty Bough Nevada, MO 0 0 0 1 50 -1104
123 57 Randy Ainsworth Randy Ainsworth Excelsior Springs, MO 0 0 0 1 50 -1104
124 74 Kyle Bates Kyle Bates Springfield, MO 0 0 0 1 50 -1104
125 19J Tyler Crocker Tyler Crocker 0 0 0 1 50 -1104
126 33 Brad Page Brad Page Butler, MO 0 0 0 1 50 -1104
127 44 Braden Stoner Braden Stoner Wichita, KS 45 -1109
128 25 Matthew Clark Matthew Clark Fulton, MO 45 -1109
129 20L Jeremy Lahey Jeremy Lahey Clever, MO 45 -1109
130 83S Scott Campbell Scott Campbell Rogersville, MO 45 -1109
131 216 Philip Jackson Philip Jackson Marshfield, MO 45 -1109
132 7R Tristan Rice Tristan Rice Centralia, MO 45 -1109
133 50D Dylan Dorris Dylan Dorris Carthage, MO 45 -1109
134 7K Dustin Gibbs Dustin Gibbs Osceola, MO 45 -1109
135 20 Barry White Barry White Mexico, MO 45 -1109
136 42 Steve Wharf Steve Wharf Pierce City, MO 45 -1109
137 12 Parker Smith Parker Smith Mexico, MO 45 -1109
138 37W Frank Waszkiewicz Frank Waszkiewicz Nixa, MO 45 -1109
139 17H Weston Holman Weston Holman Springdale, AR 45 -1109
140 57J John Fellers John Fellers Flemington, MO 45 -1109
141 85S Darin Sloan Darin Sloan Barrett, MO 45 -1109
142 94 Tyler Potter Tyler Potter Fulton, MO 45 -1109
143 16 David Gemes David Gemes Warsaw, MO 45 -1109
144 09 Shaunie Lanning Shaunie Lanning Kansas City, MO 45 -1109
145 101 Jacob Hall Jacob Hall Wheatland, MO 45 -1109
146 3D Justin Dick Justin Dick Sedalia, MO 45 -1109
147 99L Jeffery Lockard Jeffery Lockard Butler, MO 45 -1109
148 16 Billy Gordon Billy Gordon Catoosa, OK 45 -1109
149 83W Tommy Williams Tommy Williams Tulsa, OK 45 -1109
150 00 Coy Flippin Coy Flippin Flippin, AR 45 -1109
151 1DER Chris Wunder Chris Wunder 45 -1109
152 77 Koby Chadd Koby Chadd Nevada, MO 45 -1109
Back to All Classes