Lucas Oil Speedway

  • 1
  • 2
  • 3
  • 4

$5 General Admission!

USMTS & Drag Boats

USMTS & Drag Boats

USMTS & Drag Boats

14th Annual Open Wheel Showdown

14th Annual Open Wheel Showdown

14th Annual Open Wheel Showdown

15th KDBA Diamond Drage Boats - 11th Ron Jenkims M

15th KDBA Diamond Drage Boats - 11th Ron Jenkims M

15th KDBA Diamond Drag Boats & 11th Annual Ron Jenkins Memorial

WEEKLY RACE #9 THIS SATURDAY - $5 GA TICKETS!
SHOW ME VINTAGE CARS. LATE MODELS, SUPER STOCKS AND BMOD TWIN 20'S RACE!

Upcoming Events

DAYSHRSMINSEC

Show Me Shoot Out Aug 1-2
Off Road Track

Off Road Track

2022 Points

All Classes
As of 7/20/2022

LegendsLucas Oil Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 28 Carson Brown Carson Brown New London, NC 1 1 1 1 40 -
2 26 Dawson Sutton Dawson Sutton Lebanon, TN 0 1 1 1 39 -1
3 62 Keelan Harvick Keelan Harvick Harrisburg, NC 0 1 1 1 38 -2
4 99 Tyler Garretson Tyler Garretson Centerville, AR 0 1 1 1 37 -3
5 38 Justin Comer Justin Comer Joplin, MO 0 1 1 1 36 -4
6 20 Josh Dickens Josh Dickens Miami, FL 0 0 1 1 35 -5
7 58 Sean Johnson Sean Johnson Kindred, ND 0 0 1 1 34 -6
8 07 Jay Reynolds Jay Reynolds Springfield, MO 0 0 1 1 33 -7
9 777 Grasyn Cox Grasyn Cox Joplin, MO 0 0 1 1 32 -8
10 57X Rodney Baird Rodney Baird Oldfield, MO 0 0 1 1 31 -9
11 12L Luke Warmwater Luke Warmwater 0 0 0 1 30 -10
12 89M Mike McCormack Mike McCormack Republic, MO 0 0 0 1 29 -11
13 57 Phil Burkybile Jr Phil Burkybile Jr Seneca, MO 0 0 0 1 28 -12
14 4 Justin Gantt Justin Gantt Highlandville, MO 0 0 0 1 27 -13
15 3 Chessley Plank Chessley Plank Rolla, MO 0 0 0 1 26 -14
16 31 Mike Gilbert Mike Gilbert Galena, KS 0 0 0 1 25 -15
17 44 Matthew Bowen Matthew Bowen Springfield, MO 0 0 0 1 24 -16
18 81 Joe Phillips Joe Phillips Hiwasse, AR 0 0 0 1 23 -17
19 75 Lonnie Muhlbauer Lonnie Muhlbauer 0 0 0 1 22 -18
20 60 Wayne Johnston Wayne Johnston St. James, MO 0 0 0 1 21 -19
21 11 Michael Seitz Michael Seitz Monett, MO 0 0 0 1 20 -20
22 72 Donnie Aust Donnie Aust Mount Vernon, MO 0 0 0 1 19 -21
23 00 Cason Harris Cason Harris Bella Vista, AR 0 0 0 1 18 -22
24 20H Steve Harshbarger Steve Harshbarger Rolla, MO 0 0 0 1 17 -23
25 01 Chance Gilbert Chance Gilbert Galena, KS 0 0 0 1 17 -23
26 95 Scott Kelley Scott Kelley Gravette, AR 0 0 0 1 17 -23
27 70 Brad Sims Brad Sims Springfield, MO 0 0 0 1 17 -23
28 57R Richard Hines Richard Hines Roach, MO 0 0 0 1 17 -23
29 12 Dave Comer Dave Comer Joplin, MO 0 0 0 1 17 -23
30 82L Chris Luttrull Chris Luttrull Springfield, MO 0 0 0 1 17 -23
Back to All Classes
Visit Missouri

Lucas Oil Event Tickets

Buy Tickets

American Flat Track Tickets

Buy Tickets

Sign Up for Our Newsletter

Sign Up

Lucas Oil Speedway Information Guide

Lucas Oil Speedway Information Guide View Information Guide