Lucas Oil Speedway

Welcome to Lucas Oil Speedway

  • 1
Most Popular Driver Award 2024

Most Popular Driver Award 2024

Most Popular Driver Award 2024 - Vote Now!

Welcome to Lucas Oil Speedway

Upcoming Events

Today!

Latest Videos

Off Road Track

Off Road Track

National Medal of Honor Museum

2019 Points

All Classes
As of 8/24/2019

USRA ModifiedsLucas Oil Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Robbie Reed Robbie Reed Mexico, MO 1 7 11 13 1078 -
2 38C Jason Pursley Jason Pursley Hermitage, MO 1 5 10 13 1014 -64
3 127 Paden Phillips Paden Phillips Chanute, KS 0 5 9 12 1006 -72
4 227 Chase Domer Chase Domer Nevada, MO 0 7 9 10 925 -153
5 151 Lucas Gibbs Lucas Gibbs Udall, KS 0 4 7 12 887 -191
6 21m Ryan Middaugh Ryan Middaugh Fulton, MO 1 3 9 11 881 -197
7 8 Jon Sheets Jon Sheets Nevada, MO 2 3 8 11 848 -230
8 24D Donnie Fellers Donnie Fellers Wheatland, MO 0 0 3 12 834 -244
9 21W Tracy Wolf Tracy Wolf Buffalo, MO 0 0 3 11 753 -325
10 03 Chase Jones Chase Jones El Dorado Springs, MO 0 1 3 8 588 -490
11 1X Matt Johnson Matt Johnson Archie, MO 2 4 5 7 569 -509
12 292 Kyle Thompson Kyle Thompson Joplin, MO 0 2 3 6 484 -594
13 53R Ronnie Woods Ronnie Woods Mexico, MO 0 0 3 7 480 -598
14 4W Tyler Wolff Tyler Wolff Fayetteville, AR 2 3 4 5 433 -645
15 87 Darron Fuqua Darron Fuqua Mayetta, KS 1 3 4 5 432 -646
16 155 Colson Kirk Colson Kirk Urbana, MO 0 0 3 6 393 -685
17 3B Nic Bidinger Nic Bidinger Perry, KS 0 1 2 5 390 -688
18 7J Justin Johnson Justin Johnson Parkville, , MO 0 2 3 4 384 -694
19 40 Brian Green Brian Green Pierce City, MO 0 2 3 3 309 -769
20 7 Daniel Franklin Daniel Franklin Berryville, AR 0 0 2 4 309 -769
21 134 Robert Heydenreich Robert Heydenreich Bolivar, MO 0 1 1 4 308 -770
22 1B Bobby Williams Bobby Williams Hermitage, MO 0 0 1 3 286 -792
23 90 Terry Schultz Terry Schultz Sedalia, MO 0 1 2 4 285 -793
24 00 Tad Davis Tad Davis Mt. Hope, KS 0 1 2 4 274 -804
25 22H Dustin Hodges Dustin Hodges Centralia, MO 0 0 1 4 255 -823
26 23 Lucas Dobbs Lucas Dobbs El Dorado Springs, MO 0 0 1 3 253 -825
27 18 J.C. Morton J.C. Morton Springfield, MO 0 0 0 4 253 -825
28 02 Tanner Mullens Tanner Mullens Wichita, KS 0 2 3 3 249 -829
29 21R Rusty Skaggs Rusty Skaggs Arcadia, KS 0 1 2 3 224 -854
30 14W Dustin Walker Dustin Walker Polk, MO 0 0 0 3 220 -858
31 11B Scotty Bough Scotty Bough Nevada, MO 0 0 0 3 216 -862
32 112 Justin Moon Justin Moon Sedalia, MO 0 0 0 2 210 -868
33 73 Shawn Whitman Shawn Whitman Fair Grove, MO 0 1 1 3 207 -871
34 0 Chad Wheeler Chad Wheeler Muskogee, OK 2 2 2 2 200 -878
35 17 Mike Striegel Mike Striegel Hermitage, MO 0 1 1 2 191 -887
36 98 John Allen John Allen Chanute, KS 0 0 1 2 179 -899
37 8 Jeremy Vaughn Jeremy Vaughn Pocola, OK 0 0 1 2 178 -900
38 91 Joe Duvall Joe Duvall Justice, OK 1 1 1 2 164 -914
39 18 Chad Lyle Chad Lyle Lone Jack, MO 0 1 1 2 148 -930
40 155 Terry Kirk Terry Kirk Urbana, MO 0 0 1 2 135 -943
41 120 Bob Kerbs Bob Kerbs Nevada, MO 135 -943
42 75L Eddie Whitney Eddie Whitney Sturgeon, MO 135 -943
43 74J Claude Miller Claude Miller Branson, MO 0 0 0 2 126 -952
44 68 Dean Wille Dean Wille Warrensburg, MO 0 0 1 2 125 -953
45 31 Ed Griggs Ed Griggs Pleasant Hill, MO 0 0 0 2 118 -960
46 4B Brayton Skaggs Brayton Skaggs Fort Scott, KS 0 0 0 1 115 -963
47 85 Tyler Shaw Tyler Shaw Mexico, MO 0 0 0 2 114 -964
48 83 Jim Sikes Jr Jim Sikes Jr Colorado Springs, CO 0 0 0 1 105 -973
49 11 Dustin Atkinson Dustin Atkinson Lebanon, MO 0 0 0 1 105 -973
50 95JR Johnny Wyman Johnny Wyman Hans Prairie, MO 0 0 0 1 103 -975
51 88 Jimmy Dowell Jimmy Dowell Boonville, MO 0 0 0 1 100 -978
52 18JR Chase Sigg Chase Sigg Iola, KS 0 0 0 1 98 -980
53 27T Bob Test Bob Test Jefferson City, MO 90 -988
54 13 Jonathon Beyer Jonathon Beyer Inola, OK 0 1 1 1 84 -994
55 21 Johnny Fennewald Johnny Fennewald Appleton City, MO 0 0 1 1 81 -997
56 0X Steve Picou Steve Picou High Ridge, MO 0 0 1 1 74 -1004
57 23 Darwin Karau Darwin Karau Kasson, MN 0 0 0 1 70 -1008
58 12D Scott Drake Scott Drake Diamond, MO 0 0 0 1 68 -1010
59 6 Jason Payton Jason Payton Greenwood, AR 0 0 0 1 68 -1010
60 25C Johnny Cammon Johnny Cammon Wichita, KS 0 0 0 1 66 -1012
61 11 Darren Shaw Darren Shaw Lawson, MO 0 0 0 1 66 -1012
62 21C Chad Clancy Chad Clancy Polo, MO 0 0 0 1 64 -1014
63 73 Mickey Burrell Mickey Burrell Fair Grove, MO 0 0 0 1 62 -1016
64 75 Terry Phillips Terry Phillips Springfield, MO 0 0 0 1 62 -1016
65 3J Josh Cain Josh Cain Rio Rancho, NM 0 0 0 1 62 -1016
66 52C Alex Cammon Alex Cammon Wichita, KS 0 0 0 1 60 -1018
67 8X Robby Love Robby Love Fort Scott, KS 0 0 0 1 60 -1018
68 22B Rick Beebe Rick Beebe Shawnee, KS 0 0 0 1 58 -1020
69 12 Scotty Allen Scotty Allen Urbana, MO 0 0 0 1 58 -1020
70 97 John Rathgeber John Rathgeber Fulton, MO 0 0 0 1 56 -1022
71 16 Austin Siebert Austin Siebert Grandview, MO 0 0 0 2 54 -1024
72 52 Mitch Keeter Mitch Keeter Webb City, MO 0 0 0 1 54 -1024
73 74 Rodney Schweizer Rodney Schweizer Kansas City, KS 0 0 0 1 53 -1025
74 19SB Lance Mari Lance Mari El Centro, CA 0 0 0 1 52 -1026
75 187 Sturgis Streeter Sturgis Streeter Springfield, MO 0 0 0 1 52 -1026
76 12H Mike Hansen Mike Hansen Dickinson, ND 45 -1033
77 17 Brent Holman Brent Holman Rogers, AR 45 -1033
78 11JR Randal Schiffelbein Jr. Randal Schiffelbein Jr. Berryton, KS 45 -1033
79 78 Derrick Hicks Derrick Hicks Ravenwood, MO 45 -1033
80 711 Bill Ruisinger Bill Ruisinger Bonner Springs, KS 45 -1033
81 66X Dustin Campbell Dustin Campbell Nevada, MO 45 -1033
82 42X John Romesburg John Romesburg Seneca, MO 45 -1033
83 07 Jason Hilliard Jason Hilliard Cache, OK 45 -1033
84 71 Jessie Hoskins Jessie Hoskins Longdale, OK 45 -1033
85 7S Sean Gaddis Sean Gaddis Diana, TX 45 -1033
86 2G Kenny Gaddis Kenny Gaddis Diana, TX 45 -1033
87 18 Shannon Parker Shannon Parker Ashdown, AR 45 -1033
88 5 Don Williams Don Williams Deer Park, WA 45 -1033
89 21P Darren Phillips Darren Phillips Wheatland, MO 45 -1033
90 41 Kanyan Methuin Kanyan Methuin Yellville, AR 45 -1033
91 5 Don Williams Don Williams Osage Beach, MO 45 -1033
Back to All Classes