Lucas Oil Speedway

  • 1
  • 2
  • 3
USRA NATIONALS 2025

USRA NATIONALS 2025

USRA NATIONALS 2025

BIG BUCK 50 2025

BIG BUCK 50 2025

BIG BUCK 50 2025

HIGH LIMIT MID WEEK OCT 2025

HIGH LIMIT MID WEEK OCT 2025

HIGH LIMIT MID WEEK OCT 2025

12th Annual Summit USRA Nationals is coming up!
September 30 - October 4th!
Modifieds, Bmods, Stock Cars, Tuners and Hobby Stocks... OH MY!

Upcoming Events

Today!

12TH Annual Summit USRA Nationals
Off Road Track

Off Road Track

2025 Points

All Classes
As of 8/23/2025

Clear Creek Golf Cars USRA B-ModsLucas Oil Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8 Jon Sheets Jon Sheets Nevada, MO 4 11 11 13 1107 -
2 7L Trevor Drake Trevor Drake Brighton, MO 1 5 11 12 991 -116
3 18 J.C. Morton J.C. Morton Springfield, MO 2 8 9 11 971 -136
4 11 Waylon Dimmitt Waylon Dimmitt Camdenton, MO 0 2 10 13 967 -140
5 55 Colson Kirk Colson Kirk Urbana, MO 1 3 9 12 903 -204
6 66 Ryan Gillmore Ryan Gillmore Springfield, MO 2 7 7 9 786 -321
7 15 Ryan Edde Ryan Edde Cross Timbers, MO 1 1 7 10 734 -373
8 37 Wesley Long Wesley Long Greenfield, MO 0 0 4 9 683 -424
9 94C J.T. Carroll J.T. Carroll Camdenton, MO 0 2 4 9 655 -452
10 83 JC Newell JC Newell Buffalo, MO 0 5 6 8 639 -468
11 32 Robbe Ewing Robbe Ewing Stockton, MO 0 3 5 8 623 -484
12 42J Donnie Jackson Donnie Jackson Lebanon, MO 0 0 0 8 598 -509
13 20D Dawson David Dawson David Mexico, MO 0 2 4 8 586 -521
14 82N Keith Nutter Keith Nutter Bolivar, MO 0 0 0 6 536 -571
15 0K Tracy Killian Tracy Killian Lee Summit, MO 0 0 0 7 531 -576
16 F1 Mitchell Franklin Mitchell Franklin Camdenton, MO 0 0 5 7 518 -589
17 28 Andy Bryant Andy Bryant Fort Scott, KS 0 2 3 6 454 -653
18 44TT Casey Thomas Casey Thomas Camdenton, MO 0 2 2 6 409 -698
19 39 Trent Rogers Trent Rogers Warsaw, MO 0 0 0 3 362 -745
20 30 Rex Harris Rex Harris Macks Creek, MO 0 0 1 4 309 -798
21 11L Logan Smith Logan Smith El Dorado Springs, MO 0 1 2 4 295 -812
22 18B Jace Boney Jace Boney Cleveland, MO 0 0 3 3 280 -827
23 18C Carter Harrison Carter Harrison Crocker, MO 0 0 0 3 277 -830
24 56 Hoyt Miller Hoyt Miller Cross Timbers, MO 0 0 1 2 273 -834
25 90 Terry Schultz Terry Schultz Sedalia, MO 0 0 1 4 272 -835
26 181 Luke Nieman Luke Nieman Nortonville, KS 0 0 1 4 271 -836
27 80 T.J. Yount T.J. Yount Greenfield, MO 0 0 0 3 262 -845
28 1 Kyle Henning Kyle Henning Atchison, KS 0 0 2 4 256 -851
29 214 Eric Spreer Eric Spreer Perry, KS 0 0 1 3 253 -854
30 65 Kris Jackson Kris Jackson Lebanon, MO 2 2 2 3 250 -857
31 27L Clifford Lean Clifford Lean Collins, MO 0 0 0 2 250 -857
32 57C Chad Clancy Chad Clancy Polo, MO 0 1 2 3 226 -881
33 5W Robert White Robert White Lebanon, MO 0 2 2 2 220 -887
34 88B Colby Burge Colby Burge Atchison, KS 0 0 0 2 220 -887
35 94 Tyler Potter Tyler Potter Fulton, MO 0 1 1 3 212 -895
36 12 Parker Smith Parker Smith Mexico, MO 0 0 0 2 195 -912
37 54 Tyler Kidwell Tyler Kidwell Chanute, KS 0 0 2 2 193 -914
38 17L Londen McClure Londen McClure St. Joseph, MO 0 0 1 3 184 -923
39 29 Bronson Wicker Bronson Wicker Sedalia, MO 0 0 1 2 178 -929
40 2x Cole Hamilton Cole Hamilton Archie, MO 0 0 0 3 174 -933
41 68 Kerry Davis Kerry Davis Parkville, MO 0 0 0 3 168 -939
42 23Y Ethan Young Ethan Young Pleasant Hill, MO 0 0 0 2 168 -939
43 1R Rylan Gibbs Rylan Gibbs Osceola, MO 0 0 0 2 161 -946
44 6T Michael Taylor III Michael Taylor III Kansas City, MO 0 1 2 2 160 -947
45 66E Ethan Isaacs Ethan Isaacs Bonner Springs, KS 0 1 2 2 160 -947
46 98 Christopher Watts Christopher Watts Osceola, MO 0 0 0 2 155 -952
47 28B Wesley Briggs Wesley Briggs Lebanon, MO 0 0 0 1 148 -959
48 8S Clayton Smith Clayton Smith Sturgeon, MO 0 0 0 1 142 -965
49 22C Cole Campbell Cole Campbell Mexico, MO 0 1 1 2 140 -967
50 57 Aaron Marrant Aaron Marrant Richmond, MO 0 0 1 2 136 -971
51 65A Mark Anderson Mark Anderson Chillicothe, MO 135 -972
52 15S Cayden Stacye Cayden Stacye Springfield, MO 0 1 1 1 132 -975
53 7J Jake Richards Jake Richards Lansing, KS 0 0 0 2 118 -989
54 11s Scotty Bough Scotty Bough Nevada, MO 0 0 0 1 115 -992
55 15R Ryan Smith Ryan Smith Moran, KS 0 0 0 1 107 -1000
56 77 Jeremy Hazel Jeremy Hazel Lebanon, MO 0 0 0 1 107 -1000
57 1JR Justin Allen Jr Justin Allen Jr Webb City, MO 0 0 0 1 107 -1000
58 44T Ty O'Neal Ty O'Neal Muskogee, OK 0 0 0 2 103 -1004
59 6T Austin Tredway Austin Tredway Springfield, MO 0 0 0 1 103 -1004
60 66X Chris Wright Chris Wright Chillicothe, MO 0 0 0 1 103 -1004
61 03 Chase Jones Chase Jones El Dorado Springs, MO 0 0 0 1 98 -1009
62 86R Trent Rodgers Trent Rodgers Warsaw, MO 90 -1017
63 57J John Fellers John Fellers Flemington, MO 90 -1017
64 33T Tyler Imhoff Tyler Imhoff Boonville, MO 90 -1017
65 4 Kenson Martin Kenson Martin Cave Springs, AR 90 -1017
66 12W Wyatt O'Neal Wyatt O'Neal Muskogee, OK 90 -1017
67 3 Masson Martin Masson Martin Cave Springs, AR 90 -1017
68 12JR Olen Stephens Olen Stephens Independence, MO 90 -1017
69 24D Donnie Fellers Donnie Fellers Wheatland, MO 90 -1017
70 14B Brayden Bennett Brayden Bennett Tonganoxie, KS 0 1 1 1 84 -1023
71 6 Lucas Isaacs Lucas Isaacs Bonner Springs, KS 0 0 1 1 74 -1033
72 99T Eric Turner Eric Turner Hermitage, MO 0 0 1 1 72 -1035
73 86 Jeff Albright Jeff Albright Willard, MO 0 0 0 1 70 -1037
74 83 Ryan Smythe Ryan Smythe Camdenton, MO 0 0 0 1 66 -1041
75 3W B.J. Deal B.J. Deal Brownstown, IL 0 0 0 1 66 -1041
76 86J Travis Johnson Travis Johnson Enid, OK 0 0 0 1 66 -1041
77 50 Jordan Martin Jordan Martin Fulton, MO 0 0 0 1 62 -1045
78 15D Nick Drew Jr. Nick Drew Jr. Kansas City, KS 0 0 0 1 62 -1045
79 08 Chad Neill Chad Neill Dunnegan, MO 0 0 0 1 58 -1049
80 219 Dalton Keith Dalton Keith Reeds, MO 0 0 0 1 56 -1051
81 5 Jakob White Jakob White Lebanon, MO 0 0 0 1 56 -1051
82 16F Ray Flippin Ray Flippin Flippin, AR 0 0 0 1 55 -1052
83 2A Scott Lunceford Scott Lunceford Fulton, MO 0 0 0 1 55 -1052
84 01K Marvin Kimzey Marvin Kimzey Pittsburg, KS 0 0 0 1 54 -1053
85 88H Lonnie Hibner Lonnie Hibner Chillicothe, MO 0 0 0 1 54 -1053
86 12C Stephen Clancy Stephen Clancy Odessa, MO 0 0 0 1 52 -1055
87 22 Brian McGowen Brian McGowen Pittsburg, KS 0 0 0 1 51 -1056
88 30T Trevor Wilson Trevor Wilson Fulton, MO 0 0 0 1 51 -1056
89 19D Curt Drake Curt Drake Moran, KS 45 -1062
90 15R Oakley Ragland Oakley Ragland Lebannon, MO 45 -1062
91 ZEE28 Randy Zimmerman Randy Zimmerman Fort Scott, KS 45 -1062
92 00 Cason Harris Cason Harris Bella Vista, AR 45 -1062
93 380 Jacob Long Jacob Long Greenfield, MO 45 -1062
94 2 Quentin Taylor Quentin Taylor Wheatland, MO 45 -1062
95 12B Mike Monnig Mike Monnig Big Spring, MO 45 -1062
96 77Z Zach Willis Zach Willis Urbana, MO 45 -1062
97 19 Clint Drake Clint Drake Moran, KS 45 -1062
98 15 Hannah Frazee Hannah Frazee Wheatland, MO 45 -1062
99 15P Colin Pierce Colin Pierce Kearney, MO 45 -1062
100 5 Brian Cook Brian Cook Lebanon, MO 45 -1062
101 15W Cory Wilson Cory Wilson Nixa, MO 45 -1062
102 9 Darrin Crisler Darrin Crisler Bois D'arc, MO 45 -1062
103 47 Tyson Lanfermann Tyson Lanfermann Atchison, KS 45 -1062
104 15A Josh Adkins Josh Adkins Savannah, MO 45 -1062
105 34 Kolt Knoblich Kolt Knoblich Iola, KS 45 -1062
106 33 Brad Page Brad Page Butler, MO 45 -1062
107 85S Hunter Stutesmun Hunter Stutesmun Highlandville, MO 45 -1062
108 24L Patrick Lewis Patrick Lewis Wellsville, MO 45 -1062
109 7 Kynsey Collins Kynsey Collins Stockton, MO 45 -1062
Back to All Classes
Visit Missouri

Lucas Oil Event Tickets

Buy Tickets

Sign Up for Our Newsletter

Sign Up

Lucas Oil Speedway Information Guide

Lucas Oil Speedway Information Guide View Information Guide