Lucas Oil Speedway

  • 1
  • 2
  • 3
  • 4

$5 General Admission!

USMTS & Drag Boats

USMTS & Drag Boats

USMTS & Drag Boats

14th Annual Open Wheel Showdown

14th Annual Open Wheel Showdown

14th Annual Open Wheel Showdown

15th KDBA Diamond Drage Boats - 11th Ron Jenkims M

15th KDBA Diamond Drage Boats - 11th Ron Jenkims M

15th KDBA Diamond Drag Boats & 11th Annual Ron Jenkins Memorial

WEEKLY RACE #9 THIS SATURDAY - $5 GA TICKETS!
SHOW ME VINTAGE CARS. LATE MODELS, SUPER STOCKS AND BMOD TWIN 20'S RACE!

Upcoming Events

DAYSHRSMINSEC

Show Me Shoot Out Aug 1-2
Off Road Track

Off Road Track

2025 Points

All Classes
As of 7/19/2025

O'Reilly's USRA Stock CarsLucas Oil Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 0F Mason Beck Mason Beck Urbana, MO 2 8 9 9 822 -
2 7 William Garner William Garner Lebanon, MO 2 8 8 8 754 -68
3 L23 Allen Luttjohann Allen Luttjohann (R) Republic, MO 0 0 8 9 675 -147
4 12 Christopher Sawyer Christopher Sawyer Buffalo, MO 0 5 8 8 663 -159
5 83 James Ellis James Ellis Richland, MO 0 1 7 9 655 -167
6 35Z Zach Zeugin Zach Zeugin Fair Play, MO 0 2 7 8 616 -206
7 8M James McMillin James McMillin Warrensburg, MO 0 4 6 6 547 -275
8 111 Butch Bailey Butch Bailey Novelty, MO 0 2 5 7 534 -288
9 22 Dawson Fennewald Dawson Fennewald Appleton City, MO 0 1 5 7 528 -294
10 34 Blake Bolton Blake Bolton Appleton City, MO 0 1 4 6 478 -344
11 24 Blayne McMillin Blayne McMillin Warrensburg, MO 0 2 4 5 468 -354
12 21 Johnny Fennewald Johnny Fennewald Appleton City, MO 1 2 3 3 262 -560
13 74 Rodney Schweizer Rodney Schweizer Kansas City, KS 1 1 2 3 249 -573
14 18 Kameron Stoddard Kameron Stoddard Appleton City, MO 0 0 1 2 230 -592
15 54 Gage Test Gage Test Mexico, MO 0 0 0 3 196 -626
16 21M Myles Michehl Myles Michehl Fort Dodge, IA 1 2 2 2 191 -631
17 33X Justin Custer Justin Custer Liberty, MO 0 2 2 2 179 -643
18 91J Jaylen Wettengel Jaylen Wettengel Topeka, KS 0 0 1 2 151 -671
19 15E Eddy Noll Eddy Noll Lawson, MO 0 0 0 2 121 -701
20 19J jett stovall jett stovall Billings, MO 0 0 1 1 117 -705
21 21J Jacob Ellison Jacob Ellison Chanute, KS 0 0 0 1 111 -711
22 98 John Allen John Allen Chanute, KS 1 1 1 1 100 -722
23 7 Doug Keller Doug Keller Easton, MO 1 1 1 1 100 -722
24 69 Tyler Cadwallader Tyler Cadwallader (R) Amazonia, MO 0 1 1 1 95 -727
25 20J Jayden Bears Jayden Bears Kansas City, MO 0 1 1 1 87 -735
26 4G Bodie Gamble Bodie Gamble Marshfield, MO 0 0 1 1 74 -748
27 11W Gerald Wahwahsuck Gerald Wahwahsuck Atchison, KS 0 0 1 1 72 -750
28 6X Haydan Hartwick Haydan Hartwick Tumbling Shoals, AR 0 0 0 1 70 -752
29 95 Austin Bouzek Austin Bouzek Trenton, MO 0 0 0 1 70 -752
30 41 Bryan White Bryan White Lebanon, MO 0 0 0 1 68 -754
31 23 Mike Harward Mike Harward Floris, IA 0 0 0 1 66 -756
32 24K Kasey Coleman Kasey Coleman Wichita, KS 0 0 0 1 64 -758
33 C4 Mike Cole Mike Cole Morrisville, MO 0 0 0 1 62 -760
34 22 David Davis David Davis Trenton, MO 0 0 0 1 52 -770
35 12X Kyle Stevens Kyle Stevens Pocola, OK 0 0 0 1 51 -771
36 5T Tyler Grooms Tyler Grooms Trenton, MO 0 0 0 1 50 -772
37 11 Waylon Dimmitt Waylon Dimmitt Camdenton, MO 0 0 0 1 45 -777
38 05G Grayson McKiney Grayson McKiney Springfield, MO 45 -777
39 5DJ DJ Barnes DJ Barnes Pleasant Hill, MO 45 -777
40 19 Clayton Ward Clayton Ward Oronogo, MO 45 -777
41 39JR Robert Southerland Robert Southerland Sallisaw, OK 45 -777
42 54 William Gillette William Gillette Fair Play, MO 45 -777
Back to All Classes
Visit Missouri

Lucas Oil Event Tickets

Buy Tickets

American Flat Track Tickets

Buy Tickets

Sign Up for Our Newsletter

Sign Up

Lucas Oil Speedway Information Guide

Lucas Oil Speedway Information Guide View Information Guide