Lucas Oil Speedway

  • 1
  • 2
  • 3
  • 4

$5 General Admission!

USMTS & Drag Boats

USMTS & Drag Boats

USMTS & Drag Boats

14th Annual Open Wheel Showdown

14th Annual Open Wheel Showdown

14th Annual Open Wheel Showdown

15th KDBA Diamond Drage Boats - 11th Ron Jenkims M

15th KDBA Diamond Drage Boats - 11th Ron Jenkims M

15th KDBA Diamond Drag Boats & 11th Annual Ron Jenkins Memorial

WEEKLY RACE #9 THIS SATURDAY - $5 GA TICKETS!
SHOW ME VINTAGE CARS. LATE MODELS, SUPER STOCKS AND BMOD TWIN 20'S RACE!

Upcoming Events

DAYSHRSMINSEC

Show Me Shoot Out Aug 1-2
Off Road Track

Off Road Track

2025 Points

All Classes
As of 7/19/2025

Arctic Food Equip. USRA ModifiedsLucas Oil Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3B Nic Bidinger Nic Bidinger Perry, KS 0 5 6 8 653 -
2 21M Ryan Middaugh Ryan Middaugh Fulton, MO 1 2 4 7 557 -96
3 98 Jeff Cutshaw Jeff Cutshaw Bolivar, MO 0 3 5 6 518 -135
4 33S Ben Stockton Ben Stockton Kansas City, MO 0 1 1 7 504 -149
5 23N Kenny Nutter Kenny Nutter Bolivar, MO 0 0 1 6 461 -192
6 38C Jason Pursley Jason Pursley Hermitage, MO 0 2 4 6 456 -197
7 22 Dustin Hodges Dustin Hodges Centralia, MO 0 2 3 6 442 -211
8 1B Bobby Williams Bobby Williams Hermitage, MO 0 2 3 4 425 -228
9 25 Scotty Roberts Scotty Roberts Columbia, MO 0 0 1 5 390 -263
10 18 Chad Lyle Chad Lyle Lone Jack, MO 0 2 3 4 387 -266
11 24D Donnie Fellers Donnie Fellers Wheatland, MO 0 0 1 5 381 -272
12 18JR Chase Sigg Chase Sigg Iola, KS 0 2 3 5 363 -290
13 68 Dean Wille Dean Wille Warrensburg, MO 0 0 3 5 345 -308
14 73 Mickey Burrell Mickey Burrell Fair Grove, MO 0 0 1 5 338 -315
15 21 Troy Gudmonson Troy Gudmonson Savage, MN 0 0 3 4 335 -318
16 88 Jimmy Dowell Jimmy Dowell Boonville, MO 0 0 1 3 324 -329
17 21W Tracy Wolf Tracy Wolf Buffalo, MO 0 0 1 3 295 -358
18 91 Hoyt Miller Hoyt Miller Cross Timbers, MO 0 0 0 5 289 -364
19 10P Dayton Pursley Dayton Pursley Hermitage, MO 1 2 2 3 282 -371
20 56 Shadren Turner Shadren Turner St. Joseph, MO 0 1 2 4 279 -374
21 75L Lane Whitney Lane Whitney Sturgeon, MO 0 0 1 2 275 -378
22 03 Jason Sivils Jason Sivils Bolivar, MO 0 0 0 3 270 -383
23 99T Dalton Teel Dalton Teel Fulton, MO 0 1 2 2 250 -403
24 75 Terry Phillips Terry Phillips Springfield, MO 1 2 2 2 240 -413
25 99 Dylan Hoover Dylan Hoover Columbia, MO 0 0 1 3 227 -426
26 127 Paden Phillips Paden Phillips Chanute, KS 0 0 2 3 216 -437
27 4W Tyler Wolff Tyler Wolff Fayetteville, AR 2 2 2 2 200 -453
28 98K Kenton Allen Kenton Allen Chanute, KS 0 0 0 2 196 -457
29 00 Jesse Stovall Jesse Stovall Billings, MO 1 2 2 2 195 -458
30 92 Daniel Scrogham Daniel Scrogham Peculiar, MO 0 0 1 2 183 -470
31 155 Terry Kirk Terry Kirk Urbana, MO 0 0 0 3 181 -472
32 19K Kyle Slader Kyle Slader Muskogee, OK 1 1 2 2 176 -477
33 65 Tyler Davis Tyler Davis Haysville, KS 0 1 2 2 171 -482
34 21J Jacob Potter Jacob Potter Fulton, MO 0 0 0 2 166 -487
35 15W Wyatt Gaggero Wyatt Gaggero Wichita, KS 0 1 2 2 165 -488
36 23 Lucas Dobbs Lucas Dobbs El Dorado Springs, MO 0 0 0 3 162 -491
37 17 Henry Chambers Henry Chambers Baldwin City, KS 0 1 1 2 157 -496
38 00 Tad Davis Tad Davis Mt. Hope, KS 0 1 1 2 148 -505
39 37D Dakota Dale Dakota Dale Valley Center, KS 0 0 2 2 146 -507
40 21 Greg Scheffler Greg Scheffler Pittsburg, MO 0 0 0 2 146 -507
41 02 Tanner Mullens Tanner Mullens Wichita, KS 1 1 1 2 145 -508
42 17 Brent Holman Brent Holman Rogers, AR 0 0 1 2 134 -519
43 712 Trevor Hughes Trevor Hughes Westville, OK 0 1 1 1 132 -521
44 36 Brandon Givens Brandon Givens Wichita, KS 0 0 1 2 127 -526
45 96 Cody Brill Cody Brill Bates City, MO 0 0 0 2 118 -535
46 92 Tyler Grooms Tyler Grooms Trenton, MO 0 0 0 2 108 -545
47 41 Chevy Coleman Chevy Coleman Wichita, KS 0 0 0 2 108 -545
48 34 Weston Holman Weston Holman Springdale, AR 0 0 0 1 105 -548
49 30 Dalton Kirk Dalton Kirk Edgerton, KS 0 0 0 1 99 -554
50 5 Robbie Reed Robbie Reed Mexico, MO 0 0 0 1 98 -555
51 88K Kooper Breshears Kooper Breshears Columbia, MO 0 0 0 1 98 -555
52 7 Treyton Gann Treyton Gann Ponca City, OK 0 0 0 1 97 -556
53 247 Jarret Dotson Jarret Dotson Baxter Springs, KS 0 0 0 1 97 -556
54 721 Troy Gemmill Troy Gemmill Ponca City, OK 0 0 0 1 95 -558
55 87 Darron Fuqua Darron Fuqua Mayetta, KS 0 1 1 1 91 -562
56 16 Caleb Potter Caleb Potter Williamsburg, MO 90 -563
57 7D Davis Givens Davis Givens Park City, KS 90 -563
58 22C Cole Campbell Cole Campbell Mexico, MO 0 1 1 1 84 -569
59 97 Houston Johnson Houston Johnson Kansas City, MO 0 0 1 1 81 -572
60 98H Robert Heydenreich Robert Heydenreich Jacksonville, FL 0 0 1 1 78 -575
61 28 Preston Dawson Preston Dawson Callao, MO 0 0 1 1 78 -575
62 9 Mark Schafman Mark Schafman Edwardsville, KS 0 0 0 1 64 -589
63 11JR Randal Schiffelbein Jr. Randal Schiffelbein Jr. Berryton, KS 0 0 0 1 60 -593
64 53 Charlie Laizure Charlie Laizure Creighton, MO 0 0 0 1 60 -593
65 16B Kaylin Lopez Kaylin Lopez Chowchilla, CA 0 0 0 1 56 -597
66 73B Shad Badder Shad Badder Bates City, MO 0 0 0 1 56 -597
67 5W Derek Watson Derek Watson Bolivar, MO 0 0 0 1 55 -598
68 2SS Mark Smith Mark Smith Anthony, NM 0 0 0 1 54 -599
69 16 Austin Siebert Austin Siebert Grandview, MO 0 0 0 1 53 -600
70 34D Aaron Moss Aaron Moss Westville, OK 0 0 0 1 51 -602
71 18J Brad Johnson Brad Johnson Cameron, MO 0 0 0 1 51 -602
72 7B Shayne Bailey Shayne Bailey Kearney, MO 0 0 0 1 50 -603
73 00S Chris Spalding Chris Spalding Montgomery City, MO 0 0 0 1 50 -603
74 27 Greg Skaggs Greg Skaggs Coweta, OK 45 -608
75 69 Cecil Dymond Cecil Dymond Goddard, KS 45 -608
76 3D Dexton Daniels Dexton Daniels Humboldt, KS 45 -608
77 63 Colton Eck Colton Eck Goddard, KS 45 -608
78 44 Braden Stoner Braden Stoner Wichita, KS 45 -608
79 09 Tanner Tomasi Tanner Tomasi Pittsburg, KS 45 -608
80 88S Sam Osman Sam Osman Spiro, OK 45 -608
81 12X Skip Pope Skip Pope Marshfield, MO 45 -608
82 26S Steven Glenn Steven Glenn Hamilton, MO 45 -608
83 24 Joshua Ready Joshua Ready Fulton, MO 45 -608
84 12 Andrew Thomas Andrew Thomas Chillicothe, MO 45 -608
85 96 Logan Johnson Logan Johnson Haysville, KS 45 -608
86 20 Jason Thompson Jason Thompson Higginsville, MO 45 -608
87 91 Joe Duvall Joe Duvall Justice, OK 45 -608
88 22B Rick Beebe Rick Beebe Shawnee, KS 45 -608
89 74 Rodney Schweizer Rodney Schweizer Kansas City, KS 45 -608
90 88X Jimmy Borgmann Jimmy Borgmann Boonville, MO 45 -608
Back to All Classes
Visit Missouri

Lucas Oil Event Tickets

Buy Tickets

American Flat Track Tickets

Buy Tickets

Sign Up for Our Newsletter

Sign Up

Lucas Oil Speedway Information Guide

Lucas Oil Speedway Information Guide View Information Guide