Lucas Oil Speedway

  • 1
  • 2
  • 3
  • 4

$5 General Admission!

USMTS & Drag Boats

USMTS & Drag Boats

USMTS & Drag Boats

14th Annual Open Wheel Showdown

14th Annual Open Wheel Showdown

14th Annual Open Wheel Showdown

15th KDBA Diamond Drage Boats - 11th Ron Jenkims M

15th KDBA Diamond Drage Boats - 11th Ron Jenkims M

15th KDBA Diamond Drag Boats & 11th Annual Ron Jenkins Memorial

WEEKLY RACE #9 THIS SATURDAY - $5 GA TICKETS!
SHOW ME VINTAGE CARS. LATE MODELS, SUPER STOCKS AND BMOD TWIN 20'S RACE!

Upcoming Events

Today!

Show Me Shoot Out Aug 1-2
Off Road Track

Off Road Track

2025 Points

All Classes
As of 7/3/2025

Hermitage Lumber Late ModelsLucas Oil Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 32 Robbe Ewing Robbe Ewing Stockton, MO 0 6 6 6 558 -
2 72 J.C. Morton J.C. Morton Springfield, MO 3 5 6 6 556 -2
3 1T Tucker Cox Tucker Cox Jefferson City, MO 2 5 5 5 511 -47
4 1A Bryon Allison Bryon Allison Marshall, MO 0 2 5 5 453 -105
5 3K Richard Kimberling Richard Kimberling Slater, MO 0 0 4 6 437 -121
6 20 Alan Westling Alan Westling Fulton, MO 0 1 5 5 407 -151
7 18 Scott Bergen Scott Bergen Montgomery City, MO 0 0 3 5 393 -165
8 99 Larry Jones Larry Jones El Dorado Springs, MO 0 1 3 4 300 -258
9 12J Justin Russell Justin Russell Henley, MO 0 2 3 3 259 -299
10 28 Jim Greenway Jim Greenway Galena, MO 0 0 2 3 222 -336
11 19 Hunter Bergen Hunter Bergen Montgomery City, MO 0 1 1 2 199 -359
12 6 Bob Cummings Bob Cummings Sedalia, MO 0 0 0 2 175 -383
13 21 Johnny Fennewald Johnny Fennewald Appleton City, MO 0 2 2 2 171 -387
14 4W Tyler Wolff Tyler Wolff Fayetteville, AR 1 1 1 2 170 -388
15 23 Chad Walter Chad Walter Jacksonville, MO 0 0 1 2 142 -416
16 00 Matt Becker Matt Becker richfountain, MO 0 1 1 1 95 -463
17 87 Darron Fuqua Darron Fuqua Mayetta, KS 0 1 1 1 95 -463
18 18E Shawn Eggeman Shawn Eggeman Springfield, MO 90 -468
19 7J Jake Morris Jake Morris Marshall, MO 0 1 1 1 87 -471
20 22 Tim Petty Tim Petty Niangua, MO 0 1 1 1 84 -474
21 15 Trent Wynn Trent Wynn Hartville, MO 0 0 1 1 81 -477
22 10 Tracy Melloway Tracy Melloway Hallsville, MO 0 0 1 1 74 -484
23 60 Cody Nivens Cody Nivens Fair Grove, MO 0 0 1 1 74 -484
24 5D Josh Dunn Josh Dunn Niangua, MO 0 0 1 1 72 -486
25 20 Trace Westling Trace Westling 0 0 1 1 72 -486
26 3 Joey Smith Joey Smith West Plains, MO 0 0 0 1 70 -488
27 T10 Tyler Brown Tyler Brown Richland, MO 0 0 0 1 60 -498
28 5 Tommy Cordray Tommy Cordray Browning, MO 0 0 0 1 58 -500
29 99D Dylan Hoover Dylan Hoover Columbia, MO 0 0 0 1 45 -513
30 12B Chase Breid Chase Breid Madison, MO 45 -513
Back to All Classes
Visit Missouri

Lucas Oil Event Tickets

Buy Tickets

American Flat Track Tickets

Buy Tickets

Sign Up for Our Newsletter

Sign Up

Lucas Oil Speedway Information Guide

Lucas Oil Speedway Information Guide View Information Guide