Lucas Oil Speedway

  • 1
  • 2
  • 3
  • 4

$5 General Admission!

USMTS & Drag Boats

USMTS & Drag Boats

USMTS & Drag Boats

14th Annual Open Wheel Showdown

14th Annual Open Wheel Showdown

14th Annual Open Wheel Showdown

15th KDBA Diamond Drage Boats - 11th Ron Jenkims M

15th KDBA Diamond Drage Boats - 11th Ron Jenkims M

15th KDBA Diamond Drag Boats & 11th Annual Ron Jenkins Memorial

WEEKLY RACE #9 THIS SATURDAY - $5 GA TICKETS!
SHOW ME VINTAGE CARS. LATE MODELS, SUPER STOCKS AND BMOD TWIN 20'S RACE!

Upcoming Events

DAYSHRSMINSEC

Show Me Shoot Out Aug 1-2
Off Road Track

Off Road Track

2025 Points

All Classes
As of 7/12/2025

Hickamo Super StocksLucas Oil Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 111 Tim Brown Tim Brown Stoutland, MO 0 9 10 10 886 -
2 G1 Tony Anglin Tony Anglin Walnut Ridge, AR 0 8 10 10 880 -6
3 164 Michael Muskrat Michael Muskrat Stillwell, OK 0 2 6 10 732 -154
4 94 Kenny Carroll Kenny Carroll Camdenton, MO 2 5 7 9 717 -169
5 4G Gary Clark Gary Clark Walker, MO 1 2 6 9 717 -169
6 11 Derek Brown Derek Brown Stoutland, MO 1 4 7 8 665 -221
7 35 Johnny Coats Johnny Coats Joplin, MO 0 0 2 8 562 -324
8 21 Johnny Fennewald Johnny Fennewald Appleton City, MO 2 3 5 7 547 -339
9 26M Donnie Miller Donnie Miller West Plains, MO 1 3 5 6 545 -341
10 4 Jared Hays Jared Hays Jonesboro, AR 2 4 6 6 532 -354
11 16 Logan Thompson Logan Thompson Galena, MO 0 0 1 7 498 -388
12 94C J.T. Carroll J.T. Carroll Camdenton, MO 0 2 5 6 442 -444
13 10K Kyle Davis Kyle Davis Colcord, OK 0 3 4 5 426 -460
14 04 Blaine Ewing Blaine Ewing Green Ridge, MO 0 1 4 6 418 -468
15 2 Colton Bourland Colton Bourland Appleton City, MO 0 0 1 5 393 -493
16 69 Brian Brown Brian Brown Purdy, MO 0 1 3 5 352 -534
17 70 Patrick West Patrick West Ozark, MO 0 0 1 3 333 -553
18 21W Ted Welschmeyer Ted Welschmeyer Tebbetts, MO 0 0 2 4 321 -565
19 73 Francisco Escamilla Francisco Escamilla Niangua, MO 0 0 0 3 317 -569
20 27S Will Smart Will Smart West Plains, MO 0 0 1 4 305 -581
21 69C Caleb Brown Caleb Brown Purdy, MO 0 0 1 3 286 -600
22 08 Scott Pullen Scott Pullen Urich, MO 0 0 1 3 270 -616
23 21 Darin Porter Darin Porter California, MO 0 0 1 4 252 -634
24 69T Tony Bowman Tony Bowman Purdy, MO 0 0 0 1 244 -642
25 22W Craig Wiggens Craig Wiggens Jonesboro, AR 0 0 0 4 238 -648
26 112 Kevin Brown Kevin Brown Crane, MO 0 0 0 3 227 -659
27 B4 Brian Worley Brian Worley St. Mary, MO 0 1 2 3 221 -665
28 28 Chris Kircher Chris Kircher Drexel, MO 0 0 0 2 208 -678
29 127 Jay Barnett Jay Barnett Republic, MO 0 0 1 1 207 -679
30 25 Aaron Murry Aaron Murry Iola, KS 0 0 0 3 206 -680
31 B4 Terry Schultz Terry Schultz Sedalia, MO 1 2 2 2 187 -699
32 3P Aaron Poe Aaron Poe Warrensburg, MO 0 0 1 2 185 -701
33 67 Devin Irvin Devin Irvin Cleveland, MO 0 0 0 3 176 -710
34 27B Jerett Evans Jerett Evans Warrensburg, MO 0 0 0 2 167 -719
35 80 Darek Wiss Darek Wiss Centralia, MO 0 0 0 2 163 -723
36 G1 Nick Gibson Nick Gibson Garden City, MO 0 0 0 1 158 -728
37 61R Randi Goins Randi Goins Chouteau, OK 0 0 0 1 156 -730
38 77 Jeff Douty Jeff Douty Butler, MO 0 0 0 1 156 -730
39 KEG1 Jeremy Russell Jeremy Russell Jonesboro, AR 0 0 2 2 150 -736
40 15M Michael Matthews Michael Matthews Brookland, AR 0 0 0 1 145 -741
41 41 Cragar Harris Cragar Harris Conway, MO 0 0 1 2 136 -750
42 06 Morgan Campbell Morgan Campbell Nevada, MO 135 -751
43 2A Ace O'Neill Ace O'Neill Osage Beach, MO 0 0 1 2 134 -752
44 8N Colby North Colby North Haskell, OK 0 0 1 2 128 -758
45 23N Jase Nelson Jase Nelson Pocahontas, AR 0 0 0 2 118 -768
46 22D Lonnie Duncan Lonnie Duncan Alton, MO 0 0 0 2 113 -773
47 18 Jon Hays Jon Hays Jonesboro, AR 0 0 0 2 111 -775
48 64 Luke Leatherman Luke Leatherman Muskogee, OK 0 0 0 2 111 -775
49 44 James Nighswonger James Nighswonger Osawatomie, KS 0 0 0 2 105 -781
50 53 Danny O'Neal Danny O'Neal Niangua, MO 0 0 0 1 105 -781
51 3 Dale Douty III Dale Douty III Butler, MO 0 0 0 1 101 -785
52 x15 Bobby Ruff II Bobby Ruff II Clinton, MO 0 0 0 1 99 -787
53 493 Derek Henson Derek Henson Russellville, MO 0 0 0 1 95 -791
54 40 Alcoa Harris Alcoa Harris Conway, MO 0 0 0 1 66 -820
55 40T Taylor Carver Taylor Carver Lockesburg, AR 0 0 0 1 62 -824
56 20 Robbie Jones Robbie Jones Osceola, MO 0 0 0 1 56 -830
57 54 William Gillette William Gillette Fair Play, MO 0 0 0 1 53 -833
58 7B Chad Lyle Chad Lyle Lone Jack, MO 0 0 0 1 53 -833
59 9 Dave Meyer Dave Meyer Concordia, MO 0 0 0 1 52 -834
60 22 Joey Holdren II Joey Holdren II Lees Summit, MO 45 -841
61 40B Shane Bias Shane Bias Everton, MO 45 -841
62 00 Cory Flamm Cory Flamm Warrensburg, MO 45 -841
63 94F Stanley Floyed Stanley Floyed Russellville, AR 45 -841
64 1T Bradley Tucker Bradley Tucker Caraway, AR 45 -841
65 89 Josh Harris Josh Harris Butler, MO 45 -841
66 26 Burl Woods Burl Woods Republic, MO 45 -841
67 26 Wyatt Woods Wyatt Woods Republic, MO 45 -841
68 10C Jacob Combs Jacob Combs Mountain Home, AR 45 -841
Back to All Classes
Visit Missouri

Lucas Oil Event Tickets

Buy Tickets

American Flat Track Tickets

Buy Tickets

Sign Up for Our Newsletter

Sign Up

Lucas Oil Speedway Information Guide

Lucas Oil Speedway Information Guide View Information Guide