$5 General Admission
$5 General Admission - All weekly racing series events
Jr. Fan Club
Ultimate Fan Experience
2025 Schedule
Lucas Oil Speedway 2025 event information and schedule available at lucasoilspeedway.com
2024 Points
All ClassesO'Reilly's USRA Stock CarsLucas Oil Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 7 | William Garner Lebanon, MO | 4 | 9 | 11 | 11 | 1026 - | |
2 | 91J | Jaylen Wettengel Topeka, KS | 0 | 10 | 11 | 11 | 996 -30 | |
3 | 0F | Mason Beck Urbana, MO | 1 | 5 | 10 | 11 | 906 -120 | |
4 | 11 | Waylon Dimmitt Camdenton, MO | 0 | 7 | 8 | 11 | 858 -168 | |
5 | 41 | Bryan White Lebanon, MO | 0 | 4 | 8 | 11 | 837 -189 | |
6 | 8M | James McMillin Warrensburg, MO | 0 | 2 | 5 | 10 | 797 -229 | |
7 | 05G | Grayson McKiney Springfield, MO | 0 | 1 | 6 | 11 | 789 -237 | |
8 | 74 | Rodney Schweizer Kansas City, KS | 0 | 3 | 9 | 10 | 778 -248 | |
9 | 83 | James Ellis Richland, MO | 0 | 1 | 6 | 10 | 705 -321 | |
10 | 24 | Blayne McMillin Warrensburg, MO | 0 | 0 | 1 | 9 | 588 -438 | |
11 | 21 | Johnny Fennewald Appleton City, MO | 3 | 6 | 6 | 6 | 585 -441 | |
12 | 34 | Blake Bolton Appleton City, MO | 0 | 0 | 2 | 8 | 532 -494 | |
13 | 12 | Christopher Sawyer Buffalo, MO | 0 | 0 | 5 | 7 | 504 -522 | |
14 | 11 | Derek Brown Stoutland, MO | 2 | 4 | 5 | 5 | 460 -566 | |
15 | 22 | Dawson Fennewald Appleton City, MO | 0 | 0 | 1 | 7 | 458 -568 | |
16 | 5K | Steve Herrick Topeka, KS | 0 | 0 | 1 | 5 | 333 -693 | |
17 | 5 | Robert White Lebanon, MO | 0 | 0 | 0 | 3 | 198 -828 | |
18 | 111 | Butch Bailey Novelty, MO | 0 | 0 | 0 | 3 | 192 -834 | |
19 | 32 | Brent Fielder Kansas City, MO | 0 | 0 | 1 | 3 | 184 -842 | |
20 | 54 | David Hendrix Waynesville, MO | 1 | 1 | 2 | 2 | 178 -848 | |
21 | 5DJ | DJ Barnes Pleasant Hill, MO | 0 | 0 | 0 | 2 | 177 -849 | |
22 | 27 | Jeff Tennant Greenwood, AR | 0 | 0 | 2 | 2 | 152 -874 | |
23 | 0 | Chase Galvan Kansas City, KS | 0 | 0 | 2 | 2 | 148 -878 | |
24 | 3X | Tony Manley Osborn, MO | 0 | 0 | 1 | 2 | 146 -880 | |
25 | 35 | Johnny Coats Joplin, MO | 0 | 0 | 0 | 2 | 132 -894 | |
26 | 00 | Nick Whalen Kansas City, KS | 0 | 0 | 0 | 2 | 126 -900 | |
27 | 9X | Anthony Manley Osborn, MO | 0 | 0 | 0 | 2 | 124 -902 | |
28 | 21 | John Fennewald Appleton City, MO | 0 | 1 | 1 | 1 | 91 -935 | |
29 | 06 | Kris Jackson Lebanon, MO | 0 | 1 | 1 | 1 | 84 -942 | |
30 | 19 | Mitch Keeter Webb City, MO | 0 | 0 | 1 | 1 | 78 -948 | |
31 | 33X | Justin Custer Liberty, MO | 0 | 0 | 1 | 1 | 78 -948 | |
32 | 85 | Darrin Schmidt Winchester, KS | 0 | 0 | 1 | 1 | 74 -952 | |
33 | 15X | Corey Myers Atchison, KS | 0 | 0 | 1 | 1 | 74 -952 | |
34 | 14C | Bill Carter Kansas City, KS | 0 | 0 | 1 | 1 | 72 -954 | |
35 | 14 | Cam Perry Lincoln, AR | 0 | 0 | 0 | 1 | 66 -960 | |
36 | 25 | Jeremy Vaughn Pocola, OK | 0 | 0 | 0 | 1 | 62 -964 | |
37 | 39Jr | Robert Southerland Sallisaw, OK | 0 | 0 | 0 | 1 | 60 -966 | |
38 | 7 | Doug Keller Easton, MO | 0 | 0 | 0 | 1 | 58 -968 | |
39 | 127 | Andy Morris Fort Gibson, OK | 0 | 0 | 0 | 1 | 56 -970 | |
40 | 7K | Kyle Hamby Hackett, AR | 0 | 0 | 0 | 1 | 55 -971 | |
41 | 53 | Sam Luehrs Lexington, MO | 0 | 0 | 0 | 1 | 53 -973 | |
42 | 3 | Brandon Dixon St. Joseph, MO | 0 | 0 | 0 | 1 | 52 -974 | |
43 | 23 | Kolby Rathbone Springfield, MO | 0 | 0 | 0 | 1 | 51 -975 | |
44 | 66K | Kevin Kaiser Tontitown, AR | 0 | 0 | 0 | 1 | 50 -976 | |
45 | 9H | Nic Hanes Trenton, MO | 0 | 0 | 0 | 1 | 50 -976 | |
46 | 140 | Keith Jennings Leavenworth, KS | 45 -981 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.