Lucas Oil Speedway

  • 1
Aug2023 RacingJunk.com

Aug2023 RacingJunk.com

RacingJunk.com Post your ad for FREE - World's #1 Racing and Performance Marketplace

Off Road Track

Off Road Track

Visit Missouri

2020 Points

All Classes
As of 8/22/2020

USRA B-ModsLucas Oil Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 65 Kris Jackson Kris Jackson Lebanon, MO 4 10 12 13 1172 -
2 18 J.C. Morton J.C. Morton (R) Springfield, MO 3 11 12 13 1167 -5
3 99T Eric Turner Eric Turner (R) Hermitage, MO 2 10 12 12 1061 -111
4 28 Andy Bryant Andy Bryant Fort Scott, KS 2 9 10 12 1018 -154
5 83 JC Newell JC Newell Buffalo, MO 0 4 11 13 1001 -171
6 1F Mitchell Franklin Mitchell Franklin Camdenton, MO 0 3 10 12 986 -186
7 10P Dayton Pursley Dayton Pursley Hermitage, MO 0 0 4 12 778 -394
8 28B Wesley Briggs Wesley Briggs Lebanon, MO 0 0 0 10 729 -443
9 4B Brayton Skaggs Brayton Skaggs Fort Scott, KS 0 0 4 10 714 -458
10 46 Brice Gotschall Brice Gotschall Nevada, MO 0 1 2 10 695 -477
11 8S Jon Sheets Jon Sheets Nevada, MO 0 2 5 9 629 -543
12 8D Dillon McCowan Dillon McCowan Urbana, MO 2 5 5 8 622 -550
13 32 Robbe Ewing Robbe Ewing Stockton, MO 0 2 6 8 611 -561
14 58M Jamie Mauk Jamie Mauk Lebanon, MO 0 0 1 7 555 -617
15 84 Dayton Newell Dayton Newell Stoutland, MO 0 1 3 6 505 -667
16 21F Hannah Frazee Hannah Frazee Wheatland, MO 0 0 0 5 443 -729
17 11 Jimmy Willis Jimmy Willis Macks Creek, MO 0 0 0 5 441 -731
18 25G James Gish James Gish El Dorado Springs, MO 0 0 0 2 419 -753
19 14T Quentin Taylor Quentin Taylor Wheatland, MO 0 0 1 5 403 -769
20 929 Garrett Thompson Garrett Thompson Joplin, MO 0 0 0 5 373 -799
21 2 Hagen Stevenson Hagen Stevenson Harrisonville, MO 0 0 0 1 334 -838
22 31 Luke Phillips Luke Phillips Chanute, KS 0 0 3 5 327 -845
23 83 Kyle Fritter Kyle Fritter Nevada, MO 0 0 0 3 323 -849
24 37 Clint Johnson Clint Johnson Neosho, MO 0 2 3 4 305 -867
25 99 Jim Cihy Jim Cihy Warsaw, MO 0 0 0 2 293 -879
26 30R Rex Harris Rex Harris Macks Creek, MO 0 0 0 4 286 -886
27 1B Ben Newell Ben Newell (R) Stoutland, MO 0 0 1 3 268 -904
28 181 Luke Nieman Luke Nieman Nortonville, KS 0 0 3 3 233 -939
29 66 Ryan Gillmore Ryan Gillmore Springfield, MO 0 2 2 3 231 -941
30 19 Jimmy Cummins Jimmy Cummins Highland, IL 0 0 1 3 229 -943
31 15S Kody Bray Kody Bray Archie, MO 0 0 2 3 208 -964
32 8R Darren Roberts Darren Roberts Archie, MO 0 0 1 3 202 -970
33 16H Jake Hereford Jake Hereford Fort Scott, KS 0 0 0 1 188 -984
34 98K Kenton Allen Kenton Allen Chanute, KS 0 0 1 3 187 -985
35 28A Justin Amick Justin Amick Oscela, MO 0 0 0 2 177 -995
36 7J Jake Richards Jake Richards Lansing, KS 0 1 2 2 176 -996
37 6 Lucas Isaacs Lucas Isaacs Bonner springs, KS 0 1 2 2 167 -1005
38 57J John Fellers John Fellers Flemington, MO 0 0 0 3 166 -1006
39 56H Scott Hall Scott Hall Archie, MO 0 0 0 2 163 -1009
40 21 Luke Aitken Luke Aitken West Plains, MO 0 0 0 2 161 -1011
41 42C Casey Thomas Casey Thomas Camdenton, MO 0 0 0 2 156 -1016
42 160 Michael Maggard Michael Maggard Republic, MO 0 0 0 3 154 -1018
43 77 Koby Chadd Koby Chadd (R) Nevada, MO 0 0 0 2 153 -1019
44 22C Cole Campbell Cole Campbell Mexico, MO 0 0 2 2 150 -1022
45 25 Kenny McDonald Jr Kenny McDonald Jr Adrian, MO 0 0 0 1 150 -1022
46 24 Jerry Ellis Jerry Ellis Richland, MO 0 0 0 1 146 -1026
47 7G Gabe Hodges Gabe Hodges Lebo, KS 0 0 0 1 141 -1031
48 11S Scotty Bough Scotty Bough Nevada, MO 135 -1037
49 2X Brian Bolin Brian Bolin Fort Scott, KS 0 0 1 2 131 -1041
50 29 Dalton Keith Dalton Keith Eldon, MO 0 0 1 2 131 -1041
51 3W B.J. Deal B.J. Deal Brownstown, IL 0 1 1 1 129 -1043
52 37L Wesley Long Wesley Long Greenfield, MO 0 0 0 2 126 -1046
53 360 John Seets III John Seets III Brighton, IL 0 0 0 2 122 -1050
54 41 Bryan White Bryan White Lebanon, MO 0 0 0 2 122 -1050
55 15E Ryan Edde Ryan Edde Cross Timbers, MO 0 0 1 1 121 -1051
56 20 Al Ferguson Al Ferguson Adrian, MO 0 0 0 2 121 -1051
57 15H Jeremy Hazel Jeremy Hazel Lynchburg, MO 0 0 0 2 119 -1053
58 69ER Tyler Cadwallader Tyler Cadwallader Amazonia, MO 0 0 0 2 118 -1054
59 67 Austin Seets Austin Seets Brighton, IL 0 0 0 2 115 -1057
60 30 Mark Long Mark Long Willard, MO 0 0 0 1 115 -1057
61 77 Jeff Douty Jeff Douty Butler, MO 0 0 0 1 115 -1057
62 15R Ryan Smith Ryan Smith Moran, KS 0 0 0 1 109 -1063
63 42 Jerry Morgan Jerry Morgan Fort Scott, KS 0 0 0 1 109 -1063
64 05N Jimmy Nicholas Jimmy Nicholas Lowell, AR 0 0 0 1 105 -1067
65 13R Tyler Roberts Tyler Roberts Archie, MO 0 0 0 1 101 -1071
66 121 Tim Phillips Tim Phillips Fort Scott, KS 0 0 0 1 101 -1071
67 02 Tracy Killian Tracy Killian Lee Summit, MO 0 0 0 1 101 -1071
68 15 Cayden Stacye Cayden Stacye Springfield, MO 0 0 0 1 100 -1072
69 17 Earl Roark Earl Roark Henley, MO 0 0 0 1 99 -1073
70 12 Scotty Allen Scotty Allen Urbana, MO 0 0 0 1 99 -1073
71 13 Shawn Whitman Shawn Whitman Fair Grove, MO 0 0 0 1 98 -1074
72 1 Kurt Sledd Kurt Sledd Warsaw, MO 0 0 0 1 97 -1075
73 25 Matthew Clark Matthew Clark Fulton, MO 0 0 0 1 97 -1075
74 14J Jacob Hodges Jacob Hodges Lebo, KS 0 0 0 1 97 -1075
75 8 James Gates James Gates Wheatland, MO 0 0 0 1 97 -1075
76 414 Ryan Thomas Ryan Thomas Fair Grove, MO 90 -1082
77 707 Jamie Judy Jamie Judy Joplin, MO 90 -1082
78 8 Clifford Lean Clifford Lean Collins, MO 90 -1082
79 33T Terry Taylor Terry Taylor Fort Gibson, OK 90 -1082
80 17 Jeremy Chambers Jeremy Chambers Baldwin City, KS 0 0 1 1 78 -1094
81 82J Treb Jacoby Treb Jacoby O'fallon, MO 0 0 1 1 76 -1096
82 28Z Randy Zimmerman Randy Zimmerman Fort Scott, KS 0 0 1 1 76 -1096
83 48M Rick Murcko Rick Murcko Iola, KS 0 0 1 1 76 -1096
84 05 Jeremy Lile Jeremy Lile Higginsville, MO 0 0 1 1 72 -1100
85 57E Earl Pryor Earl Pryor Troy, MO 0 0 0 1 70 -1102
86 97J Jeff Elder Jeff Elder Smithville, MO 0 0 0 1 70 -1102
87 1BB Nick Artherton Nick Artherton Bartlesville, OK 0 0 0 1 70 -1102
88 3366 Jaren Martin Jaren Martin Republic, MO 0 0 0 1 68 -1104
89 54 Tyler Kidwell Tyler Kidwell Chanute, KS 0 0 0 1 68 -1104
90 87 Justin Pike Justin Pike El Dorado Springs, MO 0 0 0 1 68 -1104
91 24 Cody Acklin Cody Acklin Calico Road, AR 0 0 0 1 68 -1104
92 33 Danny Martin Danny Martin Republic, MO 0 0 0 1 66 -1106
93 77 Brantlee Gotschall Brantlee Gotschall 0 0 0 1 66 -1106
94 79 Allen Owen Jr. Allen Owen Jr. Pocola, OK 0 0 0 1 66 -1106
95 9 Sam Petty Sam Petty Marshfield, MO 0 0 0 1 64 -1108
96 68 Dean Wille Dean Wille Warrensburg, MO 0 0 0 1 64 -1108
97 21 Greg Scheffler Greg Scheffler Pittsburg, MO 0 0 0 1 64 -1108
98 42J Donnie Jackson Donnie Jackson Lebanon, MO 0 0 0 1 62 -1110
99 51 Mike Benjamen Mike Benjamen Montrose, IA 0 0 0 1 62 -1110
100 74 Kyle Bates Kyle Bates Springfield, MO 0 0 0 1 58 -1114
101 1 Kyle Henning Kyle Henning Atchison, KS 0 0 0 1 58 -1114
102 12JR Olen Stephens Olen Stephens Independence, MO 0 0 0 1 58 -1114
103 96X Jeff Hooper Jeff Hooper Urbana, MO 0 0 0 1 58 -1114
104 68 Craig Mintz Craig Mintz Humboldt, KS 0 0 0 1 56 -1116
105 20W Barry White Barry White Mexico, MO 0 0 0 1 55 -1117
106 11 Tim West Tim West 0 0 0 1 55 -1117
107 19B Kaleb Bray Kaleb Bray Archie, MO 0 0 0 1 54 -1118
108 68 Dan Daniels Dan Daniels Humboldt, KS 0 0 0 1 53 -1119
109 14 Sebastian Wolfenbarger Sebastian Wolfenbarger Blue Springs, MO 0 0 0 1 53 -1119
110 28L Brandon Lyons Brandon Lyons Martin, MI 0 0 0 1 52 -1120
111 55 Kyle Slader Kyle Slader Muskogee, OK 0 0 0 1 52 -1120
112 13 Cody Nivens Cody Nivens Fair Grove, MO 0 0 0 1 52 -1120
113 16M Brian Myers Brian Myers Lebanon, MO 0 0 0 1 51 -1121
114 18 Austin Joplin Austin Joplin Willard, MO 0 0 0 1 50 -1122
115 18 Casey Lindell Casey Lindell Porter, OK 0 0 0 1 50 -1122
116 216 Philip Jackson Philip Jackson Marshfield, MO 45 -1127
117 55 Bill Schahuber Bill Schahuber Springfield, MO 45 -1127
118 19R Cole Stillwell Cole Stillwell Ulman, MO 45 -1127
119 28I Isaac Cuno Isaac Cuno Mexico, MO 45 -1127
120 38 Ian Morisset Ian Morisset Willard, MO 45 -1127
121 80 T.J. Yount T.J. Yount Greenfield, MO 45 -1127
122 1DER Christopher Wunder Christopher Wunder Cleveland, MO 45 -1127
123 7C Derek Cook Derek Cook Lebanon, MO 45 -1127
124 34 Donnie Aust Donnie Aust Mount Vernon, MO 45 -1127
125 76JR Derrek Bennett Derrek Bennett Warsaw, MO 45 -1127
126 52B Dan Herman Dan Herman Lawrence, KS 45 -1127
127 6P John Potter John Potter Tulsa, OK 45 -1127
128 7R Logan Robison Logan Robison Tulsa, OK 45 -1127
129 23 Danny Thompson Danny Thompson Independence, MO 45 -1127
130 52 Cory Janasek Cory Janasek Independence, KS 45 -1127
131 96 Cody Brill Cody Brill Bates City, MO 45 -1127
132 00T Taylor Moore Taylor Moore Bois D'arc, MO 45 -1127
133 41 Brandon King Brandon King Nevada, MO 45 -1127
134 18J Jordan Jones Jordan Jones Mexico, MO 45 -1127
135 7TW Tyler Wood Tyler Wood Harrisonville, MO 45 -1127
136 28 Krew Walburn Krew Walburn Emporia, KS 45 -1127
137 11D Derick Bray Derick Bray Kirkwood, MO 45 -1127
138 08 Thomas Pullen Thomas Pullen Urich, MO 45 -1127
139 54H David Hendrix David Hendrix Waynesville, MO 45 -1127
140 0K Jeffrey McNew Jeffrey McNew Blue Springs, MO 45 -1127
141 20D Dawson David Dawson David Mexico, MO 45 -1127
142 2S Chris Spalding Chris Spalding Montgomery City, MO 45 -1127
143 1 Kenny Green Kenny Green Cross Timbers, MO 45 -1127
144 37 Jacob Long Jacob Long Greenfield, MO 45 -1127
145 96 Tommy Williams Tommy Williams Tulsa, OK 45 -1127
146 5 Don Williams Don Williams Osage Beach, MO 45 -1127
147 10T Samuel McDaniel Samuel McDaniel Stoutland, MO 45 -1127
148 71 Jerry Brown Jerry Brown Prescott, KS 45 -1127
149 64M Shawn Hendren Shawn Hendren Nevada, MO 45 -1127
150 23D Rick Culler Rick Culler Nevada, MO 45 -1127
151 11J Jeremy Polston Jeremy Polston Mexico, MO 45 -1127
152 122 Doug Scism Doug Scism Nevada, MO 45 -1127
153 17R Rylee Fuller Rylee Fuller Savannah, MO 45 -1127
154 99L Jeffery Lockard Jeffery Lockard Butler, MO 45 -1127
Back to All Classes