MLRA 2026
MLRA 2026

2026 general headline
2026 general headline
Campground updates
Campground updates
Diamond Classic - HL 2026
Diamond Classic - HL 2026
13TH ANNUAL MLRA SPRING NATIONALS - APRIL 10TH-11TH
MLRA LATE MODELS - HICKAMO SUPER STOCKS - LEGENDS (FRI) - SHOW ME VINTAGE (SAT)
Upcoming Events

3/28/2026 - Lucas Oil Speedway
Wheatland, MO
King of America - Day 3
Ticket Info: https://www.stubwire.com/e/37302/kingofamericaday3/lucasoilspeedway/
Pit Pass Pricing - Check ticketing info link above
Camping Reservations
https://app.fireflyreservations.com/reserve/property/LucasOilSpeedway
CAMPING: DAILY RATES (Limited Availability)
Dry Camping $20/Night (up to 6 people) ($5 additional a night per person)
Reserve Dry $30/Night (up to 6 people) ($5 additional a night per person)
Reserved Electric & Water- $50/Night (up to 6 people) ($5 additional a night per person)
Classes
Track Contact
Full Event Information on MyRacePass
Clear Creek Golf Cars USRA B-Mods
A-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | - |
| 2 | 3 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 1 |
| 3 | 11 | 17S |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 8 |
| 4 | 7 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | 3 |
| 5 | 10 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 5 |
| 6 | 4 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | -2 |
| 7 | 14 | 66 |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 7 |
| 8 | 9 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 1 |
| 9 | 2 | 15S |
|
Cayden Stacye Springfield, MO | Springfield, MO | -7 |
| 10 | 8 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | -2 |
| 11 | 13 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 2 |
| 12 | 15 | 32T |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 3 |
| 13 | 20 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 7 |
| 14 | 17 | 57S |
|
Darren Shaw Lawson, MO | Lawson, MO | 3 |
| 15 | 16 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 1 |
| 16 | 19 | 44T |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 3 |
| 17 | 25 | 1KX |
|
Kyle Henning Atchison, KS | Atchison, KS | 8 |
| 18 | 5 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | -13 |
| 19 | 21 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 2 |
| 20 | 23 | 75 |
|
Randy Smith Jr Polo, MO | Polo, MO | 3 |
| 21 | 24 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 3 |
| 22 | 18 | 48 |
|
Jordan Beard Liberal, MO | Liberal, MO | -4 |
| 23 | 27 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 4 |
| 24 | 6 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | -18 |
| 25 | 22 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -3 |
| 26 | 12 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -14 |
| 27 | 26 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | -1 |
| 28 | 28 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
Last Chance #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 1 |
| 2 | 1 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -1 |
| 3 | 3 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| Top 3 transfer | ||||||
| 4 | 4 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | - |
| 5 | 5 | 05 |
|
Jeremy Lile Higginsville, MO | Higginsville, MO | - |
| 6 | 9 | X2 |
|
Cole Murphy Caulfield, MO | Caulfield, MO | 3 |
| 7 | 7 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
| 8 | 11 | 27 |
|
Miken Iverson Galesville, WI | Galesville, WI | 3 |
| 9 | 10 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | 1 |
| 10 | 12 | 4 |
|
Kenson Martin Cave Springs, AR | Cave Springs, AR | 2 |
| 11 | 6 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | -5 |
| 12 | 15 | 2 |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 3 |
| 13 | 8 | 17K |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -5 |
| 14 | 14 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | - |
| 15 | 13 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -2 |
| DNS | 17 | 32 |
|
Lane New Rogersville, MO | Rogersville, MO | - |
| DNS | 16 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | - |
Last Chance #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | - |
| 2 | 2 | 75 |
|
Randy Smith Jr Polo, MO | Polo, MO | - |
| 3 | 5 | 1KX |
|
Kyle Henning Atchison, KS | Atchison, KS | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 3 |
| 5 | 9 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | 4 |
| 6 | 4 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | -2 |
| 7 | 17 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 10 |
| 8 | 12 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | 4 |
| 9 | 8 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | -1 |
| 10 | 11 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 1 |
| 11 | 10 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | -1 |
| 12 | 14 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | 2 |
| 13 | 16 | 77X |
|
Peyton Baker Gallatin, MO | Gallatin, MO | 3 |
| 14 | 3 | 17X |
|
Oliver Sackett Pierson, IA | Pierson, IA | -11 |
| 15 DNF | 6 | 3 |
|
Masson Martin Cave Springs, AR | Cave Springs, AR | -9 |
| 16 DNF | 13 | 4S |
|
Isaac Shaw Dexter, MN | Dexter, MN | -3 |
| DNS | 15 | 88B |
|
Colby Burge Atchison, KS | Atchison, KS | - |
B-Main #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | 1 |
| 2 | 1 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -1 |
| 3 | 5 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | - |
| 5 | 6 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 6 | 7 | 05 |
|
Jeremy Lile Higginsville, MO | Higginsville, MO | 1 |
| 7 | 8 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 1 |
| 8 | 3 | X2 |
|
Cole Murphy Caulfield, MO | Caulfield, MO | -5 |
| 9 | 12 | 27 |
|
Miken Iverson Galesville, WI | Galesville, WI | 3 |
| 10 | 10 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | - |
| 11 | 9 | 2 |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | -2 |
| 12 | 11 | 77X |
|
Peyton Baker Gallatin, MO | Gallatin, MO | -1 |
B-Main #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 1 |
| 2 | 1 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | -1 |
| 3 | 3 | 57S |
|
Darren Shaw Lawson, MO | Lawson, MO | - |
| Top 3 transfer | ||||||
| 4 | 5 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 1 |
| 5 | 10 | 17X |
|
Oliver Sackett Pierson, IA | Pierson, IA | 5 |
| 6 | 6 | 1KX |
|
Kyle Henning Atchison, KS | Atchison, KS | - |
| 7 | 9 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 2 |
| 8 | 8 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | - |
| 9 | 7 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | -2 |
| 10 | 12 | 4S |
|
Isaac Shaw Dexter, MN | Dexter, MN | 2 |
| 11 DNF | 11 | 88B |
|
Colby Burge Atchison, KS | Atchison, KS | - |
| 12 DNF | 4 | 32 |
|
Lane New Rogersville, MO | Rogersville, MO | -8 |
B-main #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 1 |
| 2 | 4 | 66 |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 2 |
| 3 | 5 | 48 |
|
Jordan Beard Liberal, MO | Liberal, MO | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | -1 |
| 5 | 7 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 2 |
| 6 | 6 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | - |
| 7 | 8 | 17K |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 1 |
| 8 | 9 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | 1 |
| 9 | 10 | 4 |
|
Kenson Martin Cave Springs, AR | Cave Springs, AR | 1 |
| 10 | 11 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 1 |
| 11 | 1 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | -10 |
B-Main #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17S |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 1 |
| 2 | 1 | 32T |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | -1 |
| 3 | 4 | 44T |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 75 |
|
Randy Smith Jr Polo, MO | Polo, MO | 2 |
| 5 | 10 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | 5 |
| 6 | 11 | 3 |
|
Masson Martin Cave Springs, AR | Cave Springs, AR | 5 |
| 7 | 5 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | -2 |
| 8 | 8 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | - |
| 9 | 3 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | -6 |
| 10 | 9 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | -1 |
| 11 DNF | 7 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | -4 |
B-Mod Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | - |
| 2 | 6 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 4 |
| 3 | 5 | X2 |
|
Cole Murphy Caulfield, MO | Caulfield, MO | 2 |
| 4 | 9 | 27 |
|
Miken Iverson Galesville, WI | Galesville, WI | 5 |
| 5 | 4 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | -1 |
| 6 | 2 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | -4 |
| 7 | 8 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | 1 |
| 8 | 20 | 17X |
|
Oliver Sackett Pierson, IA | Pierson, IA | 12 |
| 9 | 12 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 3 |
| 10 | 7 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -3 |
| 11 | 14 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | 3 |
| 12 | 18 | 77X |
|
Peyton Baker Gallatin, MO | Gallatin, MO | 6 |
| 13 | 15 | 2 |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 2 |
| 14 | 19 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 5 |
| 15 | 13 | 4 |
|
Kenson Martin Cave Springs, AR | Cave Springs, AR | -2 |
| 16 | 22 | 3 |
|
Masson Martin Cave Springs, AR | Cave Springs, AR | 6 |
| 17 | 24 | 4S |
|
Isaac Shaw Dexter, MN | Dexter, MN | 7 |
| 18 | 3 | 05 |
|
Jeremy Lile Higginsville, MO | Higginsville, MO | -15 |
| 19 | 17 | 17K |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -2 |
| 20 | 16 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | -4 |
| 21 | 10 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | -11 |
| 22 | 11 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | -11 |
| 23 | 21 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -2 |
| 24 | 23 | 32 |
|
Lane New Rogersville, MO | Rogersville, MO | -1 |
O'Reilly's USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 137 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 1 |
| 2 | 17 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 15 |
| 3 | 1 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | -2 |
| 4 | 7 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 3 |
| 5 | 12 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 7 |
| 6 | 8 | 32 |
|
Derek Green Granada, MN | Granada, MN | 2 |
| 7 | 3 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | -4 |
| 8 | 25 | 87 |
|
Travis Shipman Mason City, IA | Mason City, IA | 17 |
| 9 | 9 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
| 10 | 23 | 31GP |
|
Gene Parvin Bixby, OK | Bixby, OK | 13 |
| 11 | 27 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 16 |
| 12 | 20 | 88 |
|
Jim Chisholm Osage, IA | Osage, IA | 8 |
| 13 | 24 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | 11 |
| 14 | 13 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | -1 |
| 15 | 26 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | 11 |
| 16 | 11 | 14W |
|
Brady Williamson Rushford, MN | Rushford, MN | -5 |
| 17 | 22 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | 5 |
| 18 | 16 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | -2 |
| 19 DNF | 5 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | -14 |
| 20 DNF | 19 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | -1 |
| 21 DNF | 6 | 7W |
|
William Garner Lebanon, MO | Lebanon, MO | -15 |
| 22 DNF | 10 | 9JR |
|
Slade Sedgwick Cameron, MO | Cameron, MO | -12 |
| 23 DNF | 21 | 35G |
|
Gavin Grier Cameron, MO | Cameron, MO | -2 |
| 24 DNF | 15 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -9 |
| 25 DNF | 18 | 17K |
|
Chris Theodore Cowetz, OK | Cowetz, OK | -7 |
| 26 DNF | 14 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | -12 |
| DQ | 4 | 7B |
|
Shayne Bailey Kearney, MO | Kearney, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17K |
|
Chris Theodore Cowetz, OK | Cowetz, OK | 3 |
| 2 | 7 | 88 |
|
Jim Chisholm Osage, IA | Osage, IA | 5 |
| 3 | 10 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | 7 |
| 4 | 8 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | 4 |
| Top 4 transfer | ||||||
| 5 | 11 | 8 |
|
Coleman Browning Cameron, MO | Cameron, MO | 6 |
| 6 | 12 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | 6 |
| 7 | 1 | 12S |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | -6 |
| 8 | 5 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -3 |
| 9 | 15 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | 6 |
| 10 | 6 | 23L |
|
Allen Luttjohann Republic, MO | Republic, MO | -4 |
| 11 | 14 | 05M |
|
Milt David Nash, OK | Nash, OK | 3 |
| 12 DNF | 9 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | -3 |
| 13 DNF | 3 | 14C |
|
Caden Neisius Hastings, MN | Hastings, MN | -10 |
| 14 DNF | 2 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | -12 |
| DNS | 13 | F5 |
|
Will David Nash, OK | Nash, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | - |
| 2 | 5 | 35G |
|
Gavin Grier Cameron, MO | Cameron, MO | 3 |
| 3 | 6 | 31GP |
|
Gene Parvin Bixby, OK | Bixby, OK | 3 |
| 4 | 8 | 87 |
|
Travis Shipman Mason City, IA | Mason City, IA | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 27T |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | -1 |
| 6 | 7 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 7 | 10 | 85JR |
|
Tucker Sedgwick Cameron, MO | Cameron, MO | 3 |
| 8 | 9 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 1 |
| 9 | 12 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | 3 |
| 10 DNF | 3 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | -7 |
| 11 DNF | 2 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | -9 |
| 12 DNF | 11 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | -1 |
| 13 DNF | 13 | 37C |
|
Casey Colsch Caledonia, MN | Caledonia, MN | - |
| DNS | 14 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | - |
B-Main #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 3 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 1 |
| 3 | 4 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 12S |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | 3 |
| 5 | 11 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | 6 |
| 6 | 5 | 17K |
|
Chris Theodore Cowetz, OK | Cowetz, OK | -1 |
| 7 | 9 | 35G |
|
Gavin Grier Cameron, MO | Cameron, MO | 2 |
| 8 | 1 | 88 |
|
Jim Chisholm Osage, IA | Osage, IA | -7 |
| 9 DNF | 13 | 87 |
|
Travis Shipman Mason City, IA | Mason City, IA | 4 |
| 10 DNF | 10 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | - |
| 11 DNF | 6 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | -5 |
| 12 DNF | 12 | F5 |
|
Will David Nash, OK | Nash, OK | - |
| 13 DNF | 8 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | -5 |
B-Main #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR |
|
Slade Sedgwick Cameron, MO | Cameron, MO | 1 |
| 2 | 4 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 2 |
| 3 | 6 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | 1 |
| 5 | 3 | 14C |
|
Caden Neisius Hastings, MN | Hastings, MN | -2 |
| 6 | 7 | 27T |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | 1 |
| 7 | 11 | 23L |
|
Allen Luttjohann Republic, MO | Republic, MO | 4 |
| 8 | 9 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 9 | 13 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | 4 |
| 10 | 12 | 85JR |
|
Tucker Sedgwick Cameron, MO | Cameron, MO | 2 |
| 11 | 10 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | -1 |
| 12 | 8 | 37C |
|
Casey Colsch Caledonia, MN | Caledonia, MN | -4 |
| 13 | 1 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | -12 |
B-Main #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14W |
|
Brady Williamson Rushford, MN | Rushford, MN | 2 |
| 2 | 1 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | -1 |
| 3 | 2 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | - |
| 5 | 6 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | 1 |
| 6 | 5 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -1 |
| 7 | 8 | 31GP |
|
Gene Parvin Bixby, OK | Bixby, OK | 1 |
| 8 | 7 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -1 |
| 9 | 11 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 2 |
| 10 | 10 | 8 |
|
Coleman Browning Cameron, MO | Cameron, MO | - |
| 11 | 12 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | 1 |
| 12 DNF | 9 | 05M |
|
Milt David Nash, OK | Nash, OK | -3 |
Stock Car Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | 8 |
| 2 | 7 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 5 |
| 3 | 2 | 27T |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | -1 |
| 4 | 6 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 2 |
| 5 | 4 | 85JR |
|
Tucker Sedgwick Cameron, MO | Cameron, MO | -1 |
| 6 | 3 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | -3 |
| 7 | 13 | 05M |
|
Milt David Nash, OK | Nash, OK | 6 |
| 8 | 1 | 8 |
|
Coleman Browning Cameron, MO | Cameron, MO | -7 |
| 9 | 15 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | 6 |
| 10 | 11 | 23L |
|
Allen Luttjohann Republic, MO | Republic, MO | 1 |
| 11 | 8 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | -3 |
| 12 DNF | 5 | 12S |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | -7 |
| 13 DNF | 10 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | -3 |
| 14 DNF | 16 | 37C |
|
Casey Colsch Caledonia, MN | Caledonia, MN | 2 |
| 15 DNF | 19 | F5 |
|
Will David Nash, OK | Nash, OK | 4 |
| 16 DNF | 18 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | 2 |
| 17 DNF | 12 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | -5 |
| 18 DNF | 17 | 14C |
|
Caden Neisius Hastings, MN | Hastings, MN | -1 |
| 19 DNF | 14 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | -5 |
Summit Shootout Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 8 |
| 2 | 1 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -1 |
| 3 | 4 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 1 |
| 4 | 10 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 6 |
| 5 | 5 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | - |
| 6 | 16 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 10 |
| 7 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -5 |
| 8 | 20 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 12 |
| 9 | 27 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 18 |
| 10 | 29 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 19 |
| 11 | 11 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 12 | 14 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 2 |
| 13 | 28 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 15 |
| 14 | 17 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 3 |
| 15 | 7 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -8 |
| 16 | 3 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -13 |
| 17 | 15 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -2 |
| 18 | 19 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 1 |
| 19 | 13 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -6 |
| 20 | 6 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | -14 |
| 21 | 18 | 25C |
|
Joe Chisholm Osage, IA | Osage, IA | -3 |
| 22 | 21 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -1 |
| 23 | 12 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | -11 |
| 24 | 25 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 25 | 24 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | -1 |
| 26 | 22 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -4 |
| 27 | 26 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -1 |
| 28 | 23 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -5 |
| 29 | 8 | 16H |
|
Chris Henigan Marshall, TX | Marshall, TX | -21 |
Last Chance #1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
