
5/16/2025 - Lucas Oil Off-Road Track
Wheatland, MO
UTV SxS Short Course Off-Road Racing - Tech & Practice
UTV Short Course racers tackle the World-class purpose-built track in Wheatland. Race classes will include 200 stock: ages 5-12, 200 limited: ages 5-12, 250 modified: ages 7-12, 700cc and under: ages 10-15, youth 1k: ages 13-17, sportsman na: ages 14 & up, sportsman turbo: ages 14 & up, women's na: ages 13 & up, women's fi: ages 13 & up, vet na: ages 40+, vet fi: ages 40+, pro-am na: ages 18 & up, pro-am turbo: ages 18 & up, pro na: ages 18 & up, pro turbo: ages 18 & up
8:00am - pits open
8:00am - 12:00pm Tech
12:25pm - 4:15pm Practice Sessions
No Suites
Friday Grandstand Admission
6 and up $15
Kids (age 5 and under) FREE
Adult (13 & up) 2-Day $45
Seniors (62 and up)/Military 2-Day $39
Youth Ages (6-12) 2-Day $25
All tickets include access to the Off-Road pit area.
2-Day tickets include entry to the Dirt Track Event on Saturday night April 19th.
CAMPING: DAILY RATES (Limited Availability) - CALL FOR DETAILS
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Pro Turbo
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Chase Kempf Centerview, MO | Centerview, MO | 25.450 |
| 2 | 8 | 64 |
|
Robert Vanbeekum San Tan Valley, AZ | San Tan Valley, AZ | 26.624 |
| 3 | 6 | 32 |
|
Ryder Chapman Florence, AZ | Florence, AZ | 26.986 |
| 4 | 2 | 911 |
|
Chad Deutsch Evansdale, IA | Evansdale, IA | 28.156 |
| 5 | 9 | 64Y |
|
Ryder Vanbeekum San Tan Valley, AZ | San Tan Valley, AZ | 28.700 |
| 6 | 5 | 93 |
|
Kyle Arkenau Fortville, IN | Fortville, IN | 29.612 |
| 7 | 4 | 157 |
|
Nick Rickels Kansas City, MO | Kansas City, MO | 30.456 |
| 8 | 7 | 137 |
|
Reece Fuhlman Denton, TX | Denton, TX | 31.117 |
| 9 | 3 | 513 |
|
Colin Greenfield Lawrence, KS | Lawrence, KS | 31.117 |
Pro N-A (Naturally Aspirated)
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 777 |
|
Blake Reinkemeyer Lone Jack, MO | Lone Jack, MO | 29.185 |
| 2 | 1 | 57 |
|
TJ Siewers Eaufaula, OK | Eaufaula, OK | 29.896 |
| 3 | 3 | 513 |
|
Colin Greenfield Lawrence, KS | Lawrence, KS | 30.865 |
Pro AM Turbo
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 225 |
|
John Gaskill Ennis, TX | Ennis, TX | 26.661 |
| 2 | 6 | 57 |
|
John Kalogerou Hudson, OH | Hudson, OH | 26.879 |
| 3 | 2 | 417 |
|
Stephen Moeckel Sullivan, MO | Sullivan, MO | 27.081 |
| 4 | 7 | 46 |
|
Kevin Hall Salisbury, NC | Salisbury, NC | 27.587 |
| 5 | 1 | 811 |
|
Richard Raby Arnold, MO | Arnold, MO | 28.089 |
| 6 | 3 | 431 |
|
Bree Seek Paola, KS | Paola, KS | 28.176 |
| 7 | 5 | 28 |
|
Cameron Whitworth Catawissa, MO | Catawissa, MO | 30.587 |
Pro-AM N/A
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 107 |
|
Brody Sands Leavenworth, KS | Leavenworth, KS | 25.897 |
| 2 | 3 | 431 |
|
Bree Seek Paola, KS | Paola, KS | 27.717 |
| 3 | 4 | 295 |
|
Michael Burnstein Surprise, AZ | Surprise, AZ | 30.487 |
| 4 | 7 | 701 |
|
Avery Sands Leavenworth, KS | Leavenworth, KS | 30.530 |
| 5 | 6 | 3 |
|
Tom Rutkowski Solon, IA | Solon, IA | 33.553 |
| 6 | 2 | 25 |
|
Drake Sonntag Ozark, MO | Ozark, MO | 51.657 |
| 7 | 5 | 62 |
|
Pleasant Matthews Scopus, MO | Scopus, MO | 51.657 |
Vet Turbo
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | DD214 |
|
Bruce Davidson Shelbyville, KY | Shelbyville, KY | 34.052 |
| 2 | 2 | 46 |
|
Kevin Hall Salisbury, NC | Salisbury, NC | 39.462 |
Vet N/A
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Travis Trower Basehor, KS | Basehor, KS | 39.462 |
| 2 | 2 | 3 |
|
Tom Rutkowski Solon, IA | Solon, IA | |
Women's N/A
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Pleasant Matthews Scopus, MO | Scopus, MO | |
Sportsman Turbo
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 225 |
|
Ty Lueckemeyer Aledo, TX | Aledo, TX | 25.552 |
| 2 | 2 | 91 |
|
Mia Cotto Burleson, TX | Burleson, TX | 26.805 |
| 3 | 4 | 573 |
|
Jeff Gorsuch Sullivan, MO | Sullivan, MO | 27.802 |
| 4 | 3 | 127 |
|
Collin Schmidt Paola, KS | Paola, KS | 29.374 |
| 5 | 5 | 228 |
|
Jace Galvan Council Bluffs, IA | Council Bluffs, IA | 36.266 |
Youth 1K
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 126 |
|
Carson Hill Broken Arrow, OK | Broken Arrow, OK | 31.008 |
| 2 | 5 | 137 |
|
Kace Myers Pleasant Hill, MO | Pleasant Hill, MO | 31.759 |
| 3 | 6 | 181 |
|
RJ Tremblay Harrison, AR | Harrison, AR | 32.245 |
| 4 | 3 | 3C |
|
Case Beeman Inola, OK | Inola, OK | 32.474 |
| 5 | 1 | 85 |
|
Stefano Kalogerou Hudson, OH | Hudson, OH | 32.728 |
| 6 | 7 | 37 |
|
Paxton Shamblin Ennis, TX | Ennis, TX | 32.829 |
| 7 | 2 | 106 |
|
Kwyntin Arnold Waterlou, IL | Waterlou, IL | 35.959 |
| 8 | 8 | 865 |
|
Kennedee Hartsell Harrisonville, MO | Harrisonville, MO | 36.409 |
| 9 | 10 | 5 |
|
Brantley Walker Garden City, MO | Garden City, MO | 19.006 |
| 10 | 9 | 07 |
|
Drake Graviett Chaffee, MO | Chaffee, MO | 49.139 |
700cc & Under
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 865 |
|
Kennedee Hartsell Harrisonville, MO | Harrisonville, MO | 44.641 |
| 2 | 1 | 248 |
|
Sam Walania Paola, KS | Paola, KS | 44.867 |
Mini Modified
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 127 |
|
Tyson Raby Hillsboro, MO | Hillsboro, MO | 57.857 |
| 2 | 5 | 98 |
|
ZADIE ZAUGG Rockford, IL | Rockford, IL | 07.469 |
| 3 | 6 | 88 |
|
ZAYLEE ZAUGG Rockford, IL | Rockford, IL | 14.637 |
| 4 | 1 | 287 |
|
Jack Smith Brashear , TX | Brashear , TX | 14.637 |
| 5 | 3 | 16 |
|
Joey Hill Villa Ridge, MO | Villa Ridge, MO | 14.637 |
| 6 | 2 | 137 |
|
Kace Myers Pleasant Hill, MO | Pleasant Hill, MO | 14.637 |
Mini Limited
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 287 |
|
Jack Smith Brashear , TX | Brashear , TX | 50.857 |
| 2 | 7 | 127 |
|
Tyson Raby Hillsboro, MO | Hillsboro, MO | 52.401 |
| 3 | 5 | 95 |
|
Nolan Hartsell Harrisonville, MO | Harrisonville, MO | 53.631 |
| 4 | 6 | 16 |
|
Joey Hill Villa Ridge, MO | Villa Ridge, MO | 55.639 |
| 5 | 2 | 98 |
|
ZADIE ZAUGG Rockford, IL | Rockford, IL | 57.852 |
| 6 | 4 | 1212 |
|
Blake Laplant Bourban, MO | Bourban, MO | 57.954 |
| 7 | 3 | 89 |
|
ZAYLEE ZAUGG Rockford, IL | Rockford, IL | 58.805 |
| 8 | 8 | 5 |
|
Raelyn Wiedenmann Urich, MO | Urich, MO | 01.750 |
Mini Stock
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Melliody Whitworth Catawissa, MO | Catawissa, MO | 08.166 |
| 2 | 2 | 18 |
|
MAGGIE HILL BILLA RIDGE, MO | BILLA RIDGE, MO | 10.121 |
Sportsman N/A
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 126 |
|
Carson Hill Broken Arrow, OK | Broken Arrow, OK | 29.885 |
| 2 | 1 | 85 |
|
Stefano Kalogerou Hudson, OH | Hudson, OH | 31.436 |
| 3 | 4 | 67 |
|
Jesse Russell Booneville, AR | Booneville, AR | 32.447 |
| 4 | 2 | 74 |
|
Travis Trower Basehor, KS | Basehor, KS | 33.645 |
| 5 | 6 | 3C |
|
Case Beeman Inola, OK | Inola, OK | 33.674 |
| 6 | 3 | 37 |
|
Paxton Shamblin Ennis, TX | Ennis, TX | 35.449 |























