
3/28/2025 - Lucas Oil Speedway
Wheatland, MO
King of America - Day 2
Make your plans for the 2025 USMTS King of America Race at Lucas Oil Speedway. This race will feature USRA Stock Cars paying $1,000 to win Thursday, $2,000 to win Friday, and $3,000 to win Saturday. USRA B-Mods will be paying $1,000 to win Thursday, $2,000 to win Friday, and $3,000 to win Saturday. USMTS will be paying $3,000 to win Thursday, $5,000 to win Friday and $20,000 to win on Saturday.
Pit & Spectator Gates open at 4:00, hot laps at 6:30, and racing to follow
Adults (17 and up) $30
Seniors (62 and up)/Military $25
Juniors (12-16) $10
Kids (11 and under) FREE
Two Day Adults $55
Two Day Senior/Military $45
Two Day Junior $20
Pit Pass $45
Kids $20
CAMPING: DAILY RATES (Limited Availability)
Dry Camping $15/Night (up to 6 ppl) ($5 addt'l a night per person)
Reserve Dry $25/Night (up to 6 ppl $5 addt'l a night per person)
Reserved Electric & Water- $40/Night (up to 6 ppl) ($5 addt'l a night per person)
Earliest Check in- Tues. 12pm. Latest Check Out- Mon. 11am
Classes
Track Contact
Full Event Information on MyRacePass
Clear Creek Golf Cars USRA B-Mods
A-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 8 |
| 2 | 4 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 3 | 17 | 16D |
|
Dan Hovden Decorah, IA | Decorah, IA | 14 |
| 4 | 3 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | -1 |
| 5 | 13 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 8 |
| 6 | 15 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | 9 |
| 7 | 18 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 11 |
| 8 | 6 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | -2 |
| 9 | 23 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 14 |
| 10 | 21 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 11 |
| 11 | 16 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 5 |
| 12 | 24 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | 12 |
| 13 | 11 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | -2 |
| 14 | 19 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 5 |
| 15 | 5 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | -10 |
| 16 | 20 | 32X |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 4 |
| 17 | 22 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 5 |
| 18 | 12 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -6 |
| 19 | 7 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | -12 |
| 20 DNF | 1 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | -19 |
| 21 DNF | 10 | 57M |
|
Aaron Marrant Richmond, MO | Richmond, MO | -11 |
| 22 DNF | 2 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | -20 |
| 23 DNF | 14 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | -9 |
| DNS | 8 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | - |
B-Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 1 |
| 2 | 8 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 6 |
| 3 | 3 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | - |
| 4 | 5 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 32 |
|
Lane New Rogersville, MO | Rogersville, MO | -4 |
| 6 | 13 | 18T |
|
Tyler Werner Menomonie, WI | Menomonie, WI | 7 |
| 7 | 6 | 33 |
|
Anthony Ferrara Republic, MO | Republic, MO | -1 |
| 8 | 15 | 1J |
|
Peyton Johannesen Mabank, TX | Mabank, TX | 7 |
| 9 | 11 | 17LM |
|
Londen McClure St. Joseph, MO | St. Joseph, MO | 2 |
| 10 | 12 | Z28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 2 |
| 11 | 16 | 21C |
|
Clint Arthur Rowlett, TX | Rowlett, TX | 5 |
| 12 | 7 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | -5 |
| 13 | 9 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | -4 |
| 14 | 4 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -10 |
| 15 | 14 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | -1 |
| 16 | 10 | 12K |
|
Colton Keel Anna, TX | Anna, TX | -6 |
| 17 | 17 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | - |
| 2 | 3 | 16D |
|
Dan Hovden Decorah, IA | Decorah, IA | 1 |
| 3 | 10 | 32X |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 7 |
| 4 | 11 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 7 |
| Top 4 transfer | ||||||
| 5 | 4 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | -1 |
| 6 | 13 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | 7 |
| 7 | 8 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 1 |
| 8 | 16 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | 8 |
| 9 | 15 | 15W |
|
Dennis Cole Altus, OK | Altus, OK | 6 |
| 10 | 6 | 54S |
|
Jett Sorensen Rochester, MN | Rochester, MN | -4 |
| 11 | 5 | 1 |
|
Jake Wranek Sioux Falls, SD | Sioux Falls, SD | -6 |
| 12 | 7 | 1M |
|
Doug McCollough Webster City, IA | Webster City, IA | -5 |
| 13 | 9 | 47B |
|
Chet Buckley Republic, MO | Republic, MO | -4 |
| 14 | 12 | 47JR |
|
Gavin Buckley Springfield, MO | Springfield, MO | -2 |
| 15 | 14 | 19 |
|
Tracy Johnson Lake Preston, SD | Lake Preston, SD | -1 |
| DQ | 2 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | 1 |
| 2 | 3 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 1 |
| 3 | 4 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 1 |
| 4 | 5 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 197 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | -4 |
| 6 | 9 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | 3 |
| 7 | 6 | 92 |
|
Jeffrey Kaup Woodward, OK | Woodward, OK | -1 |
| 8 | 8 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | - |
| 9 | 11 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | 2 |
| 10 | 13 | 24 |
|
Patrick Lewis Wellsville, MO | Wellsville, MO | 3 |
| 11 | 7 | 19D |
|
Curt Drake Moran, KS | Moran, KS | -4 |
| 12 | 12 | B4 |
|
Brayton Skaggs Fort Scott, KS | Fort Scott, KS | - |
| 13 | 15 | 1K |
|
Kyle Henning Atchison, KS | Atchison, KS | 2 |
| 14 | 14 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | - |
| 15 | 10 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | -5 |
| 16 | 16 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 4 |
| 2 | 8 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 6 |
| 3 | 7 | 32 |
|
Lane New Rogersville, MO | Rogersville, MO | 4 |
| 4 | 11 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 7 |
| 5 | 6 | 54S |
|
Jett Sorensen Rochester, MN | Rochester, MN | 1 |
| 6 | 4 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | -2 |
| 7 | 9 | 47B |
|
Chet Buckley Republic, MO | Republic, MO | 2 |
| 8 | 10 | 17LM |
|
Londen McClure St. Joseph, MO | St. Joseph, MO | 2 |
| 9 | 2 | 18T |
|
Tyler Werner Menomonie, WI | Menomonie, WI | -7 |
| 10 | 3 | 1J |
|
Peyton Johannesen Mabank, TX | Mabank, TX | -7 |
| DQ | 1 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 4 |
| 2 | 1 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | -1 |
| 3 | 3 | 16D |
|
Dan Hovden Decorah, IA | Decorah, IA | - |
| 4 | 7 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | 3 |
| 5 | 9 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | 4 |
| 6 | 6 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | - |
| 7 | 4 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | -3 |
| 8 | 10 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 2 |
| 9 | 8 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | -1 |
| DQ | 2 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | 1 |
| 2 | 10 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 8 |
| 3 | 4 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | 1 |
| 4 | 3 | 1 |
|
Jake Wranek Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 7 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | 2 |
| 6 | 9 | 92 |
|
Jeffrey Kaup Woodward, OK | Woodward, OK | 3 |
| 7 | 5 | 12K |
|
Colton Keel Anna, TX | Anna, TX | -2 |
| 8 | 1 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | -7 |
| 9 | 6 | 24 |
|
Patrick Lewis Wellsville, MO | Wellsville, MO | -3 |
| 10 | 8 | 15W |
|
Dennis Cole Altus, OK | Altus, OK | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 1 |
| 2 | 4 | 57M |
|
Aaron Marrant Richmond, MO | Richmond, MO | 2 |
| 3 | 1 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | -2 |
| 4 | 10 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 6 |
| 5 | 5 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | - |
| 6 | 8 | 19D |
|
Curt Drake Moran, KS | Moran, KS | 2 |
| 7 | 7 | 32X |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | - |
| 8 | 3 | Z28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | -5 |
| 9 | 6 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | -3 |
| 10 | 9 | 1K |
|
Kyle Henning Atchison, KS | Atchison, KS | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 2 |
| 2 | 7 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | 5 |
| 3 | 2 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -1 |
| 4 | 5 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 1 |
| 5 | 9 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 4 |
| 6 | 10 | 33 |
|
Anthony Ferrara Republic, MO | Republic, MO | 4 |
| 7 | 6 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | -1 |
| 8 | 8 | 47JR |
|
Gavin Buckley Springfield, MO | Springfield, MO | - |
| 9 | 4 | 19 |
|
Tracy Johnson Lake Preston, SD | Lake Preston, SD | -5 |
| DQ | 1 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| 2 | 4 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 2 |
| 3 | 6 | 197 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 7 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 3 |
| 5 | 5 | 1M |
|
Doug McCollough Webster City, IA | Webster City, IA | - |
| 6 | 8 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 |
| 7 | 10 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 3 |
| 8 | 2 | B4 |
|
Brayton Skaggs Fort Scott, KS | Fort Scott, KS | -6 |
| 9 | 9 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | - |
| 10 | 3 | 21C |
|
Clint Arthur Rowlett, TX | Rowlett, TX | -7 |
O'Reilly's USRA Stock Cars
A Feature 1KS Engineering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 137 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | - |
| 2 | 14 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 12 |
| 3 | 4 | 85 |
|
Darrin Schmidt Winchester, KS | Winchester, KS | 1 |
| 4 | 3 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -1 |
| 5 | 7 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 2 |
| 6 | 13 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 7 |
| 7 | 12 | 14W |
|
Brady Williamson Rushford, MN | Rushford, MN | 5 |
| 8 | 15 | 32 |
|
Derek Green Granada, MN | Granada, MN | 7 |
| 9 | 2 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -7 |
| 10 | 5 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -5 |
| 11 | 10 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | -1 |
| 12 | 19 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 7 |
| 13 | 21 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | 8 |
| 14 | 22 | 71K |
|
Kevin Sustaire Emory, TX | Emory, TX | 8 |
| 15 | 6 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | -9 |
| 16 | 17 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 1 |
| 17 | 8 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | -9 |
| 18 | 23 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 5 |
| 19 | 25 | 27 |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | 6 |
| 20 | 20 | 88 |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 21 | 11 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | -10 |
| 22 | 9 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -13 |
| 23 | 18 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | -5 |
| 24 | 24 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | - |
| 25 DNF | 16 | 7W |
|
William Garner Lebanon, MO | Lebanon, MO | -9 |
B Feature 1Terminator Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 1 | 32 |
|
Derek Green Granada, MN | Granada, MN | -1 |
| 3 | 3 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | - |
| 4 | 4 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | - |
| 5 | 7 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 88C |
|
Blake Clark Joshua, TX | Joshua, TX | 2 |
| 7 | 5 | 070 |
|
Chris Hovden Cresco, IA | Cresco, IA | -2 |
| 8 | 6 | 97 |
|
Lynn Panos Calmar, IA | Calmar, IA | -2 |
| 9 | 12 | 27 |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | 3 |
| 10 | 11 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 11 | 13 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | 2 |
| 12 | 15 | 8X |
|
Josh Roney Postville, IA | Postville, IA | 3 |
| 13 | 17 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 4 |
| 14 | 9 | 24 |
|
Blayne McMillin Warrensburg, MO | Warrensburg, MO | -5 |
| 15 | 18 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 3 |
| 16 | 16 | 83 |
|
James Ellis Richland, MO | Richland, MO | - |
| 17 | 10 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | -7 |
| 18 | 14 | 22 |
|
Dawson Fennewald Appleton City, MO | Appleton City, MO | -4 |
| 19 | 19 | 18 |
|
Kameron Stoddard Appleton City, MO | Appleton City, MO | - |
B Feature 2Terminator Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 2 |
| 2 | 1 | 7W |
|
William Garner Lebanon, MO | Lebanon, MO | -1 |
| 3 | 2 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | -1 |
| 4 | 4 | 88 |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 5 | 5 | 71K |
|
Kevin Sustaire Emory, TX | Emory, TX | - |
| Top 5 transfer | ||||||
| 6 | 18 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 12 |
| 7 | 8 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 1 |
| 8 | 7 | 60 |
|
Colby Mann Caledonia, MN | Caledonia, MN | -1 |
| 9 | 11 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | 2 |
| 10 | 13 | 37C |
|
Casey Colsch Caledonia, MN | Caledonia, MN | 3 |
| 11 | 10 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | -1 |
| 12 | 12 | 8M |
|
James McMillin Warrensburg, MO | Warrensburg, MO | - |
| 13 | 9 | 23X |
|
Brayden Gjere Mabel, MN | Mabel, MN | -4 |
| 14 | 16 | 11W |
|
Gerald Wahwahsuck Atchison, KS | Atchison, KS | 2 |
| 15 | 6 | L7 |
|
Ray Phipps Pocola, OK | Pocola, OK | -9 |
| 16 | 15 | 5DJ |
|
DJ Barnes Pleasant Hill, MO | Pleasant Hill, MO | -1 |
| DNS | 14 | 34B |
|
Blake Bolton Appleton City, MO | Appleton City, MO | - |
| DNS | 17 | 4PLAY |
|
Boone Evans Bullard, TX | Bullard, TX | - |
Heat 1Race Winning Brands
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 6 |
| 2 | 1 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | -1 |
| 3 | 5 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | 2 |
| 4 | 2 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | -2 |
| 5 | 6 | 71K |
|
Kevin Sustaire Emory, TX | Emory, TX | 1 |
| 6 | 8 | 88C |
|
Blake Clark Joshua, TX | Joshua, TX | 2 |
| 7 | 9 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | 2 |
| 8 | 10 | 8M |
|
James McMillin Warrensburg, MO | Warrensburg, MO | 2 |
| DQ | 3 | 4PLAY |
|
Boone Evans Bullard, TX | Bullard, TX | - |
| DQ | 4 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | - |
Heat 2PBM Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 1 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 3 | 7W |
|
William Garner Lebanon, MO | Lebanon, MO | - |
| 4 | 6 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 2 |
| 5 | 4 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | -1 |
| 6 | 8 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 2 |
| 7 | 5 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | -2 |
| 8 | 9 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | 1 |
| 9 | 10 | 8X |
|
Josh Roney Postville, IA | Postville, IA | 1 |
| 10 | 7 | 83 |
|
James Ellis Richland, MO | Richland, MO | -3 |
Heat 3Edelbrock Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Darrin Schmidt Winchester, KS | Winchester, KS | 1 |
| 2 | 1 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -1 |
| 3 | 5 | 14W |
|
Brady Williamson Rushford, MN | Rushford, MN | 2 |
| 4 | 3 | 88 |
|
Jim Chisholm Osage, IA | Osage, IA | -1 |
| 5 | 10 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | 5 |
| 6 | 8 | 24 |
|
Blayne McMillin Warrensburg, MO | Warrensburg, MO | 2 |
| 7 | 4 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -3 |
| 8 | 9 | 37C |
|
Casey Colsch Caledonia, MN | Caledonia, MN | 1 |
| 9 | 7 | 5DJ |
|
DJ Barnes Pleasant Hill, MO | Pleasant Hill, MO | -2 |
| 10 | 6 | 11W |
|
Gerald Wahwahsuck Atchison, KS | Atchison, KS | -4 |
Heat 4PEM Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 137 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 8 |
| 2 | 3 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 1 |
| 3 | 5 | 32 |
|
Derek Green Granada, MN | Granada, MN | 2 |
| 4 | 6 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 2 |
| 5 | 2 | 60 |
|
Colby Mann Caledonia, MN | Caledonia, MN | -3 |
| 6 | 4 | 23X |
|
Brayden Gjere Mabel, MN | Mabel, MN | -2 |
| 7 | 1 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | -6 |
| 8 | 8 | 22 |
|
Dawson Fennewald Appleton City, MO | Appleton City, MO | - |
| 9 | 10 | 18 |
|
Kameron Stoddard Appleton City, MO | Appleton City, MO | 1 |
| 10 | 7 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | -3 |
Heat 5MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 7 |
| 2 | 1 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | -1 |
| 3 | 2 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -1 |
| 4 | 4 | 070 |
|
Chris Hovden Cresco, IA | Cresco, IA | - |
| 5 | 6 | 97 |
|
Lynn Panos Calmar, IA | Calmar, IA | 1 |
| 6 | 9 | L7 |
|
Ray Phipps Pocola, OK | Pocola, OK | 3 |
| 7 | 3 | 27 |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | -4 |
| 8 | 5 | 34B |
|
Blake Bolton Appleton City, MO | Appleton City, MO | -3 |
| DQ | 7 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | - |
Summit Shootout Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 2 | 4 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 2 |
| 3 | 10 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 7 |
| 4 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 5 | 22 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17 |
| 6 | 5 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | -1 |
| 7 | 8 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 1 |
| 8 | 12 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 4 |
| 9 | 15 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 6 |
| 10 | 6 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -4 |
| 11 | 16 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 5 |
| 12 | 13 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 13 | 26 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 13 |
| 14 | 18 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 |
| 15 | 17 | 15WG |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 2 |
| 16 | 27 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 11 |
| 17 | 23 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 6 |
| 18 | 14 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -4 |
| 19 | 29 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 10 |
| 20 | 19 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -1 |
| 21 | 9 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -12 |
| 22 | 7 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -15 |
| 23 | 11 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -12 |
| 24 | 2 | 88S |
|
Nathan Smith Anthony, NM | Anthony, NM | -22 |
| 25 | 31 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 6 |
| 26 | 32 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 6 |
| 27 | 21 | 15WX |
|
Kale Westover Altus, OK | Altus, OK | -6 |
| 28 | 28 | 65X |
|
