
2026 general headline
2026 general headline

Happy Holidays
Happy Holidays
Thank you Veterans
Thank you Veterans
THANK YOU FANS! YOU MADE 2025 MEMORABLE! WE WILL SEE YOU IN 2026!
Upcoming Events

9/20/2025 - Lucas Oil Speedway
Wheatland, MO
15th Annual Jesse Hockett/Daniel McMillin Memorial Night Day 3
Saturday Night is the third and final appearance of 2025 at the “Diamond of Dirt Tracks" by the top POWRi 410 Sprint Car Drivers in the country battle for a $10,000 to win main event!
The POWRi WAR Sprints will also be running in memory of Jesse Hockett and Daniel McMillin. This will be a complete show in both classes.
Pit & Spectator Gates open at 4:00, hot laps at 6:30, and racing to follow.
Save time and sign waivers - https://lucasoilspeedway.speedwaiver.com/ukgfa
All ages require a signed waiver to be in the pits.
Advance Discount Tickets online only (13 and up) $32
Adults (13 and up) $35
Seniors (62 and up)/Military $32
Youth (6 to 12) $10
Kids (5 and under) FREE
Family Pass $80
Pit Pass $45
CAMPING: DAILY RATES (Limited Availability) - CALL FOR MORE INFO.
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 4 |
| 2 | 4 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 3 | 2 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 4 | 3 | 31 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
| 5 | 12 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 7 |
| 6 | 18 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 12 |
| 7 | 10 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 3 |
| 8 | 9 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 1 |
| 9 | 25 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16 |
| 10 | 8 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -2 |
| 11 | 21 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 10 |
| 12 | 20 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 8 |
| 13 | 22 | 79X |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 9 |
| 14 | 15 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 |
| 15 | 14 | 21 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -1 |
| 16 | 17 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 |
| 17 | 23 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 6 |
| 18 | 24 | 75 |
|
Tyler Blank California, MO | California, MO | 6 |
| 19 | 16 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -3 |
| 20 | 1 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -19 |
| 21 | 7 | 5X |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -14 |
| 22 | 6 | 19 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -16 |
| 23 | 11 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -12 |
| 24 | 13 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -11 |
| 25 | 19 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | -6 |
B Feature 1Race Tech Titanium
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 |
| 2 | 5 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 3 |
| 3 | 1 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -2 |
| 4 | 2 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 1 |
| 6 | 10 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 4 |
| 7 | 7 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 8 | 8 | 11R |
|
Rodney Huband Wimberley, TX | Wimberley, TX | - |
| 9 | 11 | 56L |
|
Nicholas Lucito Tulsa, OK | Tulsa, OK | 2 |
| 10 | 4 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -6 |
| 11 | 9 | 17 |
|
Taylor Walton Odessa, MO | Odessa, MO | -2 |
B Feature 2Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| 2 | 2 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 3 | 4 | 79X |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 1 |
| 4 | 3 | 75 |
|
Tyler Blank California, MO | California, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 6 | 5 | G6 |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
| 7 | 10 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 8 | 7 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | -1 |
| DNS | 8 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| DNS | 9 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 1 |
| 2 | 4 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 2 |
| 3 | 3 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 1 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -3 |
| 5 | 7 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 2 |
| 6 | 6 | 75 |
|
Tyler Blank California, MO | California, MO | - |
| 7 | 8 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 1 |
| 8 | 9 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 9 | 5 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -4 |
| 10 | 10 | 56L |
|
Nicholas Lucito Tulsa, OK | Tulsa, OK | - |
Heat 2Eibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 1 |
| 2 | 4 | 31 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 3 | 1 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -2 |
| 4 | 6 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 5 | 3 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | -2 |
| 6 | 5 | 79X |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -1 |
| 7 | 7 | G6 |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 8 | 9 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 1 |
| 9 | 8 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 |
Heat 3Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 2 |
| 2 | 4 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 3 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 4 | 7 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 3 |
| 5 | 9 | 21 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 4 |
| 6 | 8 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 |
| 7 | 6 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 8 | 1 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -7 |
| 9 | 5 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -4 |
Heat 4Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | - |
| 2 | 2 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | - |
| 3 | 4 | 5X |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 1 |
| 4 | 5 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 1 |
| 5 | 3 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | -2 |
| 6 | 6 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 7 | 7 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | - |
| 8 | 8 | 11R |
|
Rodney Huband Wimberley, TX | Wimberley, TX | - |
| 9 | 9 | 17 |
|
Taylor Walton Odessa, MO | Odessa, MO | - |
Qualifying 1Start2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 12.940 |
| 2 | 10 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 12.942 |
| 3 | 7 | 19 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 13.065 |
| 4 | 1 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 13.251 |
| 5 | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.387 |
| 6 | 6 | 75 |
|
Tyler Blank California, MO | California, MO | 13.502 |
| 7 | 9 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 13.565 |
| 8 | 5 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 13.574 |
| 9 | 2 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | 13.742 |
| 10 | 3 | 56L |
|
Nicholas Lucito Tulsa, OK | Tulsa, OK | 14.035 |
Qualifying 2Start2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 13.047 |
| 2 | 8 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 13.058 |
| 3 | 1 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 13.064 |
| 4 | 7 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 13.271 |
| 5 | 2 | 79X |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.376 |
| 6 | 4 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.558 |
| 7 | 6 | G6 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 13.584 |
| 8 | 9 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.586 |
| 9 | 3 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 13.680 |
Qualifying 3Start2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.053 |
| 2 | 2 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 13.347 |
| 3 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.354 |
| 4 | 1 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 13.367 |
| 5 | 9 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 13.383 |
| 6 | 8 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.393 |
| 7 | 5 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 13.743 |
| 8 | 4 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.790 |
| 9 | 6 | 21 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 14.017 |
Qualifying 4Start2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5X |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 13.012 |
| 2 | 3 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 13.230 |
| 3 | 8 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 13.247 |
| 4 | 5 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 13.318 |
| 5 | 1 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 13.423 |
| 6 | 9 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 13.713 |
| 7 | 2 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 13.885 |
| 8 | 7 | 11R |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 14.331 |
| 9 | 6 | 17 |
|
Taylor Walton Odessa, MO | Odessa, MO | 14.331 |
POWRi WAR Sprints
A FeatureWholesale Batteries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | - |
| 2 | 11 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 9 |
| 3 | 2 | 00 |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -1 |
| 4 | 9 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 5 |
| 5 | 8 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 3 |
| 6 | 12 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 6 |
| 7 | 18 | 21 |
|
Caleb Stelzig Albuquerque, NM | Albuquerque, NM | 11 |
| 8 | 6 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -2 |
| 9 | 13 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 4 |
| 10 | 3 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -7 |
| 11 | 10 | 2H |
|
Luke Howard Overland Park, KS | Overland Park, KS | -1 |
| 12 | 7 | 5 |
|
Wyatt Burks Topeka, KS | Topeka, KS | -5 |
| 13 | 17 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 4 |
| 14 | 4 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | -10 |
| 15 | 16 | 73V |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 16 | 21 | 41 |
|
Brad Wyatt Brownstown, MI | Brownstown, MI | 5 |
| 17 | 19 | 10 |
|
Bryan Debrick Irving, TX | Irving, TX | 2 |
| 18 | 23 | 76 |
|
Edison Aldrich Osceola, WI | Osceola, WI | 5 |
| 19 | 22 | 2 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 3 |
| 20 | 24 | 93 |
|
JR Parkinson Wichita Falls, TX | Wichita Falls, TX | 4 |
| 21 | 15 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -6 |
| 22 | 20 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | -2 |
| 23 | 14 | B52 |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | -9 |
| 24 BF | 5 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -19 |
B FeatureRace Tech Titanium
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
| 2 | 5 | 21 |
|
Caleb Stelzig Albuquerque, NM | Albuquerque, NM | 3 |
| 3 | 3 | 10 |
|
Bryan Debrick Irving, TX | Irving, TX | - |
| 4 | 8 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 4 |
| 5 | 10 | 41 |
|
Brad Wyatt Brownstown, MI | Brownstown, MI | 5 |
| 6 | 12 | 2 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 6 |
| 7 | 7 | 76 |
|
Edison Aldrich Osceola, WI | Osceola, WI | - |
| 8 | 14 | 93 |
|
JR Parkinson Wichita Falls, TX | Wichita Falls, TX | 6 |
| Top 8 transfer | ||||||
| 9 | 13 | 24LCR |
|
Brett Combs Tipton, MO | Tipton, MO | 4 |
| 10 | 2 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | -8 |
| 11 | 9 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | -2 |
| 12 | 11 | 52 |
|
Dean Bowers Knob Noster, MO | Knob Noster, MO | -1 |
| 13 | 4 | 00E |
|
Broc Elliott California, MO | California, MO | -9 |
| 14 | 6 | 1W |
|
Paul White Waco, TX | Waco, TX | -8 |
| DNS | 15 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | - |
Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 3 |
| 2 | 3 | 5 |
|
Wyatt Burks Topeka, KS | Topeka, KS | 1 |
| 3 | 1 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -2 |
| 4 | 2 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -2 |
| 5 | 5 | 00E |
|
Broc Elliott California, MO | California, MO | - |
| 6 | 7 | 21 |
|
Caleb Stelzig Albuquerque, NM | Albuquerque, NM | 1 |
| 7 | 6 | 2 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | -1 |
| 8 | 8 | 24LCR |
|
Brett Combs Tipton, MO | Tipton, MO | - |
Heat 2Eibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 3 |
| 2 | 3 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 1 |
| 3 | 1 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -2 |
| 4 | 2 | B52 |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | -2 |
| 5 | 6 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 6 | 5 | 76 |
|
Edison Aldrich Osceola, WI | Osceola, WI | -1 |
| 7 | 7 | 52 |
|
Dean Bowers Knob Noster, MO | Knob Noster, MO | - |
| DNS | 8 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | - |
Heat 3Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | 1 |
| 2 | 3 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 3 | 4 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 1 | 10 |
|
Bryan Debrick Irving, TX | Irving, TX | -3 |
| 5 | 6 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 1 |
| 6 | 5 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | -1 |
| 7 | 8 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | 1 |
| 8 | 7 | 93 |
|
JR Parkinson Wichita Falls, TX | Wichita Falls, TX | -1 |
Heat 4Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3J |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | 3 |
| 2 | 1 | 2H |
|
Luke Howard Overland Park, KS | Overland Park, KS | -1 |
| 3 | 3 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | - |
| 4 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -2 |
| 5 | 6 | 73V |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 6 | 5 | 1W |
|
Paul White Waco, TX | Waco, TX | -1 |
| 7 | 7 | 41 |
|
Brad Wyatt Brownstown, MI | Brownstown, MI | - |
Qualifying 1Start2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 15.503 |
| 2 | 5 | 5 |
|
Wyatt Burks Topeka, KS | Topeka, KS | 15.586 |
| 3 | 2 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 15.841 |
| 4 | 1 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 15.846 |
| 5 | 8 | 00E |
|
Broc Elliott California, MO | California, MO | 16.121 |
| 6 | 4 | 2 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 16.213 |
| 7 | 6 | 21 |
|
Caleb Stelzig Albuquerque, NM | Albuquerque, NM | 16.469 |
| 8 | 3 | 24LCR |
|
Brett Combs Tipton, MO | Tipton, MO | 17.085 |
Qualifying 2Start2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 15.113 |
| 2 | 7 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 15.153 |
| 3 | 1 | B52 |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | 15.813 |
| 4 | 8 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 15.957 |
| 5 | 4 | 76 |
|
Edison Aldrich Osceola, WI | Osceola, WI | 16.065 |
| 6 | 3 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 16.178 |
| 7 | 6 | 52 |
|
Dean Bowers Knob Noster, MO | Knob Noster, MO | 17.366 |
| 8 | 5 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | 22.000 |
Qualifying 3K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 15.077 |
| 2 | 3 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 15.220 |
| 3 | 8 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | 15.487 |
| 4 | 2 | 10 |
|
Bryan Debrick Irving, TX | Irving, TX | 15.919 |
| 5 | 6 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 16.142 |
| 6 | 7 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 16.275 |
| 7 | 4 | 93 |
|
JR Parkinson Wichita Falls, TX | Wichita Falls, TX | 16.408 |
| 8 | 1 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | 16.522 |
Qualifying 4Start2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3J |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | 14.941 |
| 2 | 1 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 15.272 |
| 3 | 7 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 15.385 |
| 4 | 4 | 2H |
|
Luke Howard Overland Park, KS | Overland Park, KS | 15.493 |
| 5 | 3 | 1W |
|
Paul White Waco, TX | Waco, TX | 15.578 |
| 6 | 5 | 73V |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 15.768 |
| 7 | 2 | 41 |
|
Brad Wyatt Brownstown, MI | Brownstown, MI | 16.107 |



























































