Monster Trucks 2025
Monster Trucks 2025
The Monsters Are Coming!
Get ready for high-flying, car-crushing action when the O'Reilly Auto Parts Outlaw Monster Truck Show – Eve of Destruction hits the track on October 25th!
Get your tickets at participating O'Reilly Auto Parts stores!

8/16/2025 - Lucas Oil Speedway
Wheatland, MO
14th Annual Impact Signs, Awnings & Wraps Open Wheel Showdown
Impact Signs Awnings & Wraps out of Sedalia, Missouri Presents the open wheel showdown with a huge triple-header of open wheel racing featuring The POWRi 410 Wing Sprints, POWRi WAR Non-Wing Sprints, and the POWRi 305 Wing Sprints.
Pit & Spectator Gates open at 4:00, hot laps at 6:00, and racing to follow.
Adults (13 and up) $25
Seniors (62 and up)/Military $22
Youth (6-12) $10
Kids (5 and under) FREE
Family Pass $60
Pit Pass $45
CAMPING: DAILY RATES (Limited Availability)
Dry Camping $15/Night (up to 6 people) ($5 additional a night per person)
Reserve Dry $25/Night (up to 6 people $5 additional a night per person)
Reserved Electric & Water- $40/Night (up to 6 people) ($5 additional a night per person)
Earliest Check in- Tuesday 12pm
Latest Check Out- Monday 11am
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
TRD A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61A |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
| 2 | 9 | 33W |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | 7 |
| 3 | 8 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 5 |
| 4 | 3 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | -1 |
| 5 | 4 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -1 |
| 6 | 6 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | - |
| 7 | 5 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -2 |
| 8 | 7 | 14C |
|
Mike Trent Rochport, MO | Rochport, MO | -1 |
| 9 | 2 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -7 |
| 10 | 10 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
| 11 | 12 | 5T |
|
James Turnbull Billings, MO | Billings, MO | 1 |
| 12 | 11 | 1 |
|
Greg Murry Dover, MO | Dover, MO | -1 |
| DNS | 13 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 1 |
| 2 | 3 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 4 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 |
| 4 | 7 | 14C |
|
Mike Trent Rochport, MO | Rochport, MO | 3 |
| 5 | 5 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
| 6 | 1 | 5T |
|
James Turnbull Billings, MO | Billings, MO | -5 |
| 7 | 6 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -1 |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61A |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 2 | 1 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | -1 |
| 3 | 4 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 1 |
| 4 | 5 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 1 |
| 5 | 3 | 33W |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -2 |
| 6 | 6 | 1 |
|
Greg Murry Dover, MO | Dover, MO | - |
Start2Finish Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 14.500 |
| 2 | 6 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 14.735 |
| 3 | 3 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 14.992 |
| 4 | 1 | 5T |
|
James Turnbull Billings, MO | Billings, MO | 15.266 |
| 5 | 4 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 15.291 |
| 6 | 5 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 15.336 |
| 7 | 2 | 14C |
|
Mike Trent Rochport, MO | Rochport, MO | 15.427 |
Start2Finish Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 14.639 |
| 2 | 2 | 33W |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | 14.807 |
| 3 | 3 | 61A |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 14.916 |
| 4 | 1 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 15.009 |
| 5 | 5 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 15.194 |
| 6 | 4 | 1 |
|
Greg Murry Dover, MO | Dover, MO | 16.441 |
410 Sprints - Winged
Honest Abe Roofing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 12 |
| 2 | 2 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | - |
| 3 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -2 |
| 4 | 11 | 19 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 7 |
| 5 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -2 |
| 6 | 8 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 2 |
| 7 | 4 | 21X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -3 |
| 8 | 5 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -3 |
| 9 | 12 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 10 | 16 | 21 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 6 |
| 11 | 21 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 10 |
| 12 | 14 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 2 |
| 13 | 18 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 5 |
| 14 | 22 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 8 |
| 15 | 6 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -9 |
| 16 | 7 | 79X |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -9 |
| 17 | 17 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 18 | 23 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 5 |
| 19 | 15 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -4 |
| 20 | 10 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -10 |
| 21 | 19 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 |
| 22 | 9 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -13 |
| 23 | 20 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | -3 |
MPI B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 2 | 2 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | - |
| 3 | 8 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 5 |
| 4 | 7 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 3 |
| 5 | 10 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 5 |
| 6 | 4 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -2 |
| Top 6 transfer | ||||||
| 7 | 5 | 17 |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -2 |
| 8 | 6 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | -2 |
| 9 | 9 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 10 | 1 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -9 |
| 11 | 11 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | - |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 4 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 2 |
| 3 | 2 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -1 |
| 4 | 5 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 |
| 5 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -2 |
| 6 | 7 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 1 |
| 7 | 6 | 17 |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -1 |
| 8 | 9 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 1 |
| 9 | 8 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -1 |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 2 | 2 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 3 | 6 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 3 |
| 4 | 3 | 79X |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -1 |
| 5 | 5 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 6 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 7 | 7 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
| 8 | 4 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -4 |
| DNS | 9 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | - |
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 1 |
| 2 | 1 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -1 |
| 3 | 6 | 19 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 3 |
| 4 | 3 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -1 |
| 5 | 5 | 21 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | - |
| 6 | 7 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 1 |
| 7 | 4 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -3 |
| 8 | 9 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 8 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -1 |
Start2Finish Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.329 |
| 2 | 20 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 13.481 |
| 3 | 7 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 13.517 |
| 4 | 17 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.570 |
| 5 | 4 | 79X |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.586 |
| 6 | 19 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 13.616 |
| 7 | 22 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 13.629 |
| 8 | 15 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 13.638 |
| 9 | 26 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 13.674 |
| 10 | 23 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.723 |
| 11 | 6 | 21X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 13.729 |
| 12 | 3 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 13.754 |
| 13 | 10 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 13.777 |
| 14 | 21 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.874 |
| 15 | 13 | 21 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 13.877 |
| 16 | 16 | 17 |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 13.897 |
| 17 | 12 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 13.938 |
| 18 | 11 | 19 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 13.992 |
| 19 | 8 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 13.999 |
| 20 | 5 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 14.021 |
| 21 | 14 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 14.039 |
| 22 | 2 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 14.126 |
| 23 | 25 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.255 |
| 24 | 1 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 14.408 |
| 25 | 24 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 14.575 |
| 26 | 18 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 00.000 |
| 27 | 27 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 01.000 |
Racing Electronics Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 13.829 |
| 2 | 22 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 14.205 |
| 3 | 23 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 14.534 |
| 4 | 15 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 14.569 |
| 5 | 20 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 14.599 |
| 6 | 19 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 14.743 |
| 7 | 21 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.936 |
| 8 | 13 | 21 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 14.955 |
| 9 | 9 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 15.052 |
| 10 | 12 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.183 |
| 11 | 17 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.225 |
| 12 | 11 | 19 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 15.394 |
| 13 | 10 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 15.421 |
| 14 | 16 | 17 |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 15.531 |
| 15 | 6 | 21X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.831 |
| 16 | 14 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 15.988 |
| 17 | 7 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 16.164 |
| 18 | 24 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 16.166 |
| 19 | 1 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 16.368 |
| 20 | 8 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 16.541 |
| 21 | 5 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 16.557 |
| 22 | 3 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 16.613 |
| 23 | 4 | 79X |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 16.770 |
| 24 | 2 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 16.920 |
| DNS | 18 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | |
| DNS | 25 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | |
| DNS | 27 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | |
POWRi WAR Sprints
Wholesale Batteries A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | - |
| 2 | 6 | 5 |
|
Wyatt Burks Topeka, KS | Topeka, KS | 4 |
| 3 | 7 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 4 |
| 4 | 4 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
| 5 | 5 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | - |
| 6 | 12 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 6 |
| 7 | 9 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | 2 |
| 8 | 3 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -5 |
| 9 | 2 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | -7 |
| 10 | 10 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | - |
| 11 | 8 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | -3 |
| 12 | 13 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | 1 |
| 13 | 15 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | 2 |
| 14 | 19 | 93 |
|
JR Parkinson Wichita Falls, TX | Wichita Falls, TX | 5 |
| 15 | 18 | 18K |
|
Kyle Gorham Blue Springs, MO | Blue Springs, MO | 3 |
| 16 | 11 | 2 |
|
Luke Howard Overland Park, KS | Overland Park, KS | -5 |
| 17 | 14 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | -3 |
| 18 | 16 | B52 |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | -2 |
| 19 | 17 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | -2 |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 2 | 3 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 1 |
| 3 | 4 | 5 |
|
Wyatt Burks Topeka, KS | Topeka, KS | 1 |
| 4 | 1 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | -3 |
| 5 | 5 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | - |
| 6 | 7 | B52 |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | 1 |
| 7 | 6 | 93 |
|
JR Parkinson Wichita Falls, TX | Wichita Falls, TX | -1 |
| All transfer | ||||||
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 3 |
| 2 | 2 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
| 3 | 3 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | - |
| 4 | 6 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 2 |
| 5 | 1 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | -4 |
| 6 | 5 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | -1 |
| All transfer | ||||||
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 4 |
| 2 | 4 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 2 |
| 3 | 3 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | - |
| 4 | 1 | 2 |
|
Luke Howard Overland Park, KS | Overland Park, KS | -3 |
| 5 | 2 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | -3 |
| 6 | 6 | 18K |
|
Kyle Gorham Blue Springs, MO | Blue Springs, MO | - |
| All transfer | ||||||
Start2Finish Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Wyatt Burks Topeka, KS | Topeka, KS | 15.877 |
| 2 | 3 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 15.987 |
| 3 | 7 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 16.381 |
| 4 | 5 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 16.477 |
| 5 | 4 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | 16.585 |
| 6 | 1 | 93 |
|
JR Parkinson Wichita Falls, TX | Wichita Falls, TX | 17.399 |
| 7 | 6 | B52 |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | 17.558 |
Start2Finish Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 15.396 |
| 2 | 6 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | 15.966 |
| 3 | 4 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 15.982 |
| 4 | 5 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | 16.921 |
| 5 | 1 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 17.007 |
| 6 | 3 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 17.009 |
Start2Finish Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 15.529 |
| 2 | 3 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | 15.725 |
| 3 | 4 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 16.041 |
| 4 | 6 | 2 |
|
Luke Howard Overland Park, KS | Overland Park, KS | 16.174 |
| 5 | 2 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 16.220 |
| 6 | 1 | 18K |
|
Kyle Gorham Blue Springs, MO | Blue Springs, MO | 18.267 |



















































