
6/14/2025 - Lucas Oil Speedway
Wheatland, MO
Pitts Homes & Realty Weekly Series #6
The Lucas Oil Speedway Pitts Homes & Realty Weekly Series. The Hermitage Lumber Late Models, Arctic Food Equipment Modifieds, O'Reilly Auto Parts Stock Cars, Clear Creek Golf Car B-Mods and the Hickamo Super Stocks will take the green flag for a fun filled night of family friendly racing action. The O'Reilly Auto Parts Stock Cars will run a special 25 laps feature for $750 to win.
Pit & Spectator Gates open at 4:00, hot laps at 6:30, and racing to follow.
General Admission Price
Ages 6 & up $5
Ages 5 and under FREE
Pit Pass $35
CAMPING: DAILY RATES (Limited Availability)
Dry Camping $15/Night (up to 6 people) ($5 additional a night per person)
Reserve Dry $25/Night (up to 6 people $5 additional a night per person)
Reserved Electric & Water- $40/Night (up to 6 people) ($5 additional a night per person)
Earliest Check in- Tuesday 12pm
Latest Check Out- Monday 11am
Classes
Track Contact
Full Event Information on MyRacePass
Arctic Food Equip. USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 |
| 2 | 7 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 5 |
| 3 | 5 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 2 |
| 4 | 6 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 2 |
| 5 | 2 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | -3 |
| 6 | 3 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -3 |
| 7 | 21 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 14 |
| 8 | 19 | 98 |
|
Jeff Cutshaw Bolivar, MO | Bolivar, MO | 11 |
| 9 | 1 | 21M |
|
Ryan Middaugh Fulton, MO | Fulton, MO | -8 |
| 10 | 24 | 21T |
|
Troy Gudmonson Savage, MN | Savage, MN | 14 |
| 11 | 12 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | 1 |
| 12 | 11 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | -1 |
| 13 | 16 | 25 |
|
Scotty Roberts Columbia, MO | Columbia, MO | 3 |
| 14 | 13 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | -1 |
| 15 | 8 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | -7 |
| 16 | 15 | 155 |
|
Terry Kirk Urbana, MO | Urbana, MO | -1 |
| 17 DNF | 9 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -8 |
| 18 DNF | 18 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | - |
| 19 DNF | 14 | 21J |
|
Jacob Potter Fulton, MO | Fulton, MO | -5 |
| 20 DNF | 17 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -3 |
| 21 DNF | 10 | 23 |
|
Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | -11 |
| 22 DNF | 20 | 22 |
|
Dustin Hodges Centralia, MO | Centralia, MO | -2 |
| 23 DNF | 22 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -1 |
| 24 DNF | 23 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | - |
| 2 | 8 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | 6 |
| 3 | 2 | 98 |
|
Jeff Cutshaw Bolivar, MO | Bolivar, MO | -1 |
| 4 | 5 | 22 |
|
Dustin Hodges Centralia, MO | Centralia, MO | 1 |
| 5 | 6 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 1 |
| 6 | 16 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 10 |
| 7 | 10 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | 3 |
| 8 | 7 | 21T |
|
Troy Gudmonson Savage, MN | Savage, MN | -1 |
| Top 8 transfer | ||||||
| 9 | 13 | 92 |
|
Daniel Scrogham Peculiar, MO | Peculiar, MO | 4 |
| 10 | 11 | 88S |
|
Sam Osman Spiro, OK | Spiro, OK | 1 |
| 11 | 9 | 16 |
|
Caleb Potter Williamsburg, MO | Williamsburg, MO | -2 |
| 12 | 12 | 88K |
|
Kooper Breshears Columbia, MO | Columbia, MO | - |
| 13 DNF | 3 | 21W |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | -10 |
| 14 DNF | 4 | 75L |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | -10 |
| 15 DNF | 14 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | -1 |
| 16 DNF | 15 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -1 |
| DNS | 17 | 18 |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | - |
| DNS | 18 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | - |
Heat 1WacoBill.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 2 | 5 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 3 |
| 3 | 6 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | 3 |
| 4 | 2 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -2 |
| 5 | 8 | 21J |
|
Jacob Potter Fulton, MO | Fulton, MO | 3 |
| 6 | 9 | 75L |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | 3 |
| 7 | 7 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | - |
| 8 DNF | 4 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -4 |
| DNS | 3 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | - |
Heat 2WacoBill.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | - |
| 2 | 3 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 1 |
| 3 | 4 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 1 |
| 4 | 2 | 98 |
|
Jeff Cutshaw Bolivar, MO | Bolivar, MO | -2 |
| 5 | 5 | 22 |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 6 | 7 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 1 |
| 7 | 9 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | 2 |
| 8 | 6 | 88S |
|
Sam Osman Spiro, OK | Spiro, OK | -2 |
| 9 | 8 | 92 |
|
Daniel Scrogham Peculiar, MO | Peculiar, MO | -1 |
Heat 3WacoBill.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | - |
| 2 | 2 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | - |
| 3 | 4 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | 1 |
| 4 | 8 | 23 |
|
Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | 4 |
| 5 | 7 | 21W |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | 2 |
| 6 | 5 | 21T |
|
Troy Gudmonson Savage, MN | Savage, MN | -1 |
| 7 | 3 | 16 |
|
Caleb Potter Williamsburg, MO | Williamsburg, MO | -4 |
| 8 | 6 | 88K |
|
Kooper Breshears Columbia, MO | Columbia, MO | -2 |
Heat 4WacoBill.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21M |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 3 |
| 2 | 6 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | 4 |
| 3 | 3 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | - |
| 4 | 1 | 25 |
|
Scotty Roberts Columbia, MO | Columbia, MO | -3 |
| 5 | 8 | 155 |
|
Terry Kirk Urbana, MO | Urbana, MO | 3 |
| 6 DNF | 2 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | -4 |
| 7 DNF | 5 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -2 |
| 8 DNF | 7 | 18 |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | -1 |
Hermitage Lumber Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
J.C. Morton Springfield, MO | Springfield, MO | 1 |
| 2 | 6 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 4 |
| 3 | 1 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | -2 |
| 4 | 7 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | 3 |
| 5 | 15 | 22 |
|
Tim Petty Niangua, MO | Niangua, MO | 10 |
| 6 | 8 | 15 |
|
Trent Wynn Hartville, MO | Hartville, MO | 2 |
| 7 | 10 | 99 |
|
Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | 3 |
| 8 | 11 | 20 |
|
Alan Westling Fulton, MO | Fulton, MO | 3 |
| 9 | 16 | 10 |
|
Tracy Melloway Hallsville, MO | Hallsville, MO | 7 |
| 10 | 9 | 5D |
|
Josh Dunn Niangua, MO | Niangua, MO | -1 |
| 11 DNF | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -7 |
| 12 DNF | 5 | 28 |
|
Jim Greenway Galena, MO | Galena, MO | -7 |
| 13 DNF | 12 | 3K |
|
Richard Kimberling Slater, MO | Slater, MO | -1 |
| 14 DNF | 13 | 18 |
|
Scott Bergen Montgomery City, MO | Montgomery City, MO | -1 |
| 15 DNF | 14 | 6 |
|
Bob Cummings Sedalia, MO | Sedalia, MO | -1 |
| DQ | 3 | 99D |
|
Dylan Hoover Columbia, MO | Columbia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
J.C. Morton Springfield, MO | Springfield, MO | 1 |
| 2 | 8 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 6 |
| 3 | 5 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 2 |
| 4 | 7 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | 3 |
| 5 | 1 | 5D |
|
Josh Dunn Niangua, MO | Niangua, MO | -4 |
| 6 | 4 | 3K |
|
Richard Kimberling Slater, MO | Slater, MO | -2 |
| 7 DNF | 6 | 22 |
|
Tim Petty Niangua, MO | Niangua, MO | -1 |
| DQ | 3 | 10 |
|
Tracy Melloway Hallsville, MO | Hallsville, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99D |
|
Dylan Hoover Columbia, MO | Columbia, MO | - |
| 2 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 3 | 6 | 28 |
|
Jim Greenway Galena, MO | Galena, MO | 3 |
| 4 | 2 | 15 |
|
Trent Wynn Hartville, MO | Hartville, MO | -2 |
| 5 | 3 | 99 |
|
Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | -2 |
| 6 | 7 | 20 |
|
Alan Westling Fulton, MO | Fulton, MO | 1 |
| 7 | 8 | 18 |
|
Scott Bergen Montgomery City, MO | Montgomery City, MO | 1 |
| 8 | 5 | 6 |
|
Bob Cummings Sedalia, MO | Sedalia, MO | -3 |
| All transfer | ||||||
Clear Creek Golf Cars USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 12 |
| 2 | 2 | 8 |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| 3 | 1 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | -2 |
| 4 | 5 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 1 |
| 5 | 4 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | -1 |
| 6 | 17 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 11 |
| 7 | 6 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | -1 |
| 8 | 11 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 3 |
| 9 | 8 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | -1 |
| 10 | 9 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | -1 |
| 11 | 18 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 7 |
| 12 | 12 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | - |
| 13 | 15 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 2 |
| 14 | 10 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | -4 |
| 15 | 19 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | 4 |
| 16 | 16 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | - |
| 17 | 23 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 6 |
| 18 | 21 | 17L |
|
Londen McClure St. Joseph, MO | St. Joseph, MO | 3 |
| 19 | 20 | 82N |
|
Keith Nutter Bolivar, MO | Bolivar, MO | 1 |
| 20 | 24 | 80 |
|
T.J. Yount Greenfield, MO | Greenfield, MO | 4 |
| 21 | 14 | 0K |
|
Tracy Killian Lee Summit, MO | Lee Summit, MO | -7 |
| 22 DNF | 22 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | - |
| 23 DNF | 3 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | -20 |
| 24 DNF | 7 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 2 |
| 2 | 6 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 4 |
| 3 | 1 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | -2 |
| 4 | 2 | 82N |
|
Keith Nutter Bolivar, MO | Bolivar, MO | -2 |
| 5 | 5 | 17L |
|
Londen McClure St. Joseph, MO | St. Joseph, MO | - |
| 6 | 9 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | 3 |
| 7 | 7 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | - |
| 8 | 4 | 80 |
|
T.J. Yount Greenfield, MO | Greenfield, MO | -4 |
| Top 8 transfer | ||||||
| 9 | 12 | 57J |
|
John Fellers Flemington, MO | Flemington, MO | 3 |
| 10 DNF | 10 | 29 |
|
Bronson Wicker Sedalia, MO | Sedalia, MO | - |
| 11 DNF | 15 | 380 |
|
Jacob Long Greenfield, MO | Greenfield, MO | 4 |
| 12 DNF | 14 | 6T |
|
Austin Tredway Springfield, MO | Springfield, MO | 2 |
| 13 DNF | 11 | 77 |
|
Jeremy Hazel Lebanon, MO | Lebanon, MO | -2 |
| 14 DNF | 8 | 39 |
|
Trent Rogers Warsaw, MO | Warsaw, MO | -6 |
| DNS | 13 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | - |
| 2 | 7 | 8 |
|
Jon Sheets Nevada, MO | Nevada, MO | 5 |
| 3 | 8 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | 5 |
| 4 | 6 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | 2 |
| 5 | 3 | 82N |
|
Keith Nutter Bolivar, MO | Bolivar, MO | -2 |
| 6 | 2 | 17L |
|
Londen McClure St. Joseph, MO | St. Joseph, MO | -4 |
| 7 BF | 4 | 39 |
|
Trent Rogers Warsaw, MO | Warsaw, MO | -3 |
| 8 DNF | 5 | 6T |
|
Austin Tredway Springfield, MO | Springfield, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 2 |
| 2 | 4 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 2 |
| 3 | 8 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 5 |
| 4 | 7 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 3 |
| 5 | 2 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | -3 |
| 6 | 5 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | -1 |
| 7 | 6 | 29 |
|
Bronson Wicker Sedalia, MO | Sedalia, MO | -1 |
| 8 DNF | 1 | 57J |
|
John Fellers Flemington, MO | Flemington, MO | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 2 |
| 2 | 8 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | 6 |
| 3 | 1 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | -2 |
| 4 | 7 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 3 |
| 5 | 4 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | -1 |
| 6 | 6 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | - |
| 7 | 5 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | -2 |
| 8 DNF | 2 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 1 |
| 2 | 5 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | 3 |
| 3 | 6 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 3 |
| 4 | 7 | 0K |
|
Tracy Killian Lee Summit, MO | Lee Summit, MO | 3 |
| 5 | 4 | 80 |
|
T.J. Yount Greenfield, MO | Greenfield, MO | -1 |
| 6 DNF | 1 | 77 |
|
Jeremy Hazel Lebanon, MO | Lebanon, MO | -5 |
| DQ | 3 | 380 |
|
Jacob Long Greenfield, MO | Greenfield, MO | - |
O'Reilly's USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
John Allen Chanute, KS | Chanute, KS | - |
| 2 | 3 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | 1 |
| 3 | 11 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | 8 |
| 4 | 4 | 12 |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | - |
| 5 | 2 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | -3 |
| 6 | 7 | 34 |
|
Blake Bolton Appleton City, MO | Appleton City, MO | 1 |
| 7 | 6 | 22 |
|
Dawson Fennewald Appleton City, MO | Appleton City, MO | -1 |
| 8 | 5 | 35Z |
|
Zach Zeugin Fair Play, MO | Fair Play, MO | -3 |
| 9 | 12 | L23 |
|
Allen Luttjohann Republic, MO | Republic, MO | 3 |
| 10 | 8 | 83 |
|
James Ellis Richland, MO | Richland, MO | -2 |
| 11 | 9 | 54G |
|
Gage Test Mexico, MO | Mexico, MO | -2 |
| 12 DNF | 10 | 18 |
|
Kameron Stoddard Appleton City, MO | Appleton City, MO | -2 |
| DNS | 13 | 19 |
|
Jett Stovall Billings, MO | Billings, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | - |
| 2 | 2 | 12 |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | - |
| 3 | 4 | 22 |
|
Dawson Fennewald Appleton City, MO | Appleton City, MO | 1 |
| 4 | 3 | 34 |
|
Blake Bolton Appleton City, MO | Appleton City, MO | -1 |
| 5 | 5 | 83 |
|
James Ellis Richland, MO | Richland, MO | - |
| 6 | 6 | 54G |
|
Gage Test Mexico, MO | Mexico, MO | - |
| 7 | 7 | 18 |
|
Kameron Stoddard Appleton City, MO | Appleton City, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98 |
|
John Allen Chanute, KS | Chanute, KS | 5 |
| 2 | 3 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | 1 |
| 3 | 5 | 35Z |
|
Zach Zeugin Fair Play, MO | Fair Play, MO | 2 |
| 4 DNF | 2 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | -2 |
| 5 DNF | 4 | L23 |
|
Allen Luttjohann Republic, MO | Republic, MO | -1 |
| 6 DNF | 1 | 19 |
|
Jett Stovall Billings, MO | Billings, MO | -5 |
| All transfer | ||||||
Hickamo Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 1 |
| 2 | 5 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 3 |
| 3 | 8 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 5 |
| 4 | 11 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 7 |
| 5 | 6 | 94 |
|
Kenny Carroll Camdenton, MO | Camdenton, MO | 1 |
| 6 | 13 | 10K |
|
Kyle Davis Colcord, OK | Colcord, OK | 7 |
| 7 | 7 | 111 |
|
Tim Brown Stoutland, MO | Stoutland, MO | - |
| 8 | 18 | 3 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | 10 |
| 9 | 9 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | - |
| 10 | 14 | 08 |
|
Scott Pullen Urich, MO | Urich, MO | 4 |
| 11 | 15 | 16 |
|
Logan Thompson Galena, MO | Galena, MO | 4 |
| 12 | 17 | 27B |
|
Jerett Evans Warrensburg, MO | Warrensburg, MO | 5 |
| 13 | 24 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | 11 |
| 14 | 19 | 69T |
|
Tony Bowman Purdy, MO | Purdy, MO | 5 |
| 15 | 20 | 70 |
|
Patrick West Ozark, MO | Ozark, MO | 5 |
| 16 | 12 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | -4 |
| 17 DNF | 16 | 41 |
|
Cragar Harris Conway, MO | Conway, MO | -1 |
| 18 DNF | 1 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | -17 |
| 19 DNF | 4 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | -15 |
| 20 DNF | 3 | 4G |
|
Gary Clark Walker, MO | Walker, MO | -17 |
| 21 DNF | 21 | 54 |
|
William Gillette Fair Play, MO | Fair Play, MO | - |
| 22 DNF | 22 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | - |
| DNS | 23 | 73 |
|
Francisco Escamilla Niangua, MO | Niangua, MO | - |
| DQ | 10 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | - |
| 2 | 5 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 3 |
| 3 | 3 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | - |
| 4 | 2 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | -2 |
| 5 | 7 | 10K |
|
Kyle Davis Colcord, OK | Colcord, OK | 2 |
| 6 | 6 | 3 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | - |
| 7 DNF | 8 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | 1 |
| 8 DNF | 4 | 73 |
|
Francisco Escamilla Niangua, MO | Niangua, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 5 |
| 2 | 4 | 94 |
|
Kenny Carroll Camdenton, MO | Camdenton, MO | 2 |
| 3 | 3 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | - |
| 4 | 5 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 1 |
| 5 | 7 | 08 |
|
Scott Pullen Urich, MO | Urich, MO | 2 |
| 6 | 1 | 41 |
|
Cragar Harris Conway, MO | Conway, MO | -5 |
| 7 | 2 | 69T |
|
Tony Bowman Purdy, MO | Purdy, MO | -5 |
| DNS | 8 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - |
| 2 | 5 | 4G |
|
Gary Clark Walker, MO | Walker, MO | 3 |
| 3 | 7 | 111 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 4 |
| 4 | 8 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 4 |
| 5 | 6 | 16 |
|
Logan Thompson Galena, MO | Galena, MO | 1 |
| 6 | 3 | 27B |
|
Jerett Evans Warrensburg, MO | Warrensburg, MO | -3 |
| 7 | 2 | 70 |
|
Patrick West Ozark, MO | Ozark, MO | -5 |
| 8 | 4 | 54 |
|
William Gillette Fair Play, MO | Fair Play, MO | -4 |
| All transfer | ||||||






























































































