Monster Trucks 2025
Monster Trucks 2025
The Monsters Are Coming!
Get ready for high-flying, car-crushing action when the O'Reilly Auto Parts Outlaw Monster Truck Show – Eve of Destruction hits the track on October 25th!
Get your tickets at participating O'Reilly Auto Parts stores!

5/10/2025 - Lucas Oil Speedway
Wheatland, MO
Pitts Homes & Realty Weekly Series #4 - Vietti Marketing Group - MOMS GET IN FREE
Vietti Marketing Group presents the Lucas Oil Speedway Pitts Homes & Realty Weekly Series action featuring the Arctic Food Equipment Modifieds, O'Reilly Auto Parts Stock Cars, Clear Creek Golf Car B-Mods and Hermitage Lumber Late Models. FREE Admission for all Mom's courtesy of VMG Marketing Group. The Arctic Food Equipment USRA Modifieds will be running a special $2,000 to win courtesy of Heartland Modified Touring Series.
Pit & Spectator Gates open at 4:00, hot laps at 6:30, and racing to follow.
General Admission Price
Ages 6 & up $5
Ages 5 and under FREE
Pit Pass $35
CAMPING: DAILY RATES (Limited Availability)
Dry Camping $15/Night (up to 6 people) ($5 additional a night per person)
Reserve Dry $25/Night (up to 6 people $5 additional a night per person)
Reserved Electric & Water- $40/Night (up to 6 people) ($5 additional a night per person)
Earliest Check in- Tuesday 12pm
Latest Check Out- Monday 11am
Classes
Track Contact
Full Event Information on MyRacePass
Arctic Food Equip. USRA Modifieds
A FeatureWehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 3 | 4 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 1 |
| 4 | 2 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -2 |
| 5 | 9 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 4 |
| 6 | 10 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 4 |
| 7 | 15 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 8 |
| 8 | 11 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 3 |
| 9 | 8 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -1 |
| 10 | 13 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 3 |
| 11 | 5 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -6 |
| 12 | 7 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -5 |
| 13 | 18 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 5 |
| 14 | 23 | 9 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | 9 |
| 15 | 14 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | -1 |
| 16 | 17 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 1 |
| 17 | 24 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 7 |
| 18 | 16 | 16B |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | -2 |
| 19 | 12 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | -7 |
| 20 | 20 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | - |
| 21 | 22 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 1 |
| 22 | 25 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 3 |
| 23 | 26 | 21S |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | 3 |
| 24 DNF | 27 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 3 |
| 25 DNF | 28 | 18L |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | 3 |
| 26 DNF | 19 | 7B |
|
Shayne Bailey Kearney, MO | Kearney, MO | -7 |
| 27 DNF | 6 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | -21 |
| 28 DNF | 21 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | -7 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 4 |
| 2 | 1 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -1 |
| 3 | 2 | 9 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | -1 |
| 4 | 7 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 3 |
| Top 4 transfer | ||||||
| 5 | 11 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 6 |
| 6 | 3 | 18L |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | -3 |
| 7 | 15 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 8 |
| 8 | 4 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -4 |
| 9 | 13 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 4 |
| 10 | 12 | 09 |
|
Tanner Tomasi Pittsburg, KS | Pittsburg, KS | 2 |
| 11 | 14 | 21S |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | 3 |
| 12 | 17 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 5 |
| 13 | 6 | 3D |
|
Dexton Daniels Humboldt, KS | Humboldt, KS | -7 |
| 14 DNF | 16 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | 2 |
| 15 DNF | 10 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | -5 |
| 16 DNF | 8 | 7D |
|
Davis Givens Park City, KS | Park City, KS | -8 |
| 17 DNF | 9 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | -8 |
| DNS | 18 | L75 |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | - |
| DNS | 19 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | - |
Heat 1S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 2 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - |
| 3 | 3 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
| 4 | 4 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| 5 | 5 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | - |
| Top 5 transfer | ||||||
| 6 | 7 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 1 |
| 7 | 8 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 1 |
| 8 | 9 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | 1 |
| 9 | 6 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | -3 |
| 10 | 10 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | - |
Heat 2Rick Beebe Heating and Air Conditioning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 4 |
| 2 | 1 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -1 |
| 3 | 2 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | -1 |
| 4 | 4 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 5 | 3 | 7B |
|
Shayne Bailey Kearney, MO | Kearney, MO | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 9 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | 1 |
| 7 | 8 | 3D |
|
Dexton Daniels Humboldt, KS | Humboldt, KS | 1 |
| 8 | 6 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | -2 |
| 9 | 9 | 21S |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | - |
Heat 3Kevko Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | - |
| 2 | 2 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | - |
| 3 | 3 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | - |
| 4 | 4 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | - |
| 5 | 8 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 18L |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | -1 |
| 7 | 6 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | -1 |
| 8 | 7 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -1 |
| 9 | 9 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | - |
| DNS | 10 | L75 |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | - |
Heat 4Bryke Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | - |
| 2 | 3 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 1 |
| 3 | 5 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 2 |
| 4 | 2 | 16B |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | -2 |
| 5 | 4 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 2 |
| 7 | 7 | 7D |
|
Davis Givens Park City, KS | Park City, KS | - |
| 8 | 9 | 09 |
|
Tanner Tomasi Pittsburg, KS | Pittsburg, KS | 1 |
| 9 DNF | 6 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | -3 |
| DNS | 10 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | - |
Qualifying 1Deatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 17.448 |
| 2 | 1 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 17.921 |
| 3 | 13 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 17.929 |
| 4 | 4 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 17.974 |
| 5 | 19 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 18.017 |
| 6 | 18 | 7B |
|
Shayne Bailey Kearney, MO | Kearney, MO | 18.027 |
| 7 | 8 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 18.028 |
| 8 | 15 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 18.094 |
| 9 | 14 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 18.256 |
| 10 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 18.274 |
| 11 | 11 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 18.288 |
| 12 | 6 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | 18.293 |
| 13 | 7 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 18.296 |
| 14 | 16 | 9 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | 18.374 |
| 15 | 12 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 18.434 |
| 16 | 9 | 3D |
|
Dexton Daniels Humboldt, KS | Humboldt, KS | 18.925 |
| 17 | 5 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | 19.078 |
| 18 | 2 | 21S |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | 19.100 |
| 19 | 17 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 19.980 |
Qualifying 2Deatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 17.865 |
| 2 | 18 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 18.131 |
| 3 | 3 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 18.197 |
| 4 | 15 | 16B |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 18.254 |
| 5 | 13 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 18.283 |
| 6 | 16 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 18.287 |
| 7 | 7 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 18.331 |
| 8 | 17 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 18.335 |
| 9 | 8 | 18L |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | 18.524 |
| 10 | 9 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 18.528 |
| 11 | 6 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 18.530 |
| 12 | 11 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | 18.602 |
| 13 | 14 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 18.689 |
| 14 | 10 | 7D |
|
Davis Givens Park City, KS | Park City, KS | 18.807 |
| 15 | 12 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 18.963 |
| 16 | 4 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 19.236 |
| DNS | 1 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 19.236 |
| DNS | 2 | 09 |
|
Tanner Tomasi Pittsburg, KS | Pittsburg, KS | 19.236 |
| DNS | 5 | L75 |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | 19.236 |
| DNS | 20 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 19.236 |
Hermitage Lumber Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 3 |
| 2 | 1 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | -1 |
| 3 | 2 | 72 |
|
J.C. Morton Springfield, MO | Springfield, MO | -1 |
| 4 | 3 | 12J |
|
Justin Russell Henley, MO | Henley, MO | -1 |
| 5 | 6 | 99 |
|
Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | 1 |
| 6 | 9 | 3K |
|
Richard Kimberling Slater, MO | Slater, MO | 3 |
| 7 DNF | 5 | 20 |
|
Alan Westling Fulton, MO | Fulton, MO | -2 |
| DNS | 7 | 18 |
|
Scott Bergen Montgomery City, MO | Montgomery City, MO | - |
| DNS | 8 | 19 |
|
Hunter Bergen Montgomery City, MO | Montgomery City, MO | - |
| DNS | 10 | 6 |
|
Bob Cummings Sedalia, MO | Sedalia, MO | - |
| DNS | 11 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 4 |
| 2 | 8 | 72 |
|
J.C. Morton Springfield, MO | Springfield, MO | 6 |
| 3 | 1 | 20 |
|
Alan Westling Fulton, MO | Fulton, MO | -2 |
| 4 | 10 | 12J |
|
Justin Russell Henley, MO | Henley, MO | 6 |
| 5 | 11 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 6 |
| 6 | 7 | 99 |
|
Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | 1 |
| 7 DNF | 2 | 18 |
|
Scott Bergen Montgomery City, MO | Montgomery City, MO | -5 |
| 8 DNF | 9 | 19 |
|
Hunter Bergen Montgomery City, MO | Montgomery City, MO | 1 |
| 9 DNF | 6 | 3K |
|
Richard Kimberling Slater, MO | Slater, MO | -3 |
| DNS | 4 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | - |
| DNS | 3 | 6 |
|
Bob Cummings Sedalia, MO | Sedalia, MO | - |
| All transfer | ||||||
Clear Creek Golf Cars USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 3 |
| 2 | 1 | 8 |
|
Jon Sheets Nevada, MO | Nevada, MO | -1 |
| 3 | 2 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | -1 |
| 4 | 3 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | -1 |
| 5 | 6 | 14B |
|
Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | 1 |
| 6 | 13 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | 7 |
| 7 | 8 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | 1 |
| 8 | 9 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | 1 |
| 9 | 14 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 5 |
| 10 | 15 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 5 |
| 11 | 17 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 6 |
| 12 | 5 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | -7 |
| 13 | 7 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | -6 |
| 14 | 18 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 4 |
| 15 | 16 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | 1 |
| 16 | 20 | 15 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 4 |
| 17 | 19 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 2 |
| 18 | 10 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | -8 |
| 19 | 11 | 23Y |
|
Ethan Young Pleasant Hill, MO | Pleasant Hill, MO | -8 |
| 20 | 24 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 4 |
| 21 | 22 | 44TT |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 1 |
| 22 | 21 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | -1 |
| 23 DNF | 23 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | - |
| 24 DNF | 12 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | - |
| 2 | 4 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 |
| 3 | 6 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 3 |
| 4 | 5 | 15 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 1 |
| 5 | 2 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | -3 |
| 6 | 11 | 44TT |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 5 |
| 7 | 12 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 5 |
| 8 | 8 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | - |
| Top 8 transfer | ||||||
| 9 | 3 | 18C |
|
Carter Harrison Crocker, MO | Crocker, MO | -6 |
| 10 | 19 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 9 |
| 11 | 15 | 82N |
|
Keith Nutter Bolivar, MO | Bolivar, MO | 4 |
| 12 | 9 | 0K |
|
Tracy Killian Lee Summit, MO | Lee Summit, MO | -3 |
| 13 | 17 | 39 |
|
Trent Rogers Warsaw, MO | Warsaw, MO | 4 |
| 14 | 20 | 57J |
|
John Fellers Flemington, MO | Flemington, MO | 6 |
| 15 | 14 | 88B |
|
Colby Burge Atchison, KS | Atchison, KS | -1 |
| 16 DNF | 7 | 18J |
|
Jace Boney Cleveland, MO | Cleveland, MO | -9 |
| 17 DNF | 18 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | 1 |
| 18 DNF | 16 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | -2 |
| 19 DNF | 13 | 80 |
|
T.J. Yount Greenfield, MO | Greenfield, MO | -6 |
| 20 DNF | 10 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | -10 |
| 21 DNF | 21 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | - |
| 2 | 5 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 3 |
| 3 | 3 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | - |
| 4 | 6 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 2 |
| 5 | 8 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 3 |
| 6 | 2 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | -4 |
| 7 | 4 | 44TT |
|
Casey Thomas Camdenton, MO | Camdenton, MO | -3 |
| 8 | 9 | 80 |
|
T.J. Yount Greenfield, MO | Greenfield, MO | 1 |
| 9 | 10 | 39 |
|
Trent Rogers Warsaw, MO | Warsaw, MO | 1 |
| 10 | 7 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 |
|
Jon Sheets Nevada, MO | Nevada, MO | 7 |
| 2 | 3 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 1 |
| 3 | 2 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | -1 |
| 4 | 1 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | -3 |
| 5 | 4 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | -1 |
| 6 | 9 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 3 |
| 7 | 6 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | -1 |
| 8 | 7 | 82N |
|
Keith Nutter Bolivar, MO | Bolivar, MO | -1 |
| 9 | 5 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 4 |
| 2 | 2 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | - |
| 3 | 4 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 1 |
| 4 | 7 | 23Y |
|
Ethan Young Pleasant Hill, MO | Pleasant Hill, MO | 3 |
| 5 | 9 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | 4 |
| 6 | 8 | 18J |
|
Jace Boney Cleveland, MO | Cleveland, MO | 2 |
| 7 | 3 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | -4 |
| 8 | 1 | 88B |
|
Colby Burge Atchison, KS | Atchison, KS | -7 |
| 9 | 6 | 57J |
|
John Fellers Flemington, MO | Flemington, MO | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | 2 |
| 2 | 4 | 14B |
|
Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | 2 |
| 3 | 5 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | 2 |
| 4 | 6 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 2 |
| 5 | 7 | 18C |
|
Carter Harrison Crocker, MO | Crocker, MO | 2 |
| 6 | 9 | 15 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 3 |
| 7 | 2 | 0K |
|
Tracy Killian Lee Summit, MO | Lee Summit, MO | -5 |
| 8 | 8 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | - |
| 9 | 1 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | -8 |
O'Reilly's USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | - |
| 2 | 4 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | 2 |
| 3 | 2 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -1 |
| 4 | 6 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | 2 |
| 5 | 10 | 8M |
|
James McMillin Warrensburg, MO | Warrensburg, MO | 5 |
| 6 | 5 | L23 |
|
Allen Luttjohann Republic, MO | Republic, MO | -1 |
| 7 | 11 | 34 |
|
Blake Bolton Appleton City, MO | Appleton City, MO | 4 |
| 8 | 12 | 35Z |
|
Zach Zeugin Fair Play, MO | Fair Play, MO | 4 |
| 9 | 8 | 12 |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | -1 |
| 10 | 14 | 24B |
|
Blayne McMillin Warrensburg, MO | Warrensburg, MO | 4 |
| 11 | 9 | 111 |
|
Butch Bailey Novelty, MO | Novelty, MO | -2 |
| 12 | 13 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | 1 |
| 13 DNF | 7 | 21J |
|
Jacob Ellison Chanute, KS | Chanute, KS | -6 |
| 14 DNF | 3 | 24 |
|
Kasey Coleman Wichita, KS | Wichita, KS | -11 |
| 15 DNF | 15 | C4 |
|
Mike Cole Morrisville, MO | Morrisville, MO | - |
| 16 DNF | 16 | 83 |
|
James Ellis Richland, MO | Richland, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Kasey Coleman Wichita, KS | Wichita, KS | - |
| 2 | 6 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 4 |
| 3 | 3 | 21J |
|
Jacob Ellison Chanute, KS | Chanute, KS | - |
| 4 | 8 | L23 |
|
Allen Luttjohann Republic, MO | Republic, MO | 4 |
| 5 | 7 | 111 |
|
Butch Bailey Novelty, MO | Novelty, MO | 2 |
| 6 | 2 | 34 |
|
Blake Bolton Appleton City, MO | Appleton City, MO | -4 |
| 7 | 4 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | -3 |
| 8 DNF | 5 | C4 |
|
Mike Cole Morrisville, MO | Morrisville, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 3 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | 1 |
| 3 | 1 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | -2 |
| 4 | 5 | 12 |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | 1 |
| 5 | 7 | 8M |
|
James McMillin Warrensburg, MO | Warrensburg, MO | 2 |
| 6 | 6 | 35Z |
|
Zach Zeugin Fair Play, MO | Fair Play, MO | - |
| 7 | 4 | 24B |
|
Blayne McMillin Warrensburg, MO | Warrensburg, MO | -3 |
| 8 DNF | 8 | 83 |
|
James Ellis Richland, MO | Richland, MO | - |
| All transfer | ||||||
























































































