
2026 general headline
2026 general headline

Happy Holidays
Happy Holidays
Thank you Veterans
Thank you Veterans
THANK YOU FANS! YOU MADE 2025 MEMORABLE! WE WILL SEE YOU IN 2026!
Upcoming Events

8/15/2025 - Lucas Oil Off-Road Track
Wheatland, MO
UTV SxS Short Course Off-Road Racing - Tech & Practice
Race classes will include 200 stock: ages 5-12, 200 limited: ages 5-12, 250 modified: ages 7-12, 700cc and under: ages 10-15, youth 1k: ages 13-17, sportsman na: ages 14 & up, sportsman turbo: ages 14 & up, women's na: ages 13 & up, women's fi: ages 13 & up, vet na: ages 40+, vet fi: ages 40+, pro-am na: ages 18 & up, pro-am turbo: ages 18 & up, pro na: ages 18 & up, pro turbo: ages 18 & up
8:00am - pits open
8:00am - 12:00pm Tech
12:25pm - 4:15pm Practice Sessions
Friday Grandstand Admission
6 and up $15
Kids (age 5 and under) FREE
Adult (13 & up) 2-Day $55
Seniors (62 and up)/Military 2-Day $49
Youth Ages (6-12) 2-Day $35
All tickets include access to the Off-Road pit area.
2-Day tickets include entry to the Dirt Track Event on Saturday night August 16th.
CAMPING: DAILY RATES (Limited Availability) - CALL FOR DETAILS
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Pro Turbo
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 798 |
|
Jordan Colichia Nederland, TX | Nederland, TX | 23.935 |
| 2 | 3 | 113 |
|
Chase Kempf Centerview, MO | Centerview, MO | 24.524 |
| 3 | 5 | 7 |
|
Devin Young Hollister, MO | Hollister, MO | 24.567 |
| 4 | 1 | 911 |
|
Chad Deutsch Evansdale, IA | Evansdale, IA | 26.360 |
| 5 | 4 | 137 |
|
Reece Fuhlman Denton, TX | Denton, TX | 26.569 |
Pro N-A (Naturally Aspirated)
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
TJ Siewers Eaufaula, OK | Eaufaula, OK | 26.176 |
| 2 | 1 | 431 |
|
Bree Seek Paola, KS | Paola, KS | 29.555 |
Pro AM Turbo
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 811 |
|
Richard Raby Arnold, MO | Arnold, MO | 22.354 |
| 2 | 3 | 57 |
|
John Kalogerou Hudson, OH | Hudson, OH | 23.588 |
| 3 | 2 | 417 |
|
Stephen Moeckel Sullivan, MO | Sullivan, MO | 25.121 |
| 4 | 6 | 40 |
|
Chris Aydelott Villa Ridge, MO | Villa Ridge, MO | 25.306 |
| 5 | 7 | 87 |
|
Jacob Hill Villa Ridge, MO | Villa Ridge, MO | 25.850 |
| 6 | 8 | 22 |
|
Rylan Matthews Marble Hill, MO | Marble Hill, MO | 26.077 |
| 7 | 5 | 295 |
|
Michael Burnstein Surprise, AZ | Surprise, AZ | 27.650 |
| DNS | 4 | 28 |
|
Cameron Whitworth Catawissa, MO | Catawissa, MO | |
Pro-AM N/A
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 295 |
|
Michael Burnstein Surprise, AZ | Surprise, AZ | 28.835 |
| 2 | 4 | 62 |
|
Pleasant Matthews Scopus, MO | Scopus, MO | 33.851 |
| 3 | 1 | 3 |
|
Tom Rutkowski Solon, IA | Solon, IA | 35.043 |
| 4 DNF | 2 | 25 |
|
Drake Sonntag Ozark, MO | Ozark, MO | |
Vet N/A
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Adam Lingner Gardner, KS | Gardner, KS | 28.507 |
| 2 | 2 | 74 |
|
Travis Trower Basehor, KS | Basehor, KS | 30.170 |
| DNS | 1 | 3 |
|
Tom Rutkowski Solon, IA | Solon, IA | |
| DNS | 3 | 508 |
|
David Hartsell Pleasant Hill, MO | Pleasant Hill, MO | |
Women's Turbo
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| DNS | 1 | 91 |
|
Mia Cotto Burleson, TX | Burleson, TX | |
Women's N/A
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 431 |
|
Bree Seek Paola, KS | Paola, KS | 43.062 |
| 2 | 3 | 62 |
|
Pleasant Matthews Scopus, MO | Scopus, MO | 48.390 |
| 3 | 2 | 865 |
|
Kennedee Hartsell Harrisonville, MO | Harrisonville, MO | 56.133 |
Sportsman Turbo
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Mia Cotto Burleson, TX | Burleson, TX | 25.937 |
| 2 | 2 | 225 |
|
Ty Lueckemeyer Aledo, TX | Aledo, TX | 25.948 |
Youth 1K
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Stefano Kalogerou Hudson, OH | Hudson, OH | 29.236 |
| 2 | 3 | 137 |
|
Kace Myers Pleasant Hill, MO | Pleasant Hill, MO | 30.034 |
| 3 | 2 | 181 |
|
RJ Tremblay Harrison, AR | Harrison, AR | 30.652 |
| 4 | 5 | 07 |
|
Drake Graviett Chaffee, MO | Chaffee, MO | 33.688 |
| 5 | 6 | 106 |
|
Kwyntin Arnold Waterlou, IL | Waterlou, IL | 38.364 |
| 6 DNF | 1 | 213 |
|
Blaine Proctor Buckeye, AZ | Buckeye, AZ | 38.364 |
700cc & Under
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 865 |
|
Kennedee Hartsell Harrisonville, MO | Harrisonville, MO | 39.885 |
| 2 | 1 | 245 |
|
Sam Walawia Paola, KS | Paola, KS | 39.897 |
Mini Modified
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 137 |
|
Kace Myers Pleasant Hill, MO | Pleasant Hill, MO | 41.146 |
| 2 | 2 | 287 |
|
Jack Smith Brashear , TX | Brashear , TX | 46.008 |
| 3 | 1 | 127 |
|
Tyson Raby Hillsboro, MO | Hillsboro, MO | 47.931 |
| 4 | 4 | 16 |
|
Joey Hill Villa Ridge, MO | Villa Ridge, MO | 52.560 |
Mini Limited
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 287 |
|
Jack Smith Brashear , TX | Brashear , TX | 49.188 |
| 2 | 3 | 127 |
|
Tyson Raby Hillsboro, MO | Hillsboro, MO | 49.238 |
| 3 | 2 | 16 |
|
Joey Hill Villa Ridge, MO | Villa Ridge, MO | 50.024 |
| 4 | 1 | 95 |
|
Nolan Hartsell Harrisonville, MO | Harrisonville, MO | 50.866 |
| 5 | 7 | 89 |
|
ZAYLEE ZAUGG Rockford, IL | Rockford, IL | 52.484 |
| 6 | 5 | 5 |
|
Raelyn Wiedenmann Urich, MO | Urich, MO | 52.484 |
| DNS | 6 | 88 |
|
ZADIE ZAUGG Rockford, IL | Rockford, IL | 52.484 |
Mini Stock
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Melliody Whitworth Catawissa, MO | Catawissa, MO | 56.781 |
| 2 | 2 | 18 |
|
MAGGIE HILL BILLA RIDGE, MO | BILLA RIDGE, MO | 58.985 |
Sportsman N/A
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Stefano Kalogerou Hudson, OH | Hudson, OH | 34.719 |
| 2 | 3 | 10 |
|
Megan Lingner Gardner, KS | Gardner, KS | 36.047 |
| 3 | 4 | 67 |
|
Jesse Russell Booneville, AR | Booneville, AR | 36.275 |
| 4 | 2 | 74 |
|
Travis Trower Basehor, KS | Basehor, KS | 38.000 |
| 5 | 5 | 818 |
|
Tony Tumminello Union, MO | Union, MO | 58.008 |





















