
7/19/2025 - Lucas Oil Off-Road Track
Wheatland, MO
UTV SxS Short Course Off-Road Racing - Round 3
Race classes will include 200 stock: ages 5-12, 200 limited: ages 5-12, 250 modified: ages 7-12, 700cc and under: ages 10-15, youth 1k: ages 13-17, sportsman na: ages 14 & up, sportsman turbo: ages 14 & up, womens na: ages 13 & up, womens fi: ages 13 & up, vet na: ages 40+, vet fi: ages 40+, pro-am na: ages 18 & up, pro-am turbo: ages 18 & up, pro na: ages 18 & up, pro turbo: ages 18 & up
Saturday Event Schedule: (all times are tentative and subject to change)
7:00am - pit & Spectator gates open
8:00am - Racing Starts
AWARDS Following Races
Saturday Grandstand Admission
Advance Discount Tickets online only (16 and up) $27
Adults (13 and up) $30
Seniors (62 and up)/Military (62 and up) $27
Youth (age 6 to 12) $10
Kids (age 5 and under) FREE
All tickets include access to the off-road pit area.
Saturday tickets include entry to the Dirt Track Event Saturday night July 19th.
CAMPING: DAILY RATES (Limited Availability) - CALL FOR DETAILS
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Pro Turbo
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 137 |
|
Reece Fuhlman Denton, TX | Denton, TX | 1 |
| 2 | 5 | 52 |
|
Ryan Knight Brunswick, GA | Brunswick, GA | 3 |
| 3 | 6 | 1 |
|
Cody Martin Collierville, TN | Collierville, TN | 3 |
| 4 | 7 | 911 |
|
Chad Deutsch Evansdale, IA | Evansdale, IA | 3 |
| 5 | 8 | 157 |
|
Nick Rickels Kansas City, MO | Kansas City, MO | 3 |
| 6 | 10 | 513 |
|
Colin Greenfield Lawrence, KS | Lawrence, KS | 4 |
| 7 | 1 | 113 |
|
Chase Kempf Centerview, MO | Centerview, MO | -6 |
| 8 DNF | 4 | 14 |
|
Derek Tidd Olathe, KS | Olathe, KS | -4 |
| DNS | 3 | 54 |
|
Scott Hendrix Gravois Mills, MO | Gravois Mills, MO | - |
| DNS | 9 | 28 |
|
Glen Davenport Sunrise Beach, MO | Sunrise Beach, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 113 |
|
Chase Kempf Centerview, MO | Centerview, MO | - |
| 2 | 4 | 137 |
|
Reece Fuhlman Denton, TX | Denton, TX | 2 |
| 3 | 2 | 54 |
|
Scott Hendrix Gravois Mills, MO | Gravois Mills, MO | -1 |
| 4 | 6 | 14 |
|
Derek Tidd Olathe, KS | Olathe, KS | 2 |
| 5 | 3 | 52 |
|
Ryan Knight Brunswick, GA | Brunswick, GA | -2 |
| 6 | 5 | 1 |
|
Cody Martin Collierville, TN | Collierville, TN | -1 |
| 7 | 7 | 911 |
|
Chad Deutsch Evansdale, IA | Evansdale, IA | - |
| 8 | 9 | 157 |
|
Nick Rickels Kansas City, MO | Kansas City, MO | 1 |
| DNS | 8 | 513 |
|
Colin Greenfield Lawrence, KS | Lawrence, KS | - |
| DNS | 10 | 28 |
|
Glen Davenport Sunrise Beach, MO | Sunrise Beach, MO | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 113 |
|
Chase Kempf Centerview, MO | Centerview, MO | 22.065 |
| 2 | 5 | 54 |
|
Scott Hendrix Gravois Mills, MO | Gravois Mills, MO | 23.672 |
| 3 | 1 | 52 |
|
Ryan Knight Brunswick, GA | Brunswick, GA | 24.247 |
| 4 | 9 | 137 |
|
Reece Fuhlman Denton, TX | Denton, TX | 24.318 |
| 5 | 2 | 1 |
|
Cody Martin Collierville, TN | Collierville, TN | 24.485 |
| 6 | 7 | 14 |
|
Derek Tidd Olathe, KS | Olathe, KS | 24.801 |
| 7 | 3 | 911 |
|
Chad Deutsch Evansdale, IA | Evansdale, IA | 25.621 |
| 8 | 6 | 513 |
|
Colin Greenfield Lawrence, KS | Lawrence, KS | 26.936 |
| 9 | 8 | 157 |
|
Nick Rickels Kansas City, MO | Kansas City, MO | 27.078 |
| DNS | 4 | 28 |
|
Glen Davenport Sunrise Beach, MO | Sunrise Beach, MO | 27.078 |
Pro N-A (Naturally Aspirated)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
TJ Siewers Eaufaula, OK | Eaufaula, OK | - |
| 2 | 4 | 701 |
|
Avery Sands Leavenworth, KS | Leavenworth, KS | 2 |
| 3 | 3 | 513 |
|
Colin Greenfield Lawrence, KS | Lawrence, KS | - |
| 4 | 2 | 911 |
|
Chad Deutsch Evansdale, IA | Evansdale, IA | -2 |
| 5 DNF | 6 | 107 |
|
Brody Sands Leavenworth, KS | Leavenworth, KS | 1 |
| DNS | 5 | 777 |
|
Blake Reinkemeyer Lone Jack, MO | Lone Jack, MO | - |
| DNS | 7 | 431 |
|
Bree Seek Paola, KS | Paola, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57 |
|
TJ Siewers Eaufaula, OK | Eaufaula, OK | 6 |
| 2 | 4 | 911 |
|
Chad Deutsch Evansdale, IA | Evansdale, IA | 2 |
| 3 | 3 | 513 |
|
Colin Greenfield Lawrence, KS | Lawrence, KS | - |
| 4 | 2 | 701 |
|
Avery Sands Leavenworth, KS | Leavenworth, KS | -2 |
| 5 DNF | 1 | 777 |
|
Blake Reinkemeyer Lone Jack, MO | Lone Jack, MO | -4 |
| 6 DNF | 5 | 107 |
|
Brody Sands Leavenworth, KS | Leavenworth, KS | -1 |
| DNS | 6 | 431 |
|
Bree Seek Paola, KS | Paola, KS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 777 |
|
Blake Reinkemeyer Lone Jack, MO | Lone Jack, MO | 26.934 |
| 2 | 4 | 701 |
|
Avery Sands Leavenworth, KS | Leavenworth, KS | 28.341 |
| 3 | 5 | 513 |
|
Colin Greenfield Lawrence, KS | Lawrence, KS | 28.958 |
| 4 | 2 | 911 |
|
Chad Deutsch Evansdale, IA | Evansdale, IA | 32.164 |
| 5 | 3 | 107 |
|
Brody Sands Leavenworth, KS | Leavenworth, KS | 32.164 |
| DNS | 1 | 431 |
|
Bree Seek Paola, KS | Paola, KS | 32.164 |
| DNS | 6 | 57 |
|
TJ Siewers Eaufaula, OK | Eaufaula, OK | 32.164 |
Pro AM Turbo
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Rusty Pipes Bossier City, LA | Bossier City, LA | 3 |
| 2 | 2 | 811 |
|
Richard Raby Arnold, MO | Arnold, MO | - |
| 3 | 1 | 40 |
|
Chris Aydelott Villa Ridge, MO | Villa Ridge, MO | -2 |
| 4 | 3 | 87 |
|
Jacob Hill Villa Ridge, MO | Villa Ridge, MO | -1 |
| 5 | 5 | 54 |
|
Brady Hendrix Gravois Mills, MO | Gravois Mills, MO | - |
| 6 | 6 | 41 |
|
Lee Knowles | - | |
| 7 DNF | 7 | 28 |
|
Cameron Whitworth Catawissa, MO | Catawissa, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Chris Aydelott Villa Ridge, MO | Villa Ridge, MO | 1 |
| 2 | 1 | 811 |
|
Richard Raby Arnold, MO | Arnold, MO | -1 |
| 3 | 5 | 87 |
|
Jacob Hill Villa Ridge, MO | Villa Ridge, MO | 2 |
| 4 | 3 | 47 |
|
Rusty Pipes Bossier City, LA | Bossier City, LA | -1 |
| 5 | 6 | 54 |
|
Brady Hendrix Gravois Mills, MO | Gravois Mills, MO | 1 |
| 6 | 4 | 41 |
|
Lee Knowles | -2 | |
| 7 | 7 | 28 |
|
Cameron Whitworth Catawissa, MO | Catawissa, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 811 |
|
Richard Raby Arnold, MO | Arnold, MO | 23.961 |
| 2 | 6 | 40 |
|
Chris Aydelott Villa Ridge, MO | Villa Ridge, MO | 24.355 |
| 3 | 4 | 47 |
|
Rusty Pipes Bossier City, LA | Bossier City, LA | 24.906 |
| 4 | 5 | 41 |
|
Lee Knowles | 27.000 | |
| 5 | 3 | 87 |
|
Jacob Hill Villa Ridge, MO | Villa Ridge, MO | 27.186 |
| 6 | 7 | 54 |
|
Brady Hendrix Gravois Mills, MO | Gravois Mills, MO | 31.390 |
| 7 | 2 | 28 |
|
Cameron Whitworth Catawissa, MO | Catawissa, MO | 31.390 |
Pro-AM N/A
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Tom Rutkowski Solon, IA | Solon, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 DNF | 1 | 3 |
|
Tom Rutkowski Solon, IA | Solon, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Tom Rutkowski Solon, IA | Solon, IA | 33.023 |
Vet Turbo
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Rusty Pipes Bossier City, LA | Bossier City, LA | - |
| 2 | 4 | DD214 |
|
Bruce Davidson Shelbyville, KY | Shelbyville, KY | 2 |
| 3 | 2 | 41 |
|
Lee Knowles | -1 | |
| 4 | 3 | 85 |
|
Randy Boyter Haughton, LA | Haughton, LA | -1 |
| DNS | 5 | 28 |
|
Glen Davenport Sunrise Beach, MO | Sunrise Beach, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Rusty Pipes Bossier City, LA | Bossier City, LA | - |
| 2 | 3 | 41 |
|
Lee Knowles | 1 | |
| 3 | 5 | 85 |
|
Randy Boyter Haughton, LA | Haughton, LA | 2 |
| 4 | 2 | DD214 |
|
Bruce Davidson Shelbyville, KY | Shelbyville, KY | -2 |
| 5 | 4 | 28 |
|
Glen Davenport Sunrise Beach, MO | Sunrise Beach, MO | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Rusty Pipes Bossier City, LA | Bossier City, LA | 25.941 |
| 2 | 1 | DD214 |
|
Bruce Davidson Shelbyville, KY | Shelbyville, KY | 29.665 |
| 3 | 4 | 41 |
|
Lee Knowles | 31.885 | |
| 4 | 5 | 28 |
|
Glen Davenport Sunrise Beach, MO | Sunrise Beach, MO | 45.093 |
| 5 | 3 | 85 |
|
Randy Boyter Haughton, LA | Haughton, LA | |
Vet N/A
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Travis Trower Basehor, KS | Basehor, KS | 1 |
| DNS | 3 | 508 |
|
David Hartsell Pleasant Hill, MO | Pleasant Hill, MO | - |
| DNS | 1 | 3 |
|
Tom Rutkowski Solon, IA | Solon, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Tom Rutkowski Solon, IA | Solon, IA | 1 |
| 2 | 1 | 74 |
|
Travis Trower Basehor, KS | Basehor, KS | -1 |
| 3 | 3 | 508 |
|
David Hartsell Pleasant Hill, MO | Pleasant Hill, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Travis Trower Basehor, KS | Basehor, KS | 36.175 |
| 2 | 2 | 3 |
|
Tom Rutkowski Solon, IA | Solon, IA | 36.470 |
| 3 | 1 | 508 |
|
David Hartsell Pleasant Hill, MO | Pleasant Hill, MO | 38.054 |
Women's N/A
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Megan Lingner Gardner, KS | Gardner, KS | 2 |
| 2 DNF | 1 | 865 |
|
Kennedee Hartsell Harrisonville, MO | Harrisonville, MO | -1 |
| DNS | 2 | 431 |
|
Bree Seek Paola, KS | Paola, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 865 |
|
Kennedee Hartsell Harrisonville, MO | Harrisonville, MO | - |
| 2 DNF | 3 | 431 |
|
Bree Seek Paola, KS | Paola, KS | 1 |
| DNS | 2 | 10 |
|
Megan Lingner Gardner, KS | Gardner, KS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 865 |
|
Kennedee Hartsell Harrisonville, MO | Harrisonville, MO | 37.914 |
| 2 | 3 | 10 |
|
Megan Lingner Gardner, KS | Gardner, KS | 37.914 |
| 3 DNF | 1 | 431 |
|
Bree Seek Paola, KS | Paola, KS | 37.914 |
Sportsman Turbo
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 225 |
|
Ty Lueckemeyer Aledo, TX | Aledo, TX | - |
| 2 | 2 | 85 |
|
Randy Boyter Haughton, LA | Haughton, LA | - |
| 3 | 3 | 228 |
|
Jace Galvan Council Bluffs, IA | Council Bluffs, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 225 |
|
Ty Lueckemeyer Aledo, TX | Aledo, TX | - |
| 2 | 2 | 85 |
|
Randy Boyter Haughton, LA | Haughton, LA | - |
| 3 | 3 | 228 |
|
Jace Galvan Council Bluffs, IA | Council Bluffs, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 225 |
|
Ty Lueckemeyer Aledo, TX | Aledo, TX | 24.176 |
| 2 | 2 | 85 |
|
Randy Boyter Haughton, LA | Haughton, LA | 27.322 |
| 3 | 3 | 228 |
|
Jace Galvan Council Bluffs, IA | Council Bluffs, IA | 27.322 |
Youth 1K
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 137 |
|
Kace Myers Pleasant Hill, MO | Pleasant Hill, MO | - |
| 2 | 2 | 181 |
|
RJ Tremblay Harrison, AR | Harrison, AR | - |
| 3 | 3 | 3 |
|
Case Beeman Inola, OK | Inola, OK | - |
| 4 | 6 | 37 |
|
Paxton Shamblin Ennis, TX | Ennis, TX | 2 |
| 5 | 4 | 106 |
|
Kwyntin Arnold Waterlou, IL | Waterlou, IL | -1 |
| 6 DNF | 8 | 06 |
|
Tillman Ewing Tupelo, MS | Tupelo, MS | 2 |
| 7 DNF | 5 | 22 |
|
Sam Walania Paola, KS | Paola, KS | -2 |
| DNS | 7 | 865 |
|
Kennedee Hartsell Harrisonville, MO | Harrisonville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 137 |
|
Kace Myers Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 2 | 1 | 181 |
|
RJ Tremblay Harrison, AR | Harrison, AR | -1 |
| 3 | 3 | 3 |
|
Case Beeman Inola, OK | Inola, OK | - |
| 4 | 4 | 106 |
|
Kwyntin Arnold Waterlou, IL | Waterlou, IL | - |
| 5 | 8 | 22 |
|
Sam Walania Paola, KS | Paola, KS | 3 |
| 6 | 5 | 37 |
|
Paxton Shamblin Ennis, TX | Ennis, TX | -1 |
| 7 | 6 | 865 |
|
Kennedee Hartsell Harrisonville, MO | Harrisonville, MO | -1 |
| 8 | 7 | 06 |
|
Tillman Ewing Tupelo, MS | Tupelo, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 181 |
|
RJ Tremblay Harrison, AR | Harrison, AR | 30.553 |
| 2 | 2 | 137 |
|
Kace Myers Pleasant Hill, MO | Pleasant Hill, MO | 32.052 |
| 3 | 7 | 3 |
|
Case Beeman Inola, OK | Inola, OK | 32.564 |
| 4 | 8 | 106 |
|
Kwyntin Arnold Waterlou, IL | Waterlou, IL | 33.868 |
| 5 | 5 | 37 |
|
Paxton Shamblin Ennis, TX | Ennis, TX | 36.835 |
| 6 | 1 | 865 |
|
Kennedee Hartsell Harrisonville, MO | Harrisonville, MO | 37.527 |
| 7 | 4 | 06 |
|
Tillman Ewing Tupelo, MS | Tupelo, MS | 42.721 |
| 8 | 3 | 22 |
|
Sam Walania Paola, KS | Paola, KS | 42.721 |
700cc & Under
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 248 |
|
Sam Walania Paola, KS | Paola, KS | - |
| 2 | 2 | 5 |
|
Crosby Michaels Gainsville, GA | Gainsville, GA | - |
| 3 | 3 | 865 |
|
Kennedee Hartsell Harrisonville, MO | Harrisonville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 248 |
|
Sam Walania Paola, KS | Paola, KS | - |
| 2 | 2 | 5 |
|
Crosby Michaels Gainsville, GA | Gainsville, GA | - |
| 3 DNF | 3 | 865 |
|
Kennedee Hartsell Harrisonville, MO | Harrisonville, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 248 |
|
Sam Walania Paola, KS | Paola, KS | 41.491 |
| 2 | 2 | 5 |
|
Crosby Michaels Gainsville, GA | Gainsville, GA | 46.930 |
| 3 | 1 | 865 |
|
Kennedee Hartsell Harrisonville, MO | Harrisonville, MO | 46.930 |
Mini Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 153 |
|
Hudson Knight Brunswick, GA | Brunswick, GA | - |
| 2 | 2 | 287 |
|
Jack Smith Brashear , TX | Brashear , TX | - |
| 3 | 3 | 137 |
|
Kace Myers Pleasant Hill, MO | Pleasant Hill, MO | - |
| 4 | 4 | 16 |
|
Joey Hill Villa Ridge, MO | Villa Ridge, MO | - |
| 5 | 5 | 127 |
|
Tyson Raby Hillsboro, MO | Hillsboro, MO | - |
| 6 | 6 | 88 |
|
Zane Zaugg Rockford, IL | Rockford, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 153 |
|
Hudson Knight Brunswick, GA | Brunswick, GA | - |
| 2 | 2 | 287 |
|
Jack Smith Brashear , TX | Brashear , TX | - |
| 3 | 3 | 137 |
|
Kace Myers Pleasant Hill, MO | Pleasant Hill, MO | - |
| 4 | 4 | 16 |
|
Joey Hill Villa Ridge, MO | Villa Ridge, MO | - |
| 5 | 5 | 127 |
|
Tyson Raby Hillsboro, MO | Hillsboro, MO | - |
| DNS | 6 | 88 |
|
Zane Zaugg Rockford, IL | Rockford, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 153 |
|
Hudson Knight Brunswick, GA | Brunswick, GA | 44.784 |
| 2 | 5 | 137 |
|
Kace Myers Pleasant Hill, MO | Pleasant Hill, MO | 51.708 |
| 3 | 1 | 127 |
|
Tyson Raby Hillsboro, MO | Hillsboro, MO | 53.143 |
| 4 | 2 | 16 |
|
Joey Hill Villa Ridge, MO | Villa Ridge, MO | 53.976 |
| 5 DNF | 4 | 287 |
|
Jack Smith Brashear , TX | Brashear , TX | 53.976 |
| DNS | 3 | 88 |
|
Zane Zaugg Rockford, IL | Rockford, IL | 53.976 |
Mini Limited
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 287 |
|
Jack Smith Brashear , TX | Brashear , TX | 1 |
| 2 | 1 | 127 |
|
Tyson Raby Hillsboro, MO | Hillsboro, MO | -1 |
| 3 | 3 | 16 |
|
Joey Hill Villa Ridge, MO | Villa Ridge, MO | - |
| 4 | 4 | 153 |
|
Hudson Knight Brunswick, GA | Brunswick, GA | - |
| 5 | 5 | 36 |
|
Easton Weber New Haven, MO | New Haven, MO | - |
| 6 | 12 | 98 |
|
ZADIE ZAUGG Rockford, IL | Rockford, IL | 6 |
| 7 | 8 | 88 |
|
Zane Zaugg Rockford, IL | Rockford, IL | 1 |
| 8 | 6 | 5 |
|
Raelyn Wiedenmann Urich, MO | Urich, MO | -2 |
| 9 | 9 | 1212 |
|
Blake Laplant Bourban, MO | Bourban, MO | - |
| 10 | 10 | 06 |
|
Caroline Claire Ewing Tupelo, MS | Tupelo, MS | - |
| 11 | 14 | 89 |
|
ZAYLEE ZAUGG Rockford, IL | Rockford, IL | 3 |
| 12 | 11 | 48 |
|
Mills Gibson Villa Ridge, MO | Villa Ridge, MO | -1 |
| 13 | 13 | 44 |
|
Hayden Gibson Villa Ridge, MO | Villa Ridge, MO | - |
| DNS | 7 | 95 |
|
Nolan Hartsell Harrisonville, MO | Harrisonville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Tyson Raby Hillsboro, MO | Hillsboro, MO | - |
| 2 | 10 | 287 |
|
Jack Smith Brashear , TX | Brashear , TX | 8 |
| 3 | 2 | 16 |
|
Joey Hill Villa Ridge, MO | Villa Ridge, MO | -1 |
| 4 | 3 | 153 |
|
Hudson Knight Brunswick, GA | Brunswick, GA | -1 |
| 5 | 13 | 36 |
|
Easton Weber New Haven, MO | New Haven, MO | 8 |
| 6 | 6 | 5 |
|
Raelyn Wiedenmann Urich, MO | Urich, MO | - |
| 7 | 5 | 95 |
|
Nolan Hartsell Harrisonville, MO | Harrisonville, MO | -2 |
| 8 | 7 | 88 |
|
Zane Zaugg Rockford, IL | Rockford, IL | -1 |
| 9 | 8 | 1212 |
|
Blake Laplant Bourban, MO | Bourban, MO | -1 |
| 10 | 9 | 06 |
|
Caroline Claire Ewing Tupelo, MS | Tupelo, MS | -1 |
| 11 | 14 | 48 |
|
Mills Gibson Villa Ridge, MO | Villa Ridge, MO | 3 |
| 12 | 4 | 98 |
|
ZADIE ZAUGG Rockford, IL | Rockford, IL | -8 |
| 13 | 12 | 44 |
|
Hayden Gibson Villa Ridge, MO | Villa Ridge, MO | -1 |
| 14 DNF | 11 | 89 |
|
ZAYLEE ZAUGG Rockford, IL | Rockford, IL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 127 |
|
Tyson Raby Hillsboro, MO | Hillsboro, MO | 48.035 |
| 2 | 3 | 16 |
|
Joey Hill Villa Ridge, MO | Villa Ridge, MO | 48.733 |
| 3 | 7 | 153 |
|
Hudson Knight Brunswick, GA | Brunswick, GA | 50.037 |
| 4 | 4 | 98 |
|
ZADIE ZAUGG Rockford, IL | Rockford, IL | 50.667 |
| 5 | 1 | 95 |
|
Nolan Hartsell Harrisonville, MO | Harrisonville, MO | 51.097 |
| 6 | 12 | 5 |
|
Raelyn Wiedenmann Urich, MO | Urich, MO | 51.186 |
| 7 | 9 | 88 |
|
Zane Zaugg Rockford, IL | Rockford, IL | 52.257 |
| 8 | 13 | 1212 |
|
Blake Laplant Bourban, MO | Bourban, MO | 52.669 |
| 9 | 8 | 06 |
|
Caroline Claire Ewing Tupelo, MS | Tupelo, MS | 53.023 |
| 10 | 6 | 287 |
|
Jack Smith Brashear , TX | Brashear , TX | 53.359 |
| 11 | 5 | 89 |
|
ZAYLEE ZAUGG Rockford, IL | Rockford, IL | 53.697 |
| 12 | 10 | 44 |
|
Hayden Gibson Villa Ridge, MO | Villa Ridge, MO | 57.217 |
| 13 | 14 | 36 |
|
Easton Weber New Haven, MO | New Haven, MO | 58.242 |
| 14 | 11 | 48 |
|
Mills Gibson Villa Ridge, MO | Villa Ridge, MO | 58.242 |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 306 |
|
Henry Michael buckhead, GA | buckhead, GA | 1 |
| 2 | 1 | 22 |
|
Melliody Whitworth Catawissa, MO | Catawissa, MO | -1 |
| 3 | 3 | 18 |
|
MAGGIE HILL BILLA RIDGE, MO | BILLA RIDGE, MO | - |
| 4 | 4 | 5 |
|
Brantley Walker Garden City, MO | Garden City, MO | - |
| 5 | 5 | 265 |
|
Ella Ross Shawnee, KS | Shawnee, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Melliody Whitworth Catawissa, MO | Catawissa, MO | - |
| 2 | 3 | 306 |
|
Henry Michael buckhead, GA | buckhead, GA | 1 |
| 3 | 2 | 18 |
|
MAGGIE HILL BILLA RIDGE, MO | BILLA RIDGE, MO | -1 |
| 4 | 4 | 5 |
|
Brantley Walker Garden City, MO | Garden City, MO | - |
| 5 | 5 | 265 |
|
Ella Ross Shawnee, KS | Shawnee, KS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Melliody Whitworth Catawissa, MO | Catawissa, MO | 00.144 |
| 2 | 2 | 18 |
|
MAGGIE HILL BILLA RIDGE, MO | BILLA RIDGE, MO | 00.530 |
| 3 | 4 | 306 |
|
Henry Michael buckhead, GA | buckhead, GA | 00.707 |
| 4 | 5 | 5 |
|
Brantley Walker Garden City, MO | Garden City, MO | 08.891 |
| 5 | 3 | 265 |
|
Ella Ross Shawnee, KS | Shawnee, KS | 10.677 |
Sportsman N/A
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 126 |
|
Carson Hill Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 3 |
|
Case Beeman Inola, OK | Inola, OK | - |
| 3 | 4 | 611 |
|
Edward Mangas Lebanon, MO | Lebanon, MO | 1 |
| 4 | 3 | 74 |
|
Travis Trower Basehor, KS | Basehor, KS | -1 |
| 5 | 7 | 10 |
|
Adam Lingner Gardner, KS | Gardner, KS | 2 |
| 6 | 5 | 67 |
|
Jesse Russell Booneville, AR | Booneville, AR | -1 |
| 7 | 6 | 37 |
|
Paxton Shamblin Ennis, TX | Ennis, TX | -1 |
| 8 | 8 | 06 |
|
Tillman Ewing Tupelo, MS | Tupelo, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 126 |
|
Carson Hill Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 5 | 3 |
|
Case Beeman Inola, OK | Inola, OK | 3 |
| 3 | 2 | 74 |
|
Travis Trower Basehor, KS | Basehor, KS | -1 |
| 4 | 3 | 611 |
|
Edward Mangas Lebanon, MO | Lebanon, MO | -1 |
| 5 | 4 | 67 |
|
Jesse Russell Booneville, AR | Booneville, AR | -1 |
| 6 | 6 | 37 |
|
Paxton Shamblin Ennis, TX | Ennis, TX | - |
| 7 | 8 | 10 |
|
Adam Lingner Gardner, KS | Gardner, KS | 1 |
| 8 | 7 | 06 |
|
Tillman Ewing Tupelo, MS | Tupelo, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 126 |
|
