Monster Trucks 2025
Monster Trucks 2025
The Monsters Are Coming!
Get ready for high-flying, car-crushing action when the O'Reilly Auto Parts Outlaw Monster Truck Show – Eve of Destruction hits the track on October 25th!
Get your tickets at participating O'Reilly Auto Parts stores!

3/21/2025 - Lucas Oil Off-Road Track
Wheatland, MO
UTV SxS Short Course Off-Road Racing - Tech & Practice
UTV Short Course racers tackle the World-class purpose-built track in Wheatland. Race classes will include 200 stock: ages 5-12, 200 limited: ages 5-12, 250 modified: ages 7-12, 700cc and under: ages 10-15, youth 1k: ages 13-17, sportsman na: ages 14 & up, sportsman turbo: ages 14 & up, women's na: ages 13 & up, women's fi: ages 13 & up, vet na: ages 40+, vet fi: ages 40+, pro-am na: ages 18 & up, pro-am turbo: ages 18 & up, pro na: ages 18 & up, pro turbo: ages 18 & up
8:00am - pits open
8:00am - 12:00pm Tech
12:25pm - 4:15pm Practice Sessions
Friday Grandstand Admission
6 and up $15
Kids (age 5 and under) FREE
Adult (13 & up) 2-Day $45
Seniors (62 and up)/Military 2-Day $39
Youth Ages (6-12) 2-Day $25
All tickets include access to the Off-Road pit area.
2-Day tickets include entry to the Dirt Track Event on Saturday night March 22nd.
CAMPING: CALL FOR DETAILS
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Pro Turbo
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 911 |
|
Chad Deutsch Evansdale, IA | Evansdale, IA | 25.393 |
| 2 | 2 | 113 |
|
Chase Kempf Centerview, MO | Centerview, MO | 25.393 |
| 3 | 5 | 53 |
|
Randy Clifton Benton, AR | Benton, AR | 25.393 |
| 4 DNF | 3 | 513 |
|
Colin Greenfield Lawrence, KS | Lawrence, KS | 25.393 |
| DNS | 4 | 157 |
|
Nick Rickels Kansas City, MO | Kansas City, MO | 25.393 |
Pro N-A (Naturally Aspirated)
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 101 |
|
TJ Siewers Eaufaula, OK | Eaufaula, OK | 25.558 |
| 2 | 2 | 94 |
|
Jaycob Kosmecki Peshtigo, WI | Peshtigo, WI | 25.956 |
| 3 | 3 | 777 |
|
Blake Reinkemeyer Lone Jack, MO | Lone Jack, MO | 26.082 |
| 4 | 1 | 24 |
|
Reese Harris Ennis, TX | Ennis, TX | 27.539 |
| 5 | 5 | 513 |
|
Colin Greenfield Lawrence, KS | Lawrence, KS | 28.488 |
Pro AM Turbo
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Rory Navin Hartford, WI | Hartford, WI | 23.536 |
| 2 | 5 | 978 |
|
Rick Schroeder Joplin, MO | Joplin, MO | 23.623 |
| 3 | 9 | 57 |
|
John Kalogerou Hudson, OH | Hudson, OH | 23.768 |
| 4 | 1 | 18 |
|
John Gaskill Ennis, TX | Ennis, TX | 24.334 |
| 5 | 3 | 811 |
|
Richard Raby Arnold, MO | Arnold, MO | 24.347 |
| 6 | 8 | 417 |
|
Stephen Moeckel Sullivan, MO | Sullivan, MO | 25.646 |
| 7 | 4 | 431 |
|
Bree Seek Paola, KS | Paola, KS | 26.376 |
| 8 | 7 | 28 |
|
Cameron Whitworth Catawissa, MO | Catawissa, MO | 26.436 |
| 9 | 10 | 817 |
|
Jacob Benton Fort Dodge, IA | Fort Dodge, IA | 29.429 |
| 10 | 6 | 22 |
|
Rylan Matthews Marble Hill, MO | Marble Hill, MO | 29.429 |
Pro-AM N/A
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 107 |
|
Brody Sands Leavenworth, KS | Leavenworth, KS | 27.058 |
| 2 | 1 | 431 |
|
Bree Seek Paola, KS | Paola, KS | 28.963 |
| 3 | 4 | 25 |
|
Drake Sonntag Ozark, MO | Ozark, MO | 40.571 |
| DNS | 2 | 78 |
|
Rick Schroeder Joplin, MO | Joplin, MO | |
Vet Turbo
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 978 |
|
Rick Schroeder Joplin, MO | Joplin, MO | 2 |
| 2 | 1 | DD214 |
|
Bruce Davidson Shelbyville, KY | Shelbyville, KY | -1 |
| 3 | 2 | 157 |
|
Nick Rickels Kansas City, MO | Kansas City, MO | -1 |
| DNS | 4 | 90 |
|
Michael Prichard Benton, AR | Benton, AR | - |
Vet N/A
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Travis Trower Basehor, KS | Basehor, KS | 36.306 |
Women's N/A
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Pleasant Matthews Scopus, MO | Scopus, MO | 38.531 |
Sportsman Turbo
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Ty Lueckemeyer Aledo, TX | Aledo, TX | 23.676 |
| 2 | 1 | 91 |
|
Mia Cotto Burleson, TX | Burleson, TX | 26.077 |
| 3 | 3 | 127 |
|
Collin Schmidt Paola, KS | Paola, KS | 26.772 |
| 4 | 4 | 573 |
|
Jeff Gorsuch Sullivan, MO | Sullivan, MO | 27.537 |
| DNS | 5 | 187 |
|
Jacob Kline SR St.charles, MO | St.charles, MO | |
Youth 1K
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 126 |
|
Carson Hill Broken Arrow, OK | Broken Arrow, OK | 28.240 |
| 2 | 6 | 137 |
|
Kace Myers Pleasant Hill, MO | Pleasant Hill, MO | 30.070 |
| 3 | 8 | 85 |
|
Stefano Kalogerou Hudson, OH | Hudson, OH | 30.214 |
| 4 | 1 | 33 |
|
Case Beeman Inola, OK | Inola, OK | 31.409 |
| 5 | 9 | 106 |
|
Kwyntin Arnold Waterlou, IL | Waterlou, IL | 33.483 |
| 6 | 4 | 37 |
|
Paxton Shamblin Ennis, TX | Ennis, TX | 33.491 |
| 7 | 7 | 07 |
|
Drake Graviett Chaffee, MO | Chaffee, MO | 40.066 |
| 8 | 2 | 865 |
|
Kennedee Hartsell Harrisonville, MO | Harrisonville, MO | 56.770 |
| DNS | 5 | 181 |
|
RJ Tremblay Harrison, AR | Harrison, AR | |
700cc & Under
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 865 |
|
Kennedee Hartsell Harrisonville, MO | Harrisonville, MO | 47.384 |
| 2 | 3 | 248 |
|
Sam Walania Paola, KS | Paola, KS | 47.803 |
| DNS | 2 | 44 |
|
Jacob Kline JR St.charles, MO | St.charles, MO | |
Mini Modified
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 137 |
|
Kace Myers Pleasant Hill, MO | Pleasant Hill, MO | 44.788 |
| 2 | 1 | 287 |
|
Jack Smith Brashear , TX | Brashear , TX | 50.324 |
Mini Limited
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 287 |
|
Jack Smith Brashear , TX | Brashear , TX | 47.193 |
| 2 | 5 | 36 |
|
Easton Weber New Haven, MO | New Haven, MO | 49.896 |
| 3 | 1 | 21 |
|
Cain Briseno Ennis, TX | Ennis, TX | 51.310 |
| 4 | 2 | 95 |
|
Nolan Hartsell Harrisonville, MO | Harrisonville, MO | 53.854 |
| 5 | 6 | 98 |
|
ZADIE ZAUGG Rockford, IL | Rockford, IL | 53.940 |
| 6 | 7 | 89 |
|
ZAYLEE ZAUGG Rockford, IL | Rockford, IL | 54.477 |
| 7 | 3 | 16 |
|
Joey Hill Villa Ridge, MO | Villa Ridge, MO | 57.414 |
Mini Stock
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Tyson Roby Hillsboro, MO | Hillsboro, MO | 55.665 |
| 2 | 2 | 22 |
|
Melliody Whitworth Catawissa, MO | Catawissa, MO | 10.001 |
Sportsman N/A
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Travis Trower Basehor, KS | Basehor, KS | 31.642 |
| 2 | 3 | 85 |
|
Stefano Kalogerou Hudson, OH | Hudson, OH | 32.099 |
| DNS | 1 | 67 |
|
Jesse Russell Booneville, AR | Booneville, AR | |




















