
9/18/2024 - Lucas Oil Speedway
Wheatland, MO
Summit USRA Nationals - Day #1
Summit USRA Nationals
The United States Racing Association's annual USRA Nationals will feature USRA Modifieds, American Racer USRA Stock Cars, USRA B-Mods and Mensink Racing Products USRA Hobby Stock, USRA Tuners.
Summit USRA Nationals - Day #1
Mods, B-Mods, Stock Car Qualifying. (Hobby Stock Practice)
Pit Gate opens 1:00pm
Close and clear pits 4:00pm
Spectator Gates open at 5:00
racing at 6:00
Advance Discount Tickets online only (13 and up) $17
Adults (13 and up) $20
Senior (62 and up) / Military $17
Youth (6-12) $5
Kids (5 and uder) FREE
Pit Pass $40
Kids Pit Pass (6-10) $20
4-Day Pit Pass $135
4-Day Kids Pit Pass $80
CAMPING: DAILY RATES
Dry Camping $15/Night (up to 6 people) ($5 additional a night per person)
Reserve Dry $25/Night (limited Availability) (up to 6 people) ($5 additional a night per person)
Reserved Electric & Water- $40/Night (up to 6 people) ($5 additional a night per person (Limited Availability)
Classes
Track Contact

Available on RacinDirt
Full Event Information on MyRacePass
Arctic Food Equip. USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 6 |
| 2 | 3 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 1 |
| 3 | 1 | 32 |
|
Derek Green Granada, MN | Granada, MN | -2 |
| 4 | 2 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -2 |
| 5 | 4 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -1 |
| 6 | 8 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 2 |
| 7 | 6 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | -1 |
| 8 | 5 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -3 |
| 9 | 19 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 10 |
| 10 | 13 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 3 |
| 11 | 15 | 24 |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | 4 |
| 12 | 18 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | 6 |
| 13 | 12 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -1 |
| 14 | 11 | 6 |
|
Jason Payton Greenwood, AR | Greenwood, AR | -3 |
| 15 | 14 | 9L |
|
Vince Lucas Elk City, OK | Elk City, OK | -1 |
| 16 | 16 | 12 |
|
Andrew Thomas Chillicothe, MO | Chillicothe, MO | - |
| 17 DNF | 9 | 17B |
|
Lee Beemer Fairmont, MN | Fairmont, MN | -8 |
| 18 DNF | 10 | 18 |
|
Brad Johnson Cameron, MO | Cameron, MO | -8 |
| DNS | 17 | 5* |
|
John Briggs Flippin, AR | Flippin, AR | - |
| DNS | 20 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | 1 |
| 2 | 7 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 5 |
| 3 | 3 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| 4 | 17 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 13 |
| 5 | 4 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -1 |
| 6 | 1 | 98C |
|
Jeff Cutshaw Bolivar, MO | Bolivar, MO | -5 |
| 7 | 8 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 1 |
| 8 | 19 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 11 |
| 9 | 6 | 17JR |
|
Drake Long Stilwell, OK | Stilwell, OK | -3 |
| 10 | 14 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 4 |
| 11 | 11 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | - |
| 12 | 16 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | 4 |
| 13 | 10 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -3 |
| 14 | 9 | 7D |
|
Davis Givens Park City, KS | Park City, KS | -5 |
| 15 | 13 | 12JR. |
|
Jory Stotts Gilman City, MO | Gilman City, MO | -2 |
| 16 | 12 | 03 |
|
Jason Sivils Bolivar, MO | Bolivar, MO | -4 |
| 17 | 15 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | -2 |
| 18 DNF | 5 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -13 |
| 19 DNF | 18 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 2 | 3 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 1 |
| 3 | 8 | 98C |
|
Jeff Cutshaw Bolivar, MO | Bolivar, MO | 5 |
| 4 | 4 | 17B |
|
Lee Beemer Fairmont, MN | Fairmont, MN | - |
| 5 | 6 | 18 |
|
Brad Johnson Cameron, MO | Cameron, MO | 1 |
| 6 | 7 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | 1 |
| 7 | 10 | 03 |
|
Jason Sivils Bolivar, MO | Bolivar, MO | 3 |
| 8 | 1 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | -7 |
| 9 | 9 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| DQ | 5 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 1 |
| 2 | 8 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 6 |
| 3 | 3 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | - |
| 4 | 1 | 17JR |
|
Drake Long Stilwell, OK | Stilwell, OK | -3 |
| 5 | 5 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | - |
| 6 | 7 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 1 |
| 7 | 4 | 12JR. |
|
Jory Stotts Gilman City, MO | Gilman City, MO | -3 |
| 8 | 6 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -2 |
| 9 | 9 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | - |
| 10 DNF | 10 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | 3 |
| 2 | 2 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | - |
| 3 | 8 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 5 |
| 4 | 7 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 3 |
| 5 | 10 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 5 |
| 6 | 6 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | - |
| 7 | 5 | 9L |
|
Vince Lucas Elk City, OK | Elk City, OK | -2 |
| 8 | 9 | 24 |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | 1 |
| 9 | 3 | 5* |
|
John Briggs Flippin, AR | Flippin, AR | -6 |
| 10 DNF | 1 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 2 |
| 2 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 3 | 2 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -1 |
| 4 | 9 | 32 |
|
Derek Green Granada, MN | Granada, MN | 5 |
| 5 | 7 | 7D |
|
Davis Givens Park City, KS | Park City, KS | 2 |
| 6 | 8 | 6 |
|
Jason Payton Greenwood, AR | Greenwood, AR | 2 |
| 7 | 6 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -1 |
| 8 | 5 | 12 |
|
Andrew Thomas Chillicothe, MO | Chillicothe, MO | -3 |
| DNS | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
Clear Creek Golf Cars USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | 6 |
| 2 | 1 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | -1 |
| 3 | 2 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | -1 |
| 4 | 4 | 56G |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
| 5 | 12 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | 7 |
| 6 | 10 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 4 |
| 7 | 16 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 9 |
| 8 | 3 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | -5 |
| 9 | 6 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | -3 |
| 10 | 9 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | -1 |
| 11 | 20 | 171 |
|
Jacob Toepper Hugo, MN | Hugo, MN | 9 |
| 12 | 5 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | -7 |
| 13 | 18 | 76 |
|
K.C. Mullin Manhattan, KS | Manhattan, KS | 5 |
| 14 | 11 | 66X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | -3 |
| 15 | 17 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 16 | 23 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | 7 |
| 17 | 22 | 32 |
|
Lane New Rogersville, MO | Rogersville, MO | 5 |
| 18 | 8 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -10 |
| 19 | 13 | 18P |
|
Shaine Paxston Springfield, MO | Springfield, MO | -6 |
| 20 | 19 | 12B |
|
Mike Monnig Big Spring, MO | Big Spring, MO | -1 |
| 21 | 15 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -6 |
| 22 DNF | 21 | 56H |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -1 |
| 23 DNF | 14 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | -9 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 7 |
| 2 | 9 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 7 |
| 3 | 4 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 1 |
| 4 | 11 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | 7 |
| 5 | 7 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | 2 |
| 6 | 2 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -4 |
| 7 | 16 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 9 |
| 8 | 10 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 2 |
| 9 | 12 | 45 |
|
Shayne Bailey Kearney, MO | Kearney, MO | 3 |
| 10 | 18 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 8 |
| 11 | 1 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | -10 |
| 12 | 23 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 11 |
| 13 | 5 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | -8 |
| 14 | 13 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | -1 |
| 15 | 17 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 2 |
| 16 | 3 | 16D |
|
Dan Hovden Decorah, IA | Decorah, IA | -13 |
| 17 | 14 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | -3 |
| 18 | 19 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | 1 |
| 19 | 20 | 24L |
|
Patrick Lewis Wellsville, MO | Wellsville, MO | 1 |
| 20 DNF | 21 | 87 |
|
Randy Smith Jr Polo, MO | Polo, MO | 1 |
| 21 DNF | 6 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | -15 |
| 22 DNF | 15 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | -7 |
| DNS | 22 | 345 |
|
Jimmy Downs Maysville, MO | Maysville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | - |
| 2 | 3 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 1 |
| 3 | 5 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 2 |
| 4 | 2 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -2 |
| 5 | 10 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 5 |
| 6 | 6 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | - |
| 7 | 7 | 76 |
|
K.C. Mullin Manhattan, KS | Manhattan, KS | - |
| 8 | 4 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | -4 |
| 9 | 8 | 56H |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -1 |
| 10 DNF | 9 | 87H |
|
Harley Dais Winona, MN | Winona, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | - |
| 2 | 5 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 3 |
| 3 | 6 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | 3 |
| 4 | 8 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | 4 |
| 5 | 4 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | -1 |
| 6 | 2 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | -4 |
| 7 | 9 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 2 |
| 8 | 7 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | -1 |
| 9 DNF | 3 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56G |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
| 2 | 4 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 2 |
| 3 | 3 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | - |
| 4 | 5 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 1 |
| 5 | 7 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | 2 |
| 6 | 9 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | 3 |
| 7 | 6 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | -1 |
| 8 | 8 | 24L |
|
Patrick Lewis Wellsville, MO | Wellsville, MO | - |
| 9 DNF | 2 | 345 |
|
Jimmy Downs Maysville, MO | Maysville, MO | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16D |
|
Dan Hovden Decorah, IA | Decorah, IA | 2 |
| 2 | 6 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | 4 |
| 3 | 1 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | -2 |
| 4 | 2 | 66X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | -2 |
| 5 | 4 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | -1 |
| 6 | 9 | 45 |
|
Shayne Bailey Kearney, MO | Kearney, MO | 3 |
| 7 | 5 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 8 | 7 | 171 |
|
Jacob Toepper Hugo, MN | Hugo, MN | -1 |
| 9 | 8 | 87 |
|
Randy Smith Jr Polo, MO | Polo, MO | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 5 |
| 2 | 2 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | - |
| 3 | 3 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | - |
| 4 | 7 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 3 |
| 5 | 1 | 18P |
|
Shaine Paxston Springfield, MO | Springfield, MO | -4 |
| 6 | 5 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -1 |
| 7 | 8 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 1 |
| 8 | 4 | 12B |
|
Mike Monnig Big Spring, MO | Big Spring, MO | -4 |
| 9 | 9 | 32 |
|
Lane New Rogersville, MO | Rogersville, MO | - |
O'Reilly's USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 2 |
| 2 | 2 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | - |
| 3 | 1 | 25 |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | -2 |
| 4 | 5 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | 1 |
| 5 | 7 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 2 |
| 6 | 4 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | -2 |
| 7 | 6 | 17M |
|
Jeff Metcalf Gentry, AR | Gentry, AR | -1 |
| 8 | 9 | 31 |
|
Gene Parvin Bixby, OK | Bixby, OK | 1 |
| 9 | 16 | 88 |
|
Jeff Dixon Trenton, MO | Trenton, MO | 7 |
| 10 | 11 | 14C |
|
Bill Carter Kansas City, KS | Kansas City, KS | 1 |
| 11 | 10 | 27 |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | -1 |
| 12 | 14 | 47X |
|
Connor Masoner St. Joseph, MO | St. Joseph, MO | 2 |
| 13 | 18 | 3X |
|
Tony Manley Osborn, MO | Osborn, MO | 5 |
| 14 | 15 | 20X |
|
Jon Boller Jr St. Joseph, MO | St. Joseph, MO | 1 |
| 15 DNF | 8 | 34B |
|
Blake Bolton Appleton City, MO | Appleton City, MO | -7 |
| 16 DNF | 12 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | -4 |
| 17 DNF | 13 | 16M |
|
Jimmy McGarrah Huntsville, AR | Huntsville, AR | -4 |
| DNS | 17 | 22F |
|
Dawson Fennewald Appleton City, MO | Appleton City, MO | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 2 |
| 2 | 6 | 32G |
|
Derek Green Granada, MN | Granada, MN | 4 |
| 3 | 10 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | 7 |
| 4 | 4 | 83 |
|
James Ellis Richland, MO | Richland, MO | - |
| 5 | 5 | 106 |
|
Christopher Theodore Coweta, OK | Coweta, OK | - |
| 6 | 1 | 7K |
|
Kyle Hamby Hackett, AR | Hackett, AR | -5 |
| 7 | 12 | 18X |
|
Jason Purvis Boone, IA | Boone, IA | 5 |
| 8 | 9 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 9 | 18 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 9 |
| 10 | 2 | 9H |
|
Nic Hanes Trenton, MO | Trenton, MO | -8 |
| 11 | 7 | 74S |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -4 |
| 12 | 11 | 81 |
|
Devon Jobin Alamogordo, NM | Alamogordo, NM | -1 |
| 13 | 8 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | -5 |
| 14 | 13 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -1 |
| 15 | 17 | 34 |
|
Donald Fetty Greenville, TX | Greenville, TX | 2 |
| 16 | 14 | 15J |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | -2 |
| 17 | 15 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | -2 |
| 18 | 16 | 22 |
|
David Davis Trenton, MO | Trenton, MO | -2 |
A Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | 3 |
| 2 | 5 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 3 |
| 3 | 8 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 5 |
| 4 | 1 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | -3 |
| 5 | 17 | 7G |
|
William Garner Lebanon, MO | Lebanon, MO | 12 |
| 6 | 18 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | 12 |
| 7 | 7 | 131 |
|
Mason Martin Kaufman, TX | Kaufman, TX | - |
| 8 | 6 | 19 |
|
Jesse Stovall Billings, MO | Billings, MO | -2 |
| 9 | 9 | 10 |
|
Bryan Bennett Tularosa, NM | Tularosa, NM | - |
| 10 | 10 | 3 |
|
Brandon Dixon St. Joseph, MO | St. Joseph, MO | - |
| 11 | 11 | X |
|
Roy Long Stilwell, OK | Stilwell, OK | - |
| 12 | 14 | 15X |
|
Corey Myers Atchison, KS | Atchison, KS | 2 |
| 13 | 13 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | - |
| 14 | 12 | 34X |
|
Mich Ross Maysville, MO | Maysville, MO | -2 |
| 15 DNF | 2 | 39JR |
|
Robert Southerland Sallisaw, OK | Sallisaw, OK | -13 |
| 16 DNF | 16 | 9X |
|
Anthony Manley Osborn, MO | Osborn, MO | - |
| 17 DNF | 15 | 8B |
|
Ashlee Buck Roswell, NM | Roswell, NM | -2 |
| 18 DNF | 3 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
James Ellis Richland, MO | Richland, MO | 2 |
| 2 | 6 | 34B |
|
Blake Bolton Appleton City, MO | Appleton City, MO | 4 |
| 3 | 8 | 131 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 5 |
| 4 | 5 | 106 |
|
Christopher Theodore Coweta, OK | Coweta, OK | 1 |
| 5 | 7 | 31 |
|
Gene Parvin Bixby, OK | Bixby, OK | 2 |
| 6 | 9 | 27 |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | 3 |
| 7 | 2 | 47X |
|
Connor Masoner St. Joseph, MO | St. Joseph, MO | -5 |
| 8 | 4 | 8B |
|
Ashlee Buck Roswell, NM | Roswell, NM | -4 |
| 9 DNF | 1 | 34 |
|
Donald Fetty Greenville, TX | Greenville, TX | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 3 |
| 2 | 2 | 19 |
|
Jesse Stovall Billings, MO | Billings, MO | - |
| 3 | 6 | 9H |
|
Nic Hanes Trenton, MO | Trenton, MO | 3 |
| 4 | 1 | 39JR |
|
Robert Southerland Sallisaw, OK | Sallisaw, OK | -3 |
| 5 | 3 | 3 |
|
Brandon Dixon St. Joseph, MO | St. Joseph, MO | -2 |
| 6 | 9 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | 3 |
| 7 | 8 | 16M |
|
Jimmy McGarrah Huntsville, AR | Huntsville, AR | 1 |
| 8 | 5 | 22 |
|
David Davis Trenton, MO | Trenton, MO | -3 |
| 9 | 7 | 9X |
|
Anthony Manley Osborn, MO | Osborn, MO | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 5 |
| 2 | 4 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | 2 |
| 3 | 5 | 25 |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | 2 |
| 4 | 9 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 5 |
| 5 | 7 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 2 |
| 6 | 8 | X |
|
Roy Long Stilwell, OK | Stilwell, OK | 2 |
| 7 | 1 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -6 |
| 8 | 3 | 20X |
|
Jon Boller Jr St. Joseph, MO | St. Joseph, MO | -5 |
| 9 DNF | 2 | 3X |
|
Tony Manley Osborn, MO | Osborn, MO | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32G |
|
Derek Green Granada, MN | Granada, MN | - |
| 2 | 6 | 7K |
|
Kyle Hamby Hackett, AR | Hackett, AR | 4 |
| 3 | 9 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 6 |
| 4 | 8 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 4 |
| 5 | 3 | 14C |
|
Bill Carter Kansas City, KS | Kansas City, KS | -2 |
| 6 | 7 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | 1 |
| 7 | 5 | 15J |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | -2 |
| 8 DNF | 2 | 22F |
|
Dawson Fennewald Appleton City, MO | Appleton City, MO | -6 |
| 9 DNF | 4 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 3 |
| 2 | 8 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | 6 |
| 3 | 5 | 74S |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 2 |
| 4 | 9 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | 5 |
| 5 | 7 | 10 |
|
Bryan Bennett Tularosa, NM | Tularosa, NM | 2 |
| 6 | 6 | 18X |
|
Jason Purvis Boone, IA | Boone, IA | - |
| 7 | 1 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | -6 |
| 8 | 3 | 11W |
|
