Welcome to Lucas Oil Speedway
Most Popular Driver Award 2024
Most Popular Driver Award 2024 - Vote Now!
Welcome to Lucas Oil Speedway
8/17/2024 - Lucas Oil Speedway
Wheatland, MO
POWRi Summer Thunder - 410 Sprints
POWRi 410 Sprints make their first appearance at Lucas Oil Speedway. The POWRi 305 Sprints and POWRi Super Stocks will also be in action.
Pit Gates open at 4:00, Spectator Gates open at 5:00, hot laps at 6:30, and racing at 7:05.
Advance Discount Tickets online only (13 and up) $22 Adults (13 and up) $25 Seniors (62 and up)/Military $22 Youth (6-12) $10 Kids (5 and under) FREE Family Pass $60 Pit Pass $45
CAMPING: DAILY RATES
Dry Camping $15/Night (up to 6 people) ($5 additional a night per person)
Reserve Dry $25/Night (limited Availability) (up to 6 people) ($5 additional a night per person)
Reserved Electric & Water- $40/Night (up to 6 people) ($5 additional a night per person (Limited Availability)
Classes
Track Contact
Available on MAVTV Motorsports Network
Full Event Information on MyRacePass
USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Johnny Fennewald Appleton City, MO | Appleton City, MO | 1 | |
2 | 5 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | 3 | |
3 | 3 | 7 | William Garner Lebanon, MO | Lebanon, MO | - | |
4 | 1 | 11 | Waylon Dimmitt Camdenton, MO | Camdenton, MO | -3 | |
5 | 8 | J211 | Kris Jackson Lebanon, MO | Lebanon, MO | 3 | |
6 | 4 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | -2 | |
7 | 10 | 54 | David Hendrix Waynesville, MO | Waynesville, MO | 3 | |
8 | 14 | 12 | Christopher Sawyer Buffalo, MO | Buffalo, MO | 6 | |
9 | 7 | 32 | Brent Fielder Kansas City, MO | Kansas City, MO | -2 | |
10 | 6 | 41 | Bryan White Lebanon, MO | Lebanon, MO | -4 | |
11 | 12 | 05G | Grayson McKiney Springfield, MO | Springfield, MO | 1 | |
12 | 18 | 8M | James McMillin Warrensburg, MO | Warrensburg, MO | 6 | |
13 | 11 | 14 | Cam Perry Lincoln, AR | Lincoln, AR | -2 | |
14 | 19 | 0F | Mason Beck Urbana, MO | Urbana, MO | 5 | |
15 | 9 | 35 | Johnny Coats Joplin, MO | Joplin, MO | -6 | |
16 | 15 | 39JR | Robert Southerland Sallisaw, OK | Sallisaw, OK | -1 | |
17 | 13 | 83 | James Ellis Richland, MO | Richland, MO | -4 | |
18 | 16 | 22 | Dawson Fennewald Appleton City, MO | Appleton City, MO | -2 | |
19 | 17 | 5K | Steve Herrick Topeka, KS | Topeka, KS | -2 | |
20 | 20 | 34 | Blake Bolton Appleton City, MO | Appleton City, MO | - |
Summit Racing Equip. Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Waylon Dimmitt Camdenton, MO | Camdenton, MO | 4 | |
2 | 7 | 7 | William Garner Lebanon, MO | Lebanon, MO | 5 | |
3 | 8 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | 5 | |
4 | 1 | 35 | Johnny Coats Joplin, MO | Joplin, MO | -3 | |
5 | 10 | J211 | Kris Jackson Lebanon, MO | Lebanon, MO | 5 | |
6 | 3 | 14 | Cam Perry Lincoln, AR | Lincoln, AR | -3 | |
7 | 2 | 83 | James Ellis Richland, MO | Richland, MO | -5 | |
8 | 9 | 22 | Dawson Fennewald Appleton City, MO | Appleton City, MO | 1 | |
9 | 6 | 5K | Steve Herrick Topeka, KS | Topeka, KS | -3 | |
10 DNF | 4 | 34 | Blake Bolton Appleton City, MO | Appleton City, MO | -6 |
Summit Racing Equip. Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Johnny Fennewald Appleton City, MO | Appleton City, MO | 3 | |
2 | 1 | 41 | Bryan White Lebanon, MO | Lebanon, MO | -1 | |
3 | 8 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | 5 | |
4 | 7 | 32 | Brent Fielder Kansas City, MO | Kansas City, MO | 3 | |
5 | 6 | 54 | David Hendrix Waynesville, MO | Waynesville, MO | 1 | |
6 | 3 | 05G | Grayson McKiney Springfield, MO | Springfield, MO | -3 | |
7 | 2 | 12 | Christopher Sawyer Buffalo, MO | Buffalo, MO | -5 | |
8 | 10 | 39JR | Robert Southerland Sallisaw, OK | Sallisaw, OK | 2 | |
9 | 9 | 8M | James McMillin Warrensburg, MO | Warrensburg, MO | - | |
10 | 5 | 0F | Mason Beck Urbana, MO | Urbana, MO | -5 |
POWRi Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11B | Derek Brown Stoutland, MO | Stoutland, MO | 3 | |
2 | 5 | 4 | Jared Hays Jonesboro, AR | Jonesboro, AR | 3 | |
3 | 1 | 11 | Richie Tosh Salado, AR | Salado, AR | -2 | |
4 | 2 | 2 | Colton Bourland Appleton City, MO | Appleton City, MO | -2 | |
5 | 10 | 25S | Brian Schutt Lebanon, MO | Lebanon, MO | 5 | |
6 | 6 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | - | |
7 | 9 | 69 | Brian Brown Purdy, MO | Purdy, MO | 2 | |
8 | 19 | 27D | Derek Henson Russellville, MO | Russellville, MO | 11 | |
9 | 17 | 30 | Terry Schultz Sedalia, MO | Sedalia, MO | 8 | |
10 | 13 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 3 | |
11 | 7 | 66 | Matthew Kay Chanute, KS | Chanute, KS | -4 | |
12 | 12 | 94C | J.T. Carroll Camdenton, MO | Camdenton, MO | - | |
13 | 18 | 25 | Aaron Murry Iola, KS | Iola, KS | 5 | |
14 | 21 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 7 | |
15 | 24 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 9 | |
16 | 16 | 04 | Blaine Ewing Green Ridge, MO | Green Ridge, MO | - | |
17 | 15 | 69C | Caleb Brown Purdy, MO | Purdy, MO | -2 | |
18 | 20 | 53 | Danny O'Neal Niangua, MO | Niangua, MO | 2 | |
19 DNF | 14 | B4 | Brian Worley St. Mary, MO | St. Mary, MO | -5 | |
20 DNF | 11 | 56 | Mark Davis Grovespring, MO | Grovespring, MO | -9 | |
21 DNF | 3 | KEG1 | Jeremy Russell Jonesboro, AR | Jonesboro, AR | -18 | |
22 DNF | 8 | 4G | Gary Clark Walker, MO | Walker, MO | -14 | |
23 DNF | 23 | 44K | Robert Knowles Buffalo Valley, OK | Buffalo Valley, OK | - | |
24 DNF | 22 | 28K | Chris Kircher Drexel, MO | Drexel, MO | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Terry Schultz Sedalia, MO | Sedalia, MO | 1 | |
2 | 1 | 25 | Aaron Murry Iola, KS | Iola, KS | -1 | |
3 | 7 | 27D | Derek Henson Russellville, MO | Russellville, MO | 4 | |
4 | 5 | 53 | Danny O'Neal Niangua, MO | Niangua, MO | 1 | |
5 | 6 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 1 | |
6 | 15 | 28K | Chris Kircher Drexel, MO | Drexel, MO | 9 | |
7 | 18 | 44K | Robert Knowles Buffalo Valley, OK | Buffalo Valley, OK | 11 | |
8 | 17 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 9 | |
Top 8 transfer | ||||||
9 | 19 | 1G | Nick Gibson Garden City, MO | Garden City, MO | 10 | |
10 | 16 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | 6 | |
11 | 4 | 67 | Devin Irvin Cleveland, MO | Cleveland, MO | -7 | |
12 | 20 | 21X | Jess Sims Stilwell, OK | Stilwell, OK | 8 | |
13 DNF | 13 | 8D | Darek Wiss Centralia, MO | Centralia, MO | - | |
14 DNF | 3 | 41 | Cragar Harris Conway, MO | Conway, MO | -11 | |
15 DNF | 8 | 9H | Aaron Halpain Hulbert, OK | Hulbert, OK | -7 | |
16 DNF | 9 | 94F | Elmo Floyd Russellville, AR | Russellville, AR | -7 | |
17 DNF | 12 | 94 | Kenny Carroll Camdenton, MO | Camdenton, MO | -5 | |
18 DNF | 10 | 18K | Kyle Cotter Mountain Home, AR | Mountain Home, AR | -8 | |
19 DNF | 11 | G0 | Jimmy Ngo Independence, MO | Independence, MO | -8 | |
DNS | 22 | 21 | Ethan Lamons Petrolia, KS | Petrolia, KS | - | |
DNS | 14 | 16 | Logan Thompson Galena, MO | Galena, MO | - | |
DNS | 21 | 22 | Craig Wiggens Jonesboro, AR | Jonesboro, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11 | Richie Tosh Salado, AR | Salado, AR | 6 | |
2 | 4 | 66 | Matthew Kay Chanute, KS | Chanute, KS | 2 | |
3 | 10 | KEG1 | Jeremy Russell Jonesboro, AR | Jonesboro, AR | 7 | |
4 | 2 | 25 | Aaron Murry Iola, KS | Iola, KS | -2 | |
5 | 3 | 67 | Devin Irvin Cleveland, MO | Cleveland, MO | -2 | |
6 | 6 | 9H | Aaron Halpain Hulbert, OK | Hulbert, OK | - | |
7 | 9 | 94F | Elmo Floyd Russellville, AR | Russellville, AR | 2 | |
8 | 8 | 8D | Darek Wiss Centralia, MO | Centralia, MO | - | |
9 | 5 | 16 | Logan Thompson Galena, MO | Galena, MO | -4 | |
10 DNF | 1 | 22 | Craig Wiggens Jonesboro, AR | Jonesboro, AR | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Jared Hays Jonesboro, AR | Jonesboro, AR | 1 | |
2 | 4 | 4G | Gary Clark Walker, MO | Walker, MO | 2 | |
3 | 6 | 69 | Brian Brown Purdy, MO | Purdy, MO | 3 | |
4 | 3 | 30 | Terry Schultz Sedalia, MO | Sedalia, MO | -1 | |
5 | 8 | 04 | Blaine Ewing Green Ridge, MO | Green Ridge, MO | 3 | |
6 | 9 | 41 | Cragar Harris Conway, MO | Conway, MO | 3 | |
7 | 10 | 27D | Derek Henson Russellville, MO | Russellville, MO | 3 | |
8 | 5 | 94 | Kenny Carroll Camdenton, MO | Camdenton, MO | -3 | |
9 | 7 | 28K | Chris Kircher Drexel, MO | Drexel, MO | -2 | |
DNS | 1 | 21 | Ethan Lamons Petrolia, KS | Petrolia, KS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Colton Bourland Appleton City, MO | Appleton City, MO | 4 | |
2 | 2 | 25S | Brian Schutt Lebanon, MO | Lebanon, MO | - | |
3 | 3 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | - | |
4 | 6 | B4 | Brian Worley St. Mary, MO | St. Mary, MO | 2 | |
5 | 4 | 53 | Danny O'Neal Niangua, MO | Niangua, MO | -1 | |
6 | 7 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 1 | |
7 | 8 | 18K | Kyle Cotter Mountain Home, AR | Mountain Home, AR | 1 | |
8 | 9 | G0 | Jimmy Ngo Independence, MO | Independence, MO | 1 | |
9 DNF | 1 | 1G | Nick Gibson Garden City, MO | Garden City, MO | -8 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11B | Derek Brown Stoutland, MO | Stoutland, MO | 2 | |
2 | 5 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | 3 | |
3 | 2 | 94C | J.T. Carroll Camdenton, MO | Camdenton, MO | -1 | |
4 | 7 | 56 | Mark Davis Grovespring, MO | Grovespring, MO | 3 | |
5 | 9 | 69C | Caleb Brown Purdy, MO | Purdy, MO | 4 | |
6 DNF | 1 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | -5 | |
7 DNF | 6 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -1 | |
8 DNF | 8 | 44K | Robert Knowles Buffalo Valley, OK | Buffalo Valley, OK | - | |
9 DNF | 4 | 21X | Jess Sims Stilwell, OK | Stilwell, OK | -5 |
Full Fender
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Richie Tosh Salado, AR | Salado, AR | 4 | |
2 | 2 | 11B | Derek Brown Stoutland, MO | Stoutland, MO | - | |
3 | 13 | 30 | Terry Schultz Sedalia, MO | Sedalia, MO | 10 | |
4 | 19 | 4 | Jared Hays Jonesboro, AR | Jonesboro, AR | 15 | |
5 | 3 | 94C | J.T. Carroll Camdenton, MO | Camdenton, MO | -2 | |
6 | 20 | 66 | Matthew Kay Chanute, KS | Chanute, KS | 14 | |
7 | 15 | 2 | Colton Bourland Appleton City, MO | Appleton City, MO | 8 | |
8 | 16 | 25S | Brian Schutt Lebanon, MO | Lebanon, MO | 8 | |
9 | 17 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | 8 | |
10 | 6 | 21 | Johnny Fennewald Appleton City, MO | Appleton City, MO | -4 | |
11 | 11 | 7 | William Garner Lebanon, MO | Lebanon, MO | - | |
12 | 22 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 10 | |
13 | 12 | 69 | Brian Brown Purdy, MO | Purdy, MO | -1 | |
14 | 4 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | -10 | |
15 | 24 | 27D | Derek Henson Russellville, MO | Russellville, MO | 9 | |
16 | 10 | J211 | Kris Jackson Lebanon, MO | Lebanon, MO | -6 | |
17 | 23 | 41 | Bryan White Lebanon, MO | Lebanon, MO | 6 | |
18 | 14 | 12 | Christopher Sawyer Buffalo, MO | Buffalo, MO | -4 | |
19 | 21 | 8M | James McMillin Warrensburg, MO | Warrensburg, MO | 2 | |
20 | 18 | 11D | Waylon Dimmitt Camdenton, MO | Camdenton, MO | -2 | |
21 | 8 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | -13 | |
22 | 1 | 32 | Brent Fielder Kansas City, MO | Kansas City, MO | -21 | |
23 | 9 | 05G | Grayson McKiney Springfield, MO | Springfield, MO | -14 | |
24 DNF | 7 | 54 | David Hendrix Waynesville, MO | Waynesville, MO | -17 |
410 Sprints - Winged
TRD A FeatureToyota Racing Development
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Xavier Doney Odessa, MO | Odessa, MO | - | |
2 | 5 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 3 | |
3 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
4 | 8 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 4 | |
5 | 10 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 5 | |
6 | 6 | 14T | Jack Dover Springfield, NE | Springfield, NE | - | |
7 | 7 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
8 | 2 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | -6 | |
9 | 13 | 12X | Ricky Peterson Rawson, OH | Rawson, OH | 4 | |
10 | 18 | 79 | Kyle Jones Kennedale, TX | Kennedale, TX | 8 | |
11 | 20 | 5 | Kory Bales Eldon, MO | Eldon, MO | 9 | |
12 | 16 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 4 | |
13 | 19 | 3M | Howard Moore Memphis, TN | Memphis, TN | 6 | |
14 | 17 | 24 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 3 | |
15 | 14 | 1JR | Steven Russell Rochester, IL | Rochester, IL | -1 | |
16 | 4 | 45X | Jace Park Overland Park, KS | Overland Park, KS | -12 | |
17 | 9 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -8 | |
18 | 12 | 31 | Kameron Key Warrensburg, MO | Warrensburg, MO | -6 | |
19 | 11 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | -8 | |
20 | 21 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | 1 | |
21 | 15 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -6 | |
DNS | 22 | 51 | Mitchell Moore Edgerton, KS | Edgerton, KS | - |
Flying A Motorsports Heat 1Flying A Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
2 | 4 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 2 | |
3 | 6 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 3 | |
4 | 3 | 14T | Jack Dover Springfield, NE | Springfield, NE | -1 | |
5 | 2 | 12X | Ricky Peterson Rawson, OH | Rawson, OH | -3 | |
6 | 5 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | -1 | |
7 | 8 | 5 | Kory Bales Eldon, MO | Eldon, MO | 1 | |
8 | 7 | 51 | Mitchell Moore Edgerton, KS | Edgerton, KS | -1 |
Eibach Racing Heat 2Eibach Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 2 | |
2 | 5 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 3 | |
3 | 2 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 | |
4 | 4 | 45X | Jace Park Overland Park, KS | Overland Park, KS | - | |
5 | 7 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 2 | |
6 | 6 | 24 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | |
7 | 1 | 3M | Howard Moore Memphis, TN | Memphis, TN | -6 |
Auto Meter Heat 3Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98P | Miles Paulus Marshall, MO | Marshall, MO | - | |
2 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
3 | 2 | 31 | Kameron Key Warrensburg, MO | Warrensburg, MO | -1 | |
4 | 4 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
5 | 5 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | - | |
6 | 6 | 79 | Kyle Jones Kennedale, TX | Kennedale, TX | - | |
7 | 7 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | - |
Start2Finish QualifyingStart2Finish
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 13.638 | |
2 | 3 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 13.650 | |
3 | 11 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 13.655 | |
4 | 20 | 14T | Jack Dover Springfield, NE | Springfield, NE | 13.662 | |
5 | 1 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 13.674 | |
6 | 6 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.684 | |
7 | 2 | 12X | Ricky Peterson Rawson, OH | Rawson, OH | 13.791 | |
8 | 13 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 13.827 | |
9 | 19 | 31 | Kameron Key Warrensburg, MO | Warrensburg, MO | 13.945 | |
10 | 9 | 20G | Noah Gass Mounds, OK | Mounds, OK | 13.973 | |
11 | 14 | 3M | Howard Moore Memphis, TN | Memphis, TN | 14.128 | |
12 | 18 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 14.139 | |
13 | 15 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 14.241 | |
14 | 7 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 14.270 | |
15 | 10 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 14.287 | |
16 | 22 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 14.321 | |
17 | 8 | 24 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 14.364 | |
18 | 4 | 79 | Kyle Jones Kennedale, TX | Kennedale, TX | 14.385 | |
19 | 12 | 51 | Mitchell Moore Edgerton, KS | Edgerton, KS | 14.464 | |
20 | 17 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 14.613 | |
21 | 16 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | 14.616 | |
22 | 21 | 5 | Kory Bales Eldon, MO | Eldon, MO | 15.259 |
POWRi 305 Sprints
TRD A FeatureToyota Racing Development
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | B8 | John Barnard Sherman, IL | Sherman, IL | 4 | |
2 | 1 | 49 | Tyler Elliott California, MO | California, MO | -1 | |
3 | 2 | 14 | Randy Martin California, MO | California, MO | -1 | |
4 | 13 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 9 | |
5 | 7 | 5T | James Turnbull Billings, MO | Billings, MO | 2 | |
6 | 6 | 4 | Brett Combs Tipton, MO | Tipton, MO | - | |
7 | 10 | 10 | Mike Trent Rochport, MO | Rochport, MO | 3 | |
8 | 9 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 1 | |
9 | 12 | 1 | Greg Murry Dover, MO | Dover, MO | 3 | |
10 | 11 | 51 | Alan Cunningham Goodman, MO | Goodman, MO | 1 | |
11 | 8 | 61A | Doug Fry Wheatland, MO | Wheatland, MO | -3 | |
12 | 3 | 4K | Kendall Weymuth Sedalia, MO | Sedalia, MO | -9 | |
13 | 4 | 74 | Natalie Doney Odessa, MO | Odessa, MO | -9 |
Flying A Motorsports Heat 1Flying A Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 49 | Tyler Elliott California, MO | California, MO | 4 | |
2 | 7 | 14 | Randy Martin California, MO | California, MO | 5 | |
3 | 2 | 5T | James Turnbull Billings, MO | Billings, MO | -1 | |
4 | 1 | 63 | Jack Thomas Bates City, MO | Bates City, MO | -3 | |
5 | 6 | 61A | Doug Fry Wheatland, MO | Wheatland, MO | 1 | |
6 | 3 | 1 | Greg Murry Dover, MO | Dover, MO | -3 | |
7 | 4 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -3 |
Eibach Racing Heat 2Eibach Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4K | Kendall Weymuth Sedalia, MO | Sedalia, MO | - | |
2 | 2 | 74 | Natalie Doney Odessa, MO | Odessa, MO | - | |
3 | 3 | 4 | Brett Combs Tipton, MO | Tipton, MO | - | |
4 | 6 | B8 | John Barnard Sherman, IL | Sherman, IL | 2 | |
5 | 4 | 10 | Mike Trent Rochport, MO | Rochport, MO | -1 | |
6 | 5 | 51 | Alan Cunningham Goodman, MO | Goodman, MO | -1 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.