Welcome to Lucas Oil Speedway
Most Popular Driver Award 2024
Most Popular Driver Award 2024 - Vote Now!
Welcome to Lucas Oil Speedway
6/29/2024 - Lucas Oil Speedway
Wheatland, MO
Inaugural High Limit Racing Diamond Classic Day 2
The High Limit Racing Series makes their first ever appearance at Lucas Oil Speedway. High Limit Sprint Car Series Owned by Brad Sweet and Kyle Larson will feature top 410 sprint car drivers from around the country as they take on the Diamond of Dirt Tracks.
Tentative Saturday Event Schedule
Pit Gates open at 4:00, Spectator Gates open at 5:00, hot laps at 6:15, and racing to follow opening ceremonies.
Saturday Spectator Admission:
Adults (13 and up) $40 Seniors (62 and up)/Military $37 Youth (age 6 to 12) $10 Kids (age 5 and under) FREE Family Pass $90 Pit Pass $45
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
Qualifying ACapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 12.866 | |
2 | 15 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.045 | |
3 | 6 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.066 | |
4 | 5 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 13.083 | |
5 | 9 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.101 | |
6 | 4 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.116 | |
7 | 1 | 23B | Brian Bell Arlington, TN | Arlington, TN | 13.133 | |
8 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.150 | |
9 | 12 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.233 | |
10 | 7 | 55 | Chris Windom Canton, IL | Canton, IL | 13.385 | |
11 | 10 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 13.434 | |
12 | 3 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 13.496 | |
13 | 8 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 13.589 | |
14 | 11 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 13.636 | |
15 | 13 | 8S | Steve Short Farmington, MO | Farmington, MO | 13.870 |
Qualifying BCapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.829 | |
2 | 11 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.912 | |
3 | 5 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 12.929 | |
4 | 14 | 14 | Corey Day Clovis, CA | Clovis, CA | 12.933 | |
5 | 10 | 26 | Zeb Wise Angola, IN | Angola, IN | 12.979 | |
6 | 4 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.023 | |
7 | 2 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 13.080 | |
8 | 8 | 19H | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.159 | |
9 | 9 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 13.376 | |
10 | 3 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.420 | |
11 | 12 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.450 | |
12 | 6 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 13.539 | |
13 | 1 | 75 | Tyler Blank California, MO | California, MO | 13.807 | |
14 | 13 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 14.051 |
Hot LapsDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 30 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.958 | |
2 | 22 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.174 | |
3 | 32 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.275 | |
4 | 14 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 13.285 | |
5 | 31 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.333 | |
6 | 19 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.375 | |
7 | 9 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.419 | |
8 | 4 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.427 | |
9 | 17 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 13.436 | |
10 | 33 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.448 | |
11 | 15 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.473 | |
12 | 26 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.491 | |
13 | 25 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.555 | |
14 | 12 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.637 | |
15 | 23 | 19H | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.664 | |
16 | 29 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.689 | |
17 | 3 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 13.698 | |
18 | 7 | 55 | Chris Windom Canton, IL | Canton, IL | 13.743 | |
19 | 18 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.798 | |
20 | 5 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 13.834 | |
21 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.860 | |
22 | 6 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.958 | |
23 | 8 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 14.001 | |
24 | 10 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 14.036 | |
25 | 1 | 23B | Brian Bell Arlington, TN | Arlington, TN | 14.116 | |
26 | 20 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 14.232 | |
27 | 11 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 14.321 | |
28 | 21 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 14.353 | |
29 | 24 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 14.400 | |
30 | 27 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 14.666 | |
31 | 28 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 15.100 | |
32 | 16 | 75 | Tyler Blank California, MO | California, MO | 15.697 | |
33 | 13 | 8S | Steve Short Farmington, MO | Farmington, MO | 16.436 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.