Monster Trucks 2025
Monster Trucks 2025
The Monsters Are Coming!
Get ready for high-flying, car-crushing action when the O'Reilly Auto Parts Outlaw Monster Truck Show – Eve of Destruction hits the track on October 25th!
Get your tickets at participating O'Reilly Auto Parts stores!

6/15/2024 - Lucas Oil Speedway
Wheatland, MO
Big Adventure RV Weekly Championship Series - Bolivar Herald-Free Press Mid-Season Championships
The Bolivar Herald-Free Press Presents the Lucas Oil Speedway Big Adventure RV Weekly Racing Series Mid-Season Championships! Get your discount coupons for this week's big race in The Bolivar Herald-Free Press. The Hermitage Lumber POWRi Late Models, Arctic Food Equipment USRA Modifieds, the O'Reilly Auto Parts USRA Stock Cars, and the Clear Creek Golf Car USRA B-Mods will take the green flag for a fun filled night of family friendly racing action. POWRi Super Stocks have been added as a guest class.
Advance Discount Tickets online only (13 and up) $12
Adults (13 and up) $15
Seniors (62 and up)/Military $12 Youth (6-12) $5 Kids (5 and under) FREE Family Pass $35 Pit Pass $35
Classes
Track Contact
Full Event Information on MyRacePass
Arctic Food Equip. USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 2 | 1 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -1 |
| 3 | 4 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 1 |
| 4 | 8 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 4 |
| 5 | 7 | 98 |
|
Jeff Cutshaw Bolivar, MO | Bolivar, MO | 2 |
| 6 | 5 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -1 |
| 7 | 12 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 5 |
| 8 | 10 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 2 |
| 9 | 11 | 18 |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | 2 |
| 10 | 9 | 21M |
|
Ryan Middaugh Fulton, MO | Fulton, MO | -1 |
| 11 | 15 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | 4 |
| 12 | 13 | 23 |
|
Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | 1 |
| 13 | 6 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | -7 |
| 14 DNF | 14 | 21W |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | - |
| 15 DNF | 3 | 33 |
|
Jaren Martin Republic, MO | Republic, MO | -12 |
| DNS | 16 | L75 |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | - |
| DNS | 17 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 |
| 2 | 3 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 1 |
| 3 | 1 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -2 |
| 4 | 5 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 1 |
| 5 | 7 | 21M |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 2 |
| 6 | 6 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | - |
| 7 | 2 | 23 |
|
Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | -5 |
| 8 DNF | 8 | L75 |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | - |
| DNS | 9 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 7 |
| 2 | 4 | 33 |
|
Jaren Martin Republic, MO | Republic, MO | 2 |
| 3 | 2 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | -1 |
| 4 | 6 | 98 |
|
Jeff Cutshaw Bolivar, MO | Bolivar, MO | 2 |
| 5 | 5 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | - |
| 6 | 3 | 18 |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | -3 |
| 7 | 7 | 21W |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | - |
| 8 DNF | 1 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -7 |
Clear Creek Golf Cars USRA B-Mods
A-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| 2 | 2 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | - |
| 3 | 3 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | - |
| 4 | 8 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 4 |
| 5 | 16 | 65 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 11 |
| 6 | 7 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | 1 |
| 7 | 5 | 19 |
|
Tanner Kade Hermitage, MO | Hermitage, MO | -2 |
| 8 | 6 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | -2 |
| 9 | 17 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 8 |
| 10 | 9 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | -1 |
| 11 | 11 | 56T |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | - |
| 12 | 15 | 2 |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 3 |
| 13 | 4 | 56 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -9 |
| 14 | 19 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 5 |
| 15 | 12 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -3 |
| 16 | 20 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 4 |
| 17 | 13 | C3 |
|
Chad Staus Otterville, MO | Otterville, MO | -4 |
| 18 | 10 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | -8 |
| 19 | 24 | 33 |
|
Anthony Ferrara Republic, MO | Republic, MO | 5 |
| 20 DNF | 23 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | 3 |
| 21 DNF | 14 | 23Y |
|
Ethan Young Pleasant Hill, MO | Pleasant Hill, MO | -7 |
| 22 DNF | 22 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | - |
| 23 DNF | 18 | 98 |
|
Christopher Watts Osceola, MO | Osceola, MO | -5 |
| 24 DNF | 21 | 15J |
|
Jake Fetterman Sedalia, MO | Sedalia, MO | -3 |
B-Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 |
| 2 | 1 | 98 |
|
Christopher Watts Osceola, MO | Osceola, MO | -1 |
| 3 | 5 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 2 |
| 4 | 9 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 5 |
| 5 | 10 | 15J |
|
Jake Fetterman Sedalia, MO | Sedalia, MO | 5 |
| 6 | 6 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | - |
| 7 | 3 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | -4 |
| 8 | 4 | 33 |
|
Anthony Ferrara Republic, MO | Republic, MO | -4 |
| Top 8 transfer | ||||||
| 9 | 11 | 55K |
|
Terry Kirk Urbana, MO | Urbana, MO | 2 |
| 10 | 7 | 55G |
|
Luke Gideon Stoutland, MO | Stoutland, MO | -3 |
| 11 | 12 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 1 |
| 12 | 14 | 0K |
|
Tracy Killian Lee Summit, MO | Lee Summit, MO | 2 |
| 13 DNF | 13 | Y3 |
|
Kevin York El Dorado Springs, MO | El Dorado Springs, MO | - |
| 14 DNF | 8 | 8X |
|
Scott Chism Bolivar, MO | Bolivar, MO | -6 |
| DNS | 15 | 27L |
|
Clifford Lean Collins, MO | Collins, MO | - |
| DNS | 16 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 2 |
| 2 | 1 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | -1 |
| 3 | 8 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 5 |
| 4 | 6 | 23Y |
|
Ethan Young Pleasant Hill, MO | Pleasant Hill, MO | 2 |
| 5 | 7 | 98 |
|
Christopher Watts Osceola, MO | Osceola, MO | 2 |
| 6 | 4 | 55G |
|
Luke Gideon Stoutland, MO | Stoutland, MO | -2 |
| 7 | 5 | 15J |
|
Jake Fetterman Sedalia, MO | Sedalia, MO | -2 |
| DQ | 2 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 1 |
| 2 | 8 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 6 |
| 3 | 4 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 1 |
| 4 | 3 | 65 |
|
Mitch Keeter Webb City, MO | Webb City, MO | -1 |
| 5 | 6 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 |
| 6 | 7 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 1 |
| 7 | 5 | 55K |
|
Terry Kirk Urbana, MO | Urbana, MO | -2 |
| 8 | 1 | Y3 |
|
Kevin York El Dorado Springs, MO | El Dorado Springs, MO | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Tanner Kade Hermitage, MO | Hermitage, MO | 2 |
| 2 | 8 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 6 |
| 3 | 2 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -1 |
| 4 | 5 | 2 |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 1 |
| 5 | 1 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | -4 |
| 6 | 4 | 8X |
|
Scott Chism Bolivar, MO | Bolivar, MO | -2 |
| 7 | 7 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | - |
| 8 DNF | 6 | 27L |
|
Clifford Lean Collins, MO | Collins, MO | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Jon Sheets Nevada, MO | Nevada, MO | 5 |
| 2 | 5 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | 3 |
| 3 | 3 | C3 |
|
Chad Staus Otterville, MO | Otterville, MO | - |
| 4 | 7 | 56T |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 3 |
| 5 | 2 | 33 |
|
Anthony Ferrara Republic, MO | Republic, MO | -3 |
| 6 | 8 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 2 |
| 7 | 1 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | -6 |
| 8 | 4 | 0K |
|
Tracy Killian Lee Summit, MO | Lee Summit, MO | -4 |
O'Reilly's USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | 4 |
| 2 | 3 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | 1 |
| 3 | 1 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | -2 |
| 4 | 9 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | 5 |
| 5 | 4 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -1 |
| 6 | 8 | 83 |
|
James Ellis Richland, MO | Richland, MO | 2 |
| 7 | 15 | 34 |
|
Blake Bolton Appleton City, MO | Appleton City, MO | 8 |
| 8 | 12 | 05G |
|
Grayson McKiney Springfield, MO | Springfield, MO | 4 |
| 9 | 11 | 5K |
|
Steve Herrick Topeka, KS | Topeka, KS | 2 |
| 10 DNF | 10 | 14C |
|
Bill Carter Kansas City, KS | Kansas City, KS | - |
| 11 DNF | 6 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | -5 |
| 12 DNF | 14 | 22 |
|
Dawson Fennewald Appleton City, MO | Appleton City, MO | 2 |
| 13 DNF | 2 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | -11 |
| 14 DNF | 13 | 12 |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | -1 |
| 15 DNF | 7 | 8M |
|
James McMillin Warrensburg, MO | Warrensburg, MO | -8 |
Summit Racing Equip. Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 2 |
| 2 | 1 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -1 |
| 3 | 4 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | 1 |
| 4 | 5 | 8M |
|
James McMillin Warrensburg, MO | Warrensburg, MO | 1 |
| 5 | 7 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | 2 |
| 6 | 6 | 05G |
|
Grayson McKiney Springfield, MO | Springfield, MO | - |
| 7 | 2 | 12 |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | -5 |
| 8 | 8 | 34 |
|
Blake Bolton Appleton City, MO | Appleton City, MO | - |
Summit Racing Equip. Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | 1 |
| 2 | 6 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 4 |
| 3 | 1 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | -2 |
| 4 | 3 | 83 |
|
James Ellis Richland, MO | Richland, MO | -1 |
| 5 | 5 | 14C |
|
Bill Carter Kansas City, KS | Kansas City, KS | - |
| 6 | 7 | 5K |
|
Steve Herrick Topeka, KS | Topeka, KS | 1 |
| 7 | 4 | 22 |
|
Dawson Fennewald Appleton City, MO | Appleton City, MO | -3 |
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 1 |
| 2 | 4 | 69 |
|
Brian Brown Purdy, MO | Purdy, MO | 2 |
| 3 | 8 | 4G |
|
Gary Clark Walker, MO | Walker, MO | 5 |
| 4 | 6 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 2 |
| 5 | 13 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | 8 |
| 6 | 10 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 4 |
| 7 | 11 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 4 |
| 8 | 15 | 69C |
|
Caleb Brown Purdy, MO | Purdy, MO | 7 |
| 9 | 7 | OO |
|
Cory Flamm Warrensburg, MO | Warrensburg, MO | -2 |
| 10 | 24 | 28K |
|
Chris Kircher Drexel, MO | Drexel, MO | 14 |
| 11 DNF | 9 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | -2 |
| 12 DNF | 3 | 27D |
|
Derek Henson Russellville, MO | Russellville, MO | -9 |
| 13 DNF | 1 | 2 |
|
Colton Bourland Appleton City, MO | Appleton City, MO | -12 |
| 14 DNF | 12 | 25 |
|
Brian Schutt Lebanon, MO | Lebanon, MO | -2 |
| 15 DNF | 5 | 85 |
|
Nicholas Fritch Humboldt, KS | Humboldt, KS | -10 |
| 16 DNF | 14 | 89 |
|
Josh Harris Butler, MO | Butler, MO | -2 |
| 17 DNF | 20 | 53 |
|
Danny O'Neal Niangua, MO | Niangua, MO | 3 |
| 18 DNF | 17 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | -1 |
| 19 DNF | 18 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | -1 |
| 20 DNF | 19 | 112 |
|
Kevin Brown Crane, MO | Crane, MO | -1 |
| 21 DNF | 16 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | -5 |
| 22 DNF | 21 | 2A |
|
Ace O'Neill Osage Beach, MO | Osage Beach, MO | -1 |
| DNS | 22 | 73 |
|
Francisco Escamilla Niangua, MO | Niangua, MO | - |
| DNS | 23 | 89P |
|
Ray Pitts Pineville, MO | Pineville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Colton Bourland Appleton City, MO | Appleton City, MO | 3 |
| 2 | 6 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 4 |
| 3 | 8 | 27D |
|
Derek Henson Russellville, MO | Russellville, MO | 5 |
| 4 | 7 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 3 |
| 5 | 5 | 69C |
|
Caleb Brown Purdy, MO | Purdy, MO | - |
| 6 | 2 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | -4 |
| 7 | 1 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | -6 |
| 8 | 3 | 53 |
|
Danny O'Neal Niangua, MO | Niangua, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Brian Brown Purdy, MO | Purdy, MO | - |
| 2 | 3 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 1 |
| 3 | 5 | 4G |
|
Gary Clark Walker, MO | Walker, MO | 2 |
| 4 | 2 | 25 |
|
Brian Schutt Lebanon, MO | Lebanon, MO | -2 |
| 5 | 6 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | 1 |
| 6 | 8 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | 2 |
| 7 | 7 | 112 |
|
Kevin Brown Crane, MO | Crane, MO | - |
| 8 | 4 | 2A |
|
Ace O'Neill Osage Beach, MO | Osage Beach, MO | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Nicholas Fritch Humboldt, KS | Humboldt, KS | - |
| 2 | 3 | OO |
|
Cory Flamm Warrensburg, MO | Warrensburg, MO | 1 |
| 3 | 4 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 1 |
| 4 | 8 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | 4 |
| 5 | 6 | 89 |
|
Josh Harris Butler, MO | Butler, MO | 1 |
| 6 DNF | 2 | 73 |
|
Francisco Escamilla Niangua, MO | Niangua, MO | -4 |
| 7 DNF | 7 | 89P |
|
Ray Pitts Pineville, MO | Pineville, MO | - |
| DNS | 5 | 28K |
|
Chris Kircher Drexel, MO | Drexel, MO | - |
| All transfer | ||||||
Hermitage Lumber POWRi Late Models
LM Hermitage Lumber - Make upHermitage Lumber
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | - | |
| 2 | 49B |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | - | |
| 3 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | - | |
| 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - | |
| 5 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | - | |
| 6 | 20 |
|
Alan Westling Fulton, MO | Fulton, MO | - | |
| 7 | 72 |
|
J.C. Morton Springfield, MO | Springfield, MO | - | |
| 8 | 12J |
|
Justin Russell Henley, MO | Henley, MO | - | |
| 9 | 5 |
|
Tommy Cordray Browning, MO | Browning, MO | - | |
| 10 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | - | |
| 11 | 99 |
|
Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | - | |
| 12 | 3 |
|
Richard Kimberling Slater, MO | Slater, MO | - | |
| 13 DNF | 13 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | - | |
| 14 DNF | X15 |
|
Bobby Ruff II Clinton, MO | Clinton, MO | - | |
| 15 DNF | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | - | |
| 16 DNF | 60 |
|
Cody Nivens Fair Grove, MO | Fair Grove, MO | - | |
| 17 DNF | 15K |
|
Chris Kitch Belton, MO | Belton, MO | - | |
| DNS | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | - | |
Hermitage Lumber Late ModelsHermitage Lumber
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | - |
| 2 | 7 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 5 |
| 3 | 3 | 72 |
|
J.C. Morton Springfield, MO | Springfield, MO | - |
| 4 | 5 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 1 |
| 5 | 4 | 49B |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | -1 |
| 6 | 11 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 5 |
| 7 | 6 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | -1 |
| 8 | 8 | 5 |
|
Tommy Cordray Browning, MO | Browning, MO | - |
| 9 | 24 | 20 |
|
Alan Westling Fulton, MO | Fulton, MO | 15 |
| 10 | 15 | 42 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 5 |
| 11 | 13 | 13 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | 2 |
| 12 | 18 | 13B |
|
Brandon Baldridge Alton, MO | Alton, MO | 6 |
| 13 | 12 | 3 |
|
Richard Kimberling Slater, MO | Slater, MO | -1 |
| 14 | 10 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | -4 |
| 15 | 17 | X15 |
|
Bobby Ruff II Clinton, MO | Clinton, MO | 2 |
| 16 | 19 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 3 |
| 17 | 14 | 7J |
|
Jake Morris Marshall, MO | Marshall, MO | -3 |
| 18 DNF | 2 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -16 |
| 19 DNF | 20 | 15K |
|
Chris Kitch Belton, MO | Belton, MO | 1 |
| 20 DNF | 25 | 28 |
|
Jim Greenway Galena, MO | Galena, MO | 5 |
| 21 DNF | 16 | 12J |
|
Justin Russell Henley, MO | Henley, MO | -5 |
| 22 DNF | 9 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | -13 |
| DNS | 21 | 99 |
|
Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | - |
| DNS | 22 | 60 |
|
Cody Nivens Fair Grove, MO | Fair Grove, MO | - |
| DNS | 23 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 3 |
| 2 | 5 | 72 |
|
J.C. Morton Springfield, MO | Springfield, MO | 3 |
| 3 | 2 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | -1 |
| 4 | 8 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 4 |
| 5 | 7 | 7J |
|
Jake Morris Marshall, MO | Marshall, MO | 2 |
| 6 | 3 | X15 |
|
Bobby Ruff II Clinton, MO | Clinton, MO | -3 |
| 7 DNF | 6 | 20 |
|
Alan Westling Fulton, MO | Fulton, MO | -1 |
| DNS | 1 | 99 |
|
Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 2 |
| 2 | 4 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 2 |
| 3 | 1 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | -2 |
| 4 | 5 | 3 |
|
Richard Kimberling Slater, MO | Slater, MO | 1 |
| 5 | 8 | 13 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | 3 |
| 6 | 6 | 13B |
|
Brandon Baldridge Alton, MO | Alton, MO | - |
| 7 | 7 | 15K |
|
Chris Kitch Belton, MO | Belton, MO | - |
| DNS | 2 | 60 |
|
Cody Nivens Fair Grove, MO | Fair Grove, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49B |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | - |
| 2 | 4 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 2 |
| 3 | 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 4 | 8 | 5 |
|
Tommy Cordray Browning, MO | Browning, MO | 4 |
| 5 | 7 | 42 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 6 | 2 | 12J |
|
Justin Russell Henley, MO | Henley, MO | -4 |
| 7 | 6 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | -1 |
| 8 DNF | 5 | 28 |
|
Jim Greenway Galena, MO | Galena, MO | -3 |






















































































