Monster Trucks 2025
Monster Trucks 2025
The Monsters Are Coming!
Get ready for high-flying, car-crushing action when the O'Reilly Auto Parts Outlaw Monster Truck Show – Eve of Destruction hits the track on October 25th!
Get your tickets at participating O'Reilly Auto Parts stores!

4/13/2024 - Lucas Oil Speedway
Wheatland, MO
11th Annual MLRA Spring Nationals Presented by Arizona Sport Shirts - Night #2
Night 2 of the 11th Annual MLRA Spring Nationals Presented by Arizona Sport Shirts as MLRA drivers compete for $20,000 to win. The first 500 fans through the gate receive a FREE 2024 Schedule Magnet courtesy of City Magnet. The POWRi Super Stocks will be in action racing for $1,000 to win, SMVR Show-Me Vintage Racers will be in action also.
Pit Gates open at 4:00, Spectator Gates open at 5:00, hot laps at 6:30, and racing at 7:05.
Advance Discount Tickets online only (13 and up) $27
Adults (13 and up) $30
Seniors (62 and up)/Military $27
Youth (6-12) $10
Kids (5 and under) FREE
Family Pass $70
Pit Pass $45
CAMPING: DAILY RATES
Dry Camping $15/Night (up to 6 people) ($5 additional a night per person)
Reserve Dry $25/Night (limited Availability) (up to 6 people) ($5 additional a night per person)
Reserved Electric & Water- $40/Night (up to 6 people) ($5 additional a night per person (Limited Availability
Classes
Track Contact

Available on MAVTV Motorsports Network
Full Event Information on MyRacePass
Show Me Vintage Racers (SMVR)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Damen Clevenger Parikville, MO | Parikville, MO | 6 |
| 2 | 14 | 2-D |
|
Brandon Jordan Pineville, MO | Pineville, MO | 12 |
| 3 | 8 | 00K |
|
Don Marrs Shawnee, KS | Shawnee, KS | 5 |
| 4 | 5 | 113 |
|
Jim Thorne Tongie, KS | Tongie, KS | 1 |
| 5 | 9 | 66 |
|
David Isaacs Bonner Springs, KS | Bonner Springs, KS | 4 |
| 6 | 3 | 74 |
|
Rodney Ashworth Clinton, MO | Clinton, MO | -3 |
| 7 | 6 | 88 |
|
Beth Martin Buckner, MO, MO | Buckner, MO, MO | -1 |
| 8 | 2 | 14 |
|
Mickie Cook Amoret, MO | Amoret, MO | -6 |
| 9 | 11 | 8X |
|
Gary Proskocil Kearney, NE | Kearney, NE | 2 |
| 10 | 10 | 42 |
|
Rob Brash Richmond, MO | Richmond, MO | - |
| 11 | 12 | 72 |
|
WIlliam Holohan Clinton, MO | Clinton, MO | 1 |
| 12 | 1 | 58 |
|
John Martin Independence, MO | Independence, MO | -11 |
| 13 | 4 | 9D |
|
Bryant Moyer Lone Jack, MO | Lone Jack, MO | -9 |
| 14 | 13 | 1 |
|
Angela Ashworth Clinton, MO | Clinton, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
John Martin Independence, MO | Independence, MO | - |
| 2 | 7 | 6 |
|
Damen Clevenger Parikville, MO | Parikville, MO | 5 |
| 3 | 4 | 9D |
|
Bryant Moyer Lone Jack, MO | Lone Jack, MO | 1 |
| 4 | 6 | 88 |
|
Beth Martin Buckner, MO, MO | Buckner, MO, MO | 2 |
| 5 | 5 | 113 |
|
Jim Thorne Tongie, KS | Tongie, KS | - |
| 6 | 2 | 14 |
|
Mickie Cook Amoret, MO | Amoret, MO | -4 |
| 7 | 3 | 74 |
|
Rodney Ashworth Clinton, MO | Clinton, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00K |
|
Don Marrs Shawnee, KS | Shawnee, KS | - |
| 2 | 2 | 66 |
|
David Isaacs Bonner Springs, KS | Bonner Springs, KS | - |
| 3 | 7 | 2-D |
|
Brandon Jordan Pineville, MO | Pineville, MO | 4 |
| 4 | 4 | 8X |
|
Gary Proskocil Kearney, NE | Kearney, NE | - |
| 5 | 3 | 42 |
|
Rob Brash Richmond, MO | Richmond, MO | -2 |
| 6 | 5 | 72 |
|
WIlliam Holohan Clinton, MO | Clinton, MO | -1 |
| 7 | 6 | 1 |
|
Angela Ashworth Clinton, MO | Clinton, MO | -1 |
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | 4 |
| 2 | 7 | 69 |
|
Brian Brown Purdy, MO | Purdy, MO | 5 |
| 3 | 3 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | - |
| 4 | 17 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 13 |
| 5 | 9 | 27D |
|
Derek Henson Russellville, MO | Russellville, MO | 4 |
| 6 | 8 | 94 |
|
Kenny Carroll Camdenton, MO | Camdenton, MO | 2 |
| 7 | 12 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | 5 |
| 8 | 18 | C1 |
|
Darrin Crisler Bois D'arc, MO | Bois D'arc, MO | 10 |
| 9 | 15 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | 6 |
| 10 | 10 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | - |
| 11 | 1 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | -10 |
| 12 | 4 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | -8 |
| 13 | 14 | 28K |
|
Chris Kircher Drexel, MO | Drexel, MO | 1 |
| 14 | 6 | 7M |
|
Scott Johnson Nevada, MO | Nevada, MO | -8 |
| 15 | 23 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 8 |
| 16 | 20 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | 4 |
| 17 | 19 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | 2 |
| 18 | 11 | 22 |
|
Lonnie Duncan Alton, MO | Alton, MO | -7 |
| 19 | 22 | 10 |
|
Steve Beach Eldon, MO | Eldon, MO | 3 |
| 20 | 21 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | 1 |
| 21 | 25 | 73 |
|
Francisco Escamilla Niangua, MO | Niangua, MO | 4 |
| 22 DNF | 24 | 1G |
|
Nick Gibson Garden City, MO | Garden City, MO | 2 |
| 23 DNF | 16 | 69C |
|
Caleb Brown Purdy, MO | Purdy, MO | -7 |
| DNS | 13 | 3 |
|
Dale Douty III Butler, MO | Butler, MO | - |
| DQ | 2 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Scott Johnson Nevada, MO | Nevada, MO | - |
| 2 | 7 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | 5 |
| 3 | 8 | 45 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | 5 |
| 4 | 4 | 3 |
|
Dale Douty III Butler, MO | Butler, MO | - |
| 5 | 9 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | 4 |
| 6 | 6 | C1 |
|
Darrin Crisler Bois D'arc, MO | Bois D'arc, MO | - |
| 7 | 2 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | -5 |
| 8 DNF | 3 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | -5 |
| DQ | 5 | 73 |
|
Francisco Escamilla Niangua, MO | Niangua, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 1 |
| 2 | 5 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | 3 |
| 3 | 1 | 27D |
|
Derek Henson Russellville, MO | Russellville, MO | -2 |
| 4 | 6 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 2 |
| 5 | 8 | 22 |
|
Lonnie Duncan Alton, MO | Alton, MO | 3 |
| 6 | 7 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 1 |
| 7 | 4 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | -3 |
| 8 | 3 | 10 |
|
Steve Beach Eldon, MO | Eldon, MO | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Brian Brown Purdy, MO | Purdy, MO | - |
| 2 | 5 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 3 |
| 3 | 6 | 94 |
|
Kenny Carroll Camdenton, MO | Camdenton, MO | 3 |
| 4 | 2 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | -2 |
| 5 | 3 | 28K |
|
Chris Kircher Drexel, MO | Drexel, MO | -2 |
| 6 | 8 | 69C |
|
Caleb Brown Purdy, MO | Purdy, MO | 2 |
| 7 | 7 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | - |
| 8 DNF | 4 | 1G |
|
Nick Gibson Garden City, MO | Garden City, MO | -4 |
| All transfer | ||||||
Dirt Super Late Models
Arizona Sport Shirt A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 3 | 13 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 10 |
| 4 | 21 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 17 |
| 5 | 4 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -1 |
| 6 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 7 | 20 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13 |
| 8 | 19 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 11 |
| 9 | 3 | 49W |
|
Justin Wells Aurora, MO | Aurora, MO | -6 |
| 10 | 9 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 11 | 15 | 29 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 12 | 25 | 25J |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13 |
| 13 | 16 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 |
| 14 | 10 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -4 |
| 15 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -7 |
| 16 | 14 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -2 |
| 17 | 24 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 7 |
| 18 | 23 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 5 |
| 19 | 22 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | 3 |
| 20 | 11 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | -9 |
| 21 | 26 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 5 |
| 22 | 18 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | -4 |
| 23 DNF | 12 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | -11 |
| 24 DNF | 1 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -23 |
| 25 DNF | 17 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -8 |
| 26 DNF | 5 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | -21 |
B1- FAST Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | - |
| 2 | 9 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 7 |
| 3 | 11 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 8 |
| Top 3 transfer | ||||||
| 4 | 2 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -2 |
| 5 | 6 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 1 |
| 6 | 3 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -3 |
| 7 | 12 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 5 |
| 8 | 14 | 17T |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 6 |
| 9 DNF | 8 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 10 DNF | 10 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | - |
| 11 DNF | 7 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -4 |
| 12 DNF | 4 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | -8 |
| 13 DNF | 5 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -8 |
| DNS | 13 | 7B |
|
Shayne Bailey Kearney, MO | Kearney, MO | - |
B2- Wieland
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 2 |
| 2 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 2 |
| 3 | 1 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | -2 |
| Top 3 transfer | ||||||
| 4 | 10 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 6 |
| 5 | 8 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 3 |
| 6 | 12 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 6 |
| 7 | 5 | 1/4 |
|
Jaxon Ertel | -2 | |
| 8 | 9 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 1 |
| 9 | 14 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 5 |
| 10 DNF | 6 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -4 |
| 11 DNF | 11 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | - |
| 12 DNF | 13 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 1 |
| 13 DNF | 2 | 25J |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -11 |
| 14 DNF | 7 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -7 |
H1-Flo Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 2 | 3 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | 1 |
| 3 | 5 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 4 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -3 |
| 6 | 4 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -2 |
| 7 | 7 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 8 | 9 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 9 | 8 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 10 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 11 | 11 | 7B |
|
Shayne Bailey Kearney, MO | Kearney, MO | - |
H2-Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49W |
|
Justin Wells Aurora, MO | Aurora, MO | - |
| 2 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 3 | 4 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 4 | 3 | 29 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 6 | 8 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 2 |
| 7 | 7 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 8 | 9 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 9 | 10 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 1 |
| 10 | 6 | 44W |
|
David Webster Monroe, WI | Monroe, WI | -4 |
| DNS | 11 | 17T |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | - |
H3-Earnhardt Technologies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 3 | 2 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -1 |
| 4 | 5 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | 3 |
| 6 | 7 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 1 |
| 7 | 3 | 1/4 |
|
Jaxon Ertel | -4 | |
| 8 | 6 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -2 |
| 9 | 9 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | - |
| 10 | 11 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 1 |
| DNS | 10 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
H4- Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 2 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 3 | 6 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 3 |
| 4 | 2 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 25J |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 6 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -3 |
| 7 | 5 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -2 |
| 8 | 10 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 2 |
| 9 | 9 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 10 | 8 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | -2 |
| 11 | 11 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | - |
GROUP A My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 14.788 |
| 2 | 3 | 49W |
|
Justin Wells Aurora, MO | Aurora, MO | 14.884 |
| 3 | 6 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 15.143 |
| 4 | 21 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.274 |
| 5 | 20 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | 15.350 |
| 6 | 13 | 29 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.356 |
| 7 | 17 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 15.372 |
| 8 | 10 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 15.398 |
| 9 | 16 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.426 |
| 10 | 2 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.443 |
| 11 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.498 |
| 12 | 14 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 15.583 |
| 13 | 19 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15.583 |
| 14 | 7 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.681 |
| 15 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.733 |
| 16 | 22 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 15.739 |
| 17 | 11 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.835 |
| 18 | 18 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.913 |
| 19 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.980 |
| 20 | 15 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 16.009 |
| 21 | 8 | 7B |
|
Shayne Bailey Kearney, MO | Kearney, MO | 16.552 |
| 22 | 12 | 17T |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 16.563 |
GROUP B My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.873 |
| 2 | 7 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 14.916 |
| 3 | 5 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 15.357 |
| 4 | 2 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.439 |
| 5 | 8 | 1/4 |
|
Jaxon Ertel | 15.455 | |
| 6 | 12 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.488 |
| 7 | 19 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.496 |
| 8 | 21 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.569 |
| 9 | 18 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.612 |
| 10 | 1 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 15.615 |
| 11 | 3 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 15.637 |
| 12 | 9 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 15.700 |
| 13 | 13 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 15.708 |
| 14 | 6 | 25J |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.793 |
| 15 | 14 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | 15.816 |
| 16 | 22 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 15.824 |
| 17 | 4 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 15.840 |
| 18 | 20 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 15.918 |
| 19 | 15 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 15.973 |
| 20 | 16 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 16.060 |
| 21 | 10 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 16.702 |
| 22 | 17 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 17.049 |
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49W |
|
Justin Wells Aurora, MO | Aurora, MO | 15.945 |
| 2 | 6 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 16.128 |
| 3 | 2 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.532 |
| 4 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.552 |
| 5 | 7 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 16.598 |
| 6 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.775 |
| 7 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.790 |
| 8 | 8 | 7B |
|
Shayne Bailey Kearney, MO | Kearney, MO | 17.210 |
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 15.756 |
| 2 | 2 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 16.057 |
| 3 | 5 | 29 |
|
Rodney Sanders Happy, TX | Happy, TX | 16.306 |
| 4 | 8 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.392 |
| 5 | 7 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 16.418 |
| 6 | 3 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.424 |
| 7 | 6 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 16.621 |
| DNS | 4 | 17T |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | |
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | 15.568 |
| 2 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.660 |
| 3 | 1 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 15.728 |
| 4 | 2 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.777 |
| 5 | 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15.939 |
| 6 | 7 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 16.194 |
| DNS | 6 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 16.194 |
Hot Laps - GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1/4 |
|
Jaxon Ertel | 15.653 | |
| 2 | 4 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 15.675 |
| 3 | 6 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.798 |
| 4 | 1 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.890 |
| 5 | 2 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 16.008 |
| 6 | 5 | 25J |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.268 |
| 7 | 3 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 16.486 |
Hot Laps - GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.216 |
| 2 | 7 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 15.415 |
| 3 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.465 |
| 4 | 6 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | 16.098 |
| 5 | 5 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 16.204 |
| 6 | 1 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 16.348 |
| 7 | 2 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 16.718 |
Hot Laps - GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.437 |
| 2 | 3 | 76 |
|
