Welcome to Lucas Oil Speedway
Most Popular Driver Award 2024
Most Popular Driver Award 2024 - Vote Now!
Welcome to Lucas Oil Speedway
5/4/2024 - Lucas Oil Speedway
Wheatland, MO
13th Annual Impact Signs, Awnings & Wraps Open Wheel Showdown
Impact Signs Awnings & Wraps out of Sedalia, Missouri Presents the first big open wheel show of the 2024 Season with a huge triple-header of open wheel racing featuring The POWRi Ozarks 360 Sprints, POWRi WAR Sprints, POWRi National Midget Series presented by Impact, Signs, Awnings and Wraps.
Pit Gates open at 4:00, Spectator Gates open at 5:00, hot laps at 6:00, and racing at 7:05.
Adults (13 and up) $25 Seniors (62 and up)/Military $22 Youth (6-12) $10 Kids (5 and under) FREE Family Pass $60 Pit Pass $45
CAMPING: DAILY RATES
Dry Camping $15/Night (up to 6 people) ($5 additional a night per person)
Reserve Dry $25/Night (limited Availability) (up to 6 people) ($5 additional a night per person)
Reserved Electric & Water- $40/Night (up to 6 people) ($5 additional a night per person (Limited Availability)
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Ozark 360 Sprints
TRD A FeatureToyota Racing Development
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 3 | |
2 | 6 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 4 | |
3 | 1 | 14 | Randy Martin California, MO | California, MO | -2 | |
4 | 3 | 2B | Garrett Benson Concordia, MO | Concordia, MO | -1 | |
5 | 5 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | - | |
6 | 8 | 5T | James Turnbull Billings, MO | Billings, MO | 2 | |
7 | 10 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 3 | |
8 | 12 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 4 | |
9 | 9 | 99D | Tucker Daly Hallsville, MO | Hallsville, MO | - | |
10 | 2 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | -8 | |
DNS | 7 | 31 | Casey Wills Sperry, OK | Sperry, OK | - | |
DNS | 11 | 52D | Skyler Daly Columbia, MO | Columbia, MO | - |
Flying A Motorsports Heat 1Flying A Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98P | Miles Paulus Marshall, MO | Marshall, MO | - | |
2 | 4 | 14 | Randy Martin California, MO | California, MO | 2 | |
3 | 6 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 3 | |
4 | 2 | 5T | James Turnbull Billings, MO | Billings, MO | -2 | |
DNS | 3 | 52D | Skyler Daly Columbia, MO | Columbia, MO | - | |
DNS | 5 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
Engler Machine & Tool Heat 2Engler Machine & Tool
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | - | |
2 | 3 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 1 | |
3 | 6 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 3 | |
4 | 4 | 31 | Casey Wills Sperry, OK | Sperry, OK | - | |
5 | 5 | 99D | Tucker Daly Hallsville, MO | Hallsville, MO | - | |
DNS | 2 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
POWRi Midgets
TRD A FeatureToyota Racing Development
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | - | |
2 | 2 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | - | |
3 | 5 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | 2 | |
4 | 6 | 00 | Broc Elliott California, MO | California, MO | 2 | |
5 | 4 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -1 | |
6 | 3 | 89 | Todd McVay Grain Valley, MO | Grain Valley, MO | -3 | |
7 | 7 | 00X | Mark Elliott Webster City, IA | Webster City, IA | - |
Flying A Motorsports Heat 1Flying A Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Todd McVay Grain Valley, MO | Grain Valley, MO | - | |
2 | 4 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 2 | |
3 | 7 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 4 | |
4 | 2 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -2 | |
5 | 5 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | - | |
6 | 6 | 00 | Broc Elliott California, MO | California, MO | - | |
DNS | 3 | 00X | Mark Elliott Webster City, IA | Webster City, IA | - |
POWRi WAR Sprints
TRD A FeatureToyota Racing Development
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Wesley Smith Nixa, MO | Nixa, MO | - | |
2 | 4 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 2 | |
3 | 3 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | - | |
4 | 6 | 79 | Keith Martin Cleburne, TX | Cleburne, TX | 2 | |
5 | 5 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | - | |
6 | 7 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | 1 | |
7 | 8 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | 1 | |
8 | 15 | F5 | Riley Kreisel Warsaw, MO | Warsaw, MO | 7 | |
9 | 12 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | 3 | |
10 | 9 | 33 | Bryson Smith Nixa, MO | Nixa, MO | -1 | |
11 | 11 | 9M | Matt Fox Sedalia, MO | Sedalia, MO | - | |
12 DNF | 16 | 79X | Kyle Jones Kennedale, TX | Kennedale, TX | 4 | |
13 DNF | 17 | 88G | Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 4 | |
14 DNF | 14 | 45 | Jesse Bebee Macks Creek, MO | Macks Creek, MO | - | |
15 DNF | 2 | 9 | Cody Baker Lone Jack, MO | Lone Jack, MO | -13 | |
16 DNF | 10 | 26 | Zachary Clark Raymore, MO | Raymore, MO | -6 | |
17 DNF | 13 | 52 | Dean Bowers Knob Noster, MO | Knob Noster, MO | -4 |
Flying A Motorsports Heat 1Flying A Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 44 | Wesley Smith Nixa, MO | Nixa, MO | 6 | |
2 | 9 | 9 | Cody Baker Lone Jack, MO | Lone Jack, MO | 7 | |
3 | 1 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | -2 | |
4 | 3 | 33 | Bryson Smith Nixa, MO | Nixa, MO | -1 | |
5 | 8 | 79 | Keith Martin Cleburne, TX | Cleburne, TX | 3 | |
6 | 4 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | -2 | |
7 | 2 | 45 | Jesse Bebee Macks Creek, MO | Macks Creek, MO | -5 | |
8 DNF | 6 | F5 | Riley Kreisel Warsaw, MO | Warsaw, MO | -2 | |
DNS | 5 | 88G | Garrett Hulsey Lone Jack, MO | Lone Jack, MO | - |
Engler Machine & Tool Heat 2Engler Machine & Tool
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | - | |
2 | 2 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | - | |
3 | 7 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 4 | |
4 | 4 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | - | |
5 | 6 | 26 | Zachary Clark Raymore, MO | Raymore, MO | 1 | |
6 | 3 | 52 | Dean Bowers Knob Noster, MO | Knob Noster, MO | -3 | |
7 | 8 | 9M | Matt Fox Sedalia, MO | Sedalia, MO | 1 | |
8 DNF | 5 | 79X | Kyle Jones Kennedale, TX | Kennedale, TX | -3 |
Sign Up for Our Newsletter
Sign UpSet TV Reminder
Set NowLinks
United States Motorsports Association
Protecting and Promoting Grassroots Racing Across America
The USMA provides an umbrella for all of racing to create greater organization, data, youth education, industry resources and local/state government relations.
Steve King Foundation
Helping Racing Families Heal
The Steve King Foundation is a non-profit, tax deductible, 501(c)(3) charitable organization established for the purpose of helping the dirt track racing community.
Employment Opportunites
Join our team at Lucas Oil Speedway
We are always looking for self-motivated individuals to join our team. Lucas Oil Speedway is an equal opportunity employer.