Monster Trucks 2025
Monster Trucks 2025
The Monsters Are Coming!
Get ready for high-flying, car-crushing action when the O'Reilly Auto Parts Outlaw Monster Truck Show – Eve of Destruction hits the track on October 25th!
Get your tickets at participating O'Reilly Auto Parts stores!

10/4/2023 - Lucas Oil Speedway
Wheatland, MO
Summit USRA Nationals
Summit USRA Nationals
The United States Racing Association's annual USRA Nationals will feature USRA Modifieds, American Racer USRA Stock Cars, USRA B-Mods and Mensink Racing Products USRA Hobby Stock, USRA Tuners.
Summit USRA Nationals - Day #2
B-Mods, Stock Car, Modified Heat Races and Features plus Hobby Stock Shootout Races
Advance Discount Tickets online only (16 and up) $17
Adults (16 and up) $20
Seniors (62 and up)/Military $17
Junior (12-15) $10
Youth (6-11) $5
Kids (5 and under) FREE
Adult (16 and up) 4-Day GA - $80
Seniors (62 and up)/Military 4-Day GA - $65
Junior (12-15) 4-Day $40
Youth Ages (6-11) 4-Day GA - $20
Pit Pass $35
Kids Pit Pass (6-10) $20
4-Day Pit Pass $140
4-Day Kids Pit Pass $80
Classes
Track Contact
Full Event Information on MyRacePass
Arctic Food Equip. USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 4 |
| 2 | 9 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 7 |
| 3 | 13 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 10 |
| 4 | 3 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -1 |
| 5 | 10 | 21M |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 5 |
| 6 | 4 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -2 |
| 7 | 2 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -5 |
| 8 | 17 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 9 |
| 9 | 12 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 3 |
| 10 | 1 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | -9 |
| 11 | 8 | 98 |
|
Jeff Cutshaw Bolivar, MO | Bolivar, MO | -3 |
| 12 | 14 | 6 |
|
Jason Payton Greenwood, AR | Greenwood, AR | 2 |
| 13 | 20 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 7 |
| 14 | 11 | 19 |
|
Tanner Kade Hermitage, MO | Hermitage, MO | -3 |
| 15 | 16 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 1 |
| 16 | 21 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 5 |
| 17 DNF | 6 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -11 |
| 18 DNF | 19 | 12 |
|
Andrew Thomas Chillicothe, MO | Chillicothe, MO | 1 |
| 19 DNF | 18 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -1 |
| 20 DNF | 22 | 1X |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 21 DNF | 7 | 66 |
|
Tyler Worley Farmington, MO | Farmington, MO | -14 |
| 22 DNF | 15 | 17 |
|
Roy Long Stilwell, OK | Stilwell, OK | -7 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 1 |
| 2 | 4 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | 2 |
| 3 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 4 | 7 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 3 |
| 5 | 8 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 3 |
| 6 | 13 | 98S |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | 7 |
| 7 | 1 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | -6 |
| 8 | 5 | 9 |
|
Kenton Allen Chanute, KS | Chanute, KS | -3 |
| 9 | 12 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 3 |
| 10 | 16 | 97J |
|
Houston Johnson Kansas City, MO | Kansas City, MO | 6 |
| 11 | 9 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -2 |
| 12 | 21 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | 9 |
| 13 | 10 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -3 |
| 14 | 17 | 21X |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | 3 |
| 15 | 20 | 117 |
|
Matt Menzie | 5 | |
| 16 | 14 | 37J |
|
Ronnie Burkhardt Topeka, KS | Topeka, KS | -2 |
| 17 | 18 | 12JR |
|
Jory Stotts Gilman City, MO | Gilman City, MO | 1 |
| 18 DNF | 15 | 21 |
|
Troy Gudmonson Savage, MN | Savage, MN | -3 |
| 19 DNF | 11 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | -8 |
| 20 DNF | 6 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -14 |
| DNS | 19 | 65D |
|
Dustin Brown Clear Lake, IA | Clear Lake, IA | - |
| DNS | 22 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 3 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 1 |
| 3 | 2 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -1 |
| 4 | 8 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | 4 |
| 5 | 4 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -1 |
| 6 | 7 | 98S |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | 1 |
| 7 | 9 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 2 |
| 8 | 5 | 65D |
|
Dustin Brown Clear Lake, IA | Clear Lake, IA | -3 |
| 9 DNF | 6 | 1X |
|
Dillon McCowan Urbana, MO | Urbana, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 2 | 1 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | -1 |
| 3 | 7 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 4 |
| 4 | 4 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | - |
| 5 | 8 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 3 |
| 6 | 5 | 17 |
|
Roy Long Stilwell, OK | Stilwell, OK | -1 |
| 7 | 6 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -1 |
| 8 DNF | 2 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | -6 |
| DNS | 9 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Tanner Kade Hermitage, MO | Hermitage, MO | 1 |
| 2 | 6 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 4 |
| 3 | 4 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | 1 |
| 4 | 3 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | -1 |
| 5 | 8 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 3 |
| 6 | 1 | 6 |
|
Jason Payton Greenwood, AR | Greenwood, AR | -5 |
| 7 | 9 | 97J |
|
Houston Johnson Kansas City, MO | Kansas City, MO | 2 |
| 8 | 7 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -1 |
| 9 DNF | 5 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 2 |
| 2 | 4 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | 2 |
| 3 | 6 | 21M |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 3 |
| 4 | 8 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | 4 |
| 5 | 7 | 9 |
|
Kenton Allen Chanute, KS | Chanute, KS | 2 |
| 6 | 5 | 21 |
|
Troy Gudmonson Savage, MN | Savage, MN | -1 |
| 7 | 2 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -5 |
| 8 | 1 | 12JR |
|
Jory Stotts Gilman City, MO | Gilman City, MO | -7 |
| 9 | 9 | 117 |
|
Matt Menzie | - | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Tyler Worley Farmington, MO | Farmington, MO | 3 |
| 2 | 5 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 3 |
| 3 | 1 | 98 |
|
Jeff Cutshaw Bolivar, MO | Bolivar, MO | -2 |
| 4 | 7 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 3 |
| 5 | 8 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 3 |
| 6 | 2 | 37J |
|
Ronnie Burkhardt Topeka, KS | Topeka, KS | -4 |
| 7 | 6 | 21X |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | -1 |
| 8 | 3 | 12 |
|
Andrew Thomas Chillicothe, MO | Chillicothe, MO | -5 |
Clear Creek Golf Cars USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 3 |
| 2 | 7 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 5 |
| 3 | 9 | J2 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 6 |
| 4 | 2 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | -2 |
| 5 | 1 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | -4 |
| 6 | 3 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | -3 |
| 7 | 6 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | -1 |
| 8 | 10 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | 2 |
| 9 | 11 | 28A |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 |
| 10 | 5 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | -5 |
| 11 | 12 | 30H |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 1 |
| 12 | 20 | 55S |
|
Brian Shaw Brownsdale, MN | Brownsdale, MN | 8 |
| 13 | 29 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 16 |
| 14 | 14 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | - |
| 15 | 13 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 16 | 19 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 3 |
| 17 | 16 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -1 |
| 18 | 22 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | 4 |
| 19 | 21 | 11J |
|
Jacob Lynch Winona, MN | Winona, MN | 2 |
| 20 | 18 | 17K |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -2 |
| 21 | 15 | 29 |
|
Bronson Wicker Sedalia, MO | Sedalia, MO | -6 |
| 22 | 28 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 6 |
| 23 | 27 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | 4 |
| 24 | 23 | 97 |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | -1 |
| 25 | 25 | 55J |
|
Jeremy Short Peculiar, MO | Peculiar, MO | - |
| 26 | 8 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | -18 |
| 27 DNF | 26 | 2R |
|
Jory Montis Sioux Falls, SD | Sioux Falls, SD | -1 |
| 28 DNF | 17 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -11 |
| 29 DNF | 24 | 17J |
|
Jace Boney Cleveland, MO | Cleveland, MO | -5 |
| 30 DNF | 30 | 17CT |
|
Cullen Thompson Hermann, MO | Hermann, MO | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17S |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 1 |
| 2 | 1 | ZEE28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | -1 |
| 3 | 7 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 4 |
| 4 | 17 | 55K |
|
Colson Kirk Urbana, MO | Urbana, MO | 13 |
| 5 | 4 | 18B |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -1 |
| 6 | 5 | 66X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | -1 |
| 7 | 9 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | 2 |
| 8 | 14 | 42T |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 6 |
| 9 | 3 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -6 |
| 10 | 13 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 3 |
| 11 | 27 | 20 |
|
Chad Fuller Savannah, MO | Savannah, MO | 16 |
| 12 | 12 | 42 |
|
Kaeden Bronner Austin, MN | Austin, MN | - |
| 13 | 6 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | -7 |
| 14 | 20 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 6 |
| 15 | 26 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 11 |
| 16 | 10 | 2 |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -6 |
| 17 | 16 | 32N |
|
Lane New Rogersville, MO | Rogersville, MO | -1 |
| 18 | 22 | 44T |
|
Ty O'Neal Muskogee, OK | Muskogee, OK | 4 |
| 19 | 23 | 55 |
|
Josh Marshall Topeka, KS | Topeka, KS | 4 |
| 20 DNF | 19 | 54JR |
|
Eddie Ingram Jr. Kansas City, KS | Kansas City, KS | -1 |
| 21 DNF | 24 | 16D |
|
Dan Hovden Decorah, IA | Decorah, IA | 3 |
| 22 DNF | 8 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | -14 |
| 23 DNF | 18 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | -5 |
| 24 DNF | 29 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | 5 |
| 25 DNF | 30 | 30 |
|
Dakota Jennings Leavenworth, KS | Leavenworth, KS | 5 |
| 26 DNF | 15 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | -11 |
| 27 DNF | 21 | 23B |
|
Israel Ortega Las Cruces, NM | Las Cruces, NM | -6 |
| 28 DNF | 25 | 17R |
|
Rylee Fuller Savannah, MO | Savannah, MO | -3 |
| 29 DNF | 11 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | -18 |
| 30 DNF | 28 | 18P |
|
Shaine Paxston Springfield, MO | Springfield, MO | -2 |
A Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 3 |
| 2 | 1 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -1 |
| 3 | 7 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 4 |
| 4 | 16 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 12 |
| 5 | 12 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 7 |
| 6 | 5 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | -1 |
| 7 | 3 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | -4 |
| 8 | 6 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -2 |
| 9 | 9 | 06 |
|
Christopher Theodore Coweta, OK | Coweta, OK | - |
| 10 | 14 | 15E |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 4 |
| 11 | 20 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 9 |
| 12 | 10 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | -2 |
| 13 | 28 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | 15 |
| 14 | 29 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 15 |
| 15 | 15 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | - |
| 16 | 2 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -14 |
| 17 | 24 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 7 |
| 18 | 19 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 1 |
| 19 | 22 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 3 |
| 20 | 18 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | -2 |
| 21 | 25 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | 4 |
| 22 | 27 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | 5 |
| 23 | 13 | 76 |
|
K.C. Mullin Manhattan, KS | Manhattan, KS | -10 |
| 24 | 21 | 21A |
|
Andrew Hodges Lebo, KS | Lebo, KS | -3 |
| 25 | 11 | 1S |
|
Jacob Stoll Mounds, OK | Mounds, OK | -14 |
| 26 DNF | 23 | 54I |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | -3 |
| 27 DNF | 8 | 12 |
|
Jeff Stotts Osgood, MO | Osgood, MO | -19 |
| 28 DNF | 26 | J5 |
|
Troy Hovey Fayette, IA | Fayette, IA | -2 |
| 29 DNF | 17 | 17B |
|
Lee Beemer Fairmont, MN | Fairmont, MN | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 2 |
| 2 | 6 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 4 |
| 3 | 1 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | -2 |
| 4 | 2 | 1S |
|
Jacob Stoll Mounds, OK | Mounds, OK | -2 |
| 5 | 8 | 30H |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 3 |
| 6 | 11 | J2 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 5 |
| 7 | 4 | 54JR |
|
Eddie Ingram Jr. Kansas City, KS | Kansas City, KS | -3 |
| 8 | 7 | 23B |
|
Israel Ortega Las Cruces, NM | Las Cruces, NM | -1 |
| 9 | 9 | 54I |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | - |
| 10 | 12 | 16D |
|
Dan Hovden Decorah, IA | Decorah, IA | 2 |
| 11 | 5 | J5 |
|
Troy Hovey Fayette, IA | Fayette, IA | -6 |
| 12 | 10 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Christopher Theodore Coweta, OK | Coweta, OK | - |
| 2 | 4 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 2 |
| 3 | 8 | ZEE28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 5 |
| 4 | 10 | 28A |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 6 |
| 5 | 11 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 6 |
| 6 | 2 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -4 |
| 7 | 5 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | -2 |
| 8 | 3 | 11J |
|
Jacob Lynch Winona, MN | Winona, MN | -5 |
| 9 | 6 | 97 |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | -3 |
| 10 | 9 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | -1 |
| 11 | 7 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | 6 |
| 2 | 8 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 6 |
| 3 | 6 | 18B |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 3 |
| 4 | 1 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -3 |
| 5 | 3 | 76 |
|
K.C. Mullin Manhattan, KS | Manhattan, KS | -2 |
| 6 | 9 | 12 |
|
Jeff Stotts Osgood, MO | Osgood, MO | 3 |
| 7 | 10 | 32N |
|
Lane New Rogersville, MO | Rogersville, MO | 3 |
| 8 DNF | 2 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -6 |
| 9 DNF | 5 | 18P |
|
Shaine Paxston Springfield, MO | Springfield, MO | -4 |
| 10 DNF | 4 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | -6 |
| 11 DNF | 11 | 30 |
|
Dakota Jennings Leavenworth, KS | Leavenworth, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | - |
| 2 | 2 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | - |
| 3 | 3 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | - |
| 4 | 4 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | - |
| 5 | 7 | 42T |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 2 |
| 6 | 9 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 3 |
| 7 | 10 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 3 |
| 8 | 11 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | 3 |
| 9 | 6 | 55 |
|
Josh Marshall Topeka, KS | Topeka, KS | -3 |
| 10 | 8 | 17R |
|
Rylee Fuller Savannah, MO | Savannah, MO | -2 |
| 11 DNF | 5 | 17CT |
|
Cullen Thompson Hermann, MO | Hermann, MO | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | - |
| 2 | 8 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 6 |
| 3 | 3 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | - |
| 4 | 7 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 3 |
| 5 | 4 | 29 |
|
Bronson Wicker Sedalia, MO | Sedalia, MO | -1 |
| 6 | 6 | 55K |
|
Colson Kirk Urbana, MO | Urbana, MO | - |
| 7 | 9 | 17B |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 2 |
| 8 | 11 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 3 |
| 9 | 5 | 44T |
|
Ty O'Neal Muskogee, OK | Muskogee, OK | -4 |
| 10 | 10 | 2R |
|
Jory Montis Sioux Falls, SD | Sioux Falls, SD | - |
| 11 DNF | 2 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | -9 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15E |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | - |
| 2 | 6 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 4 |
| 3 | 2 | 66X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | -1 |
| 4 | 4 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | - |
| 5 | 9 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 4 |
| 6 | 8 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | 2 |
| 7 | 7 | 55S |
|
Brian Shaw Brownsdale, MN | Brownsdale, MN | - |
| 8 | 10 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 2 |
| 9 | 5 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -4 |
| 10 | 3 | 55J |
|
Jeremy Short Peculiar, MO | Peculiar, MO | -7 |
| 11 | 11 | 20 |
|
Chad Fuller Savannah, MO | Savannah, MO | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17S |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 2 |
| 2 | 1 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | -1 |
| 3 | 5 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | 2 |
| 4 | 6 | 42 |
|
Kaeden Bronner Austin, MN | Austin, MN | 2 |
| 5 | 11 | 2 |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 6 |
| 6 | 7 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | 1 |
| 7 | 9 | 17K |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 2 |
| 8 | 8 | 21A |
|
Andrew Hodges Lebo, KS | Lebo, KS | - |
| 9 | 2 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | -7 |
| 10 DNF | 10 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | - |
| 11 DNF | 4 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | -7 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 2 | 5 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 3 |
| 3 | 6 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 3 |
| 4 | 3 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 2 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | -3 |
| 6 | 7 | 64 |
|
John Ross Liberty, MO | Liberty, MO | 1 |
| 7 | 8 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 1 |
| 8 | 10 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 2 |
| 9 | 9 | 17J |
|
Jace Boney Cleveland, MO | Cleveland, MO | - |
| 10 | 11 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 1 |
| 11 | 4 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | -7 |
O'Reilly's USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 7 |
| 2 | 12 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | 10 |
| 3 | 2 | M17 |
|
Rob Moseley Los Lunas, NM | Los Lunas, NM | -1 |
| 4 | 4 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | - |
| 5 | 3 | 21M |
|
