Monster Trucks 2025
Monster Trucks 2025
The Monsters Are Coming!
Get ready for high-flying, car-crushing action when the O'Reilly Auto Parts Outlaw Monster Truck Show – Eve of Destruction hits the track on October 25th!
Get your tickets at participating O'Reilly Auto Parts stores!

8/19/2023 - Lucas Oil Speedway
Wheatland, MO
POWRi 410 Wing Sprints
Pit Gates open at 4:00, Spectator Gates open at 5:00, hot laps at 6:30, and racing at 7:05.
CAMPING: DAILY RATES
Dry Camping $15/Night (up to 6 people) ($5 additional a night per person)
Reserve Dry $25/Night (limited Availability) (up to 6 people) ($5 additional a night per person)
Reserved Electric & Water- $40/Night (up to 6 people) ($5 additional a night per person (Limited Availability)
Classes
Track Contact
Full Event Information on MyRacePass
Hermitage Lumber Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 2 |
| 2 | 5 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 3 |
| 3 | 7 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 4 |
| 4 | 6 | 15 |
|
Ed Noll Lawson, MO | Lawson, MO | 2 |
| 5 | 1 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | -4 |
| 6 | 11 | 99 |
|
Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | 5 |
| 7 | 4 | 7J |
|
Jake Morris Marshall, MO | Marshall, MO | -3 |
| 8 | 10 | 73 |
|
Francisco Escamilla Niangua, MO | Niangua, MO | 2 |
| 9 | 8 | 90 |
|
Joe Walkenhorst Elkton, MO | Elkton, MO | -1 |
| 10 DNF | 2 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | -8 |
| 11 DNF | 12 | 31 |
|
Shawn Eggeman Springfield, MO | Springfield, MO | 1 |
| 12 DNF | 13 | 5JR |
|
Noah Ames Buffalo, MO | Buffalo, MO | 1 |
| DNS | 9 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | - |
| DNS | 14 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | - |
Wasoba Seed & Trucking Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Jake Morris Marshall, MO | Marshall, MO | 1 |
| 2 | 4 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 2 |
| 3 | 5 | 15 |
|
Ed Noll Lawson, MO | Lawson, MO | 2 |
| 4 | 1 | 90 |
|
Joe Walkenhorst Elkton, MO | Elkton, MO | -3 |
| 5 | 3 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | -2 |
| 6 | 7 | 99 |
|
Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | 1 |
| 7 | 6 | 5JR |
|
Noah Ames Buffalo, MO | Buffalo, MO | -1 |
Reed Evir. & Dirt Trac. Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 1 |
| 2 | 6 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 4 |
| 3 | 1 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | -2 |
| 4 | 5 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 1 |
| 5 | 3 | 73 |
|
Francisco Escamilla Niangua, MO | Niangua, MO | -2 |
| 6 | 4 | 31 |
|
Shawn Eggeman Springfield, MO | Springfield, MO | -2 |
| DNS | 7 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | - |
O'Reilly's USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 3 |
| 2 | 8 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | 6 |
| 3 | 5 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 2 |
| 4 | 10 | 91 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 6 |
| 5 | 2 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | -3 |
| 6 | 1 | 5 |
|
Bryan White Lebanon, MO | Lebanon, MO | -5 |
| 7 | 7 | 27 |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | - |
| 8 | 3 | 83 |
|
James Ellis Richland, MO | Richland, MO | -5 |
| 9 | 9 | 34 |
|
Blake Bolton Appleton City, MO | Appleton City, MO | - |
| 10 | 6 | 45 |
|
Bob King Independence, MO | Independence, MO | -4 |
| 11 DNF | 11 | 99 |
|
Robert White Lebanon, MO | Lebanon, MO | - |
| 12 DNF | 12 | 5DJ |
|
DJ Barnes Pleasant Hill, MO | Pleasant Hill, MO | - |
Bill Roberts Chevrolet Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 5 |
|
Bryan White Lebanon, MO | Lebanon, MO | - |
| 3 | 3 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | - |
| 4 | 6 | 27 |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | 2 |
| 5 | 5 | 91 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | - |
| 6 DNF | 4 | 5DJ |
|
DJ Barnes Pleasant Hill, MO | Pleasant Hill, MO | -2 |
Bill Roberts Chevrolet Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 3 |
| 2 | 2 | 83 |
|
James Ellis Richland, MO | Richland, MO | - |
| 3 | 5 | 45 |
|
Bob King Independence, MO | Independence, MO | 2 |
| 4 | 3 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | -1 |
| 5 | 6 | 34 |
|
Blake Bolton Appleton City, MO | Appleton City, MO | 1 |
| 6 | 1 | 99 |
|
Robert White Lebanon, MO | Lebanon, MO | -5 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12X |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 2 | 6 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 4 |
| 3 | 18 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 15 |
| 4 | 13 | 51 |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | 9 |
| 5 | 10 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 5 |
| 6 | 14 | 42 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 8 |
| 7 | 15 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 8 |
| 8 | 7 | 6 |
|
Corey Nelson Eugene, MO | Eugene, MO | -1 |
| 9 | 11 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 2 |
| 10 | 3 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -7 |
| 11 | 19 | 3P |
|
Russell Potter Boonville, MO | Boonville, MO | 8 |
| 12 | 20 | 9C |
|
Tony Crank St Augustine, FL | St Augustine, FL | 8 |
| 13 | 17 | 30 |
|
Faron Crank Sedalia, MO | Sedalia, MO | 4 |
| 14 | 9 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -5 |
| 15 | 16 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 1 |
| 16 | 12 | 00 |
|
Broc Elliott California, MO | California, MO | -4 |
| 17 | 2 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -15 |
| 18 | 4 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | -14 |
| 19 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -14 |
| 20 | 8 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -12 |
Heat 1Advanced Racing Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 2 | 4 | 12X |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 3 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -2 |
| 4 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 5 | 5 | 42 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | - |
| 6 | 6 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | - |
| 7 | 7 | 9C |
|
Tony Crank St Augustine, FL | St Augustine, FL | - |
Heat 2Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | - |
| 2 | 2 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 3 | 4 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 |
| 4 | 6 | 00 |
|
Broc Elliott California, MO | California, MO | 2 |
| 5 | 5 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - |
| 6 | 7 | 30 |
|
Faron Crank Sedalia, MO | Sedalia, MO | 1 |
| 7 | 3 | 51 |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | -4 |
Heat 3Schure Built Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 2 | 2 | 6 |
|
Corey Nelson Eugene, MO | Eugene, MO | - |
| 3 | 4 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 4 | 3 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -1 |
| 5 | 5 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | - |
| 6 | 6 | 3P |
|
Russell Potter Boonville, MO | Boonville, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12X |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.998 |
| 2 | 5 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 13.013 |
| 3 | 12 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.231 |
| 4 | 11 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.326 |
| 5 | 10 | 51 |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | 13.371 |
| 6 | 17 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.438 |
| 7 | 18 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 13.440 |
| 8 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 13.460 |
| 9 | 6 | 6 |
|
Corey Nelson Eugene, MO | Eugene, MO | 13.534 |
| 10 | 14 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.656 |
| 11 | 1 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 13.673 |
| 12 | 2 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 13.750 |
| 13 | 20 | 42 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 13.761 |
| 14 | 4 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 13.782 |
| 15 | 15 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 13.878 |
| 16 | 16 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 13.960 |
| 17 | 19 | 00 |
|
Broc Elliott California, MO | California, MO | 14.177 |
| 18 | 13 | 3P |
|
Russell Potter Boonville, MO | Boonville, MO | 14.701 |
| 19 | 9 | 9C |
|
Tony Crank St Augustine, FL | St Augustine, FL | 14.707 |
| 20 | 3 | 30 |
|
Faron Crank Sedalia, MO | Sedalia, MO | 14.987 |








































