Monster Trucks 2025
Monster Trucks 2025
The Monsters Are Coming!
Get ready for high-flying, car-crushing action when the O'Reilly Auto Parts Outlaw Monster Truck Show – Eve of Destruction hits the track on October 25th!
Get your tickets at participating O'Reilly Auto Parts stores!

4/1/2023 - Lucas Oil Speedway
Wheatland, MO
10th Annual MLRA Spring Nationals Day #2
The 2023 Lucas Oil Speedway oval track season continues with the 10th Annual MLRA Spring Nationals as MLRA drivers compete for $10,000 to win. The first 500 fans through the gate receive a FREE 2023 Schedule Magnet courtesy of City Magnet. The O'Reilly Auto Parts USRA Stock Cars will be in action gunning for a top prize of $750 to win and the Ozark Golf Cars USRA B-Mods will be in action running for a top prize of $750 to win. SMVR Show-Me Vintage Racers will be in action also.
Adults (16 and up) $25
Seniors (62 and up)/Military $22
Youth (6-15) $10
Kids (5 and under) FREE
Family Pass $60
Pit Pass $40
CAMPING: DAILY RATES
Dry Camping $15/Night (up to 6 people) ($5 additional a night per person)
Reserve Dry $25/Night (limited Availability) (up to 6 people) ($5 additional a night per person)
Reserved Electric & Water- $40/Night (up to 6 people) ($5 additional a night per person (Limited Availability)
Classes
Track Contact
Full Event Information on MyRacePass
Clear Creek Golf Cars USRA B-Mods
A-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 8 |
| 2 | 2 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| 3 | 1 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | -2 |
| 4 | 8 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 4 |
| 5 | 5 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | - |
| 6 | 3 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | -3 |
| 7 | 19 | 28B |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 12 |
| 8 | 13 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | 5 |
| 9 | 11 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 2 |
| 10 | 26 | 2X |
|
Matt Johnson Archie, MO | Archie, MO | 16 |
| 11 | 18 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 7 |
| 12 | 7 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | -5 |
| 13 | 10 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | -3 |
| 14 | 24 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | 10 |
| 15 | 14 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -1 |
| 16 | 12 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | -4 |
| 17 | 15 | 16 |
|
Bobby Penney Lawson, MO | Lawson, MO | -2 |
| 18 | 23 | 2 |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 5 |
| 19 | 17 | 57J |
|
Christopher Watts Osceola, MO | Osceola, MO | -2 |
| 20 | 20 | 55G |
|
Luke Gideon Stoutland, MO | Stoutland, MO | - |
| 21 | 21 | 39 |
|
Dwight Brown Bolivar, MO | Bolivar, MO | - |
| 22 | 4 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | -18 |
| 23 | 6 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | -17 |
| 24 | 16 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | -8 |
| 25 | 22 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | -3 |
| 26 | 25 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 3 |
| 2 | 2 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| 3 | 5 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | 2 |
| 4 | 6 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 2 |
| 5 | 8 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | 3 |
| 6 | 3 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | -3 |
| 7 | 1 | 39 |
|
Dwight Brown Bolivar, MO | Bolivar, MO | -6 |
| 8 | 9 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | 1 |
| 9 | 7 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | - |
| 2 | 2 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | - |
| 3 | 3 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 4 | 5 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 1 |
| 5 | 4 | 16 |
|
Bobby Penney Lawson, MO | Lawson, MO | -1 |
| 6 | 6 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | - |
| 7 | 8 | 28B |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 |
| 8 | 7 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | -1 |
| 9 | 9 | 2X |
|
Matt Johnson Archie, MO | Archie, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 1 |
| 2 | 1 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | -1 |
| 3 | 7 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | 4 |
| 4 | 5 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 1 |
| 5 | 6 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 1 |
| 6 | 3 | 57J |
|
Christopher Watts Osceola, MO | Osceola, MO | -3 |
| 7 | 8 | 55G |
|
Luke Gideon Stoutland, MO | Stoutland, MO | 1 |
| 8 | 4 | 2 |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -4 |
O'Reilly's USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | 3 |
| 2 | 3 | 27T |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | 1 |
| 3 | 11 | 83 |
|
James Ellis Richland, MO | Richland, MO | 8 |
| 4 DNF | 2 | 5 |
|
Robert White Lebanon, MO | Lebanon, MO | -2 |
| 5 DNF | 1 | 85 |
|
Darrin Schmidt Winchester, KS | Winchester, KS | -4 |
| 6 DNF | 14 | 24 |
|
Blayne McMillin Warrensburg, MO | Warrensburg, MO | 8 |
| 7 DNF | 6 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | -1 |
| 8 DNF | 7 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | -1 |
| 9 DNF | 9 | 1G |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - |
| 10 DNF | 10 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | - |
| 11 DNF | 12 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 12 DNF | 13 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | 1 |
| 13 DNF | 15 | 79 |
|
James Barker Nevada, MO | Nevada, MO | 2 |
| 14 DNF | 5 | 8M |
|
James McMillin Warrensburg, MO | Warrensburg, MO | -9 |
| DQ | 8 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | - |
Bill Roberts Chevrolet Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | - |
| 2 | 6 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | 4 |
| 3 | 3 | 8M |
|
James McMillin Warrensburg, MO | Warrensburg, MO | - |
| 4 | 7 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | 3 |
| 5 | 8 | 27T |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | 3 |
| 6 | 4 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | -2 |
| 7 | 5 | 24 |
|
Blayne McMillin Warrensburg, MO | Warrensburg, MO | -2 |
| 8 DNF | 2 | 79 |
|
James Barker Nevada, MO | Nevada, MO | -6 |
Bill Roberts Chevrolet Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Robert White Lebanon, MO | Lebanon, MO | - |
| 2 | 6 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | 4 |
| 3 | 2 | 85 |
|
Darrin Schmidt Winchester, KS | Winchester, KS | -1 |
| 4 | 3 | 1G |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -1 |
| 5 | 5 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | - |
| 6 | 7 | 83 |
|
James Ellis Richland, MO | Richland, MO | 1 |
| 7 | 4 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | -3 |
Show Me Vintage Racers (SMVR)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 6 |
|
Damon Clevenger Parkville, MO | Parkville, MO | 9 |
| 2 | 12 | 09D |
|
Chad Eickleberry Warrensburg, MO | Warrensburg, MO | 10 |
| 3 | 8 | 35 |
|
BILL BERENS Sioux City, IA | Sioux City, IA | 5 |
| 4 | 16 | 8X |
|
Dan Schmidt Blue Springs, MO | Blue Springs, MO | 12 |
| 5 | 15 | 113 |
|
Jim Thorne Tongie, KS | Tongie, KS | 10 |
| 6 | 20 | 11 |
|
Jeremy Turner St. Joseph, MO | St. Joseph, MO | 14 |
| 7 | 18 | 63 |
|
John Martin Independence, MO | Independence, MO | 11 |
| 8 | 14 | 54 |
|
Lawrence Waters Kansas City, KS, MO | Kansas City, KS, MO | 6 |
| 9 | 2 | 5 |
|
Eddie Neil Sibley, MO | Sibley, MO | -7 |
| 10 | 9 | 88 |
|
Jimmy Naylor Blue Springs, MO | Blue Springs, MO | -1 |
| 11 | 4 | 02 |
|
Jeff Siler Kansas City, KS | Kansas City, KS | -7 |
| 12 | 5 | 45 |
|
Daniel Schmidt Independence, MO | Independence, MO | -7 |
| 13 | 6 | 14 |
|
Mickie Cook Amoret, MO | Amoret, MO | -7 |
| 14 | 7 | 2B |
|
Brian Cox Concordia, MO | Concordia, MO | -7 |
| 15 | 19 | 8 |
|
Rocky Rhodes Independence, MO | Independence, MO | 4 |
| 16 | 3 | 44 |
|
Terry Price Johnson, NE | Johnson, NE | -13 |
| 17 DNF | 23 | 81 |
|
Tom Charles Wolcott, KS | Wolcott, KS | 6 |
| 18 DNF | 21 | 42 |
|
Rob Brash Richmond, MO | Richmond, MO | 3 |
| 19 DNF | 1 | 83 |
|
John Olmscheid Elrose, MN | Elrose, MN | -18 |
| 20 DNF | 22 | 1 |
|
Rodney Ashworth Clinton, MO | Clinton, MO | 2 |
| 21 DNF | 11 | 32W |
|
Bob Werkmeister Omaha, NE | Omaha, NE | -10 |
| 22 DNF | 13 | 58 |
|
Beth Martin Buckner, MO, MO | Buckner, MO, MO | -9 |
| 23 DNF | 17 | 2-D |
|
Brandon Jordan Pineville, MO | Pineville, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Eddie Neil Sibley, MO | Sibley, MO | 1 |
| 2 | 1 | 112 |
|
Elmer Gerloff | -1 | |
| 3 | 3 | 02 |
|
Jeff Siler Kansas City, KS | Kansas City, KS | - |
| 4 | 8 | 35 |
|
BILL BERENS Sioux City, IA | Sioux City, IA | 4 |
| 5 | 7 | 2B |
|
Brian Cox Concordia, MO | Concordia, MO | 2 |
| 6 | 6 | 14 |
|
Mickie Cook Amoret, MO | Amoret, MO | - |
| 7 | 5 | 45 |
|
Daniel Schmidt Independence, MO | Independence, MO | -2 |
| 8 | 4 | 44 |
|
Terry Price Johnson, NE | Johnson, NE | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54 |
|
Lawrence Waters Kansas City, KS, MO | Kansas City, KS, MO | 5 |
| 2 | 2 | 6 |
|
Damon Clevenger Parkville, MO | Parkville, MO | - |
| 3 | 8 | 8X |
|
Dan Schmidt Blue Springs, MO | Blue Springs, MO | 5 |
| 4 | 4 | 09D |
|
Chad Eickleberry Warrensburg, MO | Warrensburg, MO | - |
| 5 | 1 | 88 |
|
Jimmy Naylor Blue Springs, MO | Blue Springs, MO | -4 |
| 6 | 7 | 113 |
|
Jim Thorne Tongie, KS | Tongie, KS | 1 |
| 7 | 3 | 32W |
|
Bob Werkmeister Omaha, NE | Omaha, NE | -4 |
| 8 | 5 | 58 |
|
Beth Martin Buckner, MO, MO | Buckner, MO, MO | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
John Martin Independence, MO | Independence, MO | 1 |
| 2 | 1 | 2-D |
|
Brandon Jordan Pineville, MO | Pineville, MO | -1 |
| 3 | 7 | 81 |
|
Tom Charles Wolcott, KS | Wolcott, KS | 4 |
| 4 | 5 | 11 |
|
Jeremy Turner St. Joseph, MO | St. Joseph, MO | 1 |
| 5 | 4 | 8 |
|
Rocky Rhodes Independence, MO | Independence, MO | -1 |
| 6 | 3 | 1 |
|
Rodney Ashworth Clinton, MO | Clinton, MO | -3 |
| 7 | 6 | 42 |
|
Rob Brash Richmond, MO | Richmond, MO | -1 |
Dirt Super Late Models
A Feature Cedar Creek Beef Jky
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 3 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 4 |
| 4 | 13 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 9 |
| 5 | 5 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 6 | 4 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -2 |
| 7 | 9 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 2 |
| 8 | 8 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 9 | 14 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 5 |
| 10 | 12 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 2 |
| 11 | 16 | 96V |
|
Tanner English Benton, KY | Benton, KY | 5 |
| 12 | 3 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -9 |
| 13 | 10 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -3 |
| 14 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -8 |
| 15 | 20 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 16 | 22 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 6 |
| 17 | 24 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 7 |
| 18 | 11 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -7 |
| 19 | 15 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | -4 |
| 20 | 25 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 5 |
| 21 | 23 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 22 | 17 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -5 |
| 23 | 27 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 4 |
| 24 | 26 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 2 |
| 25 | 18 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -7 |
| 26 | 19 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -7 |
| 27 | 21 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | -6 |
| 28 | 28 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
B Feature 1 Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | - |
| 2 | 6 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 4 |
| 3 | 4 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 5 | 3 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -2 |
| 6 | 2 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -4 |
| 7 | 10 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 3 |
| 8 | 9 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 |
| 9 | 14 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 5 |
| 10 | 11 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 1 |
| 11 | 12 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | 1 |
| 12 | 8 | 81 |
|
Troy Bynum Enid, OK | Enid, OK | -4 |
| 13 | 7 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -6 |
| 14 | 13 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | -1 |
| 15 | 16 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 1 |
| DNS | 15 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
B Feature 2 Hoosier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 3 | 5 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 3 |
| 5 | 6 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | 1 |
| 6 | 9 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | 3 |
| 7 | 8 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 1 |
| 8 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -5 |
| 9 | 13 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 4 |
| 10 | 4 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -6 |
| 11 | 11 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 12 | 12 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 13 | 14 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 1 |
| 14 | 16 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 2 |
| 15 | 15 | 2B |
|
Jason Bodenhamer Centerview, MO | Centerview, MO | - |
| 16 | 10 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -6 |
Heat 1 Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 3 | 4 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 |
| 5 | 5 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 6 | 8 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 2 |
| 7 | 6 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -1 |
| 8 | 7 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | -1 |
| 9 | 9 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | - |
Heat 2 Hooker Harness
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 2 |
| 2 | 2 | 15L |
|
Payton Looney Republic, MO | Republic, MO | - |
| 3 | 4 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -3 |
| 5 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 6 | 7 | 81 |
|
Troy Bynum Enid, OK | Enid, OK | 1 |
| 7 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 1 |
| 8 | 6 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | -2 |
Heat 3 My Race Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 1 |
| 2 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 3 | 5 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| 5 | 7 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 2 |
| 6 | 6 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - |
| 7 | 8 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | 1 |
| 8 | 4 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -4 |
Heat 4 Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 2 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 3 | 3 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| Top 3 transfer | ||||||
| 4 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 5 | 6 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 6 | 8 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 2 |
| 7 | 4 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -3 |
| 8 | 5 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -3 |
| 9 | 9 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
Heat 5 Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 2 | 3 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 3 | 1 | 96V |
|
Tanner English Benton, KY | Benton, KY | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 5 | 6 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 1 |
| 6 | 5 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | -1 |
| 7 | 7 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 8 | 8 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 6 Hooker Harness
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 2 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 3 | 5 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 5 | 4 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | -1 |
| 6 | 6 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | - |
| 7 | 7 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 8 | 8 | 2B |
|
Jason Bodenhamer Centerview, MO | Centerview, MO | - |
Group A MyRacePassMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.680 |
| 2 | 5 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 15.803 |
| 3 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.835 |
| 4 | 18 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.914 |
| 5 | 10 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 16.002 |
| 6 | 8 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 16.066 |
| 7 | 6 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 16.091 |
| 8 | 15 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 16.176 |
| 9 | 3 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 16.304 |
| 10 | 2 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.317 |
| 11 | 12 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 16.334 |
| 12 | 22 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.379 |
| 13 | 16 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.397 |
| 14 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.437 |
| 15 | 25 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.490 |
| 16 | 20 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 16.614 |
| 17 | 11 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 16.662 |
| 18 | 13 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 16.896 |
| 19 | 7 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 17.008 |
| 20 | 21 | 81 |
|
Troy Bynum Enid, OK | Enid, OK | 17.013 |
| 21 | 17 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 17.015 |
| 22 | 24 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 17.125 |
| 23 | 19 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 17.230 |
| 24 | 9 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | 17.299 |
| 25 | 23 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 17.662 |
Group B MyRacePassMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
