Monster Trucks 2025
Monster Trucks 2025
The Monsters Are Coming!
Get ready for high-flying, car-crushing action when the O'Reilly Auto Parts Outlaw Monster Truck Show – Eve of Destruction hits the track on October 25th!
Get your tickets at participating O'Reilly Auto Parts stores!

10/10/2020 - Lucas Oil Speedway
Wheatland, MO
7th Annual Lucas Oil MLRA Fall Nationals-Day #3
The Lucas Oil MLRA Dirt Series Presented by Lucas Oil brings the best regional dirt late model racers to the "Diamond of Race Tracks" for a battle royal of late model dirt racing. The Lucas Oil MLRA will be running a 50-lap $5,000 to win main event.
The Ozark Golf Cars USRA B-Mods will also be in action for the Clash of Champions running qualifying features and a 30 lap $3,000 to win main event.
Classes
Track Contact
Full Event Information on MyRacePass
Clear Creek Golf Cars USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 9 |
| 2 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | -1 |
| 3 | 13 | 8D |
|
Dillon McCowan Urbana, MO | Urbana, MO | 10 |
| 4 | 4 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | - |
| 5 | 8 | 28ZEE |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 3 |
| 6 | 22 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 16 |
| 7 | 9 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 2 |
| 8 | 12 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 4 |
| 9 | 5 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -4 |
| 10 | 14 | 32E |
|
Robbe Ewing Stockton, MO | Stockton, MO | 4 |
| 11 | 6 | 3W |
|
B.J. Deal Brownstown, IL | Brownstown, IL | -5 |
| 12 | 18 | 54 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | 6 |
| 13 | 16 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 3 |
| 14 | 15 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | 1 |
| 15 | 24 | 83 |
|
Scott Campbell Rogersville, MO | Rogersville, MO | 9 |
| 16 | 19 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 3 |
| 17 | 21 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 4 |
| 18 | 25 | 58M |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 7 |
| 19 DNF | 2 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | -17 |
| 20 DNF | 20 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | - |
| 21 DNF | 11 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | -10 |
| 22 DNF | 23 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 1 |
| 23 DNF | 3 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -20 |
| 24 DNF | 7 | 17J |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | -17 |
| 25 DNF | 17 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | 11 |
| 2 | 1 | 54 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | -1 |
| 3 | 2 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -1 |
| 4 | 3 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | -1 |
| 5 | 8 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 3 |
| 6 | 11 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 5 |
| 7 | 9 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 2 |
| 8 | 4 | 83 |
|
Scott Campbell Rogersville, MO | Rogersville, MO | -4 |
| Top 8 transfer | ||||||
| 9 | 13 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 4 |
| 10 | 14 | 17T |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 4 |
| 11 | 16 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 5 |
| 12 | 10 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -2 |
| 13 | 6 | 34 |
|
Donnie Aust Mount Vernon, MO | Mount Vernon, MO | -7 |
| 14 | 7 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | -7 |
| 15 DNF | 5 | 46 |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | -10 |
| 16 DNF | 15 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | -1 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | - |
| 2 | 8 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | 6 |
| 3 | 6 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 3 |
| 4 | 4 | 17T |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | - |
| 5 | 2 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | -3 |
| 6 | 12 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 6 |
| Top 6 transfer | ||||||
| 7 | 3 | 58 |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | -4 |
| 8 | 9 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 1 |
| 9 | 13 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | 4 |
| 10 | 11 | 2 |
|
Hagen Stevenson Harrisonville, MO | Harrisonville, MO | 1 |
| 11 | 15 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | 4 |
| 12 | 10 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | -2 |
| 13 | 5 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | -8 |
| 14 | 16 | 53H |
|
Tye Hollingsworth Springdale, AR | Springdale, AR | 2 |
| 15 | 14 | 33S |
|
Dustin Steinbrink Austin, MN | Austin, MN | -1 |
| DNS | 7 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | - |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Hagen Stevenson Harrisonville, MO | Harrisonville, MO | 6 |
| 2 | 5 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 3 |
| 3 | 12 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | 9 |
| 4 | 2 | 33S |
|
Dustin Steinbrink Austin, MN | Austin, MN | -2 |
| 5 | 13 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | 8 |
| 6 | 16 | 53H |
|
Tye Hollingsworth Springdale, AR | Springdale, AR | 10 |
| Top 6 transfer | ||||||
| 7 | 11 | 16 |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | 4 |
| 8 | 1 | 8J |
|
James Gates Wheatland, MO | Wheatland, MO | -7 |
| 9 | 10 | 17R |
|
Rylee Fuller Savannah, MO | Savannah, MO | 1 |
| 10 | 8 | 122 |
|
Doug Scism Nevada, MO | Nevada, MO | -2 |
| 11 DNF | 14 | 57J |
|
John Fellers Flemington, MO | Flemington, MO | 3 |
| 12 DNF | 3 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | -9 |
| 13 DNF | 15 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | 2 |
| 14 DNF | 6 | 58M |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -8 |
| 15 DNF | 9 | 1* |
|
Jason Pike Nevada, MO | Nevada, MO | -6 |
| DNS | 4 | 13 |
|
Cody Nivens Fair Grove, MO | Fair Grove, MO | - |
E Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | - |
| 2 | 4 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | 2 |
| 3 | 11 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | 8 |
| 4 | 3 | 57J |
|
John Fellers Flemington, MO | Flemington, MO | -1 |
| 5 | 2 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | -3 |
| 6 | 5 | 53H |
|
Tye Hollingsworth Springdale, AR | Springdale, AR | -1 |
| Top 6 transfer | ||||||
| 7 DNF | 9 | 56W |
|
Troy Whitt Kearney, MO | Kearney, MO | 2 |
| 8 DNF | 6 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | -2 |
| 9 DNF | 8 | 3A |
|
Aaron Speck Republic, MO | Republic, MO | -1 |
| 10 DNF | 7 | 15 |
|
Nick Drew Jr. Kansas City, KS | Kansas City, KS | -3 |
| 11 DNF | 14 | 13C |
|
Sawyer Crigler Alton, MO | Alton, MO | 3 |
| DNS | 12 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | - |
| DNS | 13 | 20 |
|
Jeremy Lahey Clever, MO | Clever, MO | - |
| DNS | 16 | 05 |
|
Jeremy Lile Higginsville, MO | Higginsville, MO | - |
| DNS | 15 | 57 |
|
Tim Powell Lansing, KS | Lansing, KS | - |
| DNS | 10 | 65T |
|
Terry Taylor Fort Gibson, OK | Fort Gibson, OK | - |
| DNS | 17 | 12 |
|
Eric Turner Hermitage, MO | Hermitage, MO | - |
Dirt Super Late Models
A Feature MavTV
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 2 | 20 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 18 |
| 3 | 3 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 4 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 5 | 10 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 5 |
| 6 | 1 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -5 |
| 7 | 15 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 8 |
| 8 | 7 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | -1 |
| 9 | 17 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 8 |
| 10 | 8 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 |
| 11 | 13 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 12 | 11 | 15L |
|
Payton Looney Republic, MO | Republic, MO | -1 |
| 13 | 4 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -9 |
| 14 | 9 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -5 |
| 15 | 14 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -1 |
| 16 | 6 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -10 |
| 17 | 21 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 4 |
| 18 | 16 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | -2 |
| 19 DNF | 12 | 62Z |
|
Justin Zeitner Malvern, IA | Malvern, IA | -7 |
| 20 DNF | 19 | 6N |
|
Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | -1 |
| 21 DNF | 22 | 29B |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | 1 |
| 22 DNF | 24 | 99M |
|
Cliff Morrow Enid, OK | Enid, OK | 2 |
| 23 DNF | 18 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | -5 |
| 24 DNF | 23 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | -1 |
| 25 DNF | 25 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | - |
Heat 1 Caseys
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 1 |
| 2 | 4 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 |
| 3 | 5 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | 2 |
| 4 | 1 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -3 |
| 5 | 3 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 |
| 6 | 7 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 1 |
| 7 | 6 | 6N |
|
Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | -1 |
| 8 | 8 | 29B |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | - |
| 9 DNF | 9 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | - |
| All transfer | ||||||
Heat 2 Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 2 |
| 2 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 3 | 6 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 |
| 4 | 4 | 15L |
|
Payton Looney Republic, MO | Republic, MO | - |
| 5 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 6 | 2 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | -4 |
| 7 | 9 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 2 |
| 8 | 7 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | -1 |
| 9 | 8 | 99M |
|
Cliff Morrow Enid, OK | Enid, OK | -1 |
| All transfer | ||||||
Heat 3 Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 2 | 5 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 3 |
| 3 | 2 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -1 |
| 4 | 3 | 62Z |
|
Justin Zeitner Malvern, IA | Malvern, IA | -1 |
| 5 | 4 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 6 | 7 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 1 |
| 7 | 6 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | -1 |
| DNS | 8 | 49T |
|
Jake Timm Winona, MN | Winona, MN | - |
| All transfer | ||||||
Qualifying Slick Mist
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.752 |
| 2 | 8 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.938 |
| 3 | 16 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 14.979 |
| 4 | 24 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.991 |
| 5 | 14 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 14.995 |
| 6 | 15 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 15.001 |
| 7 | 5 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.036 |
| 8 | 17 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.049 |
| 9 | 26 | 62Z |
|
Justin Zeitner Malvern, IA | Malvern, IA | 15.066 |
| 10 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.123 |
| 11 | 25 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 15.159 |
| 12 | 21 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.165 |
| 13 | 4 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | 15.183 |
| 14 | 2 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.247 |
| 15 | 9 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.278 |
| 16 | 13 | 6N |
|
Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | 15.294 |
| 17 | 11 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.361 |
| 18 | 19 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 15.370 |
| 19 | 1 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 15.505 |
| 20 | 10 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | 15.703 |
| 21 | 23 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 15.742 |
| 22 | 18 | 29B |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | 15.981 |
| 23 | 12 | 99M |
|
Cliff Morrow Enid, OK | Enid, OK | 16.029 |
| 24 | 22 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 17.838 |
| DNS | 6 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 14.984 |
| DQ | 20 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 14.984 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.967 |
| 2 | 5 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.058 |
| 3 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.119 |
| 4 | 3 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.315 |
| 5 | 4 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | 15.505 |
| 6 | 9 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.713 |
| 7 | 2 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.723 |
| 8 | 1 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 16.086 |
| DNS | 6 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 16.086 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 14.775 |
| 2 | 7 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 14.811 |
| 3 | 8 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.891 |
| 4 | 6 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 15.331 |
| 5 | 4 | 6N |
|
Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | 15.434 |
| 6 | 1 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | 15.641 |
| 7 | 3 | 99M |
|
Cliff Morrow Enid, OK | Enid, OK | 15.776 |
| 8 | 9 | 29B |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | 16.308 |
| DNS | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.308 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.785 |
| 2 | 2 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 14.824 |
| 3 | 7 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 14.973 |
| 4 | 3 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.029 |
| 5 | 8 | 62Z |
|
Justin Zeitner Malvern, IA | Malvern, IA | 15.093 |
| 6 | 5 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 15.551 |
| 7 | 1 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 15.558 |
| DNS | 4 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 15.558 |









































































