Monster Trucks 2025
Monster Trucks 2025
The Monsters Are Coming!
Get ready for high-flying, car-crushing action when the O'Reilly Auto Parts Outlaw Monster Truck Show – Eve of Destruction hits the track on October 25th!
Get your tickets at participating O'Reilly Auto Parts stores!

9/5/2020 - Lucas Oil Speedway
Wheatland, MO
Lucas Oil MLRA Ron Jenkins Memorial Presented by Rugged Radios
Classes
Track Contact
Full Event Information on MyRacePass
Clear Creek Golf Cars USRA B-Mods
A-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 13 |
| 2 | 1 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | -1 |
| 3 | 11 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | 8 |
| 4 | 5 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 1 |
| 5 | 9 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 4 |
| 6 | 7 | 13 |
|
Cody Nivens Fair Grove, MO | Fair Grove, MO | 1 |
| 7 | 2 | 8D |
|
Dillon McCowan Urbana, MO | Urbana, MO | -5 |
| 8 | 8 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | - |
| 9 | 13 | 19 |
|
Michael Maggard Republic, MO | Republic, MO | 4 |
| 10 | 17 | 15 |
|
Nick Drew Jr. Kansas City, KS | Kansas City, KS | 7 |
| 11 | 21 | 57J |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 10 |
| 12 | 3 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | -9 |
| 13 | 18 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | 5 |
| 14 | 23 | 1K |
|
Kyle Henning Atchison, KS | Atchison, KS | 9 |
| 15 | 15 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | - |
| 16 | 10 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | -6 |
| 17 | 4 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | -13 |
| 18 DNF | 24 | 2B |
|
Michael Bowers Rogersville, MO | Rogersville, MO | 6 |
| 19 DNF | 19 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | - |
| 20 DNF | 12 | 71 |
|
Jerry Brown Hume, MO | Hume, MO | -8 |
| 21 DNF | 16 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -5 |
| DNS | 22 | 30R |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | - |
| DNS | 6 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | - |
| DNS | 20 | 51 |
|
Michael Stake Phillipsburg, MO | Phillipsburg, MO | - |
B-Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Nick Drew Jr. Kansas City, KS | Kansas City, KS | 2 |
| 2 | 2 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | - |
| 3 | 5 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | 2 |
| 4 | 1 | 51 |
|
Michael Stake Phillipsburg, MO | Phillipsburg, MO | -3 |
| 5 | 7 | 57J |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 2 |
| 6 | 6 | 30R |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | - |
| 7 | 15 | 1K |
|
Kyle Henning Atchison, KS | Atchison, KS | 8 |
| 8 | 12 | 2B |
|
Michael Bowers Rogersville, MO | Rogersville, MO | 4 |
| Top 8 transfer | ||||||
| 9 | 8 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -1 |
| 10 | 10 | 54 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | - |
| 11 | 11 | 0K |
|
Jeffrey McNew Blue Springs, MO | Blue Springs, MO | - |
| 12 DNF | 9 | 10T |
|
Samuel McDaniel Stoutland, MO | Stoutland, MO | -3 |
| 13 DNF | 4 | 2 |
|
Hagen Stevenson Harrisonville, MO | Harrisonville, MO | -9 |
| 14 DNF | 16 | 4B |
|
Brayton Skaggs Fort Scott, KS | Fort Scott, KS | 2 |
| DNS | 13 | 63 |
|
Lance Cox Mexico, MO | Mexico, MO | - |
| DNS | 14 | 10G |
|
Austin Greer Richland, MO | Richland, MO | - |
| DNS | 17 | 7 |
|
Donald Presutti Kasier, MO | Kasier, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | 3 |
| 2 | 3 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 1 |
| 3 | 11 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 8 |
| 4 | 6 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | 2 |
| 5 | 9 | 71 |
|
Jerry Brown Hume, MO | Hume, MO | 4 |
| 6 | 10 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 4 |
| 7 | 8 | 2 |
|
Hagen Stevenson Harrisonville, MO | Harrisonville, MO | 1 |
| 8 | 7 | 57J |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -1 |
| 9 | 5 | 0K |
|
Jeffrey McNew Blue Springs, MO | Blue Springs, MO | -4 |
| 10 DNF | 2 | 63 |
|
Lance Cox Mexico, MO | Mexico, MO | -8 |
| 11 DNF | 1 | 1K |
|
Kyle Henning Atchison, KS | Atchison, KS | -10 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 7 |
| 2 | 2 | 13 |
|
Cody Nivens Fair Grove, MO | Fair Grove, MO | - |
| 3 | 5 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 2 |
| 4 | 6 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | 2 |
| 5 | 1 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -4 |
| 6 | 11 | 19 |
|
Michael Maggard Republic, MO | Republic, MO | 5 |
| 7 | 9 | 15 |
|
Nick Drew Jr. Kansas City, KS | Kansas City, KS | 2 |
| 8 | 7 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -1 |
| 9 | 10 | 10T |
|
Samuel McDaniel Stoutland, MO | Stoutland, MO | 1 |
| 10 DNF | 4 | 10G |
|
Austin Greer Richland, MO | Richland, MO | -6 |
| 11 DNF | 3 | 4B |
|
Brayton Skaggs Fort Scott, KS | Fort Scott, KS | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8D |
|
Dillon McCowan Urbana, MO | Urbana, MO | 7 |
| 2 | 6 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 4 |
| 3 | 4 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 1 |
| 4 | 2 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | -2 |
| 5 | 3 | 51 |
|
Michael Stake Phillipsburg, MO | Phillipsburg, MO | -2 |
| 6 | 5 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | -1 |
| 7 | 7 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | - |
| 8 | 9 | 30R |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 1 |
| 9 | 10 | 54 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | 1 |
| 10 | 1 | 2B |
|
Michael Bowers Rogersville, MO | Rogersville, MO | -9 |
| 11 DNF | 11 | 7 |
|
Donald Presutti Kasier, MO | Kasier, MO | - |
Dirt Super Late Models
A Feature 1Cedar Creek Beef Jerky
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 2 |
| 2 | 2 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 3 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 |
| 4 | 8 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 4 |
| 5 | 4 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -1 |
| 6 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 7 | 10 | 65J |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 |
| 8 | 6 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -2 |
| 9 | 12 | 15F |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 3 |
| 10 | 24 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14 |
| 11 | 11 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - |
| 12 | 22 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | 10 |
| 13 DNF | 9 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | -4 |
| 14 DNF | 18 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 4 |
| 15 DNF | 20 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 5 |
| 16 DNF | 15 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -1 |
| 17 DNF | 13 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -4 |
| 18 DNF | 1 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | -17 |
| 19 DNF | 14 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -5 |
| 20 DNF | 19 | 1 |
|
Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | -1 |
| 21 DNF | 23 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 2 |
| 22 DNF | 21 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | -1 |
| 23 DNF | 17 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | -6 |
| 24 DNF | 16 | 29B |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | -8 |
B Feature 1Lucas Cattle Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | 1 |
| 2 | 3 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 1 |
| 3 | 4 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | 1 |
| 4 | 1 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 99M |
|
Cliff Morrow Enid, OK | Enid, OK | 1 |
| 6 DNF | 9 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | 3 |
| 7 DNF | 5 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | -2 |
| 8 DNF | 7 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| 9 DNF | 8 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -1 |
Heat 1Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 1 |
| 2 | 1 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -1 |
| 3 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 4 | 3 | 65J |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
| 5 | 7 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 2 |
| 6 | 5 | 29B |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | -1 |
| Top 6 transfer | ||||||
| 7 | 9 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | 2 |
| 8 | 6 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -2 |
| 9 | 8 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | -1 |
Heat 2Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 2 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 3 | 4 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 1 |
| 4 | 3 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -1 |
| 5 | 6 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 1 |
| 6 | 5 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | -1 |
| Top 6 transfer | ||||||
| 7 | 9 | 1 |
|
Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | 2 |
| 8 | 8 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | - |
| 9 | 7 | 99M |
|
Cliff Morrow Enid, OK | Enid, OK | -2 |
Heat 3Casey's General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 2 | 2 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 3 | 3 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | - |
| 4 | 7 | 15F |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 3 |
| 5 | 4 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -1 |
| 6 | 6 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| Top 6 transfer | ||||||
| 7 | 9 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 2 |
| 8 | 8 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | - |
| 9 DNF | 5 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -4 |
Qualifying 1Lucas Oil Slick Mist
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 15.227 |
| 2 | 23 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.298 |
| 3 | 21 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.305 |
| 4 | 20 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 15.341 |
| 5 | 10 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.362 |
| 6 | 9 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.407 |
| 7 | 17 | 65J |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.451 |
| 8 | 15 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.511 |
| 9 | 25 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 15.534 |
| 10 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.586 |
| 11 | 2 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 15.593 |
| 12 | 14 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 15.723 |
| 13 | 19 | 29B |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | 15.757 |
| 14 | 11 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | 15.798 |
| 15 | 27 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.885 |
| 16 | 12 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 15.926 |
| 17 | 4 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 16.072 |
| 18 | 13 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.114 |
| 19 | 26 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 16.143 |
| 20 | 1 | 99M |
|
Cliff Morrow Enid, OK | Enid, OK | 16.242 |
| 21 | 7 | 15F |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 16.290 |
| 22 | 24 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 16.317 |
| 23 | 6 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | 16.487 |
| 24 | 3 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | 16.515 |
| 25 | 22 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | 16.574 |
| 26 | 8 | 1 |
|
Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | 17.188 |
| 27 | 18 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 17.272 |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | 1 |
| 2 | 3 | 42 |
|
James Flood Crane, MO | Crane, MO | 1 |
| 3 | 1 | 2J |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | -2 |
| 4 | 5 | 27 |
|
Bob Barnett Republic, MO | Republic, MO | 1 |
| 5 | 7 | 74 |
|
Scott Stuart Chanute, KS | Chanute, KS | 2 |
| 6 | 9 | 27OTT |
|
Toby Ott Wheatland, MO | Wheatland, MO | 3 |
| 7 | 6 | 7M |
|
Scott Johnson Nevada, MO | Nevada, MO | -1 |
| 8 | 8 | 67 |
|
Brandon Weide Iola, KS | Iola, KS | - |
| 9 | 10 | 53 |
|
Danny O'Neal Niangua, MO | Niangua, MO | 1 |
| 10 DNF | 4 | 73 |
|
Francisco Escamilla Niangua, MO | Niangua, MO | -6 |
| 11 DNF | 11 | 5 |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2J |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 1 |
| 2 | 3 | 42 |
|
James Flood Crane, MO | Crane, MO | 1 |
| 3 | 4 | 27 |
|
Bob Barnett Republic, MO | Republic, MO | 1 |
| 4 | 1 | 74 |
|
Scott Stuart Chanute, KS | Chanute, KS | -3 |
| 5 | 5 | 27OTT |
|
Toby Ott Wheatland, MO | Wheatland, MO | - |
| 6 | 6 | 5 |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | 1 |
| 2 | 3 | 73 |
|
Francisco Escamilla Niangua, MO | Niangua, MO | 1 |
| 3 | 4 | 7M |
|
Scott Johnson Nevada, MO | Nevada, MO | 1 |
| 4 | 1 | 67 |
|
Brandon Weide Iola, KS | Iola, KS | -3 |
| 5 | 5 | 53 |
|
Danny O'Neal Niangua, MO | Niangua, MO | - |



























































