Monster Trucks 2025
Monster Trucks 2025
The Monsters Are Coming!
Get ready for high-flying, car-crushing action when the O'Reilly Auto Parts Outlaw Monster Truck Show – Eve of Destruction hits the track on October 25th!
Get your tickets at participating O'Reilly Auto Parts stores!

5/23/2020 - Lucas Oil Speedway
Wheatland, MO
Weekly Championship Series Presented by Ozarks FOX
Ozarks FOX presents round #2 of the Lucas Oil Speedway Big Adventure RV Weekly Racing Series. Classes in action include the Warsaw Auto Marine & RV ULMA Late Models, the Pitts Homes USRA Modifieds, the O’Reilly Auto Parts Street Stocks, and the Ozark Golf Cars USRA B-Mods. The Pitts Homes USRA Modifieds will be the featured class of the evening running a Special 25 Lap, $1,000 to win Main Event.
Classes
Track Contact
Full Event Information on MyRacePass
Arctic Food Equip. USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | - |
| 2 | 3 | 7J |
|
Justin Johnson Parkville, MO | Parkville, MO | 1 |
| 3 | 8 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 5 |
| 4 | 2 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | -2 |
| 5 | 4 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | -1 |
| 6 | 5 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | -1 |
| 7 | 9 | 21R |
|
Rusty Skaggs Arcadia, KS | Arcadia, KS | 2 |
| 8 | 10 | 155 |
|
Terry Kirk Urbana, MO | Urbana, MO | 2 |
| 9 | 6 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | -3 |
| 10 | 13 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | 3 |
| 11 | 16 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 5 |
| 12 | 18 | 7D |
|
Shawn Duncan Lockwood, MO | Lockwood, MO | 6 |
| 13 | 19 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | 6 |
| 14 DNF | 22 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | 8 |
| 15 DNF | 7 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | -8 |
| 16 DNF | 17 | 98D |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 17 DNF | 24 | 51G |
|
Lucas Gibbs Udall, KS | Udall, KS | 7 |
| 18 DNF | 21 | 29 |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | 3 |
| 19 DNF | 12 | 112 |
|
Justin Moon Sedalia, MO | Sedalia, MO | -7 |
| 20 DNF | 11 | 12M |
|
J.C. Morton Springfield, MO | Springfield, MO | -9 |
| 21 DNF | 15 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -6 |
| 22 DNF | 14 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | -8 |
| 23 DNF | 23 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | - |
| 24 DNF | 20 | 13 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 7 |
| 2 | 1 | 21R |
|
Rusty Skaggs Arcadia, KS | Arcadia, KS | -1 |
| 3 | 7 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 4 |
| 4 | 4 | 112 |
|
Justin Moon Sedalia, MO | Sedalia, MO | - |
| 5 | 5 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - |
| 6 | 6 | 7D |
|
Shawn Duncan Lockwood, MO | Lockwood, MO | - |
| 7 DNF | 3 | 29 |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | -4 |
| 8 DNF | 2 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | - |
| 2 | 3 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 3 | 8 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | 5 |
| 4 | 6 | 155 |
|
Terry Kirk Urbana, MO | Urbana, MO | 2 |
| 5 | 2 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | -3 |
| 6 | 7 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 1 |
| 7 | 5 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | -2 |
| 8 DNF | 4 | 51G |
|
Lucas Gibbs Udall, KS | Udall, KS | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 1 |
| 2 | 5 | 7J |
|
Justin Johnson Parkville, MO | Parkville, MO | 3 |
| 3 | 8 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 5 |
| 4 | 3 | 12M |
|
J.C. Morton Springfield, MO | Springfield, MO | -1 |
| 5 | 6 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | 1 |
| 6 | 4 | 98D |
|
Paden Phillips Chanute, KS | Chanute, KS | -2 |
| 7 | 7 | 13 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | - |
| 8 DNF | 1 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | -7 |
Hermitage Lumber Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 3 |
| 2 | 3 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 1 |
| 3 | 7 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | 4 |
| 4 | 2 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -2 |
| 5 | 6 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 1 |
| 6 | 10 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 4 |
| 7 | 5 | 14 |
|
Shawn Strong Billings, MO | Billings, MO | -2 |
| 8 | 1 | 42H |
|
Chad Richwine Raymore, MO | Raymore, MO | -7 |
| 9 | 8 | 69 |
|
Walt Imhoff Jamestown, MO | Jamestown, MO | -1 |
| 10 | 12 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 2 |
| 11 | 9 | 16 |
|
Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -2 |
| DNS | 11 | 7J |
|
Jay Fields Hermitage, MO | Hermitage, MO | - |
| DNS | 13 | 0X |
|
Jason Sivils Bolivar, MO | Bolivar, MO | - |
Cedar Creek Beef Jerky Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42H |
|
Chad Richwine Raymore, MO | Raymore, MO | 1 |
| 2 | 4 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 2 |
| 3 | 6 | 14 |
|
Shawn Strong Billings, MO | Billings, MO | 3 |
| 4 | 3 | 69 |
|
Walt Imhoff Jamestown, MO | Jamestown, MO | -1 |
| 5 | 1 | 16 |
|
Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -4 |
| 6 | 5 | 7J |
|
Jay Fields Hermitage, MO | Hermitage, MO | -1 |
| DNS | 7 | 0X |
|
Jason Sivils Bolivar, MO | Bolivar, MO | - |
Cedar Creek Beef Jerky Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 1 |
| 2 | 4 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 2 |
| 3 | 3 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | - |
| 4 | 5 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | 1 |
| 5 | 1 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | -4 |
| 6 DNF | 6 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
Clear Creek Golf Cars USRA B-Mods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8DM |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 2 | 4 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 3 | 7 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 4 |
| 4 | 5 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 1 |
| 5 | 10 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 5 |
| 6 | 9 | 83N |
|
JC Newell Buffalo, MO | Buffalo, MO | 3 |
| 7 | 23 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 16 |
| 8 | 16 | 15E |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 8 |
| 9 | 3 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | -6 |
| 10 | 21 | 4B |
|
Brayton Skaggs Fort Scott, KS | Fort Scott, KS | 11 |
| 11 | 19 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 8 |
| 12 | 6 | 3366 |
|
Jaren Martin Republic, MO | Republic, MO | -6 |
| 13 | 20 | 33 |
|
Danny Martin Republic, MO | Republic, MO | 7 |
| 14 | 11 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | -3 |
| 15 | 18 | 360 |
|
John Seets III Brighton, IL | Brighton, IL | 3 |
| 16 | 22 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 6 |
| 17 | 15 | 11 |
|
Jimmy Willis Macks Creek, MO | Macks Creek, MO | -2 |
| 18 | 17 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -1 |
| 19 | 13 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | -6 |
| 20 DNF | 8 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | -12 |
| 21 DNF | 12 | 68 |
|
Dan Daniels Humboldt, KS | Humboldt, KS | -9 |
| 22 DNF | 24 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | 2 |
| 23 DNF | 14 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | -9 |
| DQ | 1 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | - |
| 2 | 7 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 5 |
| 3 | 2 | 4B |
|
Brayton Skaggs Fort Scott, KS | Fort Scott, KS | -1 |
| 4 | 5 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 1B |
|
Ben Newell Stoutland, MO | Stoutland, MO | -2 |
| 6 | 4 | 55 |
|
Bill Schahuber Springfield, MO | Springfield, MO | -2 |
| 7 | 6 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | -1 |
| 8 | 8 | 414 |
|
Ryan Thomas Fair Grove, MO | Fair Grove, MO | - |
| 9 | 11 | 99 |
|
Jim Cihy Warsaw, MO | Warsaw, MO | 2 |
| DNS | 10 | 84 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | - |
| DNS | 9 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | - |
| DNS | 12 | 707 |
|
Jamie Judy Joplin, MO | Joplin, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 360 |
|
John Seets III Brighton, IL | Brighton, IL | - |
| 2 | 8 | 33 |
|
Danny Martin Republic, MO | Republic, MO | 6 |
| 3 | 5 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 2 |
| 4 | 11 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | 7 |
| Top 4 transfer | ||||||
| 5 | 9 | 83 |
|
Kyle Fritter Nevada, MO | Nevada, MO | 4 |
| 6 | 3 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -3 |
| 7 | 7 | 216 |
|
Philip Jackson Marshfield, MO | Marshfield, MO | - |
| 8 | 6 | 56H |
|
Scott Hall Archie, MO | Archie, MO | -2 |
| 9 DNF | 10 | 8 |
|
Clifford Lean Collins, MO | Collins, MO | 1 |
| 10 DNF | 2 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | -8 |
| 11 DNF | 4 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 1 |
| 2 | 3 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 1 |
| 3 | 1 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | -2 |
| 4 | 7 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 3 |
| 5 | 6 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 1 |
| 6 | 8 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 2 |
| 7 | 9 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 2 |
| 8 | 10 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 2 |
| 9 | 4 | 83 |
|
Kyle Fritter Nevada, MO | Nevada, MO | -5 |
| 10 DNF | 5 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | - |
| 2 | 3 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 |
| 3 | 4 | 83N |
|
JC Newell Buffalo, MO | Buffalo, MO | 1 |
| 4 | 2 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | -2 |
| 5 | 6 | 360 |
|
John Seets III Brighton, IL | Brighton, IL | 1 |
| 6 | 9 | 4B |
|
Brayton Skaggs Fort Scott, KS | Fort Scott, KS | 3 |
| 7 | 10 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 3 |
| 8 | 7 | 414 |
|
Ryan Thomas Fair Grove, MO | Fair Grove, MO | -1 |
| 9 | 8 | 8 |
|
Clifford Lean Collins, MO | Collins, MO | -1 |
| DNS | 5 | 707 |
|
Jamie Judy Joplin, MO | Joplin, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3366 |
|
Jaren Martin Republic, MO | Republic, MO | - |
| 2 | 6 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 4 |
| 3 | 2 | 68 |
|
Dan Daniels Humboldt, KS | Humboldt, KS | -1 |
| 4 | 4 | 11 |
|
Jimmy Willis Macks Creek, MO | Macks Creek, MO | - |
| 5 | 3 | 55 |
|
Bill Schahuber Springfield, MO | Springfield, MO | -2 |
| 6 | 9 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | 3 |
| 7 | 7 | 56H |
|
Scott Hall Archie, MO | Archie, MO | - |
| 8 | 5 | 216 |
|
Philip Jackson Marshfield, MO | Marshfield, MO | -3 |
| 9 | 10 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | 1 |
| 10 | 8 | 99 |
|
Jim Cihy Warsaw, MO | Warsaw, MO | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 5 |
| 2 | 8 | 8DM |
|
Dillon McCowan Urbana, MO | Urbana, MO | 6 |
| 3 | 2 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | -1 |
| 4 | 4 | 15E |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | - |
| 5 | 1 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -4 |
| 6 | 9 | 1B |
|
Ben Newell Stoutland, MO | Stoutland, MO | 3 |
| 7 | 3 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | -4 |
| 8 | 7 | 33 |
|
Danny Martin Republic, MO | Republic, MO | -1 |
| 9 | 5 | 84 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | -4 |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 19 |
| 2 | 2 | 04 |
|
Cody Frazon Warrensburg, MO | Warrensburg, MO | - |
| 3 | 7 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | 4 |
| 4 | 6 | 27OTT |
|
Toby Ott Wheatland, MO | Wheatland, MO | 2 |
| 5 | 11 | 60 |
|
Chuck Knight Fort Smith, AR | Fort Smith, AR | 6 |
| 6 | 9 | 73 |
|
Francisco Escamilla Niangua, MO | Niangua, MO | 3 |
| 7 | 10 | 74 |
|
Scott Stuart Chanute, KS | Chanute, KS | 3 |
| 8 | 12 | 69 |
|
Brian Brown Purdy, MO | Purdy, MO | 4 |
| 9 | 8 | 7X |
|
John Scott Warsaw, MO | Warsaw, MO | -1 |
| 10 | 13 | 7M |
|
Scott Johnson Nevada, MO | Nevada, MO | 3 |
| 11 DNF | 4 | 27 |
|
Bob Barnett Republic, MO | Republic, MO | -7 |
| 12 DNF | 19 | 25XXX |
|
Jay Prevete Windsor, MO | Windsor, MO | 7 |
| 13 DNF | 3 | 35Z |
|
Zach Zeugin Fair Play, MO | Fair Play, MO | -10 |
| 14 DNF | 5 | 45 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | -9 |
| 15 DNF | 15 | 1G |
|
Nick Gibson Garden City, MO | Garden City, MO | - |
| 16 DNF | 14 | 44S |
|
Steve Scott Pittsburg, MO | Pittsburg, MO | -2 |
| 17 DNF | 18 | 7 |
|
Joshua Lewis Stoutland, MO | Stoutland, MO | 1 |
| 18 DNF | 17 | 2 |
|
Colton Bourland Appleton City, MO | Appleton City, MO | -1 |
| DNS | 16 | 66 |
|
Tyler Worley Farmington, MO | Farmington, MO | - |
| DNS | 1 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Cody Frazon Warrensburg, MO | Warrensburg, MO | 1 |
| 2 | 1 | 27 |
|
Bob Barnett Republic, MO | Republic, MO | -1 |
| 3 | 5 | 45 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | 2 |
| 4 | 8 | 27OTT |
|
Toby Ott Wheatland, MO | Wheatland, MO | 4 |
| 5 | 3 | 69 |
|
Brian Brown Purdy, MO | Purdy, MO | -2 |
| 6 | 9 | 60 |
|
Chuck Knight Fort Smith, AR | Fort Smith, AR | 3 |
| 7 DNF | 10 | 25XXX |
|
Jay Prevete Windsor, MO | Windsor, MO | 3 |
| DQ | 6 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | 4 |
| 2 | 3 | 35Z |
|
Zach Zeugin Fair Play, MO | Fair Play, MO | 1 |
| 3 | 1 | 7X |
|
John Scott Warsaw, MO | Warsaw, MO | -2 |
| 4 | 7 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | 3 |
| 5 | 8 | 73 |
|
Francisco Escamilla Niangua, MO | Niangua, MO | 3 |
| 6 | 10 | 74 |
|
Scott Stuart Chanute, KS | Chanute, KS | 4 |
| 7 | 6 | 7M |
|
Scott Johnson Nevada, MO | Nevada, MO | -1 |
| 8 | 2 | 44S |
|
Steve Scott Pittsburg, MO | Pittsburg, MO | -6 |
| 9 | 9 | 1G |
|
Nick Gibson Garden City, MO | Garden City, MO | - |
| 10 | 4 | 66 |
|
Tyler Worley Farmington, MO | Farmington, MO | -6 |











































































