
7/13/2019 - Lucas Oil Speedway
Wheatland, MO
13th Annual CMH Diamond Nationals
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 13 |
| 2 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 3 | 5 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | 2 |
| 4 | 4 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | - |
| 5 | 6 | 16S |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | 1 |
| 6 | 3 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | -3 |
| 7 | 8 | 51G |
|
Lucas Gibbs Udall, KS | Udall, KS | 1 |
| 8 | 1 | 5R |
|
Robbie Reed Mexico, MO | Mexico, MO | -7 |
| 9 | 21 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 12 |
| 10 | 13 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 3 |
| 11 | 7 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -4 |
| 12 | 10 | 12D |
|
Scott Drake Diamond, MO | Diamond, MO | -2 |
| 13 | 17 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 4 |
| 14 | 22 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 8 |
| 15 | 19 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 4 |
| 16 | 16 | 31 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | - |
| 17 | 20 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 3 |
| 18 | 15 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | -3 |
| 19 | 24 | 53R |
|
Ronnie Woods Mexico, MO | Mexico, MO | 5 |
| 20 | 12 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | -8 |
| 21 | 11 | 21W |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | -10 |
| 22 | 23 | 187 |
|
Sturgis Streeter Hoyt, KS | Hoyt, KS | 1 |
| 23 DNF | 9 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -14 |
| 24 DNF | 18 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 5 |
| 2 | 3 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 1 |
| 3 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 4 | 10 | 187 |
|
Sturgis Streeter Hoyt, KS | Hoyt, KS | 6 |
| Top 4 transfer | ||||||
| 5 | 5 | 98D |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 6 | 11 | 5H |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | 5 |
| 7 | 1 | 98 |
|
John Allen Chanute, KS | Chanute, KS | -6 |
| 8 | 9 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 1 |
| 9 | 8 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | -1 |
| 10 DNF | 2 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | -8 |
| 11 DNF | 7 | 71 |
|
Jessie Hoskins Longdale, OK | Longdale, OK | -4 |
| DNS | 12 | 75L |
|
Eddie Whitney Sturgeon, MO | Sturgeon, MO | - |
| DNS | 13 | 5 |
|
Don Williams Deer Park, WA | Deer Park, WA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 5 |
| 2 | 2 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | - |
| 3 | 3 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 4 | 1 | 53R |
|
Ronnie Woods Mexico, MO | Mexico, MO | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 3 |
| 6 | 5 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | -1 |
| 7 | 9 | 7S |
|
Sean Gaddis Diana, TX | Diana, TX | 2 |
| 8 | 4 | 40 |
|
Brian Green Pierce City, MO | Pierce City, MO | -4 |
| 9 | 12 | 27T |
|
Bob Test Jefferson City, MO | Jefferson City, MO | 3 |
| 10 | 10 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | - |
| 11 | 11 | 120 |
|
Bob Kerbs Nevada, MO | Nevada, MO | - |
| 12 DNF | 7 | 8 |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | -5 |
| DNS | 13 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5R |
|
Robbie Reed Mexico, MO | Mexico, MO | 3 |
| 2 | 5 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | 3 |
| 3 | 1 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | -2 |
| 4 | 6 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 2 |
| 5 | 2 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | -3 |
| 6 | 11 | 98 |
|
John Allen Chanute, KS | Chanute, KS | 5 |
| 7 | 9 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 2 |
| 8 | 3 | 8 |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | -5 |
| 9 | 8 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -1 |
| 10 | 10 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | - |
| 11 DNF | 7 | 27T |
|
Bob Test Jefferson City, MO | Jefferson City, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 1 |
| 2 | 3 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 1 |
| 3 | 1 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -2 |
| 4 | 8 | 12D |
|
Scott Drake Diamond, MO | Diamond, MO | 4 |
| 5 | 4 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | -1 |
| 6 | 6 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | - |
| 7 | 10 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 3 |
| 8 | 5 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | -3 |
| 9 | 9 | 7S |
|
Sean Gaddis Diana, TX | Diana, TX | - |
| 10 | 11 | 5H |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | 1 |
| 11 | 7 | 120 |
|
Bob Kerbs Nevada, MO | Nevada, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 2 |
| 2 | 2 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | - |
| 3 | 6 | 51G |
|
Lucas Gibbs Udall, KS | Udall, KS | 3 |
| 4 | 8 | 21W |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | 4 |
| 5 | 5 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | - |
| 6 | 1 | 40 |
|
Brian Green Pierce City, MO | Pierce City, MO | -5 |
| 7 | 7 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | - |
| 8 DNF | 4 | 75L |
|
Eddie Whitney Sturgeon, MO | Sturgeon, MO | -4 |
| DNS | 9 | 5 |
|
Don Williams Deer Park, WA | Deer Park, WA | - |
| DNS | 10 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16S |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | - |
| 2 | 5 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | 3 |
| 3 | 3 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | - |
| 4 | 6 | 31 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 2 |
| 5 | 7 | 53R |
|
Ronnie Woods Mexico, MO | Mexico, MO | 2 |
| 6 | 2 | 98D |
|
Paden Phillips Chanute, KS | Chanute, KS | -4 |
| 7 | 10 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 |
| 8 | 9 | 71 |
|
Jessie Hoskins Longdale, OK | Longdale, OK | 1 |
| 9 | 4 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | -5 |
| 10 | 8 | 187 |
|
Sturgis Streeter Hoyt, KS | Hoyt, KS | -2 |





































