
6/15/2019 - Lucas Oil Speedway
Wheatland, MO
Weekly Show #7-Bolivar Herald-Free Press Mid-Season Championships
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 13 |
| 2 | 4 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | 2 |
| 3 | 6 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 3 |
| 4 | 2 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -2 |
| 5 | 11 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 6 |
| 6 | 5 | 155 |
|
Terry Kirk Urbana, MO | Urbana, MO | -1 |
| 7 | 10 | 51G |
|
Lucas Gibbs Udall, KS | Udall, KS | 3 |
| 8 | 13 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 5 |
| 9 | 8 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | -1 |
| 10 | 7 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | -3 |
| 11 | 12 | 12M |
|
J.C. Morton Springfield, MO | Springfield, MO | 1 |
| 12 | 15 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | 3 |
| 13 DNF | 9 | 53R |
|
Ronnie Woods Mexico, MO | Mexico, MO | -4 |
| 14 DNF | 1 | 21W |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | -13 |
| 15 DNF | 17 | 112 |
|
Justin Moon Sedalia, MO | Sedalia, MO | 2 |
| 16 DNF | 3 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -13 |
| 17 DNF | 16 | 74J |
|
Claude Miller Branson, MO | Branson, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - |
| 2 | 4 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 2 |
| 3 | 3 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 4 | 9 | 53R |
|
Ronnie Woods Mexico, MO | Mexico, MO | 5 |
| 5 | 6 | 51G |
|
Lucas Gibbs Udall, KS | Udall, KS | 1 |
| 6 | 5 | 12M |
|
J.C. Morton Springfield, MO | Springfield, MO | -1 |
| 7 | 8 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 1 |
| 8 | 2 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -6 |
| 9 | 7 | 74J |
|
Claude Miller Branson, MO | Branson, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21W |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | 1 |
| 2 | 1 | 155 |
|
Terry Kirk Urbana, MO | Urbana, MO | -1 |
| 3 | 7 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | 4 |
| 4 | 6 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 2 |
| 5 | 8 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 3 |
| 6 | 4 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -2 |
| 7 | 3 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -4 |
| 8 DNF | 5 | 112 |
|
Justin Moon Sedalia, MO | Sedalia, MO | -3 |
Hermitage Lumber Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | - |
| 2 | 3 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 1 |
| 3 | 4 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 1 |
| 4 | 2 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | -2 |
| 5 | 6 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | 1 |
| 6 | 7 | 15 |
|
Shane Essary Aurora, MO | Aurora, MO | 1 |
| 7 | 5 | 42H |
|
Chad Richwine Raymore, MO | Raymore, MO | -2 |
| 8 | 8 | 99D |
|
Dylan Hoover Columbia, MO | Columbia, MO | - |
| 9 | 15 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 6 |
| 10 | 9 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -1 |
| 11 | 14 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 3 |
| 12 | 10 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | -2 |
| 13 | 11 | 7M |
|
Jake Morris Marshall, MO | Marshall, MO | -2 |
| 14 | 12 | 43 |
|
Craig Wood El Dorado Springs, MO | El Dorado Springs, MO | -2 |
| 15 | 16 | 749 |
|
Kyle Schlotz Jefferson City, MO | Jefferson City, MO | 1 |
| 16 | 13 | 6 |
|
Bob Cummings Sedalia, MO | Sedalia, MO | -3 |
| 17 DNF | 17 | 99 |
|
Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | - |
| DNS | 18 | 1A |
|
Rodney Ashworth Clinton, MO | Clinton, MO | - |
Cedar Creek Beef Jerky Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 3 |
| 2 | 8 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 6 |
| 3 | 7 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 4 |
| 4 | 5 | 99D |
|
Dylan Hoover Columbia, MO | Columbia, MO | 1 |
| 5 | 1 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -4 |
| 6 | 6 | 43 |
|
Craig Wood El Dorado Springs, MO | El Dorado Springs, MO | - |
| 7 | 2 | 6 |
|
Bob Cummings Sedalia, MO | Sedalia, MO | -5 |
| 8 DNF | 3 | 99 |
|
Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | -5 |
| DNS | 9 | 1A |
|
Rodney Ashworth Clinton, MO | Clinton, MO | - |
Cedar Creek Beef Jerky Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 1 |
| 2 | 1 | 42H |
|
Chad Richwine Raymore, MO | Raymore, MO | -1 |
| 3 | 5 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | 2 |
| 4 | 7 | 15 |
|
Shane Essary Aurora, MO | Aurora, MO | 3 |
| 5 | 4 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | -1 |
| 6 | 8 | 7M |
|
Jake Morris Marshall, MO | Marshall, MO | 2 |
| 7 | 6 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | -1 |
| 8 | 3 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -5 |
| 9 | 9 | 749 |
|
Kyle Schlotz Jefferson City, MO | Jefferson City, MO | - |
USRA B-Mods
Big O Tires A-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 4 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | 2 |
| 3 | 11 | 18M |
|
J.C. Morton Springfield, MO | Springfield, MO | 8 |
| 4 | 2 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | -2 |
| 5 | 10 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 5 |
| 6 | 6 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | - |
| 7 | 9 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 2 |
| 8 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -5 |
| 9 | 8 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | -1 |
| 10 | 14 | 68 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 4 |
| 11 | 17 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 6 |
| 12 | 13 | 91 |
|
Brian Webster Holts Summit, MO | Holts Summit, MO | 1 |
| 13 | 18 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | 5 |
| 14 | 12 | 66 |
|
Cale Turner Fulton, MO | Fulton, MO | -2 |
| 15 | 5 | 30 |
|
Mark Long Willard, MO | Willard, MO | -10 |
| 16 | 20 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | 4 |
| 17 | 22 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | 5 |
| 18 | 15 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -3 |
| 19 DNF | 23 | 22K |
|
Ashley Klick Auxvasse, MO | Auxvasse, MO | 4 |
| 20 DNF | 16 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | -4 |
| 21 DNF | 21 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | - |
| 22 DNF | 7 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | -15 |
| 23 DNF | 19 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -4 |
| 24 DNF | 24 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | - |
Big O Tires B-Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 1 |
| 2 | 5 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | 3 |
| 3 | 1 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -2 |
| 4 | 3 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | -1 |
| 5 | 4 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | -1 |
| 6 | 8 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | 2 |
| 7 | 7 | 22K |
|
Ashley Klick Auxvasse, MO | Auxvasse, MO | - |
| 8 | 12 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 4 |
| Top 8 transfer | ||||||
| 9 | 6 | 07 |
|
Gary Fain Lone Jack, MO | Lone Jack, MO | -3 |
| 10 | 9 | 0K |
|
Jeffrey McNew Blue Springs, MO | Blue Springs, MO | -1 |
| 11 | 13 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | 2 |
| 12 | 11 | 88R |
|
Robin Showers Eldon, MO | Eldon, MO | -1 |
| 13 DNF | 10 | 57J |
|
John Fellers Flemington, MO | Flemington, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 2 | 7 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 5 |
| 3 | 2 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | -1 |
| 4 | 4 | 91 |
|
Brian Webster Holts Summit, MO | Holts Summit, MO | - |
| 5 | 5 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | - |
| 6 | 10 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 4 |
| 7 | 6 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | -1 |
| 8 | 9 | 07 |
|
Gary Fain Lone Jack, MO | Lone Jack, MO | 1 |
| 9 | 1 | 0K |
|
Jeffrey McNew Blue Springs, MO | Blue Springs, MO | -8 |
| 10 | 8 | 88R |
|
Robin Showers Eldon, MO | Eldon, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | - |
| 2 | 3 | 30 |
|
Mark Long Willard, MO | Willard, MO | 1 |
| 3 | 5 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 2 |
| 4 | 6 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 |
| 5 | 9 | 18M |
|
J.C. Morton Springfield, MO | Springfield, MO | 4 |
| 6 | 10 | 68 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 4 |
| 7 | 7 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | - |
| 8 | 8 | 22K |
|
Ashley Klick Auxvasse, MO | Auxvasse, MO | - |
| 9 DNF | 4 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -5 |
| 10 DNF | 2 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 3 |
| 2 | 2 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | - |
| 3 | 3 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | - |
| 4 | 1 | 66 |
|
Cale Turner Fulton, MO | Fulton, MO | -3 |
| 5 | 5 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | - |
| 6 | 6 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | - |
| 7 | 7 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | - |
| 8 | 8 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | - |
| 9 | 9 | 57J |
|
John Fellers Flemington, MO | Flemington, MO | - |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Cody Frazon Warrensburg, MO | Warrensburg, MO | 2 |
| 2 | 1 | 27OTT |
|
Toby Ott Wheatland, MO | Wheatland, MO | -1 |
| 3 | 13 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | 10 |
| 4 | 7 | 10 |
|
Marc Carter Warrensburg, MO | Warrensburg, MO | 3 |
| 5 | 9 | 69 |
|
Brian Brown Purdy, MO | Purdy, MO | 4 |
| 6 | 2 | 27 |
|
Bob Barnett Republic, MO | Republic, MO | -4 |
| 7 | 5 | 45 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | -2 |
| 8 | 4 | 1D |
|
Daniel Deason Bolivar, MO | Bolivar, MO | -4 |
| 9 | 10 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | 1 |
| 10 | 15 | 11 |
|
Brad Gideon Ozark, MO | Ozark, MO | 5 |
| 11 | 6 | 7M |
|
Scott Johnson Nevada, MO | Nevada, MO | -5 |
| 12 | 12 | 7X |
|
John Scott Warsaw, MO | Warsaw, MO | - |
| 13 DNF | 11 | 44S |
|
Steve Scott Pittsburg, MO | Pittsburg, MO | -2 |
| 14 DNF | 8 | 42 |
|
James Flood Crane, MO | Crane, MO | -6 |
| DNS | 14 | 11D |
|
Derek Brown Stoutland, MO | Stoutland, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Cody Frazon Warrensburg, MO | Warrensburg, MO | - |
| 2 | 6 | 27 |
|
Bob Barnett Republic, MO | Republic, MO | 4 |
| 3 | 7 | 1D |
|
Daniel Deason Bolivar, MO | Bolivar, MO | 4 |
| 4 | 5 | 10 |
|
Marc Carter Warrensburg, MO | Warrensburg, MO | 1 |
| 5 | 2 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | -3 |
| 6 | 3 | 44S |
|
Steve Scott Pittsburg, MO | Pittsburg, MO | -3 |
| 7 | 8 | 7X |
|
John Scott Warsaw, MO | Warsaw, MO | 1 |
| 8 | 4 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27OTT |
|
Toby Ott Wheatland, MO | Wheatland, MO | 6 |
| 2 | 2 | 45 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | - |
| 3 | 3 | 7M |
|
Scott Johnson Nevada, MO | Nevada, MO | - |
| 4 | 5 | 42 |
|
James Flood Crane, MO | Crane, MO | 1 |
| 5 | 6 | 69 |
|
Brian Brown Purdy, MO | Purdy, MO | 1 |
| 6 DNF | 4 | 11D |
|
Derek Brown Stoutland, MO | Stoutland, MO | -2 |
| 7 DNF | 1 | 11 |
|
Brad Gideon Ozark, MO | Ozark, MO | -6 |



























































