
4/27/2019 - Lucas Oil Speedway
Wheatland, MO
Weekly Show #3-$5 Dollar Night Presented by KY3
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 5 |
| 2 | 3 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | 1 |
| 3 | 4 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 1 |
| 4 | 1 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | -3 |
| 5 | 8 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 3 |
| 6 | 2 | 53R |
|
Ronnie Woods Mexico, MO | Mexico, MO | -4 |
| 7 | 11 | 40 |
|
Brian Green Pierce City, MO | Pierce City, MO | 4 |
| 8 | 5 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -3 |
| 9 | 7 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -2 |
| 10 | 10 | 21W |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | - |
| 11 | 9 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -2 |
| 12 | 12 | 74J |
|
Claude Miller Branson, MO | Branson, MO | - |
| 13 DNF | 13 | 11B |
|
Scotty Bough Nevada, MO | Nevada, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 4 |
| 2 | 1 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -1 |
| 3 | 6 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 3 |
| 4 | 4 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - |
| 5 | 2 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -3 |
| 6 | 7 | 40 |
|
Brian Green Pierce City, MO | Pierce City, MO | 1 |
| 7 DNF | 3 | 11B |
|
Scotty Bough Nevada, MO | Nevada, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53R |
|
Ronnie Woods Mexico, MO | Mexico, MO | - |
| 2 | 4 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | 2 |
| 3 | 6 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 3 |
| 4 | 2 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -2 |
| 5 | 3 | 21W |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | -2 |
| 6 | 5 | 74J |
|
Claude Miller Branson, MO | Branson, MO | -1 |
Hermitage Lumber Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 4 |
| 2 | 3 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 1 |
| 3 | 2 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | -1 |
| 4 | 4 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | - |
| 5 | 1 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | -4 |
| 6 | 11 | 15 |
|
Shane Essary Aurora, MO | Aurora, MO | 5 |
| 7 | 8 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 1 |
| 8 | 7 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | -1 |
| 9 | 6 | 42H |
|
Chad Richwine Raymore, MO | Raymore, MO | -3 |
| 10 | 14 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 4 |
| 11 | 12 | 43 |
|
Craig Wood El Dorado Springs, MO | El Dorado Springs, MO | 1 |
| 12 | 18 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 6 |
| 13 | 13 | 91 |
|
Eddie Schhwope St. Joseph, MO | St. Joseph, MO | - |
| 14 | 16 | 17 |
|
Daniel Jessen | 2 | |
| 15 | 17 | 13 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | 2 |
| 16 | 15 | 6 |
|
Bob Cummings | -1 | |
| 17 DNF | 10 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | -7 |
| 18 DNF | 19 | 75 |
|
Jake Morris Marshall, MO | Marshall, MO | 1 |
| DNS | 9 | 26 |
|
Donnie Brown Lancaster, KS | Lancaster, KS | - |
| DQ | 20 | 74 |
|
Jon Melloway Hallsville, MO | Hallsville, MO | - |
Cedar Creek Beef Jerky Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | - |
| 2 | 7 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 5 |
| 3 | 4 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | 1 |
| 4 | 9 | 42H |
|
Chad Richwine Raymore, MO | Raymore, MO | 5 |
| 5 | 6 | 26 |
|
Donnie Brown Lancaster, KS | Lancaster, KS | 1 |
| 6 | 8 | 43 |
|
Craig Wood El Dorado Springs, MO | El Dorado Springs, MO | 2 |
| 7 | 10 | 91 |
|
Eddie Schhwope St. Joseph, MO | St. Joseph, MO | 3 |
| 8 | 2 | 6 |
|
Bob Cummings | -6 | |
| 9 DNF | 3 | 13 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | -6 |
| DQ | 5 | 74 |
|
Jon Melloway Hallsville, MO | Hallsville, MO | - |
Cedar Creek Beef Jerky Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | 1 |
| 2 | 3 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 1 |
| 3 | 1 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | -2 |
| 4 | 9 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 5 |
| 5 | 5 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | - |
| 6 | 8 | 15 |
|
Shane Essary Aurora, MO | Aurora, MO | 2 |
| 7 | 7 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | - |
| 8 | 10 | 17 |
|
Daniel Jessen | 2 | |
| 9 DNF | 6 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -3 |
| 10 DNF | 4 | 75 |
|
Jake Morris Marshall, MO | Marshall, MO | -6 |
USRA B-Mods
Big O Tires A-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | - |
| 2 | 5 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 3 |
| 3 | 6 | 1RED |
|
Dan Wheeler Savage, MN | Savage, MN | 3 |
| 4 | 2 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | -2 |
| 5 | 4 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | -1 |
| 6 | 10 | 15 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 4 |
| 7 | 3 | 18M |
|
J.C. Morton Springfield, MO | Springfield, MO | -4 |
| 8 | 16 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 8 |
| 9 | 9 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | - |
| 10 | 18 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 8 |
| 11 | 12 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 1 |
| 12 | 8 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | -4 |
| 13 | 11 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -2 |
| 14 | 19 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 5 |
| 15 | 23 | 12L |
|
Tyler Lewis Columbia, MO | Columbia, MO | 8 |
| 16 | 13 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | -3 |
| 17 | 17 | 112 |
|
Justin Comer Joplin, MO | Joplin, MO | - |
| 18 | 21 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 3 |
| 19 | 24 | 30L |
|
Mark Long Willard, MO | Willard, MO | 5 |
| 20 | 15 | 2B |
|
Michael Bowers Rogersville, MO | Rogersville, MO | -5 |
| 21 | 20 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | -1 |
| 22 DNF | 14 | 121 |
|
Tim Phillips Fort Scott, KS | Fort Scott, KS | -8 |
| 23 DNF | 7 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | -16 |
| 24 DNF | 22 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | -2 |
Big O Tires B-Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112 |
|
Justin Comer Joplin, MO | Joplin, MO | 1 |
| 2 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 5 |
| 3 | 3 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | - |
| 4 | 5 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | 1 |
| 5 | 4 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | -1 |
| 6 | 1 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | -5 |
| 7 | 8 | 12L |
|
Tyler Lewis Columbia, MO | Columbia, MO | 1 |
| 8 | 13 | 30L |
|
Mark Long Willard, MO | Willard, MO | 5 |
| Top 8 transfer | ||||||
| 9 | 6 | 80 |
|
T.J. Yount Greenfield, MO | Greenfield, MO | -3 |
| 10 | 20 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | 10 |
| 11 | 18 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | 7 |
| 12 | 15 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 3 |
| 13 | 14 | 22K |
|
Ashley Klick Auxvasse, MO | Auxvasse, MO | 1 |
| 14 | 11 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | -3 |
| 15 | 10 | 07 |
|
Gary Fain Lone Jack, MO | Lone Jack, MO | -5 |
| 16 | 16 | 0K |
|
Jeffrey McNew Blue Springs, MO | Blue Springs, MO | - |
| 17 | 19 | 6 |
|
Trenton Butler Overland Park, KS | Overland Park, KS | 2 |
| 18 DNF | 12 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -6 |
| 19 DNF | 17 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | -2 |
| 20 DNF | 9 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 7 |
| 2 | 1 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -1 |
| 3 | 7 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | 4 |
| 4 | 9 | 15 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 5 |
| 5 | 4 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | -1 |
| 6 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -4 |
| 7 | 6 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -1 |
| 8 | 5 | 30L |
|
Mark Long Willard, MO | Willard, MO | -3 |
| 9 | 3 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | - |
| 3 | 6 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | 3 |
| 4 | 4 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | - |
| 5 | 8 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 3 |
| 6 | 9 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 3 |
| 7 | 3 | 07 |
|
Gary Fain Lone Jack, MO | Lone Jack, MO | -4 |
| 8 | 7 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -1 |
| 9 DNF | 5 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 2 |
| 2 | 1 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | -1 |
| 3 | 6 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | 3 |
| 4 | 4 | 112 |
|
Justin Comer Joplin, MO | Joplin, MO | - |
| 5 | 2 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | -3 |
| 6 | 5 | 12L |
|
Tyler Lewis Columbia, MO | Columbia, MO | -1 |
| 7 | 8 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | 1 |
| 8 | 7 | 0K |
|
Jeffrey McNew Blue Springs, MO | Blue Springs, MO | -1 |
| 9 DNF | 9 | 6 |
|
Trenton Butler Overland Park, KS | Overland Park, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18M |
|
J.C. Morton Springfield, MO | Springfield, MO | 1 |
| 2 | 4 | 1RED |
|
Dan Wheeler Savage, MN | Savage, MN | 2 |
| 3 | 8 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 5 |
| 4 | 5 | 2B |
|
Michael Bowers Rogersville, MO | Rogersville, MO | 1 |
| 5 | 9 | 121 |
|
Tim Phillips Fort Scott, KS | Fort Scott, KS | 4 |
| 6 | 1 | 80 |
|
T.J. Yount Greenfield, MO | Greenfield, MO | -5 |
| 7 | 3 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | -4 |
| 8 | 6 | 22K |
|
Ashley Klick Auxvasse, MO | Auxvasse, MO | -2 |
| 9 | 7 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | -2 |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | 5 |
| 2 | 2 | 42 |
|
James Flood Crane, MO | Crane, MO | - |
| 3 | 22 | 35Z |
|
Zach Zeugin Fair Play, MO | Fair Play, MO | 19 |
| 4 | 5 | 27OTT |
|
Toby Ott Wheatland, MO | Wheatland, MO | 1 |
| 5 | 1 | 1D |
|
Daniel Deason Bolivar, MO | Bolivar, MO | -4 |
| 6 | 4 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | -2 |
| 7 | 20 | 45 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | 13 |
| 8 | 3 | 27 |
|
Bob Barnett Republic, MO | Republic, MO | -5 |
| 9 | 9 | 7 |
|
Matt Becker richfountain, MO | richfountain, MO | - |
| 10 | 24 | 04 |
|
Cody Frazon Warrensburg, MO | Warrensburg, MO | 14 |
| 11 | 13 | 10 |
|
Marc Carter Warrensburg, MO | Warrensburg, MO | 2 |
| 12 | 10 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -2 |
| 13 | 11 | 7M |
|
Scott Johnson Nevada, MO | Nevada, MO | -2 |
| 14 | 7 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | -7 |
| 15 | 12 | 69 |
|
Brian Brown Purdy, MO | Purdy, MO | -3 |
| 16 | 16 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | - |
| 17 | 14 | 11 |
|
Brad Gideon Ozark, MO | Ozark, MO | -3 |
| 18 | 15 | 7X |
|
John Scott Warsaw, MO | Warsaw, MO | -3 |
| 19 | 19 | 6 |
|
Clifton Champney Holts Summit, MO | Holts Summit, MO | - |
| 20 DNF | 18 | 44S |
|
Steve Scott Pittsburg, MO | Pittsburg, MO | -2 |
| 21 DNF | 21 | 1G |
|
Nick Gibson Garden City, MO | Garden City, MO | - |
| 22 DNF | 17 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | -5 |
| 23 DNF | 8 | 161D |
|
Dewayne Applegate Morrisville, MO | Morrisville, MO | -15 |
| DNS | 23 | 73 |
|
Francisco Escamilla Niangua, MO | Niangua, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27OTT |
|
Toby Ott Wheatland, MO | Wheatland, MO | - |
| 2 | 3 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | 1 |
| 3 | 2 | 161D |
|
Dewayne Applegate Morrisville, MO | Morrisville, MO | -1 |
| 4 | 6 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 2 |
| 5 | 8 | 69 |
|
Brian Brown Purdy, MO | Purdy, MO | 3 |
| 6 | 5 | 44S |
|
Steve Scott Pittsburg, MO | Pittsburg, MO | -1 |
| 7 DNF | 4 | 73 |
|
Francisco Escamilla Niangua, MO | Niangua, MO | -3 |
| DNS | 7 | 04 |
|
Cody Frazon Warrensburg, MO | Warrensburg, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | 1 |
| 2 | 6 | 27 |
|
Bob Barnett Republic, MO | Republic, MO | 4 |
| 3 | 3 | 7 |
|
Matt Becker richfountain, MO | richfountain, MO | - |
| 4 | 5 | 7M |
|
Scott Johnson Nevada, MO | Nevada, MO | 1 |
| 5 | 8 | 10 |
|
Marc Carter Warrensburg, MO | Warrensburg, MO | 3 |
| 6 | 7 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 1 |
| 7 | 4 | 6 |
|
Clifton Champney Holts Summit, MO | Holts Summit, MO | -3 |
| 8 | 1 | 1G |
|
Nick Gibson Garden City, MO | Garden City, MO | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1D |
|
Daniel Deason Bolivar, MO | Bolivar, MO | 5 |
| 2 | 7 | 42 |
|
James Flood Crane, MO | Crane, MO | 5 |
| 3 | 4 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 1 |
| 4 | 1 | 11 |
|
Brad Gideon Ozark, MO | Ozark, MO | -3 |
| 5 | 2 | 7X |
|
John Scott Warsaw, MO | Warsaw, MO | -3 |
| 6 | 8 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | 2 |
| 7 | 5 | 45 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | -2 |
| 8 | 3 | 35Z |
|
Zach Zeugin Fair Play, MO | Fair Play, MO | -5 |



































































