Lucas Oil Speedway

  • 1
Aug2023 RacingJunk.com

Aug2023 RacingJunk.com

RacingJunk.com Post your ad for FREE - World's #1 Racing and Performance Marketplace

Latest Videos

2024 Show Me 100
Off Road Track

Off Road Track

National Medal of Honor Museum

2023 Points

All Classes
As of 8/26/2023

USRA B-ModsLucas Oil Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1B Bobby Williams Bobby Williams Hermitage, MO 0 8 14 15 1225 -
2 18 J.C. Morton J.C. Morton Springfield, MO 3 11 12 14 1220 -5
3 10P Dayton Pursley Dayton Pursley Hermitage, MO 1 4 11 15 1132 -93
4 2 Quentin Taylor Quentin Taylor Wheatland, MO 0 0 5 15 963 -262
5 83 JC Newell JC Newell Buffalo, MO 1 5 7 12 906 -319
6 F1 Mitchell Franklin Mitchell Franklin Camdenton, MO 1 6 6 12 892 -333
7 8S Jon Sheets Jon Sheets Nevada, MO 0 7 8 10 861 -364
8 66 Ryan Gillmore Ryan Gillmore Springfield, MO 3 6 8 9 790 -435
9 11L Logan Smith Logan Smith El Dorado Springs, MO 0 2 5 9 693 -532
10 55 Colson Kirk Colson Kirk Urbana, MO 1 3 5 9 681 -544
11 15 Ryan Edde Ryan Edde Cross Timbers, MO 0 2 5 9 665 -560
12 96 Cody Brill Cody Brill Bates City, MO 0 1 4 8 563 -662
13 0K Tracy Killian Tracy Killian Lee Summit, MO 0 0 1 7 560 -665
14 46 Brice Gotschall Brice Gotschall Nevada, MO 0 0 5 7 499 -726
15 24 Jerry Ellis Jerry Ellis Richland, MO 0 0 1 6 488 -737
16 24D Donnie Fellers Donnie Fellers Wheatland, MO 0 0 1 6 423 -802
17 28 Andy Bryant Andy Bryant Fort Scott, KS 1 3 4 5 418 -807
18 56 Shadren Turner Shadren Turner St. Joseph, MO 0 1 5 5 387 -838
19 90 Terry Schultz Terry Schultz Sedalia, MO 0 1 2 5 359 -866
20 X2 Brian Bolin Brian Bolin Fort Scott, KS 0 2 3 4 351 -874
21 24L Dakota Lowe Dakota Lowe Prescott, KS 0 0 0 5 325 -900
22 2X Cole Hamilton Cole Hamilton Archie, MO 0 0 0 4 286 -939
23 99T Eric Turner Eric Turner Hermitage, MO 0 2 3 3 271 -954
24 2G Eric Graves Eric Graves Richland, MO 0 0 0 4 270 -955
25 30 Rex Harris Rex Harris Macks Creek, MO 0 0 1 4 251 -974
26 42J Donnie Jackson Donnie Jackson Lebanon, MO 0 0 1 4 244 -981
27 15 Cayden Stacye Cayden Stacye Springfield, MO 1 1 2 3 232 -993
28 42C Casey Thomas Casey Thomas Camdenton, MO 0 0 2 3 223 -1002
29 81 Austin Charles Austin Charles Basehor, KS 0 1 2 3 220 -1005
30 55G Luke Gideon Luke Gideon Stoutland, MO 0 0 0 3 213 -1012
31 98 Christopher Watts Christopher Watts Osceola, MO 0 0 0 2 198 -1027
32 69ER Tyler Cadwallader Tyler Cadwallader Amazonia, MO 0 0 1 3 192 -1033
33 39 Dwight Brown Dwight Brown Bolivar, MO 0 0 0 3 183 -1042
34 6 Jay Flinn Jay Flinn Lebanon, MO 0 0 1 2 181 -1044
35 51 Brian Schutt Brian Schutt Lebanon, MO 0 0 0 2 181 -1044
36 27 Terry Williams Terry Williams Springfield, MO 0 0 0 3 173 -1052
37 23N Kenny Nutter Kenny Nutter Bolivar, MO 0 0 0 2 164 -1061
38 28 Wesley Briggs Wesley Briggs Lebanon, MO 0 0 0 3 158 -1067
39 03 TC Hambrick TC Hambrick Warsaw, MO 0 0 0 3 157 -1068
40 17L Chris Leathers Chris Leathers Excello, MO 0 0 0 3 155 -1070
41 Z28 Randy Zimmerman Randy Zimmerman Fort Scott, KS 0 0 1 2 147 -1078
42 54 Tyler Kidwell Tyler Kidwell Chanute, KS 0 0 1 2 138 -1087
43 7J Jake Richards Jake Richards Lansing, KS 0 1 1 2 136 -1089
44 12C Stephen Clancy Stephen Clancy Odessa, MO 0 1 1 1 136 -1089
45 32 Robbe Ewing Robbe Ewing Stockton, MO 0 0 0 2 136 -1089
46 54JR Eddie Ingram Jr. Eddie Ingram Jr. Kansas City, KS 0 0 0 2 136 -1089
47 6T Michael Taylor III Michael Taylor III Kansas City, MO 0 0 0 2 134 -1091
48 22 Brian McGowen Brian McGowen Pittsburg, KS 0 0 1 2 128 -1097
49 17 Henry Chambers Henry Chambers Baldwin City, KS 0 0 0 2 128 -1097
50 15S Kody Bray Kody Bray Archie, MO 0 0 0 2 124 -1101
51 33D Adam Dunwoodie Adam Dunwoodie Polo, MO 0 0 0 2 122 -1103
52 66 Ethan Isaacs Ethan Isaacs Bonner springs, KS 0 0 1 1 121 -1104
53 96 Dylan Daniels Dylan Daniels Humboldt, KS 0 0 0 2 118 -1107
54 414 Ryan Thomas Ryan Thomas Fair Grove, MO 0 0 1 1 117 -1108
55 21A Andrew Hodges Andrew Hodges Lebo, KS 0 0 0 2 114 -1111
56 01B Brett Holman Brett Holman Gower, MO 0 0 0 1 113 -1112
57 66X Chris Wright Chris Wright Chillicothe, MO 0 0 0 1 113 -1112
58 D86 Donald McIntosh Donald McIntosh Chanute, KS 0 0 0 1 109 -1116
59 3D Dexton Daniels Dexton Daniels Humboldt, KS 0 0 0 1 109 -1116
60 91 Hoyt Miller Hoyt Miller Cross Timbers, MO 0 0 0 1 105 -1120
61 21 Jacob Potter Jacob Potter Fulton, MO 0 0 0 2 104 -1121
62 6W Matt Wacht Matt Wacht Shawnee, KS 0 0 0 1 103 -1122
63 19 Nathan Schwartze Nathan Schwartze Russellville, MO 0 0 0 1 103 -1122
64 80 Thomas Yount Thomas Yount Greenfield, MO 0 0 0 1 98 -1127
65 19K Kyle Slader Kyle Slader Muskogee, OK 0 1 1 1 95 -1130
66 J2 Dustin Atkinson Dustin Atkinson Lebanon, MO 0 1 1 1 91 -1134
67 19 Dylan Cantwell Dylan Cantwell Salina, OK 0 1 1 1 87 -1138
68 98K Kenton Allen Kenton Allen Chanute, KS 0 0 1 1 78 -1147
69 7G Reece Solander Reece Solander Emporia, KS 0 0 1 1 78 -1147
70 11S Scotty Bough Scotty Bough Nevada, MO 0 0 1 1 78 -1147
71 33 Dustin Daniels Dustin Daniels Chanute, KS 0 0 1 1 78 -1147
72 788 Kevin Guinn Kevin Guinn Fayetteville, AR 0 0 1 1 76 -1149
73 34 Mark Schafman Mark Schafman Edwardsville, KS 0 0 1 1 76 -1149
74 2X Matt Johnson Matt Johnson Archie, MO 0 0 1 1 72 -1153
75 53H Tye Hollingsworth Tye Hollingsworth Springdale, AR 0 0 1 1 72 -1153
76 15 Kyle Russell Kyle Russell Holt, MO 0 0 1 1 72 -1153
77 91 Jaylen Wettengel Jaylen Wettengel Topeka, KS 0 0 1 1 72 -1153
78 27L Clifford Lean Clifford Lean Collins, MO 0 0 0 1 70 -1155
79 00 Kyler Girard Kyler Girard Moberly, MO 0 0 0 1 68 -1157
80 42 Jerry Morgan Jerry Morgan Fort Scott, KS 0 0 0 1 68 -1157
81 29 Bronson Wicker Bronson Wicker Sedalia, MO 0 0 0 1 66 -1159
82 83 Scott Campbell Scott Campbell Rogersville, MO 0 0 0 1 66 -1159
83 51 Michael Stake Michael Stake Phillipsburg, MO 0 0 0 1 66 -1159
84 05N Jimmy Nicholas Jimmy Nicholas Lowell, AR 0 0 0 1 64 -1161
85 1RED Dan Wheeler Dan Wheeler Savage, MN 0 0 0 1 64 -1161
86 116 Nathan Melanson Nathan Melanson Gravette, AR 0 0 0 1 62 -1163
87 15S Cody Bray Cody Bray Butler, MO 0 0 0 1 62 -1163
88 94C J.T. Carroll J.T. Carroll Camdenton, MO 0 0 0 1 62 -1163
89 25 Clayton Schroer Clayton Schroer Strong City, KS 0 0 0 1 60 -1165
90 21 Jacob Ellison Jacob Ellison Chanute, KS 0 0 0 1 60 -1165
91 15X Corey Myers Corey Myers Atchison, KS 0 0 0 1 60 -1165
92 15J Jake Fetterman Jake Fetterman Sedalia, MO 0 0 0 1 58 -1167
93 16 Bobby Penney Bobby Penney Lawson, MO 0 0 0 1 58 -1167
94 6 Lucas Isaacs Lucas Isaacs Bonner springs, KS 0 0 0 1 58 -1167
95 50 Jordan Martin Jordan Martin Fulton, MO 0 0 0 1 58 -1167
96 7 Anthony Tanner Anthony Tanner Topeka, KS 0 0 0 1 58 -1167
97 51 Michael Benjamin Michael Benjamin Montrose, IA 0 0 0 1 56 -1169
98 19 Tanner Kade Tanner Kade Hermitage, MO 0 0 0 1 56 -1169
99 35 Chris Spalding Chris Spalding Montgomery City, MO 0 0 0 1 55 -1170
100 33 Brad Page Brad Page Butler, MO 0 0 0 1 55 -1170
101 34 Weston Holman Weston Holman Springdale, AR 0 0 0 1 54 -1171
102 21 Dalton Teel Dalton Teel Fulton, MO 0 0 0 1 54 -1171
103 510 Cody King Cody King Fanshawe, OK 0 0 0 1 54 -1171
104 19B Kaleb Bray Kaleb Bray Archie, MO 0 0 0 1 54 -1171
105 61 Sturgis Streeter Sturgis Streeter Springfield, MO 0 0 0 1 54 -1171
106 21 Greg Scheffler Greg Scheffler Pittsburg, MO 0 0 0 1 53 -1172
107 7 Daniel Cowett Daniel Cowett Porum, OK 0 0 0 1 53 -1172
108 12 Parker Smith Parker Smith Mexico, MO 0 0 0 1 53 -1172
109 X1 Caden Bolin Caden Bolin Fort Scott, KS 0 0 0 1 52 -1173
110 90 Jessie Mulich Jessie Mulich Bonner springs, KS 0 0 0 1 52 -1173
111 44T Ty O'Neal Ty O'Neal Muskogee, OK 0 0 0 1 51 -1174
112 94 Tyler Potter Tyler Potter Fulton, MO 0 0 0 1 51 -1174
113 08 Chad Neill Chad Neill Dunnegan, MO 0 0 0 1 50 -1175
114 00H Cason Harris Cason Harris Bella Vista, AR 45 -1180
115 10 Johnny McGinnis Johnny McGinnis Hardin, MO 45 -1180
116 59 Jamie Aleshire Jamie Aleshire Moberly, MO 45 -1180
117 08D Dalton Strohl Dalton Strohl Weatherby, MO 45 -1180
118 07 Daniel Harris Daniel Harris Excelsior Springs, MO 45 -1180
119 18X Chris Albright Chris Albright Lebanon, MO 45 -1180
120 18P Shaine Paxston Shaine Paxston Springfield, MO 45 -1180
121 C35 Casey Willson Casey Willson Farmington, AR 45 -1180
122 84 Dayton Newell Dayton Newell Stoutland, MO 45 -1180
123 31M Michael Hascall Michael Hascall Lathrop, MO 45 -1180
124 -7 Kynsey Collins Kynsey Collins Stockton, MO 45 -1180
125 19R Cole Stillwell Cole Stillwell Ulman, MO 45 -1180
126 8S Clayton Smith Clayton Smith Sturgeon, MO 45 -1180
127 7D Dustin Wyland Dustin Wyland Mulberry, KS 45 -1180
Back to All Classes