Vendors
Midway Display Areas
Display / Sample / Sell
Size | Description | Price |
---|---|---|
10' x 10' | Weekly Event | $150 |
10' x 10' | Weekly Event with Electric | $175 |
10' x 10' | 1 Day Special Event | $200 |
10' x 10' | 1 Day Special Event with Electric | $225 |
10' x 10' | 2 Day Special Event | $300 |
10' x 10' | 2 Day Special Event with Electric | $350 |
10' x 10' | 3 Day Special Event | $400 |
10' x 10' | 3 Day Special Event with Electric | $475 |
Size | Description | Price |
---|---|---|
10' x 20' | Weekly Event | $300 |
10' x 20' | Weekly Event with Electric | $325 |
10' x 20' | 1 Day Special Event | $400 |
10' x 20' | 1 Day Special Event with Electric | $425 |
10' x 20' | 2 Day Special Event | $600 |
10' x 20' | 2 Day Special Event with Electric | $650 |
10' x 20' | 3 Day Special Event | $800 |
10' x 20' | 3 Day Special Event with Electric | $875 |
Size | Description | Price |
---|---|---|
10' x 30' | Weekly Event | $450 |
10' x 30' | Weekly Event with Electric | $475 |
10' x 30' | 1 Day Special Event | $600 |
10' x 30' | 1 Day Special Event with Electric | $625 |
10' x 30' | 2 Day Special Event | $900 |
10' x 30' | 2 Day Special Event with Electric | $950 |
10' x 30' | 3 Day Special Event | $1200 |
10' x 30' | 3 Day Special Event with Electric | $1275 |
Become a Vendor
2020 Vendor Application |
Submission of this application DOES NOT guarantee the issuance of a vending spot. All applications will be reviewed and applicants will be notified of application status. Lucas Oil Speedway reserves the right to deny or revoke credentials at any time. NO Food Vendors. |
If you are unable to complete this form please e-mail us your name and address, and a copy of the forms will be sent to you.